Server maintenance/downtime still planned during the offseason pending f4r getting some time to actually do it.
/alg/
/alg/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"One might cry playing VGL" | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/alg/ - Azur Lane General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Exports
VGL X Tactics
VGL X Aesthetics
VGL X Music
Roster
|
|
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
June 2, 2018 | /nepgen/ | /vg/ League X Group F |
0-0 D | |
June 8, 2018 | /dbg/ | /vg/ League X Group F |
1-2 L | Jewcat 15' |
June 17, 2018 | /vitagen/ | /vg/ League X Group F |
1-2 L | Unicorn Bullying 16' |
November 25, 2018 | /vn/ | /vg/ League 11 Group L |
0-1 L | |
December 1, 2018 | /pmmm/ | /vg/ League 11 Group L |
1-3 L | Jewcat 14' |
December 7, 2018 | /mbg/ | /vg/ League 11 Group L |
2-4 L | Jewcat 20', 83' |
November 22, 2019 | /vrg/ | /vg/ League 13 Group B |
4-7 L | 37', 87' Eh? Sex?! 47', 57' Jewcat 48' Jewcat 73' Uniporn |
December 1, 2019 | /drg/ | /vg/ League 13 Group B |
0-2 L | |
December 7, 2019 | /egg/ | /vg/ League 13 Group B |
1-1 D | 3' Jewcat |
Unofficial Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
September 14, 2018 | /mggg/ | /vg/ League 11 Friendlies | 1-0 W | Jewcat 14' |
September 16, 2018 | /tf2g/ | /vg/ League 11 Friendlies | 2-4 L | 3d5 16' Jewcat 90+2' |