Difference between revisions of "/trv/ Statistics"

From Rigged Wiki
Jump to navigation Jump to search
Line 285: Line 285:
| align=center|3
| align=center|3
| align=center|1
| align=center|1
| align=center|1
| align=center|{{tt|1|lost in PKs}}
| align=center|12
| align=center|12
| align=center|6
| align=center|6

Revision as of 21:29, 21 August 2023

Main page: /trv/

Cup Record

Official Friendlies

Event W D L GF GA
2012 Autumn Cup logo.png 2012 4chan Autumn Babby Cup Friendlies 1 0 0 4 2
2013 Spring Cup logo.png 2013 4chan Spring Babby Cup Friendlies 0 1 1 3 5
2013 Summer Cup logo no border.png 2013 4chan Summer Cup Friendlies 0 2 0 1 1
2013 Autumn Cup logo.png 2013 4chan Autumn Babby Cup Friendlies 1 0 1 8 4
2014 Winter Cup logo.png 2014 4chan Winter Cup Friendlies 0 1 1 1 2
2014SummerCupLogo.png 2014 4chan Summer Cup Friendlies 1 0 1 3 3
Total 3 4 4 20 17

Cup Qualifiers

Event W D L GF GA Placement End Result
2016 spring fetus logo.png 2016 4chan Spring Babby Cup Qualifiers 1 2 0 11 10 5th Qualified
SBC17 Design Aq.png 2017 4chan Spring Babby Cup Qualifiers 1 2 0 7 4 4th Qualified
ABC19 Design Eq.png 2019 4chan Autumn Babby Cup Qualifiers 3 0 0 10 4 1st Qualified
ABC20 Design Fq.png 2020 4chan Autumn Babby Cup Qualifiers 3 0 0 13 6 1st Qualified
ABC22 Design Hq.png 2022 4chan Autumn Babby Cup Qualifiers 0 1 2 4 7 4th Did not qualify
Total 8 5 2 45 31

Babby Cups

Event W D L GF GA Finish
Stage
Placement End Result
2012 Autumn Cup logo.png 2012 4chan Autumn Babby Cup 2 1 1 7 4 Ro16 12th Promoted
2013 Spring Cup logo.png 2013 4chan Spring Babby Cup 1 0 1 4 8 Ro16 10th Promoted
2014 Autumn Cup Logo.png 2014 4chan Autumn Babby Cup 0 1 3 3 10 GS 40th
2015 Spring Cup Logo.png 2015 4chan Spring Babby Cup 1 2 1 6 6 GS 23rd
ABC15 Design G.png 2015 4chan Autumn Babby Cup 1 1 2 6 11 GS 29th Relegated
2016 Spring Cup Logo.png 2016 4chan Spring Babby Cup 3 0 1 16 12 Ro16 14th Promoted
ABC16 Design A.png 2016 4chan Autumn Babby Cup 0 1 2 7 11 GS 27th Relegated
SBC17 Design A.png 2017 4chan Spring Babby Cup 2 1 2 14 12 QF 5th Promoted
ABC17 Design A.png 2017 4chan Autumn Babby Cup 1 1 1 8 7 GS 18th
SBC18 Design G2.png 2018 4chan Spring Babby Cup 1 1 2 7 8 GS 27th
ABC19 Design E.png 2019 4chan Autumn Babby Cup 5 2 0 20 10 Champions
SBC20 Design A.png 2020 4chan Spring Babby Cup 0 0 3 3 13 GS 32nd Relegated
ABC20 Design F.png 2020 4chan Autumn Babby Cup 4 0 1 10 7 QF 6th Promoted
SBC22 Design D.png 2022 4chan Spring Babby Cup 1 0 3 7 11 GS 36th Relegated
SBC23 Design D.png 2023 4chan Spring Babby Cup 3 1 1 12 6 QF 5th Promoted
Total 25 12 24 130 136

Elite Cups

Event W D L GF GA Finish
Stage
Placement End Result
2013 Winter Cup logo.png 2013 4chan Winter Cup 1 0 1 4 3 GS 19th Relegated
2013 Summer Cup logo no border.png 2013 4chan Summer Cup 3 1 1 10 3 QF 6th
2014 Winter Cup logo.png 2014 4chan Winter Cup 6 1 0 19 7 Champions
2014SummerCupLogo.png 2014 4chan Summer Cup 0 2 1 2 3 GS 28th Relegated
Summer16 H ALT 2.png 2016 4chan Summer Cup 0 0 3 6 11 GS 31st Relegated
SC17 Design A.png 2017 4chan Summer Cup 1 1 1 2 2 GS 20th Relegated
WC20 Design A.png 2020 4chan Winter Cup 1 1 1 6 5 GS 17th Relegated
WC21 Design D.png 2021 4chan Winter Cup 2 0 2 9 9 Ro16 9th
WC22 Design D.png 2022 4chan Winter Cup 1 0 2 7 10 GS 24th Relegated
SC23 Design G1.png 2023 4chan Summer Cup 3 0 1 13 7 Ro16 11th
Total 18 6 13 78 60

Special Events

Event W D L GF GA Finish
Stage
Placement End Result
WoC21 Design E.png 2021 4chan World Cup 1 1 2 5 10 Ro32 21st
Total 1 1 2 5 10

Player Statistics

Name Years Active Caps Goals Assists Saves Cards MotM
>bumping on /trv/ 2012—2013 4 0 1 4 0
>hostel in your 30s 2023— 3 0 0 0 0
>travelling with gf 2019—2020, 2023—
>white woman >Dubai 2022— 12 0 1 0 0
A Cred's A Cred 2022— 13 0 1 0 0
American "Tourist" 2020— 30 3 2 0 0
Amsterdam Stonerbro 2012—2020 62 2 4 0 0
Begpacker 2019— 17 25 0
Benjamin Birthright 2017—2018 11 0 1 Booked 1 0
Billy Bogan 2012—2018 42 0 0 0 1
Boomer Cruise 2019—2023 20 0 3 0 0
Transsiberian Drinking Adventure 2012—2020 44 0 0 0 0
Cargo Ship 2022—2023 0 0 0 0 0
Çabër 2019—2021 13 0 3 0 0
Chin Ka-Sol 2017—2018 6 0 0 0 0
Chinese Tour Group 2019— 42 15 6 0 5
Chris McCandless 2012—2013 5 0 0 0 0
Couchsurfer Rapist 2013— 118 74 39 Booked 5 17
CringeLord #afghandrip 2022 5 0 0 0 0
Darién Gap 2012— 96 217 0
Desperate Weeaboo 2012— 82 2 12 Booked 2 1
Dougie Canuckflag 2012—2018 38 0 1 0 0
Flora and Fauna 2020—2020 8 0 1 Booked 1 0
Fückse Ibiza 2012—2014 5 0 0 0 0
Gapyah Backpacker 2012—2018 6 0 0 0 0
I'm trans, if that matters 2019— 35 6 5 0 1
Itsa Slowboard 2012—2016 39 0 1 Booked 1 0
Is it safe? 2017— 30 2 0 11 0 1
James Vagabond 2012—2018 51 1 0 Booked 3 0
Karl Pilkington 2012—2022 98 6 8 Booked 3 1
Light Packer 2012—2018 14 22 0
LIVE LOVE TRAVEL 2020—2020 4 0 0 0 0
Luke Skyscanner 2012—2018 64 6 8 Booked 2 0
Minsk Ladder Salesman 2019—2020 11 0 0 0 0
Neckbeard TEFL 2012—2018, 2021— 48 0 1 Booked 1' 0
Nigel Roppongi 2012—2018 47 0 0 Booked 1 0
Noobius Expedia 2012—2017 12 1 0 29 0 0
OPEN THE COUNTRY 2022—2023 6 0 0 0 0
Paris Syndrome 2019—2020 12 0 3 Booked 1 0
Passport Bro 2023— 2 0 0 0 0
Peruvian Guide 2019—2023 23 1 1 Booked 2 0
Post-travel Depression 2020—2021 9 1 0 0 0
Real Traveller™ 2014— 79 41 29 Booked 3 12
Remote Working 2021— 15 0 1 0 0
Rick Steves 2017—2020 23 0 1 Red card 1 0
SEA Retirement Plans 2020—2022 13 0 1 0 0
Sex Tourist 2012— 121 79 42 Booked 2 21
Sickof Murrica 2012—2018 40 0 2 0 0
Squat Toilet 2014— 67 1 2 Booked 1 0
Superpornowat Farangbang 2012—2018 77 25 20 Booked 3 4
Sven Scandiboo 2012—2017 25 2 1 0 0
Thai Ladyboy 2019— 33 4 7 Booked 1 0
Ukraine Travel Tips 2020, 2022— 6 0 0 0 0
Vaccine Passport 2021— 8 0 0 0 0
Viceguy 2013—2016 24 0 1 0 0
whatarethewomenlike 2019— 15 0 0 0 0
why has it become so expensive 2023—
Wiki Dreamin' 2012—2013 1 ? 0 0
wtf Pakistan looks like THIS? 2019—2021 11 0 0 0 0

Miscellaneous Statistics

Results By opponent

Team Played Won Drawn Lost GF GA GD
W icon.png /w/ 5 2 2 1 15 11 +4
C icon.png /c/ 5 2 0 3 13 11 +2
H icon.png /h/ 5 2 2 1 11 9 +2
Vr icon.png /vr/ 5 2 0 3 9 11 -2
Wsg icon.png /wsg/ 5 1 1 3 9 8 +1
F icon.png /f/ 4 3 1 0 11 2 +9
D icon.png /d/ 4 3 0 1 10 10 0
Sci icon.png /sci/ 4 2 2 0 8 4 +4
Lit icon.png /lit/ 4 2 1 1 10 9 +1
Soc icon.png /soc/ 4 2 1 1 8 8 0
Wg icon.png /wg/ 4 2 0 2 6 7 -1
Gd icon.png /gd/ 4 1 1 2 7 10 -3
Jp icon.png /jp/ 3 2 1 0 5 3 +2
Pol icon.png /pol/ 3 2 0 1 8 4 +4
Adv icon.png /adv/ 3 2 0 1 5 4 +1
Y icon.png /y/ 3 1 2 0 8 6 +2
B icon.png /b/ 3 1 0 2 3 4 -1
Sp icon.png /sp/ 3 0 2 1 3 5 -2
Mlp icon.png /mlp/ 3 0 1 2 1 6 -5
Tv icon.png /tv/ 2 2 0 0 7 3 +4
A icon.png /a/ 2 2 0 0 6 3 +3
M icon.png /m/ 2 1 1 0 9 4 +5
Ck icon.png /ck/ 2 1 1 0 6 2 +4
Asp icon.png /asp/ 2 1 1 0 6 5 +1
Int icon.png /int/ 2 1 1 0 5 4 +1
G icon.png /g/ 2 1 0 1 4 5 -1
N icon.png /n/ 2 1 0 1 3 2 +1
His icon.png /his/ 2 1 0 1 4 4 0
Vg icon.png /vg/ 2 1 0 1 4 5 -1
Co icon.png /co/ 2 0 1 1 4 4 0
Vp icon.png /vp/ 2 0 1 1 4 5 -1
P icon.png /p/ 2 0 1 1 4 6 -2
Po icon.png /po/ 2 0 1 1 0 2 -2
Hm icon.png /hm/ 2 0 1 1 1 4 -3
S4s icon.png /s4s/ 2 0 1 1 4 8 -4
X icon.png /x/ 2 0 0 2 2 11 -9
R9k icon.png /r9k/ 1 1 0 0 8 4 +4
Cgl icon.png /cgl/ 1 1 0 0 3 0 +3
Out icon.png /out/ 1 1 0 0 3 1 +2
Fit icon.png /fit/ 1 1 0 0 3 1 +2
Bant icon.png /bant/ 1 1 0 0 3 1 +2
U icon.png /u/ 1 1 0 0 3 1 +2
Aco icon.png /aco/ 1 1 0 0 2 0 +2
T icon.png /t/ 1 1 0 0 4 3 +1
Hr icon.png /hr/ 1 1 0 0 3 2 +1
Toy icon.png /toy/ 1 1 0 0 2 1 +1
V icon.png /v/ 1 1 0 0 2 1 +1
K icon.png /k/ 1 0 1 0 4 4 0
Lgbt icon.png /lgbt/ 1 0 0 1 5 6 -1
Vm icon.png /vm/ 1 0 0 1 3 4 -1
O icon.png /o/ 1 0 0 1 2 3 -1
Mu icon.png /mu/ 1 0 0 1 2 3 -1
Pw icon.png /pw/ 1 0 0 1 2 3 -1
I icon.png /i/ 1 0 0 1 0 1 -1
Fa icon.png /fa/ 1 0 0 1 1 3 -2
Vt icon.png /vt/ 1 0 0 1 0 3 -3