Difference between revisions of "User:DrBorisG//smish/"

From Rigged Wiki
Jump to navigation Jump to search
 
(10 intermediate revisions by 3 users not shown)
Line 12: Line 12:
|bgcolor= EDDA5A
|bgcolor= EDDA5A
|txtcolor= 479ACE
|txtcolor= 479ACE
|scorer=  
|scorer= THE CUCK SHED
|goals=  
|goals= 13
|assister =  
|assister = The 8 Club
|assists =  
|assists = 7
|captain = THE CUCK SHED
|captain = THE CUCK SHED
|w= 0
|w= 4
|d= 0
|d= 2
|l= 0
|l= 3
|gf= 0
|gf= 28
|ga= 0
|ga= 23
|win_home= tbd
|win_home= smish
|win_away= tbd
|win_away= tcs
|win_score_home= 0
|win_score_home= 8
|win_score_away= 0
|win_score_away= 3
|win_date= tbd
|win_date= 13 December 2020
|lose_home= tbd
|lose_home= smish
|lose_away= tbd
|lose_away= sfi
|lose_score_home= 0
|lose_score_home= 2
|lose_score_away= 0
|lose_score_away= 6
|lose_date= tbd
|lose_date= 4 December 2021
|first_home= tbd
|first_home= rts
|first_away= tbd
|first_away= smish
|first_score_home= 0
|first_score_home= 3
|first_score_away= 0
|first_score_away= 3
|first_date= tbd
|first_date= 5 December 2020
|hex= 479ACE
|hex= 479ACE
|color= Roster Menu Blue
|color= Roster Menu Blue
|anthem= www.youtube.com/watch?v=EhgDibw7vB4
|anthem= www.youtube.com/watch?v=EhgDibw7vB4
|a_title= Super Smash Bros. Ultimate Main Theme - Lifelight
|a_title= Super Smash Bros. Ultimate Main Theme - Lifelight
|horn= www.youtube.com/watch?v=-FKKCJrhUUg
|horn= drive.google.com/file/d/1ML0ty2UP5qey7cdiV_lrVaoOrr810HQ_/view?usp=sharing
|gh_title= Galeem/Dharkon | Super Smash Bros. Ultimate
|gh_title= Let the Gusty Garden hit the SLAM!
|altanthem1_what= Victory Anthem
|altanthem1= drive.google.com/file/d/1nb4oWZioL2CVSrNaw8Ne1qmxFZyOWCnO/view?usp=sharing
|altanthem1_title= Dongplank Galleon
|altgh1_what= Hattrick Horn
|althorn1= drive.google.com/file/d/1eHzAoTB9lbuu49HIM-Yv_aKWGZkSGOye/view?usp=sharing
|altgh1_title= Smash Bros Bonus Stage but I fucked it up with Hardbass
|altgh2_what= PLONT GANG goalhorn
|althorn2= drive.google.com/file/d/1geJ8sXPM8UVqIvvTfWHrXCCmv-RrJQjt/view?usp=sharing
|altgh2_title= Mean Green Piranha from out of space
|altgh3_what= DORIYAHMAN goalhorn
|althorn3= drive.google.com/file/d/1DpxUi7woQZubTQ5Y2UUlyGiiGI9XCIL5/view?usp=sharing
|altgh3_title= Doriyah  Laura Branigan
|altgh4_what= OUR GOD IS AN AWESOME GOD goalhorn
|althorn4= www.youtube.com/watch?v=C4Do9VyzdGE
|altgh4_title= Our Vampire killer is an awesome god
|altgh5_what= EIGHT CLUB goalhorn
|althorn5= youtu.be/IQk662vMrgY?t=56
|altgh5_title= The YEET of our lord
|nickname= Elite Smashers
|nickname= Elite Smashers


Line 53: Line 71:
===Roster===
===Roster===
{{sq start}}
{{sq start}}
{{sq start player |no=# |pos=GK |name= <span class="explain" title="Always be s-pinning your gyromite">ALWAYS BE SPIKING</span>}}
{{sq start player |no=# |pos=GK |name= <span class="explain" title="A human player should not be able to react in this time frame, but level 9 AI doesn't care.">WE TECH THOSE</span>}}
{{sq start player |no=# |pos=CB |name= <span class="explain" title="Do the funny ARE YOU OKAY? move!">KEN FORMA HAT</span>}}
{{sq start player |no=# |pos=CB |name= <span class="explain" title="Do the funny ARE YOU OKAY? move!">KEN FORMA HAT</span>}}
{{sq start player |no=# |pos=CB |name= <span class="explain" title="[Hook] Hoes Mad x24. Also Hero was once banned for failing to outplay a d8.">HOES MAD AT DICE</span>}}
{{sq start player |no=# |pos=CB |name= <span class="explain" title="Holy shit bro, I think that was a spin dash">YO, DID HE JUST SPIN DASH?</span>}}
{{sq start player |no=# |pos=CB |name= <span class="explain" title="Still amazes me how this lined up a year to date">OLIMARCH MADNESS</span>}}
{{sq start player |no=# |pos=CB |name= <span class="explain" title="Boris doesn't like Kazuya, so he gets to see him here as well">I'M SO TIRED OF THIS DUDE</span>}}
{{sq start player |no=# |pos=DMF |name= <span class="explain" title="Simon was here, Richter's an embarrassment to the bloodline.">OUR GOD IS AN AWESOME GOD</span>}}
{{sq start player |no=# |pos=DMF |name= <span class="explain" title="I'm sorry, the hype video is just too good to remove.">OUR GOD IS AN AWESOME GOD</span>}}
{{sq start player |no=# |pos=RMF |name= <span class="explain" title="It's basically just Blinky">PLONT GANG</span>}}
{{sq start player |no=# |pos=RMF |name= <span class="explain" title="It's basically just Blinky">PLONT GANG</span>}}
{{sq start player|no=# |pos=LMF |name= <span class="explain" title="A human player should not be able to react in this time frame, but level 9 AI doesn't care.">WE TECH THOSE</span>}}
{{sq start player|no=# |pos=LMF |name= <span class="explain" title="ROBIN...REIGNS...THE GUY WITH...THE BIGGEST BRAINS">ROBIN REIGNS</span>}}
{{sq silver player |no=# |pos=AMF |name= <span class="explain" title="Thanks Alpharad">FORWARD AERIAL</span>}}
{{sq silver player |no=# |pos=AMF |name= <span class="explain" title="Thanks Alpharad">FORWARD AERIAL</span>}}
{{sq silver player|no=# |pos=AMF |name= <span class="explain" title="Thanks KingOfSkill">DO IT AGAIN</span>}}
{{sq silver player|no=# |pos=AMF |name= <span class="explain" title="Thanks KingOfSkill">DO IT AGAIN</span>}}
{{sq gold player|no=# |pos=SS |name= <span class="explain" title="Current champ, Mega Man">THE CUCK SHED {{captain}}</span>}}
{{sq gold player|no=# |pos=SS |name= <span class="explain" title="Doge">CUCK SHED DOG{{captain}}</span>}}
{{sq gold player|no=# |pos=SS |name= <span class="explain" title="Only escaped twice, once rejoined">THE 8 CLUB</span>}}
{{sq gold player|no=# |pos=SS |name= <span class="explain" title="Only escaped twice, once rejoined">THE 8 CLUB</span>}}
{{sq mid}}
{{sq mid}}
{{sq player |no=# |pos=GK |name= <span class="explain" title="OKAY GET IN.">THE SUICIDE STAR</span>}}
{{sq player |no=# |pos=GK |name= <span class="explain" title="[bounces off the ceiling and floor of Mario Bros. 26 times. Lives. Counter up smashes you.] I DO.">THE BELL DOES NOT DISMISS YOU</span>}}
{{sq player |no=# |pos=CB |name= <span class="explain" title="A hefefism that's stuck forever">GREAT STAGE OFFENSIVE</span>}}
{{sq player |no=# |pos=CB |name= <span class="explain" title="A hefefism that's stuck forever">GREAT STAGE OFFENSIVE</span>}}
{{sq player |no=# |pos=CB |name= <span class="explain" title="Angled edges of the stage, can't be in tournaments.">LEGALIZE WUHU</span>}}
{{sq player |no=# |pos=CB |name= <span class="explain" title="Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies Boobies ">BOOBRA</span>}}
{{sq player |no=# |pos=CB |name= <span class="explain" title="The cunning god of knocking on the door of the 7 club.">YEETLEY.</span>}}
{{sq player |no=# |pos=CB |name= <span class="explain" title="Has a sword or a down counter, might as well be another blue haired anime twink.">BASICALLY A FIRE EMBLEM.</span>}}
{{sq player |no=# |pos=DMF |name= <span class="explain" title="Dodge the projectile 29,998,559,671,349 times in a row.">THE BELMONT LEDGE CHALLENGE</span>}}
{{sq player |no=# |pos=CB |name= <span class="explain" title="Richter had donated $1000 to Palutena's OnlyFans, just so he could finally win against Pyra and Mythra.">RICHTER SIMP REDEMPTION ARC</span>}}
{{sq player |no=# |pos=DMF |name= <span class="explain" title="Megaman, Hero, Duck Hunt, a surprising amount of final smashes really.">THE BOYS</span>}}
{{sq player |no=# |pos=CB |name= <span class="explain" title="Megaman, Hero, Duck Hunt, a surprising amount of final smashes really.">THE BOYS</span>}}
{{sq player |no=# |pos=DMF |name= <span class="explain" title="Has a sword or a down counter">BASICALLY A FIRE EMBLEM</span>}}
{{sq player |no=# |pos=DMF |name= <span class="explain" title="I have NOT had enough of this guy">DORIYAHMAN</span>}}
{{sq player |no=# |pos=DMF |name= <span class="explain" title="Chrom/Ike in the lead? Time to throw.">I MUST UP B</span>}}
{{sq player |no=# |pos=DMF |name= <span class="explain" title="Chrom/Ike in the lead? Time to throw.">I MUST UP B</span>}}
{{sq player |no=# |pos=LMF |name= <span class="explain" title="Dr. Mario has a problem with killing himself second only to the icies.">DOC NEEDS HIS MEDS</span>}}
{{sq player |no=# |pos=LMF |name= <span class="explain" title="Dr. Mario has a problem with killing himself second only to the icies.">DOC NEEDS HIS MEDS</span>}}
{{sq player |no=# |pos=LMF |name= <span class="explain" title="[bounces off the ceiling and floor of Mario Bros. 26 times. Lives. Counter up smashes you.] I DO.">THE BELL DOES NOT DISMISS YOU</span>}}
{{sq player |no=# |pos=LMF |name= <span class="explain" title="OKAY GET IN.">THE SUICIDE STAR</span>}}
{{sq player |no=# |pos=RMF |name= <span class="explain" title="Doyes is doing his best to fill big shoes">NOT THE WORLD TRADE CENTER</span>}}
{{sq player |no=# |pos=RMF |name= <span class="explain" title="Doyes, plants aren't women...or men.">NO, NOT THE POTTED PLANT</span>}}
{{sq player |no=# |pos=RMF |name= <span class="explain" title="The nerf was deserved but fucking Jesus.">{{Greentext|BAYONETTA}}</span>}}
{{sq player |no=# |pos=RMF |name= <span class="explain" title="/smish/ has a better chance to win the tournament than these three fuckers.">{{Greentext|PRINCESS KENONETTA}}</span>}}


{{sq end}}
{{sq end}}


== Match History ==
== Match History ==
NONELOL
{| class=wikitable width=50%
|-
!style=background:#EDDA5A;color:#479ACE| Date
!style=background:#EDDA5A;color:#479ACE| Opponent
!style=background:#EDDA5A;color:#479ACE| Competition
!style=background:#EDDA5A;color:#479ACE| Result
!style=background:#EDDA5A;color:#479ACE| Scorers
|-bgcolor=ffffcc
|align=center | 5 December 2020
|align=center | {{team away|rts}}
|align=center | [[BCJL|Boris CircleJerk League]] Group C
|align=center | 3&ndash;3 D
|align=center |<small>Forward Aerial {{goal|23||72}}<br>The Cuck Shed {{goal|31}}<br>Doc Needs his Meds {{yel|20}}</small>
|-bgcolor=ccffcc
|align=center | 6 December 2020
|align=center | {{team away|square}}
|align=center | [[BCJL|Boris CircleJerk League]] Group C
|align=center | 4&ndash;0 W
|align=center |<small>The Cuck Shed {{goal|14||23}}<br>Forward Aerial {{goal|54}}<br>The Eight Club {{goal|84}}</small>
|-bgcolor=ccffcc
|align=center | 12 December 2020
|align=center | {{team away|lob}}
|align=center | [[BCJL|Boris CircleJerk League]] Group C
|align=center | 4&ndash;2 W
|align=center |<small>Forward Aerial {{goal|36}}<br>Do it again{{goal|40}}<br>The Cuck Shed {{goal|59||73}}</small>
|-bgcolor=ccffcc
|align=center | 13 December 2020
|align=center | {{team away|retardy}}
|align=center | [[BCJL|Boris CircleJerk League]] Quarter-finals
|align=center | 3&ndash;2 W
|align=center |<small>The Eight Club {{goal|33}}<br>Forward Aerial {{goal|65}}<br>The Cuck Shed {{goal|81}}</small>
|-bgcolor=ccffcc
|align=center | 13 December 2020
|align=center | {{team away|tcs}}
|align=center | [[BCJL|Boris CircleJerk League]] Semi-finals
|align=center | 8&ndash;3 W
|align=center |<small>The Cuck Shed {{goal|11||30||44||62}}<br>Do it again {{goal|67}}<br>The Eight Club {{goal|71||77}}<br>Forward Aerial {{goal|87}}</small>
|-bgcolor=ffcccc
|align=center | 13 December 2020
|align=center | {{team away|sfi}}
|align=center | [[BCJL|Boris CircleJerk League]] Final
|align=center | 0&ndash;2 L
|align=center |<small> </small>
|-bgcolor=ffcccc
|align=center | 27 November 2021
|align=center | {{team away|tfh}}
|align=center | [[Boris CircleJerk League 2]] Group B
|align=center | 2&ndash;3 L
|align=center |<small>Cuck Shed Dog {{goal|45+0||50}}<br> Forward Aerial {{yel|68}}</small>
|-bgcolor=ffffcc
|align=center | 28 November 2021
|align=center | {{team away|fast}}
|align=center | [[Boris CircleJerk League 2]] Group B
|align=center | 2&ndash;2 D
|align=center |<small>Robin Reigns {{goal|27}}<br>The 7 Club {{goal|83}}<br>Me and the Boys {{yel|44}}</small>
|-bgcolor=ffcccc
|align=center | 4 December 2021
|align=center | {{team away|sfi}}
|align=center | [[Boris CircleJerk League 2]] Group B
|align=center | 2&ndash;6 L
|align=center |<small>Robin Reigns {{goal|29}} {{yel|31}}<br>Cuck Shed Dog {{goal|70}}<br>Plont Gang Plont Gang {{yel|41}}</small>
|}


{{Navbox BCJL}}
{{Navbox BCJL}}

Latest revision as of 14:42, 8 November 2022

/smish/
Someone kill Zelda
Smish logo.png
/smish/ - Smish
Founded August 2013
Owner Hackurai
IRL manager Blinky
Team colors
Chat color 479ACE
Roster Menu Blue
Top scorer THE CUCK SHED (13)
Top assister The 8 Club (7)
Captain THE CUCK SHED
Website /smish/ - Smish
Nickname Elite Smashers
Historic performance
W D L TOTAL EFFICIENCY
4 2 3 9 44.44%
GF GA GD
28 23 +5
Biggest win
/smish/ Smish icon.png 8–3 Tcs icon.png /tcs/
13 December 2020
Biggest defeat
/smish/ Smish icon.png 2–6 Sfi icon.png /sfi/
4 December 2021
First match
/rts/ Rts icon.png 3–3 Smish icon.png /smish/
5 December 2020
Team music
Anthem Super Smash Bros. Ultimate Main Theme - Lifelight
Victory Anthem Dongplank Galleon

Goal horn Let the Gusty Garden hit the SLAM!
Hattrick Horn Smash Bros Bonus Stage but I fucked it up with Hardbass
PLONT GANG goalhorn Mean Green Piranha from out of space
DORIYAHMAN goalhorn Doriyah Laura Branigan
OUR GOD IS AN AWESOME GOD goalhorn Our Vampire killer is an awesome god
EIGHT CLUB goalhorn The YEET of our lord
Kits

Want to avoid fighting the bonus boss in Octopath Traveler? This oughta last at least a year and a half.

Team Information

History

Boris made a third joke team.

Roster

No. Position Player
#
  GK
WE TECH THOSE
#
  CB
KEN FORMA HAT
#
  CB
YO, DID HE JUST SPIN DASH?
#
  CB
I'M SO TIRED OF THIS DUDE
#
  DMF
OUR GOD IS AN AWESOME GOD
#
  RMF
PLONT GANG
#
  LMF
ROBIN REIGNS
#
  AMF
FORWARD AERIAL
#
  AMF
DO IT AGAIN
#
  SS
CUCK SHED DOGCaptain
#
  SS
THE 8 CLUB
No. Position Player
#
  GK
THE BELL DOES NOT DISMISS YOU
#
  CB
GREAT STAGE OFFENSIVE
#
  CB
BOOBRA
#
  CB
BASICALLY A FIRE EMBLEM.
#
  CB
RICHTER SIMP REDEMPTION ARC
#
  CB
THE BOYS
#
  DMF
DORIYAHMAN
#
  DMF
I MUST UP B
#
  LMF
DOC NEEDS HIS MEDS
#
  LMF
THE SUICIDE STAR
#
  RMF
NO, NOT THE POTTED PLANT
#
  RMF
>PRINCESS KENONETTA

Match History

Date Opponent Competition Result Scorers
5 December 2020 Rts icon.png /rts/ Boris CircleJerk League Group C 3–3 D Forward Aerial Goal 23'72'
The Cuck Shed Goal 31'
Doc Needs his Meds Booked 20'
6 December 2020 Square icon.png /square/ Boris CircleJerk League Group C 4–0 W The Cuck Shed Goal 14'23'
Forward Aerial Goal 54'
The Eight Club Goal 84'
12 December 2020 Lob icon.png /lob/ Boris CircleJerk League Group C 4–2 W Forward Aerial Goal 36'
Do it againGoal 40'
The Cuck Shed Goal 59'73'
13 December 2020 Retardy icon.png /retardy/ Boris CircleJerk League Quarter-finals 3–2 W The Eight Club Goal 33'
Forward Aerial Goal 65'
The Cuck Shed Goal 81'
13 December 2020 Tcs icon.png /tcs/ Boris CircleJerk League Semi-finals 8–3 W The Cuck Shed Goal 11'30'44'62'
Do it again Goal 67'
The Eight Club Goal 71'77'
Forward Aerial Goal 87'
13 December 2020 Sfi icon.png /sfi/ Boris CircleJerk League Final 0–2 L
27 November 2021 Tfh icon.png /tfh/ Boris CircleJerk League 2 Group B 2–3 L Cuck Shed Dog Goal 45+0'50'
Forward Aerial Booked 68'
28 November 2021 Fast icon.png /fast/ Boris CircleJerk League 2 Group B 2–2 D Robin Reigns Goal 27'
The 7 Club Goal 83'
Me and the Boys Booked 44'
4 December 2021 Sfi icon.png /sfi/ Boris CircleJerk League 2 Group B 2–6 L Robin Reigns Goal 29' Booked 31'
Cuck Shed Dog Goal 70'
Plont Gang Plont Gang Booked 41'