Difference between revisions of "/ink/"
Jump to navigation
Jump to search
(→Roster) |
|||
Line 91: | Line 91: | ||
{{sq silver player |no=7 |pos=RMF |name= {{tt|Cwash Bwasturr|Crutch weapon supreme. Use this and your skills go out the drain}}}} | {{sq silver player |no=7 |pos=RMF |name= {{tt|Cwash Bwasturr|Crutch weapon supreme. Use this and your skills go out the drain}}}} | ||
{{sq start player |no=11 |pos=SS|name= {{tt|Splat tim|ITS HIM}}}} | {{sq start player |no=11 |pos=SS|name= {{tt|Splat tim|ITS HIM}}}} | ||
{{sq gold player |no=91 |pos=CF |name= {{tt|Woomy!| | {{sq gold player |no=91 |pos=CF |name= {{tt|Woomy!|Mamenmi}}}} {{captain}} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no=5 |pos=GK |name= {{tt|Egg Guarding Yebby|The filthy Salmonoids will never get past him, even his workers}}}} | {{sq player |no=5 |pos=GK |name= {{tt|Egg Guarding Yebby|The filthy Salmonoids will never get past him, even his workers}}}} | ||
Line 97: | Line 97: | ||
{{sq player |no=2 |pos=CB |name= {{tt|Muffin|Callie a cute}}}} | {{sq player |no=2 |pos=CB |name= {{tt|Muffin|Callie a cute}}}} | ||
{{sq player |no=00 |pos=CB |name= {{tt|Comm Error|Let me play ranked for gods sake. Buy yourself a better internet}}}} | {{sq player |no=00 |pos=CB |name= {{tt|Comm Error|Let me play ranked for gods sake. Buy yourself a better internet}}}} | ||
{{sq player |no=55 |pos=CB |name= {{tt|Harold the Smallfry|My SR was so close to getting me profressional until this piece of shit wiped my crew out}}}} | {{sq player |no=55 |pos=CB |name= {{tt|Harold the Smallfry|My SR was so close to getting me profressional until this piece of shit wiped my crew out. Fuck griller sessions for leaving these fuckers everywhere}}}} | ||
{{sq player |no=6 |pos=CB |name= {{tt|Chicken Bomb|}}}} | {{sq player |no=6 |pos=CB |name= {{tt|Chicken Bomb|It's a good thing this thing doesn't run fast.}}}} | ||
{{sq player |no=26 |pos=DMF |name= {{tt|Fuck Treehouse|Update the game on a regular basis please ninty}}}} | {{sq player |no=26 |pos=DMF |name= {{tt|Fuck Treehouse|Update the game on a regular basis please ninty}}}} | ||
{{sq player |no=36 |pos=DMF |name= {{tt|MC Gremlin|Peyton Mannings forehead lives on with this gremlin}}}} | {{sq player |no=36 |pos=DMF |name= {{tt|MC Gremlin|Peyton Mannings forehead lives on with this gremlin}}}} |
Revision as of 13:20, 26 September 2018
/ink/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stay Fresh! | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/ink/ - Splatoon General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
What's an inkling to do when they've had their fill of painting turf? Painting the soccer pitch, of course! Coming from Inkopolis, these 23 squid kids are here to claim yet another arena as their own.
Returning after 5 VGL's, /ink/ is ready to prove that they are fresh enough to not only succeed in ranked and salmon run, but also at divegrass.
Team
Export
Downloads | |
Aesthetics | Tactics |
Roster
|
|
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
November 28, 2015 | /mgg/ | VGL5 friendlies | 3-3 (6-5 pens) W | Woomy! 71', 80', 86' |
December 5, 2015 | /dsg/ | /vg/ League 5 | 3-3 D | Woomy! 10', 28' Callie 42' |
December 11, 2015 | /ksg/ | /vg/ League 5 | 2-2 D | Woomy! 3', 82' |
December 13, 2015 | /lolg/ | /vg/ League 5 | 2-2 D | Woomy! 42' Bomb the Japs 61' |
June 4, 2016 | /ksg/ | /vg/ League 6 | 5-2 W | Woomy! 36', 71' Bomb the Japs ??', 90+3' Callie 84' |
June 10, 2016 | /fgog/ | /vg/ League 6 | 5-2 W | Bomb the Japs 16', 55' Woomy! 29', 37' Marie 74' |
June 12, 2016 | /gsg/ | /vg/ League 6 | 3-1 W | Marie 35' Bomb The Japs 59' Woomy! 71' |
June 18, 2016 | /xcg/ | /vg/ League 6 | 4-5 L | Marie 29' Bomb The Japs 44' Callie 47' Woomy! 90' |
July 6, 2017 | /ptg/ | Fakkin Boolsheet Series III | 3-2 W | Woomy! 67', 75' Salmon Run 90+3' |
July 7, 2017 | /rw/ | Fakkin Boolsheet Series III | 1-3 L | Woomy! 6' |
September 15, 2018 | /xcg/ | /vg/ League 11 Friendlies | 3-2 W | Woomy! 32', 47' Kimono Marie 81' |
September 16, 2018 | /aceg/ | /vg/ League 11 Friendlies | 2-1 W | Woomy! 41', 48' |
Player Statistics
Player | Goals | Assists |
---|---|---|
Woomy! | 17 | 4 |
Bomb The Japs | 7 | 3 |
Callie | 3 | 8 |
Marie | 3 | 4 |
Salmon Run | 1 | 0 |
Octolings | 0 | 1 |
Sex With X! | 0 | 1 |