Difference between revisions of "/nfl/"

From Rigged Wiki
Jump to navigation Jump to search
m
 
(5 intermediate revisions by 4 users not shown)
Line 5: Line 5:
|name= National Football League
|name= National Football League
|date= August 20, 1920
|date= August 20, 1920
|irl= {{Anonymous|TheWorst|!!imX5RWup/L6}}
|irl= {{Anonymous|TheBird|!!imX5RWup/L6}}
|owner= Roger Goodell
|owner= Roger Goodell
|manager=  
|manager=  
Line 16: Line 16:
|hex=  
|hex=  
|color=  
|color=  
|w=0
|d=1
|l=2
|gf=2
|ga=8
|win_home=
|win_away=
|win_score_home=
|win_score_away=
|win_date=
|lose_home= F1
|lose_away= nfl
|lose_score_home= 4
|lose_score_away= 1
|lose_date= 16th April 2017
|first_home= nfl
|first_away= cyc
|first_score_home= 0
|first_score_away= 3
|first_date= 16th April 2017
|anthem= www.youtube.com/watch?v=MbU4fPYRvcY
|anthem= www.youtube.com/watch?v=MbU4fPYRvcY
|a_title= NFL on Fox
|a_title= NFL on Fox
Line 43: Line 63:
ARE YOU READY FOR SOME FOOTBALL?
ARE YOU READY FOR SOME FOOTBALL?


==Roster (in progress)==
==/sp/erb Owl 2019 Roster==
{{sq start}}
{{sq start}}
{{sq start player |no=85 |pos=GK |name=DA BURRS}}
{{sq start player |no=1 |pos=GK |name=JOHN MADDEN}}
{{sq start player |no=1 |pos=LB |name=1. Randy Moss}}
{{sq start player |no=2 |pos=LB |name=TYBC}}
{{sq start player |no=18 |pos=CB |name=18-1}}
{{sq start player |no=3 |pos=CB |name=GREEEEEEG JENNINGS}}
{{sq start player |no=5 |pos=CB |name=Is Flacco Elite?}}
{{sq start player |no=4 |pos=CB |name=Jarryd Hayne}}
{{sq start player |no=7 |pos=RB |name=What if Vick was White?}}
{{sq start player |no=5 |pos=RB |name=Le Cut Inside Man}}
{{sq bronze player |no=6 |pos=DMF |name=The Butt Fumble}}
{{sq start player |no=6 |pos=DMF |name=Aaron "I LOVE WOMEN" Rodgers}}
{{sq bronze player |no=11 |pos=AMF |name=I Really Really Like Women}}
{{sq silver player |no=7 |pos=AMF |name=DA BURRS}}
{{sq silver player |no=95 |pos=LWF |name=Jags Guy}}
{{sq silver player |no=8 |pos=AMF |name=Joe Flacco}}
{{sq silver player |no=99 |pos=RWF |name=DRAGONS}}
{{sq silver player |no=9 |pos=LWF |name=28-3}}
{{sq silver player |no=12 |pos=SS |name=Brady}}
{{sq silver player |no=10 |pos=RWF |name=Tim Bradley}}
{{sq gold player |no=51 |pos=CF |name=Da Superb Owl {{captain}}}}
{{sq gold player |no=11 |pos=CF |name=Big Dick Nick {{captain}}}}
{{sq mid}}
{{sq mid}}
{{sq player |no=4 |pos=GK |name=The Quadbox}}
{{sq player |no=12 |pos=GK |name=18-1}}
{{sq player |no=12 |pos=LB |name=Elite Eli}}
{{sq player |no=13 |pos=CB |name=Larry Fitzgerald}}
{{sq player |no=60 |pos=CB |name=Razorcakes}}
{{sq player |no=14 |pos=CB |name={{greentext|pants}}}}
{{sq player |no=8 |pos=CB |name=The Endless 8-8}}
{{sq player |no=15 |pos=CB |name=JaMarcus Russell}}
{{sq player |no=16 |pos=CB |name=Owen Sixteen}}
{{sq player |no=16 |pos=CB |name=Ron Mexico}}
{{sq player |no=32 |pos=RB |name=The ***skins}}
{{sq player |no=17 |pos=LB |name=Tom Brady}}
{{sq player |no=28 |pos=DMF |name=Universal Failcocks Sign}}
{{sq player |no=18 |pos=LB |name=Rex Grossman}}
{{sq player |no=77 |pos=DMF |name=Big Ben Rapelisberger}}
{{sq player |no=19 |pos=RB |name=Joe Montana}}
{{sq player |no=9 |pos=DMF |name=Domebabby}}
{{sq player |no=20 |pos=RB |name=Frank Gore}}
{{sq player |no=98 |pos=AMF |name=DAT BIRD}}
{{sq player |no=21 |pos=DMF |name=David Tyree}}
{{sq player |no=84 |pos=AMF |name=GREG JENNINGS WITH A BROKEN LEG}}
{{sq player |no=22 |pos=DMF |name=Jon Gruden}}
{{sq player |no=17 |pos=AMF |name=Did the Chargers Already Lose?}}
{{sq player |no=23 |pos=DMF |name=Lawrence "LT" Taylor}}
{{sq end}}
{{sq end}}


Line 74: Line 94:
[https://puu.sh/vfhUB/7873a3be7f.zip PES 17 Playbook]<br>
[https://puu.sh/vfhUB/7873a3be7f.zip PES 17 Playbook]<br>
[https://puu.sh/vlSDD/0b9c445fb4.zip Madden '03 Models]
[https://puu.sh/vlSDD/0b9c445fb4.zip Madden '03 Models]
==Match History==
{| class="wikitable" width=65%
|-
!style="background:#003562;color:#FFFFFF"| Date
!style="background:#003562;color:#FFFFFF"| Opponent
!style="background:#003562;color:#FFFFFF"| Competition
!style="background:#003562;color:#FFFFFF"| Result
!style="background:#003562;color:#FFFFFF"| Scorers
|-bgcolor="ffcccc"
| April 16, 2017
|{{team away|cyc}}
|align=center|[[/sp/erb Owl]]<br>'''Group Stage'''
|align=center|0-3 L
|<small>Jags Guy {{yel|88}}<br>Owen Sixten {{yel|90+3}}<small>
|-bgcolor="ffcccc"
| April 16, 2017
|{{team away|F1}}
|align=center|[[/sp/erb Owl]]<br>'''Group Stage'''
|align=center|1-4 L
|<small>Brady {{goal|84}}<br>The Butt Fumble {{yel|77}}<small>
|-bgcolor="ffffcc"
| April 17, 2017
|{{team away|trb}}
|align=center|[[/sp/erb Owl]]<br>'''Group Stage'''
|align=center|1-1 D
|<small>I really really like Women {{goal|20}}<br>The Butt Fumble {{yel|79}}<br>Dragons {{yel|87}}<small>
|-bgcolor='ccffcc'
| 30 June 2017
|{{team away|hida}}
|align=center|[[Fakkin Boolsheet Series III]]
|align=center|2-2 (4-2 pen.) W
|<small> {{goal|13}} Brady<br>{{goal|74}} 18-1</small>
|-bgcolor='ccffcc'
| 30 June 2017
|{{team away|u12}}
|align=center|[[Fakkin Boolsheet Series III]]
|align=center|2-2 (3-2 pen.) W
|<small> {{goal|69||90+4}} Brady</small>
|-bgcolor='ccffcc'
| 1 July 2017
|{{team away|ll}}
|align=center|[[Fakkin Boolsheet Series III]]
|align=center|2-1 W
|<small> {{goal|69||90+4}} Brady</small>
|}


{{Navbox /sp/erb Owl}}
{{Navbox /sp/erb Owl}}

Latest revision as of 18:47, 26 January 2019

/nfl/
In Superbas Ibis
Nfl logo.png
/nfl/ - National Football League
Founded August 20, 1920
Owner Roger Goodell
IRL manager TheBird !!imX5RWup/L6
Team colors
Chat color
Top scorer N/A (N/A)
Top assister N/A (N/A)
Captain The Superb Owl
Website /nfl/ - National Football League
Nickname No Fun League
Historic performance
W D L TOTAL EFFICIENCY
0 1 2 3 0%
GF GA GD
2 8 -6
Biggest win
TBD TBD icon.png TBD icon.png TBD
Biggest defeat
/F1/ F1 icon.png 4–1 Nfl icon.png /nfl/
16th April 2017
First match
/nfl/ Nfl icon.png 0–3 Cyc icon.png /cyc/
16th April 2017
Team music
Anthem NFL on Fox
If it's Sunday NFL on NBC Sunday Night Football
Victory Anthem Da Superb Owl Shuffle

Goal horn NFL on CBS
If it's Monday Are You Ready for Some Football?
Kits


ARE YOU READY FOR SOME FOOTBALL?

/sp/erb Owl 2019 Roster

No. Position Player
1
  GK
JOHN MADDEN
2
  LB
TYBC
3
  CB
GREEEEEEG JENNINGS
4
  CB
Jarryd Hayne
5
  RB
Le Cut Inside Man
6
  DMF
Aaron "I LOVE WOMEN" Rodgers
7
  AMF
DA BURRS
8
  AMF
Joe Flacco
9
  LWF
28-3
10
  RWF
Tim Bradley
11
  CF
Big Dick Nick Captain
No. Position Player
12
  GK
18-1
13
  CB
Larry Fitzgerald
14
  CB
>pants
15
  CB
JaMarcus Russell
16
  CB
Ron Mexico
17
  LB
Tom Brady
18
  LB
Rex Grossman
19
  RB
Joe Montana
20
  RB
Frank Gore
21
  DMF
David Tyree
22
  DMF
Jon Gruden
23
  DMF
Lawrence "LT" Taylor

Exports

PES 17 Playbook
Madden '03 Models

Match History

Date Opponent Competition Result Scorers
April 16, 2017 Cyc icon.png /cyc/ /sp/erb Owl
Group Stage
0-3 L Jags Guy Booked 88'
Owen Sixten Booked 90+3'
April 16, 2017 F1 icon.png /F1/ /sp/erb Owl
Group Stage
1-4 L Brady Goal 84'
The Butt Fumble Booked 77'
April 17, 2017 Trb icon.png /trb/ /sp/erb Owl
Group Stage
1-1 D I really really like Women Goal 20'
The Butt Fumble Booked 79'
Dragons Booked 87'
30 June 2017 Hida icon.png /hida/ Fakkin Boolsheet Series III 2-2 (4-2 pen.) W Goal 13' Brady
Goal 74' 18-1
30 June 2017 File:U12 icon.png /u12/ Fakkin Boolsheet Series III 2-2 (3-2 pen.) W Goal 69'90+4' Brady
1 July 2017 Ll icon.png /ll/ Fakkin Boolsheet Series III 2-1 W Goal 69'90+4' Brady