The logo competition for the 2025 4chan Summer Cup is now taking submissions. | ||
The deadline is July 7th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used. Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file. | ||
Cloverleaf logo: .png .svg |
|
Cloverball logo: .ai .png .svg |
Difference between revisions of "/alg/"
Jump to navigation
Jump to search
(→Roster) |
|||
Line 97: | Line 97: | ||
'''<big>Current Roster</big>''' | '''<big>Current Roster</big>''' | ||
{{sq start}} | {{sq start}} | ||
{{sq start player |no= | {{sq start player |no=66 |pos=GK |name=<span class="explain" title="NEW JERSEY">HONEYYYYYY</span>}} | ||
{{sq gold player |no=6 |pos=SS |name=<span class="explain" title="ENTERPRISE">E{{Captain}}</span>}} | {{sq gold player |no=6 |pos=SS |name=<span class="explain" title="ENTERPRISE">E{{Captain}}</span>}} | ||
{{sq gold player |no=88 |pos=AMF |name=<span class="explain" title="BUILD">BUILD ROON</span>}} | {{sq gold player |no=88 |pos=AMF |name=<span class="explain" title="BUILD">BUILD ROON</span>}} | ||
{{sq silver player |no=69 |pos=CF |name=<span class="explain" title="DUMBSEX">EH?SEX?</span>}} | {{sq silver player |no=69 |pos=CF |name=<span class="explain" title="DUMBSEX">EH?SEX?{{vice-captain}}</span>}} | ||
{{sq silver player |no=2 |pos=CMF |name=<span class="explain" title="NYA~!">JEWCAT</span>}} | {{sq silver player |no=2 |pos=CMF |name=<span class="explain" title="NYA~!">JEWCAT</span>}} | ||
{{sq silver player |no=5 |pos=DMF |name=<span class="explain" title="SKK">SHITCAN</span>}} | {{sq silver player |no=5 |pos=DMF |name=<span class="explain" title="SKK">SHITCAN</span>}} | ||
{{sq start player |no=7 |pos=CMF |name=<span class="explain" title=" | {{sq start player |no=7 |pos=CMF |name=<span class="explain" title=":3">IRREPLACABLE KOT</span>}} | ||
{{sq start player |no=8 |pos=LB |name=<span class="explain" title=" | {{sq start player |no=8 |pos=LB |name=<span class="explain" title="FRENCH CUNNY">LE CUNNY</span>}} | ||
{{sq start player |no=9 |pos=CB |name=<span class="explain" title=" | {{sq start player |no=9 |pos=CB |name=<span class="explain" title="NO VACATIONS">PINK CUNT</span>}} | ||
{{sq start player |no=10 |pos=CB |name=<span class="explain" title=" | {{sq start player |no=10 |pos=CB |name=<span class="explain" title="MONARKEK">OH NO NO SISTERS</span>}} | ||
{{sq start player |no=11 |pos=CB |name=<span class="explain" title=" | {{sq start player |no=11 |pos=CB |name=<span class="explain" title="BUNNY CUNNY">AITA!</span>}} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no=12 |pos=AMF |name=<span class="explain" title=" | {{sq player |no=12 |pos=AMF |name=<span class="explain" title="PINK CUTE">GIB ORDERS</span>}} | ||
{{sq player |no=13 |pos=CMF |name=<span class="explain" title=" | {{sq player |no=13 |pos=CMF |name=<span class="explain" title="THEY REALLY FUCK 'EM">WHITE MEN FUCK DOGS</span>}} | ||
{{sq player |no=14 |pos=CMF |name=<span class="explain" title=" | {{sq player |no=14 |pos=CMF |name=<span class="explain" title="MEAT!">I CAN FEEL IT IN MY MEAT</span>}} | ||
{{sq player |no=15 |pos=DMF |name=<span class="explain" title=" | {{sq player |no=15 |pos=DMF |name=<span class="explain" title="THEY KEEP GETTING BIGGER">TITS TOO BIG THE GAME</span>}} | ||
{{sq player |no=18 |pos=DMF |name=<span class="explain" title=" | {{sq player |no=18 |pos=DMF |name=<span class="explain" title="EVIL WOMEN">MARK PINEAPPLE</span>}} | ||
{{sq player |no=17 |pos=DMF |name=<span class="explain" title=" | {{sq player |no=17 |pos=DMF |name=<span class="explain" title="">ANOTHER CUP OF COFFEE</span>}} | ||
{{sq player |no=1 |pos=LB |name=<span class="explain" title=" | {{sq player |no=1 |pos=LB |name=<span class="explain" title="GANBARE">UNIPORN</span>}} | ||
{{sq player |no=19 |pos=LB |name=<span class="explain" title=" | {{sq player |no=19 |pos=LB |name=<span class="explain" title="/alg/ - Sigmund Freud General">MOMMY</span>}} | ||
{{sq player |no=20 |pos=RB |name=<span class="explain" title=" | {{sq player |no=20 |pos=RB |name=<span class="explain" title="KOMRADE">TASHCUNNY</span>}} | ||
{{sq player |no= | {{sq player |no=14 |pos=RB |name=<span class="explain" title="My aunt and our daughter">AUNTIE</span>}} | ||
{{sq player |no= | {{sq player |no=300 |pos=CB |name=<span class="explain" title="https://en.wikipedia.org/wiki/Operation_Crossroads#Test_Baker">PRINZ LOVE</span>}} | ||
{{sq player |no= | {{sq player |no=24 |pos=CB |name=<span class="explain" title="SHEFFIELD">PRETTIEST MAYAG</span>}} | ||
{{sq end}} | {{sq end}} | ||
===Historical Rosters=== | ===Historical Rosters=== |
Revision as of 14:29, 16 May 2023
/alg/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"One might cry playing VGL" | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/alg/ - Azur Lane General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Exports
Tic-tacs | Aesthetics | Moosic |
Roster
Current Roster
|
|
Historical Rosters
VGL19
|
|
VGL18
|
|
Pre-VGL18
|
|
Match History
Official Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
June 2, 2018 | ![]() |
/vg/ League X Group F |
0-0 D | |
June 8, 2018 | ![]() |
/vg/ League X Group F |
1-2 L | Jewcat ![]() |
June 17, 2018 | ![]() |
/vg/ League X Group F |
1-2 L | Unicorn Bullying ![]() |
November 25, 2018 | ![]() |
/vg/ League 11 Group L |
0-1 L | |
December 1, 2018 | ![]() |
/vg/ League 11 Group L |
1-3 L | Jewcat ![]() |
December 7, 2018 | ![]() |
/vg/ League 11 Group L |
2-4 L | Jewcat ![]() |
November 22, 2019 | ![]() |
/vg/ League 13 Group B |
4-7 L | Eh? Sex?! ![]() Jewcat ![]() |
December 1, 2019 | ![]() |
/vg/ League 13 Group B |
0-2 L | |
December 7, 2019 | ![]() |
/vg/ League 13 Group B |
1-1 D | Jewcat ![]() |
June 5, 2020 | ![]() |
/vg/ League 14 Group D |
2-2 D | Build Roon ![]() Eh?Sex?! ![]() |
June 14, 2020 | ![]() |
/vg/ League 14 Group D |
1-3 L | Granny ![]() |
June 20, 2020 | ![]() |
/vg/ League 14 Group D |
2-2 D | Eh?Sex?! ![]() Build Roon ![]() |
November 20, 2020 | ![]() |
/vg/ League 15 Group B |
1-3 L | Build Roon ![]() |
November 29, 2020 | ![]() |
/vg/ League 15 Group B |
0-1 L | |
December 5, 2020 | ![]() |
/vg/ League 15 Group B |
4-2 W | Build Roon ![]() Formisaur ![]() Eh?Sex?! ![]() |
November 26, 2021 | ![]() |
/vg/ League 17 Group C |
2-2 D | Build Roon ![]() Formisaur ![]() |
December 5, 2021 | ![]() |
/vg/ League 17 Group C |
0-3 L | |
December 11, 2021 | ![]() |
/vg/ League 17 Group C |
0-3 L | |
June 10, 2022 | ![]() |
/vg/ League 18 Qualifiers Group A |
1-1 D | E ![]() |
June 11, 2022 | ![]() |
/vg/ League 18 Qualifiers Group A |
3-2 W | Eh? Sex? ![]() |
June 12, 2022 | ![]() |
/vg/ League 18 Qualifiers Group A |
0-2 L | |
June 17, 2022 | ![]() |
/vg/ League 18 Group B |
2-1 W | Shitcan ![]() E ![]() |
June 26, 2022 | ![]() |
/vg/ League 18 Group B |
2-2 D | E ![]() Eh?Sex? ![]() |
July 2, 2022 | ![]() |
/vg/ League 18 Group B |
0-3 L | |
July 8, 2022 | ![]() |
/vg/ League 18 Playoffs Round 1 |
1-3 L | Build Roon![]() |
November 26, 2022 | ![]() |
/vg/ League 19 Group E |
1-3 W | Eh? Sex?![]() E ![]() |
December 2, 2022 | ![]() |
/vg/ League 19 Group E |
3-3 D | Eh? Sex?![]() Build Roon ![]() E ![]() |
December 11, 2022 | ![]() |
/vg/ League 19 Group E |
0-3 L |
Unofficial Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
September 14, 2018 | ![]() |
/vg/ League 11 Friendlies | 1-0 W | Jewcat ![]() |
September 16, 2018 | ![]() |
/vg/ League 11 Friendlies | 2-4 L | 3d5 ![]() Jewcat ![]() |
January 4, 2020 | ![]() |
MobaBowl 2020 | 3-6 L | Formisaur ![]() Eh?Sex! ![]() |
January 5, 2020 | ![]() |
MobaBowl 2020 | 3-1 W | Formisaur ![]() Eh?Sex! ![]() |
January 11, 2020 | ![]() |
MobaBowl 2020 | 1-2 L | Formisaur ![]() |
March 21, 2020 | ![]() |
/vg/ League 14 Friendlies | 2-4 L | Yostarman ![]() Eh?Sex! ![]() |
March 22, 2020 | ![]() |
/vg/ League 14 Friendlies | 6-6 (4-3 PK) W | Shitcan ![]() Owari Durr ![]() Yostarman ![]() Build Roon ![]() |
September 27, 2020 | ![]() |
/vg/ League 15 Friendlies | 0-1 L | |
January 2, 2021 | ![]() |
MobaBowl 2021 | 3-4 L | Eh?Sex?! ![]() Build Roon ![]() |
January 3, 2021 | ![]() |
MobaBowl 2021 | 2-5 L | Build Roon ![]() Formisaur ![]() |
March 20, 2021 | ![]() |
/vg/ League 16 Friendlies | 3-1 L | Formisaur ![]() |
September 26, 2021 | ![]() |
/vg/ League 17 Friendlies | 2-3 L | Shitcan ![]() Build Roon ![]() |
October 3, 2021 | ![]() |
/vg/ League 17 Friendlies | 0-2 W | Shitcan ![]() Formisaur ![]() |
July 8, 2022 | ![]() |
/vg/ League 18 Playoffs Tiebreaker |
3-4 L | Eh?Sex?![]() Shitcan ![]() |
September 17, 2022 | ![]() |
/vg/ League 19 Friendlies | 3-0 W | Eh?Sex? ![]() E ![]() |
September 24, 2022 | ![]() |
/vg/ League 19 Friendlies | 4-4 (4-1 p) W | E ![]() Eh?Sex? ![]() |
September 25, 2022 | ![]() |
/vg/ League 19 Friendlies | 4-0 W | E ![]() Shitcan ![]() |