Difference between revisions of "/ps2/"

From Rigged Wiki
Jump to navigation Jump to search
 
(22 intermediate revisions by the same user not shown)
Line 16: Line 16:
|assister =  
|assister =  
|assists =  
|assists =  
|captain =  
|captain = Raquelwinslol
|w= 0
|w= 4
|d= 0
|d= 1
|l= 0
|l= 4
|gf= 0
|gf= 31
|ga= 0
|ga= 17
|win_home= TBD
|win_home= ps2
|win_away= TBD
|win_away= ow
|win_score_home= 0
|win_score_home= 7
|win_score_away= 0
|win_score_away= 0
|win_date= TBD
|win_date= November 26th, 2022
|lose_home= TBD
|lose_home= ps2
|lose_away= TBD
|lose_away= fast
|lose_score_home=  
|lose_score_home= 2
|lose_score_away=  
|lose_score_away= 6
|lose_date=  
|lose_date= November 26, 2023
|first_home=  
|first_home= ps2
|first_away=  
|first_away= ow
|first_score_home=  
|first_score_home= 7
|first_score_away=  
|first_score_away= 0
|first_date=  
|first_date= November 26th, 2022
|hex= 030303
|hex= 030303
|color= Sony Slate
|color= Sony Slate
|anthem=  
|anthem= drive.google.com/file/d/1Dwyf0eVeOGWNBaBrl19NwdOvCQWohiV6/view?usp=sharing
|a_title=  
|a_title= Carter Harrell - PlayStation 2 Song
|altanthem1_what=Victory Anthem
|altanthem1= www.youtube.com/watch?v=x20DL1WYyyU
|altanthem1_title=Advanced Wind (Wild ARMs 3)
|horn= www.youtube.com/watch?v=GeOSWLGKuaE
|horn= www.youtube.com/watch?v=GeOSWLGKuaE
|gh_title= Eiffel 65 - My Console
|gh_title=Eiffel 65 - My Console
|nickname=  
|altgh1_title = Wild ARMs 5 - Justice to Believe
|altgh1_what= Daily Cuck Count
|altgh1 = www.youtube.com/watch?v=6ZXQpgVVhM4
}}


}}Nobody wakes up that early to watch these streams anyway.
Nobody wakes up that early to watch these streams anyway.


==Team Information==
==Team Information==
Line 55: Line 61:
{{sq start player |no=# |pos=GK |name=Allen <span class="explain" title="Xenosaga's eternal underdog"></span>}}
{{sq start player |no=# |pos=GK |name=Allen <span class="explain" title="Xenosaga's eternal underdog"></span>}}
{{sq start player |no=# |pos=CB |name=Fara-riendly Fire <span class="explain" title="Prince of Persia: Sands of Time, Farah"></span>}}
{{sq start player |no=# |pos=CB |name=Fara-riendly Fire <span class="explain" title="Prince of Persia: Sands of Time, Farah"></span>}}
{{sq start player |no=# |pos=CB |name=Fuck You and the Night <span class="explain" title="Castlevania: Lament of Innocence, Leon Belmont"></span>}}
{{sq start player |no=# |pos=CB |name=Edgelord of Cerberus <span class="explain" title="Dirge of Cerberus, Vincent Valentine"></span>}}
{{sq start player |no=# |pos=LB |name=Brain Problems <span class="explain" title="Pshychonauts, Boyd"></span>}}
{{sq start player |no=# |pos=CB |name=Primal Bitch <span class="explain" title="Primal, Jen Tate"></span>}}
{{sq start player |no=# |pos=RB |name=The Chad of Chairs <span class="explain" title="Castlevania: Curse of Darkness, Hector"></span>}}
{{sq start player |no=# |pos=DMF |name=Special Needs Sonic <span class="explain" title="Klonoa 2, Klonoa"></span>}}
{{sq start player |no=# |pos=DMF |name=Garbage <span class="explain" title="Xenosaga, Andrew Cherenkov"></span>}}
{{sq start player |no=# |pos=DMF |name=Brain Problems <span class="explain" title="Psychonauts, Dr. Lobato"></span>}}
{{sq start player|no=# |pos=CMF |name=Edgelord of Cerberus <span class="explain" title="Dirge of Cerberus, Vincent Valentine"></span>}}
{{sq start player |no=# |pos=CMF |name=Hoverboard Master <span class="explain" title="Ratchet & Clank, Ratchet"></span>}}
{{sq silver player|no=# |pos=LWF |name=He's Having a Good Time <span class="explain" title="Xenosaga, Albedo"></span>}}
{{sq silver player |no=# |pos=AMF |name=Big Dick Clive <span class="explain" title="Wild Arms 3, Clive Winslett"></span>}}
{{sq silver player |no=# |pos=RWF |name=Daily Cuck Count <span class="explain" title="Wild Arms 5, Rebecca Streisand"></span>}}
{{sq silver player|no=# |pos=SS |name=Radioactive Curry <span class="explain" title="Xenosaga, Shion carrying deadly curry"></span>}}
{{sq gold player|no=# |pos=SS |name=Raquelwinslol <span class="explain" title="Wild Arms 4, Raquel Applegate"></span>}}
{{sq gold player|no=# |pos=SS |name=Raquelwinslol <span class="explain" title="Wild Arms 4, Raquel Applegate"></span>}}{{Captain}}
{{sq gold player|no=# |pos=CF |name=Big Balls <span class="explain" title="Hot Shots Golf 3, Tony"></span>}}
{{sq gold player|no=# |pos=CF |name=Big Balls <span class="explain" title="Hot Shots Golf 3, Tony"></span>}}
{{sq mid}}
{{sq mid}}
Line 69: Line 75:
{{sq player |no=# |pos=CB |name=Copyright Strikeout <span class="explain" title="Wipeout Fusion"></span>}}
{{sq player |no=# |pos=CB |name=Copyright Strikeout <span class="explain" title="Wipeout Fusion"></span>}}
{{sq player |no=# |pos=CB |name=War Crimes Training <span class="explain" title="Sky Odyssey"></span>}}
{{sq player |no=# |pos=CB |name=War Crimes Training <span class="explain" title="Sky Odyssey"></span>}}
{{sq player |no=# |pos=RB |name=WaKKKa <span class="explain" title="Graciously on loan from /vrpg/"></span>}}
{{sq player |no=# |pos=RB |name=The Chad of Chairs <span class="explain" title="Castlevania: Curse of Darkness, Hector"></span>}}
{{sq player |no=# |pos=LB |name=Mr. Macho <span class="explain" title="Bombastic, Mr. Macho"></span>}}
{{sq player |no=# |pos=LB |name=My Teammates are Idiots <span class="explain" title="Zegram Ghart"></span>}}
{{sq player |no=# |pos=LB |name=Triggered Man <span class="explain" title="Trigger Man"></span>}}
{{sq player |no=# |pos=DMF |name=Garbage <span class="explain" title="Xenosaga, Andrew Cherenkov"></span>}}
{{sq player |no=# |pos=LMF |name=Suicide Button <span class="explain" title="ATV Offroad Fury 2"></span>}}
{{sq player |no=# |pos=LMF |name=We Wuz Smug <span class="explain" title="Sphinx and the Cursed Mummy, Sphinx"></span>}}
{{sq player |no=# |pos=RMF |name=TimeSplitters <span class="explain" title="Totally Sgt. Cortez :^)"></span>}}
{{sq player |no=# |pos=RMF |name=Fuck You and the Night <span class="explain" title="Castlevania: Lament of Innocence, Leon Belmont"></span>}}
{{sq player |no=# |pos=CMF |name=Hoverboard Master <span class="explain" title="Ratchet & Clank, Ratchet. I fucking hate hoverboard racing so much."></span>}}
{{sq player |no=# |pos=CMF |name=It's Time to Split <span class="explain" title=TimeSplitters, Sgt. Cortez"></span>}}
{{sq player |no=# |pos=AMF |name=I'M ANGRY ABOUT TITANS <span class="explain" title="Rygar"></span>}}
{{sq player |no=# |pos=CF |name=Daily Cuck Count <span class="explain" title="Wild Arms 5, Rebecca Streisand"></span>}}
{{sq end}}
{{sq end}}


== Match History ==
== Match History ==
{| class="wikitable" width=80%
|-
!style="background:#030303;color:#00B0CC"| Date
!style="background:#030303;color:#00B0CC"| Opponent
!style="background:#030303;color:#00B0CC"| Competition
!style="background:#030303;color:#00B0CC"| Result
!style="background:#030303;color:#00B0CC"| Scorers
!style="background:#030303;color:#00B0CC"| Notes
|-bgcolor="ccffcc"
| November 26, 2022
| {{team away|ow}}
| align=center|[[Boris_CircleJerk_League_3]]
| align=center| 7-0 W
| <small>Big Balls {{goal|15||75}}<br>Fuck you and the Night {{goal|20}}<br>RAQUELWINSLOL {{goal|31||60||90+5}}<br>Radioactive Curry {{goal|65}} </small>
|
|-bgcolor="ffcccc"
| November 27, 2022
| {{team away|sfi}}
| align=center|[[Boris_CircleJerk_League_3]]
| align=center| 1-2 L
|<small> Radioactive Curry {{goal|74}} </small>
|
|-bgcolor="ffffcc"
| December 3, 2022
| {{team away|retardy}}
| align=center|[[Boris_CircleJerk_League_3]]
| align=center| 1-1 D
|<small>RAQUELWINSLOL {{goal|5}}</small>
| align=left|/retardy/ was awarded the ultimate win due to bonus goals.
|
|-bgcolor="ffcccc"
| November 18, 2023
| {{team away|hfc}}
| align=center|[[Boris_CircleJerk_League_4]]
| align=center| 3-4 L
| <small>Big Balls {{goal|12||85}} <br> Big Dick Clive {{goal|80}} </small>
|
|-bgcolor="ccffcc"
| November 19, 2023
| {{team away|strikers}}
| align=center|[[Boris_CircleJerk_League_4]]
| align=center| 7-1 W
|<small> Big Balls {{goal|29||69}} <br> Radioactive Curry {{goal|40||53}} <br> Raquelwinslol {{goal|45+2||70||89}} </small>
|
|-bgcolor="ccffcc"
| November 25, 2023
| {{team away|els}}
| align=center|[[Boris_CircleJerk_League_4]]
| align=center| 4-0 W
|<small> Big Balls {{goal|10||87}}<br> Radiocative Curry {{goal|16||69}}
|
|-bgcolor="ccffcc"
| November 26, 2023
| {{team away|smish}}
| align=center|[[Boris_CircleJerk_League_4]]
| align=center| 4-1 W
|<small> Radioactive Curry {{goal|16}}<br>Big Balls {{goal|35||67}}<br>RAQUELWINSLOL {{goal|89}}
|
|-bgcolor="ffcccc"
| November 26, 2023
| {{team away|fast}}
| align=center|[[Boris_CircleJerk_League_4]]
| align=center| 2-6 L
| <small>Big Balls {{goal|4||52}}
|
|-bgcolor="ffcccc"
| November 26, 2023
| {{team away|zra}}
| align=center|[[Boris_CircleJerk_League_4]]
| align=center| 2-3 L
| <small> Radioactive Curry {{goal|57}}<br> Big Balls {{goal|81}}
| align=left|
|}
<BR><BR>
{{Navbox BCJL}}


{{Navbox BCJL}}
{{Navbox BCJL}}

Latest revision as of 21:13, 24 December 2023

/ps2/
Live in your world, play in ours
Ps2 logo.png
/ps2/ - PlayStation 2
Founded August 29, 2022
Owner Sony Interactive Entertainment
IRL manager Yutz
Team colors
Chat color 030303
Sony Slate
Top scorer ()
Top assister ()
Captain Raquelwinslol
Website /ps2/ - PlayStation 2
Nickname No nickname
Historic performance
W D L TOTAL EFFICIENCY
4 1 4 9 44.44%
GF GA GD
31 17 +14
Biggest win
/ps2/ Ps2 icon.png 7–0 Ow icon.png /ow/
November 26th, 2022
Biggest defeat
/ps2/ Ps2 icon.png 2–6 Fast icon.png /fast/
November 26, 2023
First match
/ps2/ Ps2 icon.png 7–0 Ow icon.png /ow/
November 26th, 2022
Team music
Anthem Carter Harrell - PlayStation 2 Song
Victory Anthem Advanced Wind (Wild ARMs 3)

Goal horn Eiffel 65 - My Console
Kits


Nobody wakes up that early to watch these streams anyway.

Team Information

History


Roster

No. Position Player
#
  GK
Allen
#
  CB
Fara-riendly Fire
#
  CB
Edgelord of Cerberus
#
  CB
Primal Bitch
#
  DMF
Special Needs Sonic
#
  DMF
Brain Problems
#
  CMF
Hoverboard Master
#
  AMF
Big Dick Clive
#
  SS
Radioactive Curry
#
  SS
Raquelwinslol Captain
#
  CF
Big Balls
No. Position Player
#
  GK
Anti-Horse Gate
#
  CB
Kick the Deadite
#
  CB
Copyright Strikeout
#
  CB
War Crimes Training
#
  RB
The Chad of Chairs
#
  LB
My Teammates are Idiots
#
  DMF
Garbage
#
  LMF
We Wuz Smug
#
  RMF
Fuck You and the Night
#
  CMF
It's Time to Split
#
  AMF
I'M ANGRY ABOUT TITANS
#
  CF
Daily Cuck Count

Match History

Date Opponent Competition Result Scorers Notes
November 26, 2022 Ow icon.png /ow/ Boris_CircleJerk_League_3 7-0 W Big Balls Goal 15'75'
Fuck you and the Night Goal 20'
RAQUELWINSLOL Goal 31'60'90+5'
Radioactive Curry Goal 65'
November 27, 2022 Sfi icon.png /sfi/ Boris_CircleJerk_League_3 1-2 L Radioactive Curry Goal 74'
December 3, 2022 Retardy icon.png /retardy/ Boris_CircleJerk_League_3 1-1 D RAQUELWINSLOL Goal 5' /retardy/ was awarded the ultimate win due to bonus goals.
November 18, 2023 Hfc icon.png /hfc/ Boris_CircleJerk_League_4 3-4 L Big Balls Goal 12'85'
Big Dick Clive Goal 80'
November 19, 2023 Strikers icon.png /strikers/ Boris_CircleJerk_League_4 7-1 W Big Balls Goal 29'69'
Radioactive Curry Goal 40'53'
Raquelwinslol Goal 45+2'70'89'
November 25, 2023 Els icon.png /els/ Boris_CircleJerk_League_4 4-0 W Big Balls Goal 10'87'
Radiocative Curry Goal 16'69'
November 26, 2023 Smish icon.png /smish/ Boris_CircleJerk_League_4 4-1 W Radioactive Curry Goal 16'
Big Balls Goal 35'67'
RAQUELWINSLOL Goal 89'
November 26, 2023 Fast icon.png /fast/ Boris_CircleJerk_League_4 2-6 L Big Balls Goal 4'52'
November 26, 2023 Zra icon.png /zra/ Boris_CircleJerk_League_4 2-3 L Radioactive Curry Goal 57'
Big Balls Goal 81'