Difference between revisions of "/trv/ Statistics"
Jump to navigation
Jump to search
Line 502: | Line 502: | ||
|align="center"|'''{{greentext|hostel in your 30s}}''' | |align="center"|'''{{greentext|hostel in your 30s}}''' | ||
|align="center"|2023— | |align="center"|2023— | ||
|align="center"| | |align="center"|11 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |||
|align="center"|— | |align="center"|— | ||
|align="center"|0 | |align="center"|0 | ||
Line 511: | Line 511: | ||
|align="center"|'''{{greentext|travelling with gf}}''' | |align="center"|'''{{greentext|travelling with gf}}''' | ||
|align="center"|2019—2020, 2023— | |align="center"|2019—2020, 2023— | ||
|align="center"| | |align="center"|3 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
Line 520: | Line 520: | ||
|align="center"|'''{{greentext|white woman >Dubai}}''' | |align="center"|'''{{greentext|white woman >Dubai}}''' | ||
|align="center"|2022— | |align="center"|2022— | ||
|align="center"| | |align="center"|17 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
Line 527: | Line 527: | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"|''' | |align="center"|'''_____ Travel Tips''' | ||
|align="center"|2020, 2022— | |align="center"|2020, 2022— | ||
|align="center"| | |align="center"|10 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
Line 538: | Line 538: | ||
|align="center"|'''A Cred's A Cred''' | |align="center"|'''A Cred's A Cred''' | ||
|align="center"|2022— | |align="center"|2022— | ||
|align="center"| | |align="center"|20 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"| | |align="center"|4 | ||
|align="center"|— | |align="center"|— | ||
|align="center"|0 | |align="center"|0 | ||
Line 547: | Line 547: | ||
|align="center"|'''American "Tourist"''' | |align="center"|'''American "Tourist"''' | ||
|align="center"|2020— | |align="center"|2020— | ||
|align="center"| | |align="center"|38 | ||
|align="center"|3 | |align="center"|3 | ||
|align="center"|2 | |align="center"|2 | ||
Line 590: | Line 590: | ||
|align="center"|1 | |align="center"|1 | ||
|- | |- | ||
|align="center"|Boomer Cruise | |align="center"|'''{{tt|Walmart of the Seas|also Boomer Cruise}}''' | ||
|align="center"|2019— | |align="center"|2019— | ||
|align="center"| | |align="center"|22 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|3 | |align="center"|3 | ||
Line 637: | Line 637: | ||
|align="center"|'''Chinese Tour Group''' | |align="center"|'''Chinese Tour Group''' | ||
|align="center"|2019— | |align="center"|2019— | ||
|align="center"| | |align="center"|53 | ||
|align="center"| | |align="center"|24 | ||
|align="center"| | |align="center"|9 | ||
|align="center"|— | |align="center"|— | ||
|align="center"|0 | |align="center"|0 | ||
Line 655: | Line 655: | ||
|align="center"|'''Couchsurfer Rapist''' | |align="center"|'''Couchsurfer Rapist''' | ||
|align="center"|2013— | |align="center"|2013— | ||
|align="center"| | |align="center"|127 | ||
|align="center"|74 | |align="center"|74 | ||
|align="center"|40 | |align="center"|40 | ||
Line 673: | Line 673: | ||
|align="center"|'''Darién Gap''' | |align="center"|'''Darién Gap''' | ||
|align="center"|2012— | |align="center"|2012— | ||
|align="center"| | |align="center"|99 | ||
|align="center"|— | |align="center"|— | ||
|align="center"|— | |align="center"|— | ||
|align="center"|''' | |align="center"|'''222''' | ||
|align="center"|— | |align="center"|— | ||
|align="center"|0 | |align="center"|0 | ||
Line 682: | Line 682: | ||
|align="center"|'''{{tt|Desperate Weeaboo|also Grorious Nippon}}''' | |align="center"|'''{{tt|Desperate Weeaboo|also Grorious Nippon}}''' | ||
|align="center"|2012— | |align="center"|2012— | ||
|align="center"| | |align="center"|92 | ||
|align="center"| | |align="center"|8 | ||
|align="center"| | |align="center"|20 | ||
|align="center"|— | |align="center"|— | ||
|align="center"|{{yel}} 2 | |align="center"|{{yel}} 2 | ||
|align="center"| | |align="center"|2 | ||
|- | |- | ||
|align="center"|Dougie Canuckflag | |align="center"|Dougie Canuckflag | ||
Line 725: | Line 725: | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"| | |align="center"|{{tt|I'm trans, if that matters|also I'm gay, if that matters; I'm trans and black if that matters}} | ||
|align="center"|2019— | |align="center"|2019—2024 | ||
|align="center"|36 | |align="center"|36 | ||
|align="center"|6 | |align="center"|6 | ||
Line 745: | Line 745: | ||
|align="center"|'''{{tt|Is it safe?|also Izzit Safe}}''' | |align="center"|'''{{tt|Is it safe?|also Izzit Safe}}''' | ||
|align="center"|2017— | |align="center"|2017— | ||
|align="center"| | |align="center"|38 | ||
|align="center"|2 | |align="center"|2 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"| | |align="center"|33 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
Line 808: | Line 808: | ||
|align="center"|'''Neckbeard TEFL''' | |align="center"|'''Neckbeard TEFL''' | ||
|align="center"|2012—2018, 2021— | |align="center"|2012—2018, 2021— | ||
|align="center"| | |align="center"|54 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
Line 842: | Line 842: | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"|Paris Syndrome | |align="center"|'''Paris Syndrome''' | ||
|align="center"|2019—2020 | |align="center"|2019—2020, 2024— | ||
|align="center"| | |align="center"|14 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|3 | |align="center"|3 | ||
Line 851: | Line 851: | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"| | |align="center"|Passport Bro | ||
|align="center"|2023— | |align="center"|2023—2024 | ||
|align="center"|3 | |align="center"|3 | ||
|align="center"|0 | |align="center"|0 | ||
Line 869: | Line 869: | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"|[Place, Japan] | |align="center"|'''[Place, Japan]''' | ||
|align="center"|2024— | |align="center"|2024— | ||
|align="center"| | |align="center"|3 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
Line 880: | Line 880: | ||
|align="center"|'''Post-travel Depression''' | |align="center"|'''Post-travel Depression''' | ||
|align="center"|2020—2021, 2024— | |align="center"|2020—2021, 2024— | ||
|align="center"| | |align="center"|17 | ||
|align="center"|1 | |||
|align="center"|1 | |align="center"|1 | ||
|align="center"|— | |align="center"|— | ||
|align="center"|0 | |align="center"|0 | ||
Line 889: | Line 889: | ||
|align="center"|'''Real Traveller™''' | |align="center"|'''Real Traveller™''' | ||
|align="center"|2014— | |align="center"|2014— | ||
|align="center"| | |align="center"|90 | ||
|align="center"| | |align="center"|51 | ||
|align="center"| | |align="center"|34 | ||
|align="center"|— | |align="center"|— | ||
|align="center"|{{yel}} 3 | |align="center"|{{yel}} 3 | ||
|align="center"| | |align="center"|14 | ||
|- | |- | ||
|align="center"|'''{{tt|Digital Nomad|also Remote Working}}''' | |align="center"|'''{{tt|Digital Nomad|also Remote Working}}''' | ||
|align="center"|2021— | |align="center"|2021— | ||
|align="center"| | |align="center"|24 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
Line 925: | Line 925: | ||
|align="center"|'''Sex Tourist''' | |align="center"|'''Sex Tourist''' | ||
|align="center"|2012— | |align="center"|2012— | ||
|align="center"|''' | |align="center"|'''131''' | ||
|align="center"|''' | |align="center"|'''88''' | ||
|align="center"|''' | |align="center"|'''49''' | ||
|align="center"|— | |align="center"|— | ||
|align="center"|{{yel}} 2 | |align="center"|{{yel}} 2 | ||
|align="center"|''' | |align="center"|'''24''' | ||
|- | |- | ||
|align="center"|Sickof Murrica | |align="center"|Sickof Murrica | ||
Line 943: | Line 943: | ||
|align="center"|'''Squat Toilet''' | |align="center"|'''Squat Toilet''' | ||
|align="center"|2014— | |align="center"|2014— | ||
|align="center"| | |align="center"|73 | ||
|align="center"|1 | |align="center"|1 | ||
|align="center"|2 | |align="center"|2 | ||
Line 970: | Line 970: | ||
|align="center"|'''Thai Ladyboy''' | |align="center"|'''Thai Ladyboy''' | ||
|align="center"|2019— | |align="center"|2019— | ||
|align="center"| | |align="center"|44 | ||
|align="center"|6 | |align="center"|6 | ||
|align="center"| | |align="center"|10 | ||
|align="center"|— | |align="center"|— | ||
|align="center"|{{yel}} 1 | |align="center"|{{yel}} 1 | ||
Line 995: | Line 995: | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"| | |align="center"|whatarethewomenlike | ||
|align="center"|2019— | |align="center"|2019—2024 | ||
|align="center"|16 | |align="center"|16 | ||
|align="center"|0 | |align="center"|0 | ||
Line 1,022: | Line 1,022: | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"|wtf Pakistan looks like THIS? | |align="center"|'''{{tt|wtf India looks like this???|wtf Pakistan looks like THIS?}} | ||
|align="center"|2019—2021 | |align="center"|2019—2021, 2024— | ||
|align="center"| | |align="center"|13 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 |
Revision as of 13:12, 6 August 2024
Main page: /trv/
Cup Record
Elite Cups
Event | W | D | L | GF | GA | Finish Stage |
Placement | End Result |
---|---|---|---|---|---|---|---|---|
![]() |
1 | 0 | 1 | 4 | 3 | GS | 19th | Relegated |
![]() |
3 | 1 | 1 | 10 | 3 | QF | 6th | |
![]() |
6 | 1 | 0 | 19 | 7 | Champions | ||
![]() |
0 | 2 | 1 | 2 | 3 | GS | 28th | Relegated |
![]() |
0 | 0 | 3 | 6 | 11 | GS | 31st | Relegated |
![]() |
1 | 1 | 1 | 2 | 2 | GS | 20th | Relegated |
![]() |
1 | 1 | 1 | 6 | 5 | GS | 17th | Relegated |
![]() |
2 | 0 | 2 | 9 | 9 | Ro16 | 9th | |
![]() |
1 | 0 | 2 | 7 | 10 | GS | 24th | Relegated |
![]() |
3 | 0 | 1 | 13 | 7 | Ro16 | 11th | |
![]() |
1 | 1 | 2 | 7 | 7 | Ro16 | 11th | |
![]() |
4 | 0 | 3 | 30 | 17 | SF | 3rd | Third Place |
Total | 23 | 7 | 17 | 115 | 84 |
Babby Cups
Event | W | D | L | GF | GA | Finish Stage |
Placement | End Result |
---|---|---|---|---|---|---|---|---|
![]() |
2 | 1 | 1 | 7 | 4 | Ro16 | 12th | Promoted |
![]() |
1 | 0 | 1 | 4 | 8 | Ro16 | 10th | Promoted |
![]() |
0 | 1 | 3 | 3 | 10 | GS | 40th | |
![]() |
1 | 2 | 1 | 6 | 6 | GS | 23rd | |
![]() |
1 | 1 | 2 | 6 | 11 | GS | 29th | Relegated |
![]() |
3 | 0 | 1 | 16 | 12 | Ro16 | 14th | Promoted |
![]() |
0 | 1 | 2 | 7 | 11 | GS | 27th | Relegated |
![]() |
2 | 1 | 2 | 14 | 12 | QF | 5th | Promoted |
![]() |
1 | 1 | 1 | 8 | 7 | GS | 18th | |
![]() |
1 | 1 | 2 | 7 | 8 | GS | 27th | |
![]() |
5 | 2 | 0 | 20 | 10 | Champions | ||
![]() |
0 | 0 | 3 | 3 | 13 | GS | 32nd | Relegated |
![]() |
4 | 0 | 1 | 10 | 7 | QF | 6th | Promoted |
![]() |
1 | 0 | 3 | 7 | 11 | GS | 36th | Relegated |
![]() |
3 | 1 | 1 | 12 | 6 | QF | 5th | Promoted |
Total | 25 | 12 | 24 | 130 | 136 |
Babby Cup Qualifiers
Event | W | D | L | GF | GA | Placement | End Result |
---|---|---|---|---|---|---|---|
![]() |
1 | 2 | 0 | 11 | 10 | 5th | Qualified |
![]() |
1 | 2 | 0 | 7 | 4 | 4th | Qualified |
![]() |
3 | 0 | 0 | 10 | 4 | 1st | Qualified |
![]() |
3 | 0 | 0 | 13 | 6 | 1st | Qualified |
![]() |
0 | 1 | 2 | 4 | 7 | 4th | Did not qualify |
Total | 8 | 5 | 2 | 45 | 31 |
Special Events
Event | W | D | L | GF | GA | Finish Stage |
Placement | End Result |
---|---|---|---|---|---|---|---|---|
![]() |
1 | 1 | 2 | 5 | 10 | Ro32 | 21st | |
Total | 1 | 1 | 2 | 5 | 10 |
Official Friendlies
Event | W | D | L | GF | GA |
---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 4 | 2 |
![]() |
0 | 1 | 1 | 3 | 5 |
![]() |
0 | 2 | 0 | 1 | 1 |
![]() |
1 | 0 | 1 | 8 | 4 |
![]() |
0 | 1 | 1 | 1 | 2 |
![]() |
1 | 0 | 1 | 3 | 3 |
Total | 3 | 4 | 4 | 20 | 17 |
Player Statistics
Name | Years Active | Caps | Goals | Assists | Saves | Cards | MotM |
>bumping on /trv/ | 2012—2013 | 4 | 0 | 1 | 4 | — | 0 |
>hostel in your 30s | 2023— | 11 | 0 | 1 | — | 0 | 0 |
>travelling with gf | 2019—2020, 2023— | 3 | 0 | 0 | — | 0 | 0 |
>white woman >Dubai | 2022— | 17 | 0 | 1 | — | 0 | 0 |
_____ Travel Tips | 2020, 2022— | 10 | 0 | 0 | — | 0 | 0 |
A Cred's A Cred | 2022— | 20 | 0 | 4 | — | 0 | 0 |
American "Tourist" | 2020— | 38 | 3 | 2 | — | 0 | 0 |
Amsterdam Stonerbro | 2012—2020 | 62 | 2 | 4 | — | 0 | 0 |
Begpacker | 2019— | 19 | 0 | 0 | 25 | ![]() |
0 |
Benjamin Birthright | 2017—2018 | 11 | 0 | 1 | — | ![]() |
0 |
Billy Bogan | 2012—2018 | 42 | 0 | 0 | — | 0 | 1 |
Walmart of the Seas | 2019— | 22 | 0 | 3 | — | 0 | 0 |
Transsiberian Drinking Adventure | 2012—2020 | 44 | 0 | 0 | — | 0 | 0 |
Cargo Ship | 2022—2023 | 0 | 0 | 0 | — | 0 | 0 |
Çabër | 2019—2021 | 13 | 0 | 3 | — | 0 | 0 |
Chin Ka-Sol | 2017—2018 | 6 | 0 | 0 | — | 0 | 0 |
Chinese Tour Group | 2019— | 53 | 24 | 9 | — | 0 | 5 |
Chris McCandless | 2012—2013 | 5 | 0 | 0 | — | 0 | 0 |
Couchsurfer Rapist | 2013— | 127 | 74 | 40 | — | ![]() |
17 |
CringeLord #afghandrip | 2022 | 5 | 0 | 0 | — | 0 | 0 |
Darién Gap | 2012— | 99 | — | — | 222 | — | 0 |
Desperate Weeaboo | 2012— | 92 | 8 | 20 | — | ![]() |
2 |
Dougie Canuckflag | 2012—2018 | 38 | 0 | 1 | — | 0 | 0 |
Flora and Fauna | 2020—2020 | 8 | 0 | 1 | — | ![]() |
0 |
Fückse Ibiza | 2012—2014 | 5 | 0 | 0 | — | 0 | 0 |
Gapyah Backpacker | 2012—2018 | 6 | 0 | 0 | — | 0 | 0 |
I'm trans, if that matters | 2019—2024 | 36 | 6 | 5 | — | 0 | 1 |
Itsa Slowboard | 2012—2016 | 39 | 0 | 1 | — | ![]() |
0 |
Is it safe? | 2017— | 38 | 2 | 0 | 33 | 0 | 1 |
James Vagabond | 2012—2018 | 51 | 1 | 0 | — | ![]() |
0 |
Karl Pilkington | 2012—2022 | 98 | 6 | 8 | — | ![]() |
1 |
Light Packer | 2012—2018 | 14 | — | — | 22 | — | 0 |
LIVE LOVE TRAVEL | 2020—2020 | 4 | 0 | 0 | — | 0 | 0 |
Luke Skyscanner | 2012—2018 | 64 | 6 | 8 | — | ![]() |
0 |
Minsk Ladder Salesman | 2019—2020 | 11 | 0 | 0 | — | 0 | 0 |
Neckbeard TEFL | 2012—2018, 2021— | 54 | 0 | 1 | — | ![]() |
0 |
Nigel Roppongi | 2012—2018 | 47 | 0 | 0 | — | ![]() |
0 |
Noobius Expedia | 2012—2017 | 12 | 1 | 0 | 29 | 0 | 0 |
OPEN THE COUNTRY | 2022—2023 | 6 | 0 | 0 | — | 0 | 0 |
Paris Syndrome | 2019—2020, 2024— | 14 | 0 | 3 | — | ![]() |
0 |
Passport Bro | 2023—2024 | 3 | 0 | 0 | — | 0 | 0 |
Peruvian Guide | 2019—2023 | 23 | 1 | 1 | — | ![]() |
0 |
[Place, Japan] | 2024— | 3 | 0 | 0 | — | 0 | 0 |
Post-travel Depression | 2020—2021, 2024— | 17 | 1 | 1 | — | 0 | 0 |
Real Traveller™ | 2014— | 90 | 51 | 34 | — | ![]() |
14 |
Digital Nomad | 2021— | 24 | 0 | 1 | — | 0 | 0 |
Rick Steves | 2017—2020 | 23 | 0 | 1 | — | ![]() |
0 |
SEA Retirement Plans | 2020—2022 | 13 | 0 | 1 | — | 0 | 0 |
Sex Tourist | 2012— | 131 | 88 | 49 | — | ![]() |
24 |
Sickof Murrica | 2012—2018 | 40 | 0 | 2 | — | 0 | 0 |
Squat Toilet | 2014— | 73 | 1 | 2 | — | ![]() |
0 |
Superpornowat Farangbang | 2012—2018 | 77 | 25 | 20 | — | ![]() |
4 |
Sven Scandiboo | 2012—2017 | 25 | 2 | 1 | — | 0 | 0 |
Thai Ladyboy | 2019— | 44 | 6 | 10 | — | ![]() |
0 |
Vaccine Passport | 2021—2023 | 8 | 0 | 0 | — | 0 | 0 |
Viceguy | 2013—2016 | 24 | 0 | 1 | — | 0 | 0 |
whatarethewomenlike | 2019—2024 | 16 | 0 | 0 | — | 0 | 0 |
why has it become so expensive | 2023 | — | — | — | — | — | — |
Wiki Dreamin' | 2012—2013 | 1 | — | — | ? | 0 | 0 |
wtf India looks like this??? | 2019—2021, 2024— | 13 | 0 | 0 | — | 0 | 0 |
Miscellaneous Statistics
Results By opponent
Team | Played | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|
![]() |
5 | 2 | 2 | 1 | 15 | 11 | +4 |
![]() |
5 | 2 | 0 | 3 | 13 | 11 | +2 |
![]() |
5 | 2 | 2 | 1 | 11 | 9 | +2 |
![]() |
5 | 2 | 0 | 3 | 9 | 11 | -2 |
![]() |
5 | 1 | 1 | 3 | 9 | 8 | +1 |
![]() |
4 | 3 | 1 | 0 | 11 | 2 | +9 |
![]() |
4 | 3 | 0 | 1 | 10 | 10 | 0 |
![]() |
4 | 2 | 2 | 0 | 8 | 4 | +4 |
![]() |
4 | 2 | 1 | 1 | 10 | 9 | +1 |
![]() |
4 | 2 | 1 | 1 | 8 | 8 | 0 |
![]() |
4 | 2 | 0 | 2 | 6 | 7 | -1 |
![]() |
4 | 1 | 1 | 2 | 7 | 10 | -3 |
![]() |
4 | 0 | 2 | 2 | 3 | 6 | -3 |
![]() |
3 | 2 | 1 | 0 | 5 | 3 | +2 |
![]() |
3 | 2 | 0 | 1 | 8 | 4 | +4 |
![]() |
3 | 2 | 0 | 1 | 7 | 6 | +1 |
![]() |
3 | 2 | 0 | 1 | 5 | 4 | +1 |
![]() |
3 | 1 | 2 | 0 | 8 | 6 | +2 |
![]() |
3 | 1 | 0 | 2 | 3 | 4 | -1 |
![]() |
3 | 0 | 1 | 2 | 1 | 6 | -5 |
![]() |
2 | 2 | 0 | 0 | 7 | 3 | +4 |
![]() |
2 | 2 | 0 | 0 | 6 | 3 | +3 |
![]() |
2 | 1 | 1 | 0 | 9 | 4 | +5 |
![]() |
2 | 1 | 1 | 0 | 6 | 2 | +4 |
![]() |
2 | 1 | 1 | 0 | 6 | 5 | +1 |
![]() |
2 | 1 | 1 | 0 | 5 | 4 | +1 |
![]() |
2 | 1 | 0 | 1 | 4 | 5 | -1 |
![]() |
2 | 1 | 0 | 1 | 3 | 2 | +1 |
![]() |
2 | 1 | 0 | 1 | 4 | 4 | 0 |
![]() |
2 | 0 | 1 | 1 | 4 | 4 | 0 |
![]() |
2 | 0 | 1 | 1 | 4 | 5 | -1 |
![]() |
2 | 0 | 1 | 1 | 4 | 5 | -1 |
![]() |
2 | 0 | 1 | 1 | 4 | 6 | -2 |
![]() |
2 | 0 | 1 | 1 | 0 | 2 | -2 |
![]() |
2 | 0 | 1 | 1 | 1 | 4 | -3 |
![]() |
2 | 0 | 1 | 1 | 4 | 8 | -4 |
![]() |
2 | 0 | 0 | 2 | 2 | 4 | -2 |
![]() |
2 | 0 | 0 | 2 | 2 | 11 | -9 |
![]() |
1 | 1 | 0 | 0 | 8 | 4 | +4 |
![]() |
1 | 1 | 0 | 0 | 3 | 0 | +3 |
![]() |
1 | 1 | 0 | 0 | 3 | 1 | +2 |
![]() |
1 | 1 | 0 | 0 | 3 | 1 | +2 |
![]() |
1 | 1 | 0 | 0 | 3 | 1 | +2 |
![]() |
1 | 1 | 0 | 0 | 3 | 1 | +2 |
![]() |
1 | 1 | 0 | 0 | 2 | 0 | +2 |
![]() |
1 | 1 | 0 | 0 | 4 | 3 | +1 |
![]() |
1 | 1 | 0 | 0 | 3 | 2 | +1 |
![]() |
1 | 1 | 0 | 0 | 2 | 1 | +1 |
![]() |
1 | 1 | 0 | 0 | 2 | 1 | +1 |
![]() |
1 | 0 | 1 | 0 | 4 | 4 | 0 |
![]() |
1 | 0 | 0 | 1 | 5 | 6 | -1 |
![]() |
1 | 0 | 0 | 1 | 3 | 4 | -1 |
![]() |
1 | 0 | 0 | 1 | 2 | 3 | -1 |
![]() |
1 | 0 | 0 | 1 | 2 | 3 | -1 |
![]() |
1 | 0 | 0 | 1 | 1 | 3 | -2 |
![]() |
1 | 0 | 0 | 1 | 0 | 3 | -3 |
|