Difference between revisions of "/ddlc/"
Jump to navigation
Jump to search
m |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|manager= Monika | |manager= Monika | ||
|owner= Dan Salvato | |owner= Dan Salvato | ||
|caretaker= | |caretaker= | ||
Line 15: | Line 14: | ||
|color2= d2dae9 | |color2= d2dae9 | ||
|ranking= | |ranking=13 ({{decrease|9}}) | ||
|high_ranking=4th | |high_ranking=4th | ||
|high_date=19 December, 2023 | |high_date=19 December, 2023 | ||
Line 22: | Line 21: | ||
|scorer= Just Monika | |scorer= Just Monika | ||
|goals= | |goals= 38 | ||
|assister= Just Monika | |assister= Just Monika | ||
|assists= | |assists= 16 | ||
|captain= #11, Just Monika | |captain= #11, Just Monika | ||
|w=14 | |w=14 | ||
|d= | |d=13 | ||
|l= | |l=22 | ||
|gf= | |gf=84 | ||
|ga= | |ga=90 | ||
|win_home= ddlc | |win_home= ddlc | ||
Line 60: | Line 59: | ||
|gh_title= Doki Doki Forever! | |gh_title= Doki Doki Forever! | ||
|nickname= The Dokis | |nickname= The Dokis | ||
|vgl_appearances= | |vgl_appearances=13 | ||
|first_vgl_appearance=[[/vg/ League X]] | |first_vgl_appearance=[[/vg/ League X]] | ||
|best_vgl_result= 3rd | |best_vgl_result= 3rd | ||
Line 427: | Line 426: | ||
| align=center|3 ‐ 1 W | | align=center|3 ‐ 1 W | ||
| align=left|<small>{{goal|19||90+3}} Holy Yiyi <br> {{goal|54}} Just Monika </small> | | align=left|<small>{{goal|19||90+3}} Holy Yiyi <br> {{goal|54}} Just Monika </small> | ||
|-bgcolor="ffffcc" | |||
| align=left|June 9th, 2024 | |||
| align=left|{{team away|akg}} | |||
| align=center|[[File:Vgleague.png|25px]] [[/vg/ League 22]] | |||
| align=center|2 ‐ 2 D | |||
| align=left|<small>{{goal|61}} Just Monika <br> {{goal|68}} Holy Yiyi <br> {{yel|22}} Sheepyori </small> | |||
|-bgcolor="ffcccc" | |||
| align=left|June 15th, 2024 | |||
| align=left|{{team away|dbg}} | |||
| align=center|[[File:Vgleague.png|25px]] [[/vg/ League 22]] | |||
| align=center|1 ‐ 2 L | |||
| align=left|<small>{{goal|11}} Just Monika </small> | |||
|-bgcolor="ffcccc" | |||
| align=left|June 21th, 2024 | |||
| align=left|{{team away|pmmm}} | |||
| align=center|[[File:Vgleague.png|25px]] [[/vg/ League 22]] | |||
| align=center|1 ‐ 3 L | |||
| align=left|<small>{{goal|45+1}} Holy Yiyi<br>{{yel|90+3}} Yurifriends Come Out at Night </small> | |||
|} | |} | ||
Latest revision as of 00:58, 7 August 2024
/ddlc/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Just Monika | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/ddlc/ - Doki Doki Literature Club General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
DDLC Football Club (alt. Doki-Doki Football Club) is a /vg/ League team representing Doki-Doki Literature Club General threads.
Roster
|
|
Match History
Official Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
June 3, 2018 | /meg/ | /vg/ League X | 0 – 3 L | - |
June 9, 2018 | /rs07g/ | /vg/ League X | 4 – 4 D | 48' Yuri 55', 61' Portrait of Markov 69' Just Monika |
June 15, 2018 | /skg/ | /vg/ League X | 1 – 2 L | 90+8' Just Monika |
November 23, 2018 | /civ4xg/ | /vg/ League 11 | 1 – 2 L | 69' Buffsuki |
December 2, 2018 | /domg/ | /vg/ League 11 | 4 – 3 W | 9', 43', 64' Sheepyori 87' Yuri |
December 8, 2018 | /gbfg/ | /vg/ League 11 | 1 – 4 L | 4' Just Monika |
June 7, 2019 | /civ4xg/ | /vg/ League 12 | 2 – 2 D | 27' Just Monika 41' Natsu Natsu Kii |
June 16, 2019 | /drag/ | /vg/ League 12 | 4 – 4 D | 35' Yuri 67' Just Monika 84', 87' Natsu Natsu Kii |
June 22, 2019 | /fgoalter/ | /vg/ League 12 | 1 – 1 D | 36' Yuri |
November 23, 2019 | /ssbg/ | /vg/ League 13 | 3 – 3 D | 20', 55' Monika 26' Natsu Natsu Kii |
November 29, 2019 | /utg/ | /vg/ League 13 | 0 – 1 L | - |
December 08, 2019 | /vn/ | /vg/ League 13 | 0 – 0 D | - |
June 5, 2020 | /mbg/ | /vg/ League 14 | 2 – 3 L | 39' Big Fan of the Pink One 72' Just Monika |
June 14, 2020 | /ink/ | /vg/ League 14 | 3 – 2 W | 28', 64', 74' Just Monika |
June 20, 2020 | /ssbg/ | /vg/ League 14 | 2 – 3 L | 61' Just Monika 89' Sheepyori |
November 22, 2020 | /vitagen/ | /vg/ League 15 | 1 – 1 D | 7' Just Monika 76' Just Monika |
November 28, 2020 | /skg/ | /vg/ League 15 | 1 – 2 L | 17' Sheepyori |
December 4, 2020 | /hanny/ | /vg/ League 15 | 1 – 2 L | 3' Sheepyori |
May 21, 2021 | /skg/ | /vg/ League 16 | 2 – 1 W | 21', 49' Big Fan of the Pink One |
May 30, 2021 | /fgoalter/ | /vg/ League 16 | 2 – 2 D | 48', 88' Sheepyori |
June 5, 2021 | /sgg/ | /vg/ League 16 | 2 – 3 L | 42' Just Monika 82' Big Fan of the Pink One |
November 26, 2021 | /fgog/ | /vg/ League 17 | 1 – 3 L | 55' Just Monika 89' Buffsuki |
December 5, 2021 | /pmmm/ | /vg/ League 17 | 4 – 0 W | 6' Sheepyori 51' Buffsuki 65', 82' Just Monika 89' Sheepyori 27' Holy Yiyi |
December 11, 2021 | /digi/ | /vg/ League 17 | 0 – 0 D | 56' Buffsuki |
December 17, 2021 | /hanny/ | /vg/ League 17 | 4 – 3 W | 23', 28', 71' (pen.) Just Monika 75' Big Fan of the Pink One 29' Piano Playing Stops 38' Dark Bargains |
December 17, 2021 | /fg/ | /vg/ League 17 | 1 – 0 W | 95' Holy Yiyi 58' Luv Doki 62' Big Fan of the Pink One |
November 26, 2021 | /@/ | /vg/ League 17 | 1 – 3 L | 62' Just Monika |
June 18, 2022 | /gfg/ | /vg/ League 18 | 1 – 1 D | 73' Holy Yiyi |
June 24, 2022 | /nepgen/ | /vg/ League 18 | 0 – 2 L | |
July 3, 2022 | /skg/ | /vg/ League 18 | 2 – 1 W | 29', 79' Holy Yiyi |
July 8, 2022 | /llsifg/ | /vg/ League 18 | 1 – 3 L | 25' Just Monika |
November 11th, 2022 | /skg/ | /vg/ League 19 | 1 – 3 L | 7' Holy Yiyi |
December 3rd, 2022 | /hanny/ | /vg/ League 19 | 1 – 1 D | 63' Just Monika 90' Buffsuki |
December 9th, 2022 | /vitagen/ | /vg/ League 19 | 3 – 1 W | 10' Sheepyori 45+2' Word of the Thread 88' Just Monika |
December 16th, 2022 | /5N@F/ | /vg/ League 19 | 3 – 0 W | 37', 63' Just Monika 82' Holy Yiyi |
November 16th, 2022 | /twg/ | /vg/ League 19 | 0 – 1 L | |
June 11th, 2023 | /digi/ | /vg/ League X-2 | 1 – 1 D | 62' Holy Yiyi |
June 17th, 2023 | /feg/ | /vg/ League X-2 | 1 – 2 L | 87' Holy Yiyi |
June 23rd, 2023 | /dbg/ | /vg/ League X-2 | 1 – 2 L | 11' Just Monika |
November 24th, 2023 | /llsifg/ | /vg/ League 21 | 3 ‐ 2 W | 10' Naki 27', 90+1' Just Monika |
December 3rd, 2023 | /fgoalter/ | /vg/ League 21 | 4 ‐ 1 W | 4', 37' Just Monika 41' Naki 53' Holy Yiyi |
December 9th, 2023 | /twg/ | /vg/ League 21 | 2 – 3 L | 39', 62' Holy Yiyi |
December 16th, 2023 | /nepgen/ | /vg/ League 21 | 3 ‐ 0 W | 4', 29' Just Monika 62' Naki |
December 17th, 2023 | /smtg/ | /vg/ League 21 | 1 ‐ 0 W | 71' Just Monika |
December 17th, 2023 | /2hug/ | /vg/ League 21 | 1 – 3 L | 62' Just Monika |
December 17th, 2023 | /vn/ | /vg/ League 21 | 3 ‐ 1 W | 19', 90+3' Holy Yiyi 54' Just Monika |
June 9th, 2024 | /akg/ | /vg/ League 22 | 2 ‐ 2 D | 61' Just Monika 68' Holy Yiyi 22' Sheepyori |
June 15th, 2024 | /dbg/ | /vg/ League 22 | 1 ‐ 2 L | 11' Just Monika |
June 21th, 2024 | /pmmm/ | /vg/ League 22 | 1 ‐ 3 L | 45+1' Holy Yiyi 90+3' Yurifriends Come Out at Night |
Playoff Match vs. /alg/ in VGL 18 for last roster spot
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
July 8, 2022 | /alg/ | /vg/ League 18 | 4 – 3 W | 17', 31', 35', 81' Holy Yiyi |
/vg/ League Friendlies
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
April 8, 2018 | /fgoalter/ | /vg/ League X Friendlies | 0 – 0 D | - |
April 14, 2018 | /vitagen/ | /vg/ League X Friendlies | 1 – 5 L | 83' Keychain |
September 8, 2018 | /rsg/ | /vg/ League 11 Friendlies | 3 – 1 W | 12' Yuri 42' Buffsuki 83' Just Monika 75' I Spoon Myself |
September 16, 2018 | /osg/ | /vg/ League 11 Friendlies | 2 – 0 W | 6' Yuri 70' Just Monika |
March 23, 2019 | /ksg/ | /vg/ League 12 Friendlies | 1 – 1 (5-4 PK) W | 10' Sheepyori Sheepyori Yuri Natsuki Just Monika Portrait of Markov |
March 29, 2019 | /llsifg/ | /vg/ League 12 Friendlies | 3 – 2 W | 36', 39' Natsu Natsu Kii 56' Just Monika |
September 20, 2022 | /ggg/ | /vg/ League 19 Friendlies | 1 – 0 W | 86' Sweet Dreams |
Invitationals
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
June 30, 2018 | /genwun/ | Fakkin Boolsheet Series IV
Gauntlet |
1 – 2 L | 89' Sheepyori |
March 21, 2019 | /bw/ | Beta Bowl 3
Group Stage |
1 – 3 L | 21' Just Monika |
March 22, 2019 | /yt/ | Beta Bowl 3
Group Stage |
0 – 2 L | - |
March 23, 2019 | /hanny/ | Beta Bowl 3
Group Stage |
2 – 2 D | 28', 57' Just Monika |
March 29, 2019 | /sega/ | Beta Bowl 3
Playoff Round 1 |
1 – 1 (4-2 a.e.t.) W | 78' Just Monika |
March 29, 2019 | /br/ | Beta Bowl 3
Playoff Round 2 |
1 – 1 (3-1 a.e.t.) W | 36', 98', 113' Just Monika |
March 30, 2019 | /r9k/ | Beta Bowl 3
Round of 16 |
2 – 2 (2-4 a.e.t.) L | 40' Portrait of Markov 63' Just Monika |
Player Statistics
Player | Goals | Assists |
---|---|---|
Just Monika | 38 | 16 |
Holy Yiyi | 15 | 11 |
Sheepyori | 10 | 13 |
Big Fan of the Pink One | 5 | 7 |
Natsu Natsu Kii | 5 | 1 |
Yuri | 4 | 3 |
Naki | 3 | 5 |
Buffsuki | 2 | 2 |
Portrait of Markov | 2 | 1 |
Word of the Thread | 1 | 0 |
Danlet | 0 | 4 |
Yurifriends come out at night | 0 | 2 |
Sweet Dreams | 0 | 2 |
Officer Sayori | 0 | 1 |
Hotdog Yuri | 0 | 1 |
Square up Thot | 0 | 1 |
That'll be $14.99 please | 0 | 1 |
Player | Saves |
---|---|
Promised Day Soon | 45 |
Suicide Hotline | 42 |
Your Reality | 32 |
Buffsuki | 8 |
Kizuna Ai | 8 |
- In yellow, players that aren't part of the roster anymore
File:DDLC Home.png
/vg/ Team Reps
Old Exports
/vg/ League 12
/vg/ League 12 friendlies
/vg/ League 11
/vg/ League 11 Friendlies
- /ddlc/ Tactical Export vs /rsg/
- /ddlc/ Tactical Export vs /osg/ (new)
- /ddlc/ NEW Aesthetics Export vs /osg/ (Updated 11 sept.)
- /ddlc/ Aesthetics Export vs /rsg/ (Old)
- /ddlc/ Music Export
/vg/ League X
/vg/ League X Friendlies
- VGLX friendlies Music
- VGLX friendlies Tactics vs /fgoalter/)
- VGLX friendlies Tactics vs /vitagen/)
- VGLX friendlies Aesthetics
|