Difference between revisions of "User:Bibliothekar"
Bibliothekar (talk | contribs) |
Bibliothekar (talk | contribs) |
||
Line 1: | Line 1: | ||
[[File:GFG Football Team VGL15.png|frameless| | [[File:GFG Football Team VGL15.png|frameless|center|800x800px|]] | ||
Line 545: | Line 545: | ||
|+ class="nowrap" | Official Matches | |+ class="nowrap" | Official Matches | ||
!style="background:#0C090A;color:#ffaa00"| Player | !style="background:#0C090A;color:#ffaa00"| Player | ||
!style="background:#0C090A;color:#ffaa00"| Goals | !style="background:#0C090A;color:#ffaa00"| Goals | ||
!style="background:#0C090A;color:#ffaa00"| Assists | !style="background:#0C090A;color:#ffaa00"| Assists | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Sopdog | |Sopdog | ||
|11 | |11 | ||
|6 | |6 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|WAR GOD | |WAR GOD | ||
|8 | |8 | ||
|7 | |7 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|School Shooter | |School Shooter | ||
|3 | |3 | ||
|1 | |1 | ||
|-bgcolor="ffffff" | |-bgcolor="ffffff" | ||
|Brainlet UZI | |Brainlet UZI | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|/ourdaughter/ | |/ourdaughter/ | ||
|4 | |4 | ||
|5 | |5 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Sharkitect | |Sharkitect | ||
|2 | |2 | ||
|1 | |1 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|All You Need<br> | |All You Need<br> | ||
(aka: Punished 416) | (aka: Punished 416) | ||
|1 | |1 | ||
|1 | |1 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Mecha Papasha | |Mecha Papasha | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|JUNYAA | |JUNYAA | ||
|1 | |1 | ||
|1 | |1 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|WA | |WA | ||
|3 | |3 | ||
|5 | |5 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|HOXY | |HOXY | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|IDW DA NYAA | |IDW DA NYAA | ||
|1 | |1 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|:3!family! | |:3!family! | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|HOMETE | |HOMETE | ||
|0 | |0 | ||
|2 | |2 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|1$ Slut | |1$ Slut | ||
|1 | |1 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Optional Karmotrine | |Optional Karmotrine | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Cunny Destroyer | |Cunny Destroyer | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|YOUR PEACEFUL LIFE IS NO MORE | |YOUR PEACEFUL LIFE IS NO MORE | ||
|0 | |0 | ||
|0 | |0 | ||
Line 680: | Line 623: | ||
|Doroo | |Doroo | ||
|2 | |2 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 687: | Line 628: | ||
|Attack Japan | |Attack Japan | ||
|2 | |2 | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|King Chong | |King Chong | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Nanda | |Nanda | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Nukes(You) | |Nukes(You) | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Big Boss* | |Big Boss* | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Night Rapist* | |Night Rapist* | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Crackwhore* | |Crackwhore* | ||
|0 | |0 | ||
|1 | |1 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Delinquent Springfield* | |Delinquent Springfield* | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Grizzly!!!* | |Grizzly!!!* | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Ribeyrolles!* | |Ribeyrolles!* | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Racist Springfield* | |Racist Springfield* | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Rape Up* | |Rape Up* | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Kryuger* | |Kryuger* | ||
|0 | |0 | ||
|2 | |2 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Nani Nani* | |Nani Nani* | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Wombforce* | |Wombforce* | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Anon's Aunt* | |Anon's Aunt* | ||
|0 | |0 | ||
|1 | |1 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Dorm chad* | |Dorm chad* | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Thanks for Beta Testing* | |Thanks for Beta Testing* | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|A GIANT JUPITER CANNON WITH LEGS* | |A GIANT JUPITER CANNON WITH LEGS* | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Pasta* | |Pasta* | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Kalina* | |Kalina* | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Griffchan Shitposter* | |Griffchan Shitposter* | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Smug Fairy* | |Smug Fairy* | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|Tall98* | |Tall98* | ||
|0 | |0 | ||
|0 | |0 | ||
|-bgcolor="ffffff | |-bgcolor="ffffff | ||
|McNytos* | |McNytos* | ||
|0 | |0 | ||
|0 | |0 | ||
Line 864: | Line 731: | ||
|+ class="nowrap" | Goalkeepers | |+ class="nowrap" | Goalkeepers | ||
!style="background:#0C090A;color:#ffaa00"| Player | !style="background:#0C090A;color:#ffaa00"| Player | ||
!style="background:#0C090A;color:#ffaa00"| Saves | !style="background:#0C090A;color:#ffaa00"| Saves | ||
|-bgcolor="ffffff" | |-bgcolor="ffffff" | ||
|Sleepo Beepo | |Sleepo Beepo | ||
|47 | |47 | ||
|-bgcolor="ffffff" | |-bgcolor="ffffff" | ||
|Brainlet UZI | |Brainlet UZI | ||
|1 | |1 | ||
Revision as of 03:06, 8 April 2021
/gfg/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I've had enough of living in a world full of brainlets... | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/gfg/ - Girls' Frontline General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Girls’ Frontline is a Chinese mobile strategy game about a brand new commander at G&K, a Russian PMC, who must lead teams of gynoid Tactical Dolls against the forces of evil. Each T-Doll carries and represents a real world firearm and in many cases the characteristics of the real world weapons are also exhibited in their T-Doll representations. Girls’ Frontline is generally regarded as a very f2p-friendly gacha game as all necessary crafting and battle resources can easily be attained in-game without the use of money.
Having jumped clear of the wreckage of /mbgg/, /gfg/ is a general for discussions about Girls’ Frontline and is definitely NOT a general about incest, twincest, human-android breeding, bestiality, or violating nekomimis with fire extinguishers. However, thanks to a rather significant GET /gfg/ has been cursed with an average IQ of just 01. As you can imagine this significant mental handicap makes it difficult to function as a general. Nevertheless the brainlets of /gfg/ have vowed to persevere and prove once and for all that you don’t need a brain to play divegrass.
Individually we are 01 IQ brainlets, but together we form a mighty faggot.
Exports and Pastebins
Aesthetics | Audio | Tactical | Ball | Pastebin |
|
Echelon 11
Index
History
- Main article: /gfg/ History
Official Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
November 24, 2018 | /twg/ | /vg/ League 11 Group G |
3-2 W | 10' $1 Slut 31', 60' WA |
November 30, 2018 | /2hug/ | /vg/ League 11 Group G |
4-1 W | 20', 45+1', 53' Sopdog 89' ALL YOU NEED |
December 9, 2018 | /drg/ | /vg/ League 11 Group G |
0-2 L | |
December 15, 2018 | /gsg/ | /vg/ League 11 Round of 16 |
2-0 W | 23', 58' Sopdog |
December 16, 2018 | /mcg/ | /vg/ League 11 Quarter Finals |
4-3 W | 18', 29', 97' WAR GOD 107' WA |
December 16, 2018 | /dbg/ | /vg/ League 11 Semi Finals |
0-1 L | |
December 16, 2018 | /civ4xg/ | /vg/ League 11 3'rd/4th place Finals |
2-6 L | 64', 90+4' Sopdog |
June 9, 2019 | /indie/ | /vg/ League 12 Group L |
3-0 W | 30' WAR GOD 45+1', 65' Sopdog |
June 15, 2019 | /2hug/ | /vg/ League 12 Group L |
3-2 W | 16' Why isn't this on /jp/? 37' /ourdaughter/ 45+2' WAR GOD |
June 21, 2019 | /tesg/ | /vg/ League 12 Group L |
0-3 L | |
June 29, 2019 | /egg/ | /vg/ League 12 Round of 16 |
2-4 L | 73' H O X Y 90+1' School Shooter |
November 22, 2019 | /tf2g/ | /vg/ League 13 Group D |
3-4 L | 37', 72' Sharkitect 90+0' Wargod |
December 1, 2019 | /tnm/ | /vg/ League 13 Group D |
2-2 D | 15' Wargod 32' Sopdog |
December 7, 2019 | /domg/ | /vg/ League 13 Group D |
3-3 D | 44', 45+1' Wargod 90+4' Idw da Nya |
June 7, 2020 | /drg/ | /vg/ League 14 Group I |
1-4 L | 15' Sopdog |
June 13, 2020 | /akg/ | /vg/ League 14 Group I |
3-0 W | Wargod 14' Sopdog 17' McNytos 55' |
June 19, 2020 | /pmmm/ | /vg/ League 14 Group I |
4-3 W | 5', 90+5' Sopdog 26' Junyaa 42' Wargod |
June 26, 2020 | /lzg/ | /vg/ League 14 Survival Round |
1-2 L | /ourdaugther/ 65' |
November 20, 2020 | /lzg/ | /vg/ League 15 Group C |
3-1 W | 20', 79' /ourdaughter/ 74' School Shooter |
November 29, 2020 | /@/ | /vg/ League 15 Group C |
3-1 W | School Shooter 8' Wargod 70' Sopdog 90+1' |
December 5, 2020 | /きらら/ | /vg/ League 15 Group C |
3-1 W | 45+0' Wargod 60' /ourdaughter/ 62' School Shooter |
June 26, 2020 | /xcg/ | /vg/ League 14 Round of 15 |
0-3 L |
Unofficial Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
January 19, 2019 | /pmmm/ | MobaBowl 2019 |
3-1 W | 25' WA 31' SOPDOG 65' War God |
January 20, 2019 | /fgoalter/ | MobaBowl 2019 |
0-4 L | |
January 26, 2019 | /@/ | MobaBowl 2019 |
3-0 W | WA 15' WAR GOD 69' Sopdog 71' |
January 26, 2019 | /tnm/ | MobaBowl 2019 |
2-2 (5-4) W | 10', 67' WA |
January 27, 2019 | /fgog/ | MobaBowl 2019 |
6-3 W | Sopdog 25', 35', 78' WA 30' WAR GOD 61', 67' |
January 27, 2019 | /gbfg/ | MobaBowl 2019 |
1-3 L | Sopdog 61' |
March 30, 2019 | /vrg/ | /vg/ League 12 Friendlies |
3-4 L | Maybe the Real Divegrass Was the Friends We Made Along the Way 36' Wombforce 68' Punished 416 84' |
March 30, 2019 | /dbg/ | /vg/ League 12 Friendlies |
3-1 W | Maybe the Real Divegrass Was the Friends We Made Along the Way 17' Punished 416 59' School Shooter 67' |
October 5, 2019 | /agdg/ | /vg/ League 13 Friendlies |
4-2 W | Sopdog 37' Optional Karmotrine 17', 45+3' |
October 5, 2019 | /drag/ | /vg/ League 13 Friendlies |
5-4 W | WAR GOD 4' /ourdaughter/ 9' Sopdog 11', 79', 90+2' |
January 4, 2019 | /pmmm/ | MobaBowl 2020 |
2-1 W | Sopdog 45+0' Wargod 85' |
January 5, 2019 | /revue/ | MobaBowl 2020 |
2-2 (4-3) W | 13', 24' Sopdog |
January 11, 2019 | /gbfg/ | MobaBowl 2020 |
4-4 (4-3) W | 6' 1$ Slut 16' /ourdaughter/ 47', 68' Sopdog |
January 12, 2019 | /dbg/ | MobaBowl 2020 |
4-1 W | 23' Wargod 30' Sopdog 33' Sharkitect 45+2' Homete |
January 12, 2019 | /fgog/ | MobaBowl 2020 |
9-2 W | Sopdog 15', 49', 54', 78', 90+5' Sharkitect 33' Wargod 40', 45+0' /ourdaughter/ 69' |
March 21, 2020 | /2hug/ | /vg/ League 14 Friendlies |
5-2 W | Sopdog 6', 62' /ourdaughter/ 17', 43', 59' |
March 27, 2020 | /fgoalter/ | /vg/ League 14 Friendlies |
1-2 L | 67' Mecha Papasha |
September 26, 2020 | /tnm/ | /vg/ League 15 Friendlies |
1-1 D | 90' JUNYAA |
September 26, 2020 | /aceg/ | /vg/ League 15 Friendlies |
0-0 D | We're all Family here, buddy. :3 |
January 2, 2021 | /gbpen/ | MobaBowl 2021 |
2-1 W | M16 (Boss Edition) 4' Best Maid 40' |
January 3, 2021 | /mjg/ | MobaBowl 2021 |
3-2 W | #1 Bully Target 34' M16 (Boss Edition) 48' Architect 84' |
January 9, 2021 | /gbfg/ | MobaBowl 2021 |
1-3 L | Cannon Wife 70' |
January 10, 2021 | /llsifg/ | MobaBowl 2021 |
0-4 L | |
March 20, 2021 | /eftg/ | /vg/ League 16 Friendlies |
1-2 L | School Shooter 17' |
March 27, 2021 | /akg/ | /vg/ League 16 Friendlies |
2-3 L | 29' Wargod 89' /ourdaughter/ |
Team Statistics
Player | Goals | Assists | |
---|---|---|---|
Sopdog | 11 | 6 | |
WAR GOD | 8 | 7 | |
School Shooter | 3 | 1 | |
Brainlet UZI | 0 | 0 | |
/ourdaughter/ | 4 | 5 | |
Sharkitect | 2 | 1 | |
All You Need (aka: Punished 416) |
1 | 1 | |
Mecha Papasha | 0 | 0 | |
JUNYAA | 1 | 1 | |
WA | 3 | 5 | |
HOXY | 0 | 0 | |
IDW DA NYAA | 1 | 0 | |
:3!family! | 0 | 0 | |
HOMETE | 0 | 2 | |
1$ Slut | 1 | 0 | |
Optional Karmotrine | 0 | 0 | |
Cunny Destroyer | 0 | 0 | |
YOUR PEACEFUL LIFE IS NO MORE | 0 | 0 | |
Doroo | 2 | 0 | 0 |
Attack Japan | 2 | 0 | 0 |
King Chong | 0 | 0 | |
Nanda | 0 | 0 | |
Nukes(You) | 0 | 0 | |
Big Boss* | 0 | 0 | |
Night Rapist* | 0 | 0 | |
Crackwhore* | 0 | 1 | |
Delinquent Springfield* | 0 | 0 | |
Grizzly!!!* | 0 | 0 | |
Ribeyrolles!* | 0 | 0 | |
Racist Springfield* | 0 | 0 | |
Rape Up* | 0 | 0 | |
Kryuger* | 0 | 2 | |
Nani Nani* | 0 | 0 | |
Wombforce* | 0 | 0 | |
Anon's Aunt* | 0 | 1 | |
Dorm chad* | 0 | 0 | |
Thanks for Beta Testing* | 0 | 0 | |
A GIANT JUPITER CANNON WITH LEGS* | 0 | 0 | |
Pasta* | 0 | 0 | |
Kalina* | 0 | 0 | |
Griffchan Shitposter* | 0 | 0 | |
Smug Fairy* | 0 | 0 | |
Tall98* | 0 | 0 | |
McNytos* | 0 | 0 |
Player | Saves |
---|---|
Sleepo Beepo | 47 |
Brainlet UZI | 1 |
Gallery
- Main article: /gfg/ Fanart
- Main article: /Girls Frontleague/ Fanart
Hyp Videos
"Accomplishments"
Team Awards
Records
- /2hug/ v. /gfg/ set the new VGL record for highest attendance at 525 during the group stage of VGL11
- /gfg/ v. /akg/ set the VGL record for highest attendance at 587 during the group stage of VGL14
/vg/ Representatives
2019 Winter Cup | 2019 Summer Cup | 2020 Summer Cup | 2021 Winter Cup |
---|---|---|---|
Sleepo Beepo Goalkeeper Honors: 2019 Winter Cup Golden Glove |
SOPDOG Defensive Middlefield. |
SOPDOG Right Middlefield. |
School Shooter Left Backfield. |
Contact Us
We're always on the lookout for enthusiastic members who are willing to help out the team. If you're interested and think you can contribute in any way, feel free to contact us through any of these channels and we'll see if we can fit you in. Otherwise, feel free to contact us for any questions or concerns you may have about the team, we're always listening.
Discord
Wiggums#0868
brainletssansfrontiers@gmail.com
Related
|