Difference between revisions of "/isles/"
Jump to navigation
Jump to search
(updated players+descriptions. music export will be updated) |
m (→Roster) |
||
Line 60: | Line 60: | ||
{{sq silver player |no=47 |pos=RMF |name={{tt|Brass|Journeyman can just fill a void well}}}} | {{sq silver player |no=47 |pos=RMF |name={{tt|Brass|Journeyman can just fill a void well}}}} | ||
{{sq silver player |no=12 |pos=CMF |name={{tt|Bail me out|HEYYYYYYYYYYYYYYYY JOSH BAIILEY}}}} | {{sq silver player |no=12 |pos=CMF |name={{tt|Bail me out|HEYYYYYYYYYYYYYYYY JOSH BAIILEY}}}} | ||
{{sq start player |no=18 |pos=AMF |name={{tt|The Toy Department| | {{sq start player |no=18 |pos=AMF |name={{tt|The Toy Department|You gotta shoot the puck there-Butch Goring}}}} | ||
{{sq silver player |no=13 |pos=AMF |name= {{tt|Matt Barzam|Elite and Muscular Seattle kid takes the spot of JT and scores a natural hat trick against Toronto and basically your stupid }}}} | {{sq silver player |no=13 |pos=AMF |name= {{tt|Matt Barzam|Elite and Muscular Seattle kid takes the spot of JT and scores a natural hat trick against Toronto and basically your stupid }}}} | ||
{{sq gold player |no=27 |pos=CF |name= {{tt|The Anders Man|Tip ins lmao}}{{captain}}}} | {{sq gold player |no=27 |pos=CF |name= {{tt|The Anders Man|Tip ins lmao}}{{captain}}}} |
Revision as of 01:11, 8 November 2019
/isles/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YES! YES! YES! YES! | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/isles/ - Islanders | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Roster
|
|
Exports for /sp/ Bowl
Anthem and Horn
- Anthem: Rock and Roll Part 2
- Victory Anthem:Billy Joel: Piano Man
- First Goal horn: Islanders Goal Horn (with the YES YES YES chant)
- Goals onward: Billy Joel: We didnt start the fire
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
January 19, 2019 | /trb/ | /sp/erb Owl 2019 | 3-2 L | Fort Neverlose Rebooted 11' Just Tip It In 80' |
January 20, 2019 | /oilels/ | /sp/erb Owl 2019 | 3-1 L | Brock "Twenty goals a year" Nelson 77' |
January 25, 2019 | /copalib/ | /sp/erb Owl 2019 | 2-2 D | Just Tip it in 22', 57' |
Rivalries
/rags/ - Battle of New York |
Fuck this team their fans are all smelly faggots and business suit faggots who suddenly gave a shit again because gary needed his O6 franchise to stay relevant. Kakko is a bust and Panarins wife can go off herself, but at least we dont take on that horrible contract :^) |
0-0-0 |
|