The logo competition for the 2025 4chan Winter Cup is now taking submissions. | ||
The deadline is January 6th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used. Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file. | ||
Cloverleaf logo: .png .svg |
|
Cloverball logo: .ai .png .svg |
Difference between revisions of "/acg/"
Jump to navigation
Jump to search
Trainer Keks (talk | contribs) |
Trainer Keks (talk | contribs) (→Roster) |
||
Line 74: | Line 74: | ||
==Roster== | ==Roster== | ||
{{sq start}} | {{sq start}} | ||
{{sq start player |no= | {{sq start player |no=258 |pos=GK |name=Wuh-oh! Drumsticks!}} | ||
{{sq start player |no= | {{sq start player |no=515 |pos=LB |name=Uff da}} | ||
{{sq start player |no= | {{sq start player |no=30 |pos=CB |name=Nice """""game"""""}} | ||
{{sq start player |no= | {{sq start player |no=5 |pos=CB |name=Snapping Turtle}} | ||
{{sq start player |no= | {{sq start player |no=262 |pos=RB |name=The Void}} | ||
{{sq | {{sq silver player |no=519 |pos=DMF |name=Blathers}} | ||
{{sq | {{sq start player |no=776 |pos=CMF |name=Spider Crab}} | ||
{{sq | {{sq gold player |no=9 |pos=CMF |name=CELESTECHADS OPEN UP}} | ||
{{sq silver player |no= | {{sq silver player |no=266 |pos=SS |name=Tom Nook}} | ||
{{sq | {{sq silver player |no=523 |pos=SS |name=Isabelle {{captain}}}} | ||
{{sq gold player |no= | {{sq gold player |no=780 |pos=SS |name=Chachamaru}} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no=13 |pos=GK |name= | {{sq player |no=13 |pos=GK |name=Star Trees}} | ||
{{sq player |no= | {{sq player |no=270 |pos=CB |name=Ocean Sunfish}} | ||
{{sq player |no= | {{sq player |no=527 |pos=CB |name=Filthy TTer}} | ||
{{sq player |no= | {{sq player |no=784 |pos=LB |name=Double South River}} | ||
{{sq player |no= | {{sq player |no=17 |pos=LB |name=Swarm of Wasps}} | ||
{{sq player |no= | {{sq player |no=274 |pos=RB |name=Someone quietly left}} | ||
{{sq player |no= | {{sq player |no=531 |pos=RB |name=Redd}} | ||
{{sq player |no= | {{sq player |no=788 |pos=CMF |name=Saturday Turnips}} | ||
{{sq player |no= | {{sq player |no=21 |pos=CMF |name=It's at least a C+}} | ||
{{sq player |no= | {{sq player |no=21 |pos=CMF |name=Fake Scary Painting}} | ||
{{sq player |no= | {{sq player |no=535 |pos=CMF |name=Guess who's in my Campsite}} | ||
{{sq player |no= | {{sq player |no=792 |pos=CMF |name=Dream Bong Gyroid}} | ||
{{sq end}} | {{sq end}} | ||
Revision as of 17:09, 13 November 2020
/acg/ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPEN UP | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
/acg/ - Animal Crossing General | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||||
|
/acg/ is a team in the /vg/ League, representing the general for Animal Crossing: New Horizons.
Contact
Current caretaker
- E-mail: Trainerkeks@outlook.com
- Discord: Trainer#0661
Roster
|
|
History
See /acg/ history
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
December 7, 2013 | /kspg/ | /vg/ League 1 | 4-1 W | Saturday Turnips 2', 22', 60' Muffy A Shit 17' |
December 8, 2013 | /3dsg/ | /vg/ League 1 | 3-0 W | Modern Fashion Check Saturday Turnips 41' Muffy A Shit 48' |
December 14, 2013 | /nepgen/ | /vg/ League 1 | 3-0 W | Saturday Turnips 8', 52', 83' |
December 15, 2013 | /ccg/ | /vg/ League 1 | 4-3 W | Chrissy 15', 90+' Saturday Turnips 35', 84' |
December 15, 2013 | /ksg/ | /vg/ League 1 | 3-0 W | Chrissy 3', 62' Saturday Turnips 57' |
December 15, 2013 | /dsg/ | /vg/ League 1 | 2-3 L | Saturday Turnips 57', 90+' |
June 14, 2014 | /civ4xg/ | /vg/ League 2 | 1-0 W | Someone From Anytown 66' |
June 15, 2014 | /lolg/ | /vg/ League 2 | 0-1 L | None |
June 20, 2014 | /domg/ | /vg/ League 2 | 3-1 W | Chrissy 21' Saturday Turnips 37', 57' |
June 21, 2014 | /gsg/ | /vg/ League 2 | 3-2 (a.e.t.) W | Saturday Turnips 34' Modern Fashion Check 103', 112' |
June 22, 2014 | /pdg/ | /vg/ League 2 | 0-2 L | None |
December 5, 2014 | /rs07g/ | /vg/ League 3 | 2-0 W | Saturday Turnips 53', 90+' |
December 6, 2014 | /rsg/ | /vg/ League 3 | 1-0 W | Chrissy 5' |
December 14, 2014 | /ssbg/ | /vg/ League 3 | 3-3 D | Chrissy 15' Muffy A Shit 18' Someone From Anytown 62' |
December 14, 2014 | /5N@F/ | /vg/ League 3 | 0-1 L | None |
June 13, 2015 | /mgqg/ | /vg/ League 4 | 2-3 L | Saturday Turnips 29' Chrissy 90+' |
June 13, 2015 | /vitagen/ | /vg/ League 4 | 1-1 D | Chrissy 20' |
June 21, 2015 | /domg/ | /vg/ League 4 | 0-5 L | |
November 25, 2016 | /ss13g/ | /vg/ League 7 Qualifiers | 0-5 L | |
November 26, 2016 | /rlg/ | /vg/ League 7 Qualifiers | 1-1 D | Saturday Turnips 63' |
November 27, 2016 | /sog/ | /vg/ League 7 Qualifiers | 2-8 L | Isabelle 14', 74' |
Unofficial Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
August 5, 2014 | /dsg/ | Crispy Cup | 1-2 L | Saturday Turnips 11' |
August 6, 2014 | /pdg/ | Crispy Cup | 1-2 L | Chrissy 19' |
August 7, 2014 | /vitagen/ | Crispy Cup | 3-3 D | Chrissy 69' Modern Fashion Check 73' Muffy a Shit 78' |
December 23, 2014 | /y/ | CanadaFag's PotatoBowl 2014 | 2-1 (a.e.t.) W | Muffy a Shit 45+0' Saturday Turnips 103' |
December 23, 2014 | /b/ | CanadaFag's PotatoBowl 2014 | 4-3 W | Muffy a Shit 30', 48', 81' Slave Trader 90+0' |
December 24, 2014 | /w/ | CanadaFag's PotatoBowl 2014 | 3-1 W | Chrissy 14' Saturday Turnips 26', 42' |
December 24, 2014 | /feg/ | CanadaFag's PotatoBowl 2014 | 0-0 (5-6 p.) L | |
June 7, 2015 | /dfg/ | /vg/ League 4 Friendlies | 5-2 W | Isabelle 7', 40', 48' Muffy a Shit 51' Saturday Turnips 89' |
September 19, 2020 | /fgoalter/ | /vg/ League 15 Friendlies | 3-3 D | Tom Nook 15' Celestechads Open Up 34' Isabelle 53' |
September 20, 2020 | /ink/ | /vg/ League 15 Friendlies | 4-6 L | Nice """""Game""""" 6' Celestechads Open Up 45', 49', 80' |