/nikg/
/nikg/ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dea Victoria | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
/nikg/ - Nikke General | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||||
|
Roster
|
|
Match History
Competition | Stage | Date | Opponent | Result | Scorers |
---|---|---|---|---|---|
![]() /vg/ League X-2 |
Group Stage Group L |
June 23 2023 | ![]() |
TBA | ![]() |
June 17 2023 | ![]() |
1-2 L | ![]() | ||
June 11 2023 | ![]() |
1-2 L | ![]() |