Difference between revisions of "/5N@F/"
Jump to navigation
Jump to search
m (clean up, replaced: {{BoardInfobox3GH → {{BoardInfobox) |
m |
||
Line 11: | Line 11: | ||
|low_ranking= 2 | |low_ranking= 2 | ||
|low_date= December 2014 | |low_date= December 2014 | ||
|owner=Scott Cawthon | |||
|irl='''Chief Manager:'''<br>{{Anonymous|QD}} (to be verified) | |irl='''Chief Manager:'''<br>{{Anonymous|QD}} (to be verified) | ||
|w= 5 | |w= 5 | ||
|d= 1 | |d= 1 | ||
|l= 1 | |l= 1 | ||
|gf= 12 | |||
|ga= 8 | |||
|win_home=5N@F | |win_home=5N@F | ||
|win_away=dng | |win_away=dng |
Revision as of 02:05, 4 May 2015
/5N@F/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
You Better Start Believing In Furry Threads, Yer In One Now | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/5N@F/ - Five Nights At Freddy's General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
- "Our team is equal parts apex predator and T-1000."
- — Half-Ass
- — Half-Ass
There's a general for Five Nights? Yes! There's a team? Yes again! Jump scares, paranoia, and The Joy Of Creation abound, /5N@F/ is a /vg/ league team that stormed onto the scene in the third edition of the /vg/ league and won their first cup on their first shot. Maintenance is key when dealing with animatronics, but Freddy and his Fazbearians are sure to give the competition THE KNOT.
Employees of Freddy Fazbear's
A detailed roster may be found at the Employee Staff List.
Important Links
Match History
Official Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
December 5, 2014 | /nepgen/ | /vg/ League 3 | 1-3 L | Birdie Breasts 8' |
December 6, 2014 | /drg/ | /vg/ League 3 | 1-1 D | Mike Schmidt 4' |
December 7, 2014 | /dng/ | /vg/ League 3 | 3-1 W | Mike Schmidt 7', 65', 90+' |
December 13, 2014 | /acg/ | /vg/ League 3 | 1-0 W | All Business 34' |
December 14, 2014 | /igg/ | /vg/ League 3 | 1-1 (6-5) W | All Business 8' |
December 14, 2014 | /twg/ | /vg/ League 3 | 2-0 W | Mike Schmidt 45+' All Business 90+' |
December 14, 2014 | /wtg/ | /vg/ League 3 | 3-2 W | All Business 5' Mike Schmidt 41', 58' |
Unofficial Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
December 23, 2014 | /xcg/ | The Potato Bowl | 1-1 L (11-10) | Mike Schmidt 80' |
Team Honors
- "There are TWO TYPES of VGL teams; those with Souldozer, and those who are FUCKING LOSERS."
- — Souldozer, the Dozer of Souls
- — Souldozer, the Dozer of Souls
VG League 3 Champions | VG League 3 Auties |
---|---|
Best Victory Anthem REO Speedwagon's "Can't Fight This Feeling" Worst Game Scott Cawthon's "Five Nights At Freddy's" franchise Best Alternate Horn (TIE) Neku's "FNAF Remix" |
|