/hanny/
Jump to navigation
Jump to search
/hanny/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Is Erogemaker | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/hanny/ - Alicesoft/Rance General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
- "Secret Edgy Rape Club"
- — Guyzoo, translator of Please Bang My Wife
- — Guyzoo, translator of Please Bang My Wife
Important Links: Aesthetics, Exports, Music and Roster Poll
Exports | Aesthetics | Kits | Music | Roster Poll |
Tactical Exports |
Aesthetics Exports |
Kits |
Anthem Goalhorns
Priority from bottom to top |
ROSTER
- Main Article: /hanny/ roster
/vg/ League 7 Roster
|
|
/vg/ League 6 Roster
|
|
/vg/ League 2 Roster
|
|
Awards and Trophies
First Place
Award | Holder | Competition | Votes |
---|---|---|---|
Team of the Tournament | /hanny/ | /vg/ League 6 | 17 Votes |
Most Exciting Team | /hanny/ | /vg/ League 6 | 21 Votes |
At Least You Tried | /hanny/ | /vg/ League 6 | 17 Votes |
Match of the Tournament | /llsifg/ 6 - 5 /hanny/ | /vg/ League 6 | 10 Votes |
Second Place
Award | Holder | Competition | Votes |
---|---|---|---|
Match of the Tournament (Tied) | /drg/ 6 - 5 /hanny/ | /vg/ League 6 | 8 Votes |
Best Goalhorn (Tied) | Rebirth the Edge | /vg/ League 6 | 5 votes |
Pointless Trophy: /vg/ League 6
MATCH HISTORY
Official
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
June 13, 2014 | /kspg/ | /vg/ League 2 Group A |
1-1 D | Rance 52' |
June 14, 2014 | /npg/ | /vg/ League 2 Group A |
0-4 L | |
June 15, 2014 | /scv/ | /vg/ League 2 Group A |
1-2 L | Alice 4' |
May 27, 2016 | /ddg/ | /vg/ League 6 Qualifiers Group C |
0-4 L | |
May 28, 2016 | /ffg/ | /vg/ League 6 Qualifiers Group C |
2-3 L | Rance 31' TOSH 34' |
May 29, 2016 | /bbg/ | /vg/ League 6 Qualifiers Group C |
2-0 W | Rance Kay-chan |
May 29, 2016 | /mggg/ | /vg/ League 6 Qualifiers Playoff |
3-3 (4-1) W | Io 12' Ragnarokarc the Super Gandhi 78' TOSH 98' |
June 3, 2016 | /drg/ | /vg/ League 6 Group C |
5-6 L | TOSH 17,32' Rance 45+0' Ragnarockarc Super Gandhi 51' Captain Vanilla 90+0' |
June 5,2016 | /llsifg/ | /vg/ League 6 Group C |
5-6 L | TOSH 7,11,90+6' MALICE 82' Ragnarokarc Super Gandhi 90+3' |
June 11,2016 | /wotg/ | /vg/ League 6 Group C |
4-5 L | Kay-chan 16,87' TOSH 24' Rance 90+0' |
Unoffical
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
June 17, 2016 | /aus/ | Rigging After Dark | 3-3 (3-2) L | Rance 38' Kay-chan 58' Allykiller 64' |
June 20, 2016 | /l/ | Rigging After Dark | 3-2 W | TOSH 45+3' Rance 66' Kay-chan 87' |
June 23, 2016 | /his/ | Rigging After Dark | 1-3 L | Rance 27' |
August 4, 2016 | /jojo/ | DrDtroit_Fakkin_Boolsheet_Series FAKKIN BOOLSHEET Tourney First Round |
3-4 L | TOSH 22,41' Rance 58' |
September 19, 2016 | /音MAD/ | Fakkin_Boolsheet_Series_II FAKKIN BOOLSHEET II Tourney First Round |
3-2 W | TOSH 10' Rance 86,90+2' |
September 21, 2016 | /aog/ | Fakkin_Boolsheet_Series_II FAKKIN BOOLSHEET II Tourney Second Round |
0-1 L |
Competition History
Cup History
Competition | Date | Manager | Matches | Wins | Draws | Losses | GF | GA | GD | Efficiency | Captain | Leading Goalscorer | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/vg/ League 2 | June 2014 | Kruse32 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 0.00% | Alice | Alice and Rance (Tie) | 1 |
/vg/ League 6 Qualifiers | May 2016 | rhs | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 50.00% | Rance | Rance and TOSH (Tie) | 2 |
/vg/ League 6 | June 2016 | rhs | 3 | 0 | 0 | 3 | 14 | 17 | -3 | 0.00% | Rance | TOSH | 6 |
Overall Competition Record
Competition | Date | Manager | Matches | Wins | Draws | Losses | GF | GA | GD | Efficiency | Captain | Leading Goalscorer | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/vg/ League | 6 | 0 | 1 | 5 | 16 | 24 | -8 | 0.00% | TOSH | 6 | |||
/vg/ League Qualifiers | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 50.00% | Rance | Rance and TOSH (Tie) | 2 |
Player Records (Official Matches)
Goalscorers
Player | Goals |
---|---|
TOSH | 8 |
Rance | 5 |
Ragnarokarc Super Gandhi | 3 |
Kay-chan | 3 |
Alice | 1 |
Io Ishtar | 1 |
Captain Vanilla | 1 |
MALICE | 1 |
Hattricks
Player | Goals | Date | Match | Competition |
---|---|---|---|---|
TOSH | 7,11,90+6' | June 5, 2016 | /llsifg/ 6 - 5 /hanny/ | /vg/ League 6 |
Assists
Player | Assists |
---|---|
Rance | 6 |
Ragnarokarc Super Gandhi | 3 |
TOSH | 2 |
Kay-chan | 2 |
Useless Ninja | 2 |
Blue Sill | 1 |
Saves
Player | Saves |
---|---|
Ramius | 11 |
Kakaro | 3 |
King Hanny | 2 |
Amitos | 1 |
Team Records (Official Matches)
/vg/ League Records
Holder | Date | Record | Match | Competition |
---|---|---|---|---|
/hanny/ | June 2016 | Most goals scored by a relegated team 14 | N/A | /vg/ League 6 |
/hanny/ | June 2016 | Most goals scored by a 0 point team 14 | N/A | /vg/ League 6 |
/hanny/ | June 2016 | Most goals conceded in the group stage of a cup 17 | N/A | /vg/ League 6 |
/hanny/ | June 3, 2016 | (Tied) Most goals in a single match (both teams) 11 | /drg/ 6 - 5 /hanny/ | /vg/ League 6 |
/hanny/ | June 5, 2016 | (Tied) Most goals in a single match (both teams) 11 | /llsifg/ 6 - 5 /hanny/ | /vg/ League 6 |
/hanny/ | June 3, 2016 | (Tied) Most goals scored in a single match by a losing team 5 | /drg/ 6 - 5 /hanny/ | /vg/ League 6 |
/hanny/ | June 5, 2016 | (Tied) Most goals scored in a single match by a losing team 5 | /llsifg/ 6 - 5 /hanny/ | /vg/ League 6 |
/vg/ League Records Made Against /hanny/
Holder | Date | Record | Match | Competition |
---|---|---|---|---|
/llsifg/ Alpaca |
June 5, 2016 | (Tied) Most goals scored in a single match by a single player 5 | /llsifg/ 6 - 5 /hanny/ | /vg/ League 6 |
/drg/ Meat on the Bone |
June 3, 2016 | Fastest goal in a match 1.43 Minutes | /drg/ 6 - 5 /hanny/ | /vg/ League 6 |
/drg/ | June 3, 2016 | (Tied) Most goals in a single match (both teams) 11 | /drg/ 6 - 5 /hanny/ | /vg/ League 6 |
/llsifg/ | June 5, 2016 | (Tied) Most goals in a single match (both teams) 11 | /llsifg/ 6 - 5 /hanny/ | /vg/ League 6 |
/hanny/ Team Records
Holder | Date | Record | Match | Competition |
---|---|---|---|---|
/hanny/ | June 5, 2016 | Highest match attendance 252 | /llsifg/ 6 - 5 /hanny/ | /vg/ League 6 |
/hanny/ | June, 2016 | Most goals in a cup 14 | N/A | /vg/ League 6 |
/hanny/ | June, 2016 | Most goals conceded in a cup 17 | N/A | /vg/ League 6 |
/hanny/ | May 29, 2016 | Biggest win 2 Goals | /hanny/ 2 - 0 /bbg/ | /vg/ League 6 Qualifiers |
/hanny/ | June 14, 2014 | (Tied) Biggest loss 4 Goals | /npg/ 4 - 0 /hanny/ | /vg/ League 2 |
/hanny/ | May 27, 2016 | (Tied) Biggest loss 4 Goals | /hanny/ 0 - 4 /ddg/ | /vg/ League 6 Qualifiers |
/hanny/ | June 3, 2016 | (Tied) Most goals scored in a match 5 | /drg/ 6 - 5 /hanny/ | /vg/ League 6 |
/hanny/ | June 5, 2016 | (Tied) Most goals scored in a match 5 | /llsifg/ 6 - 5 /hanny/ | /vg/ League 6 |
/hanny/ | June 3, 2016 | (Tied) Highest scoring match 11 Goals | /drg/ 6 - 5 /hanny/ | /vg/ League 6 |
/hanny/ | June 5, 2016 | (Tied) Highest scoring match 11 Goals | /llsifg/ 6 - 5 /hanny/ | /vg/ League 6 |
/hanny/ Individual Records
Holder | Date | Record | Match | Competition |
---|---|---|---|---|
TOSH | N/A | Most goals 8 | N/A | N/A |
TOSH | June, 2016 | Most goals in a cup 6 | N/A | /vg/ League 6 |
TOSH | June 5, 2016 | Most goals in a match 3 | /llsifg/ 6 - 5 /hanny/ | /vg/ League 6 |
Rance | N/A | Most assists 6 | N/A | N/A |
Rance | June, 2016 | Most assists in a cup 4 | N/A | /vg/ League 6 |
Ramius | N/A | Most saves 11 | N/A | N/A |
Ramius | June, 2016 | Most saves in a cup 6 | N/A | /vg/ League 6 |
Alice | June 15, 2014 | Fastest goal in a match 4 minutes | /hanny/ 1 - 2 /scv/ | /vg/ League 2 |
Player Records (All Matches)
Official matches and invitationals
Goalscorers (All Matches)
Player | Goals |
---|---|
TOSH | 12 |
Rance | 11 |
Kay-chan | 5 |
Ragnarokarc Super Gandhi | 3 |
Alice | 1 |
Io Ishtar | 1 |
Captain Vanilla | 1 |
MALICE | 1 |
Allykiller | 1 |
Assists (All Matches)
Player | Assists |
---|---|
TOSH | 9 |
Rance | 7 |
Ragnarokarc Super Gandhi | 5 |
Kay-chan | 2 |
Useless Ninja | 2 |
Blue Sill | 1 |
Captain Vanilla | 1 |
Red Death | 1 |
Saves (All Matches)
Player | Saves |
---|---|
Ramius | 13 |
Hanny King | 3 |
Kakaro | 3 |
King Hanny | 2 |
Amitos | 1 |
Translation Never | 1 |
>One Card per Player
/vg/ League 6 Setup
Captain also has the Captain card
Export
# | Player | Position | Height | Foot | Playing Style | Card 1 | Medal |
---|---|---|---|---|---|---|---|
1 | Amitos 'Iron Hymen' Armitage | GK | 185 | Right | Defensive Goalkeeper | GK Long Throw | |
2 | Useless Ninja | LB | 174 | Right | Offensive Fullback | Pinpoint Crossing | |
3 | Patton | CB | 189 | Right | Build Up | Fighting Spirit | |
4 | Buy Haruka | CB | 180 | Right | Build Up | Low Punt Trajectory | |
5 | Dont Believe In Their Lies | RB | 175 | Right | Offensive Fullback | One Touch Pass | |
6 | MALICE | DMF | 180 | Right | The Destroyer | Heading | |
7 | Gou | CMF | 179 | Right | Classic No.10 | Long Range Drive | |
8 | Ragnarokarc Super Gandhi | CMF | 185 | Right | Box-to-Box | One Touch Pass | Silver |
9 | Kay-chan | AMF | 187 | Right | Hole Player | Scissors Feint | Silver |
10 | TOSH | SS | 175 | Right | Creative Playmaker | Long Range Drive | Gold |
11 | Rance | CF | 185 | Right | Goal Poacher | Outside Curler | Gold |
12 | Ramius | GK | 180 | Right | Offensive Goalkeeper | GK Long Throw | |
13 | Kakaro | GK | 185 | Right | Defensive Goalkeeper | GK Long Throw | |
14 | Kunagi | LB | 165 | Right | Offensive Fullback | Speeding Bullet | |
15 | Sen | CB | 180 | Right | Extra Frontman | Man Marking | |
16 | Feliss | CB | 185 | Right | Build Up | Weighted Pass | |
17 | Ghost Suzume | RB | 172 | Right | Offensive Fullback | Speeding Bullet | |
18 | Blue Sill | DMF | 185 | Right | Anchor Man | One Touch Pass | |
19 | Captain Vanilla | CMF | 180 | Right | Classic No.10 | Cut Behind & Turn | |
20 | Io Ishtar | CMF | 180 | Right | Box-to-Box | First Time Shot | |
21 | Rick | AMF | 185 | Right | Dummy Runner | Heel Trick | |
22 | Avel | SS | 185 | Right | Creative Playmaker | Super Sub | |
23 | Kyankyan | CF | 180 | Right | Fox in the Box | Trickster |
Recorded Matches