The logo competition for the 2025 4chan Winter Cup is now taking submissions. | ||
The deadline is January 6th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used. Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file. | ||
Cloverleaf logo: .png .svg |
|
Cloverball logo: .ai .png .svg |
Pro Evolution Soccer 2015/Team IDs
Jump to navigation
Jump to search
|
Official Teams
Team | Team ID | ID in little-endian hex (what PES uses) |
---|---|---|
/3/ | 234 | EA 00 |
/a/ | 320 | 40 01 |
/adv/ | 1362 | 52 05 |
/an/ | 188 | BC 00 |
/asp/ | 235 | EB 00 |
/b/ | 124 | 7C 00 |
/biz/ | 323 | 43 01 |
/c/ | 119 | 77 00 |
/cgl/ | 120 | 78 00 |
/ck/ | 122 | 7A 00 |
/cm/ | 121 | 79 00 |
/co/ | 327 | 47 01 |
/d/ | 238 | EE 00 |
/diy/ | 123 | 7B 00 |
/e/ | 125 | 7D 00 |
/f/ | 240 | F0 00 |
/fa/ | 1919 | 7F 07 |
/fit/ | 333 | 4D 01 |
/g/ | 190 | BE 00 |
/gd/ | 336 | 50 01 |
/gif/ | 243 | F3 00 |
/h/ | 116 | 74 00 |
/hm/ | 242 | F2 00 |
/hr/ | 338 | 52 01 |
/i/ | 341 | 55 01 |
/ic/ | 344 | 58 01 |
/int/ | 117 | 75 00 |
/jp/ | 346 | 5A 01 |
/k/ | 244 | F4 00 |
/lgbt/ | 245 | F5 00 |
/lit/ | 349 | 5D 01 |
/m/ | 251 | FB 00 |
/mlp/ | 118 | 76 00 |
/mu/ | 256 | 00 01 |
/n/ | 250 | FA 00 |
/o/ | 246 | F6 00 |
/out/ | 252 | FC 00 |
/po/ | 255 | FF 00 |
/pol/ | 357 | 65 01 |
/r9k/ | 258 | 02 01 |
/s/ | 172 | AC 00 |
/s4s/ | 108 | 6C 00 |
/sci/ | 195 | C3 00 |
/soc/ | 359 | 67 01 |
/sp/ | 210 | D2 00 |
/t/ | 115 | 73 00 |
/tg/ | 405 | 95 01 |
/toy/ | 2376 | 48 09 |
/trv/ | 211 | D3 00 |
/tv/ | 182 | B6 00 |
/u/ | 213 | D5 00 |
/v/ | 414 | 9E 01 |
/vg/ | 181 | B5 00 |
/vp/ | 113 | 71 00 |
/vr/ | 4123 | 1B 10 |
/w/ | 112 | 70 00 |
/wg/ | 215 | D7 00 |
/wsg/ | 216 | D8 00 |
/x/ | 217 | D9 00 |
/y/ | 114 | 72 00 |
Non-Official Teams
Team | Team ID | ID in little-endian hex (what PES uses) |
---|---|---|
/4ccc/ | 1330 | 32 05 |
/backup 1/ | 218 | DA 00 |
/backup 2/ | 418 | A2 01 |
/backup 3/ | 221 | DD 00 |
/extra 1/ | 209 | D1 00 |
/extra 2/ | 403 | 93 01 |
/extra 3/ | 2318 | 0E 90 |
/extra 4/ | 180 | B4 00 |
/extra 5/ | 1329 | 31 05 |
/extra 6/ | 406 | 96 01 |
/extra 7/ | 407 | 97 01 |
/extra 8/ | 4122 | 1A 10 |
/extra 9/ | 1328 | 30 05 |
/extra 10/ | 2611 | 29 0A |
/extra 11/ | 412 | 9C 01 |
/extra 12/ | 413 | 9D 01 |
/extra 13/ | 415 | 9F 01 |
/extra 14/ | 1910 | 76 07 |
/extra 15/ | 416 | A0 01 |
/extra 16/ | 4210 | 72 10 |
/extra 17/ | 219 | DB 00 |
/extra 18/ | 1602 | 42 06 |
/extra 19/ | 420 | A4 01 |
/extra 20/ | 1528 | F8 05 |