K logo.png Congratulations /k/! K logo.png
Winners of the 2024 4chan Autumn Babby Cup

Difference between revisions of "Leaderboards"

From Rigged Wiki
Jump to navigation Jump to search
m
 
(15 intermediate revisions by 4 users not shown)
Line 3: Line 3:
The top three players in each main category hold the title of '''Elite''' players.
The top three players in each main category hold the title of '''Elite''' players.


Statistics are up to date as of the conclusion of the [[2018 4chan Autumn Babby Cup Qualifiers]].
Overall statistics are up to date as of the conclusion of the [[2023 4chan Summer Cup]]. Official cup statistics are still to be updated.
__NOTOC__
<br>
==Player leaderboards==
 
==Overall==
<table cellpadding="0" cellspacing="0" border="0" style="width: 100%;">
<table cellpadding="0" cellspacing="0" border="0" style="width: 100%;">
<tr>
<tr>
<td style="vertical-align: top;" width="33%">
<td style="vertical-align: top;" width="32%">
{| {{Prettytable}} class="wikitable sortable"
{| {{Prettytable}} class="wikitable sortable"
|-
|-
Line 15: Line 16:
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Team'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Team'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Player'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Player'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Matches'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Goals'''
! align="center" style="background-color:#C3D69B"|'''Goals'''
! align="center" style="background-color:#C3D69B"|'''Matches'''
! style="background-color:#C3D69B" align="center"|'''{{tt|GPM|Goals Per Match}}'''
! style="background-color:#C3D69B" align="center"|'''{{tt|GPM|Goals Per Match}}'''
|-
|-
|style="background:#EDDA74;" align=center|1
|style="background:#EDDA74;" align=center|1
|style="background:#EDDA74;" align=right|{{team home|mlp}}
|style="background:#EDDA74;" align=right |{{team home|mlp}}
|style="background:#EDDA74;" align=center|{{greentext|rape}}
|style="background:#EDDA74;" align=center|{{greentext|rape}}
|style="background:#EDDA74;" align=center|88
|style="background:#EDDA74;" align=center|130
|style="background:#EDDA74;" align=center|75
|style="background:#EDDA74;" align=center|142
|style="background:#EDDA74;" align=center|0.852
|style="background:#EDDA74;" align=center|{{#expr: 130/142 round 5}}
|-
|style="background:#C0C0C0;" align=center rowspan=2|2
|style="background:#C0C0C0;" align=right |{{team home|u}}
|style="background:#C0C0C0;" align=center|{{tt|Homucifer|Homuhomu}}
|style="background:#C0C0C0;" align=center rowspan=2|118
|style="background:#C0C0C0;" align=center|139
|style="background:#C0C0C0;" align=center|{{#expr: 118/139 round 5}}
|-
|style="background:#C0C0C0;" align=right |{{team home|wg}}
|style="background:#C0C0C0;" align=center|Cunt Destroyer
|style="background:#C0C0C0;" align=center|142
|style="background:#C0C0C0;" align=center|{{#expr: 118/142 round 5}}
|-
|align=center|4
|align=right |{{team home|sp}}
|align=center|{{tt|Messi|MESSIMESSIMESSI, MESSI MESSI, Punished Messi}}
|align=center|112
|align=center|144
|align=center|{{#expr: 112/144 round 5}}
|-
|align=center rowspan=2|5
|align=right |{{team home|s4s}}
|align=center|Patrick Bateman
|align=center rowspan=2|107
|align=center|121
|align=center|{{#expr: 107/121 round 5}}
|-
|align=right |{{team home|a}}
|align=center|Cowboy Bebop
|align=center|127
|align=center|{{#expr: 107/127 round 5}}
|-
|align=center|7
|align=right |{{team home|tg}}
|align=center|Doomrider
|align=center|104
|align=center|142
|align=center|{{#expr: 104/142 round 5}}
|-
|align=center rowspan=2|8
|align=right |{{team home|vr}}
|align=center|Doomguy
|align=center rowspan=2|103
|align=center|124
|align=center|{{#expr: 103/124 round 5}}
|-
|align=right |{{team home|gd}}
|align=center|Kerning
|align=center|125
|align=center|{{#expr: 103/125 round 5}}
|-
|align=center|10
|align=right |{{team home|jp}}
|align=center|Get out of /jp/
|align=center|102
|align=center|139
|align=center|{{#expr: 102/139 round 5}}
|}
 
 
 
</td><td style="vertical-align: top;" width="32%">
{| {{Prettytable}} class="wikitable sortable"
|-
|+ <big>Assisters</big>
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Rank'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Team'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Player'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Assists'''
! align="center" style="background-color:#C3D69B"|'''Matches'''
! style="background-color:#C3D69B" align="center"|'''{{tt|APM|Assists Per Match}}'''
|-
|style="background:#EDDA74;" align=center|1
|style="background:#EDDA74;" align=right |{{team home|m}}
|style="background:#EDDA74;" align=center|{{tt|Alteisen Riese|Alteisen}}
|style="background:#EDDA74;" align=center|53
|style="background:#EDDA74;" align=center|147
|style="background:#EDDA74;" align=center|{{#expr: 53/147 round 5}}
|-
|-
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=right|{{team home|wg}}
|style="background:#C0C0C0;" align=right |{{team home|wg}}
|style="background:#C0C0C0;" align=center|Cunt Destroyer
|style="background:#C0C0C0;" align=center|Cunt Destroyer
|style="background:#C0C0C0;" align=center|77
|style="background:#C0C0C0;" align=center|50
|style="background:#C0C0C0;" align=center|70
|style="background:#C0C0C0;" align=center|142
|style="background:#C0C0C0;" align=center|0.909
|style="background:#C0C0C0;" align=center|{{#expr: 50/142 round 5}}
|-
|-
|style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=right|{{team home|int}}
|style="background:#D3A890;" align=right |{{team home|mlp}}
|style="background:#D3A890;" align=center|Putin
|style="background:#D3A890;" align=center|Best Pony
|style="background:#D3A890;" align=center|72
|style="background:#D3A890;" align=center|49
|style="background:#D3A890;" align=center|64
|style="background:#D3A890;" align=center|135
|style="background:#D3A890;" align=center|0.889
|style="background:#D3A890;" align=center|{{#expr: 49/135 round 5}}
|-
|align=center|4
|align=right |{{team home|mu}}
|align=center|Jeff Mangum
|align=center|48
|align=center|146
|align=center|{{#expr: 48/146 round 5}}
|-
|align=center|5
|align=right |{{team home|sp}}
|align=center|{{tt|Messi|MESSIMESSIMESSI, MESSI MESSI, Punished Messi}}
|align=center|46
|align=center|144
|align=center|{{#expr: 46/144 round 5}}
|-
|align=center|6
|align=right |{{team home|mlp}}
|align=center|{{greentext|rape}}
|align=center|44
|align=center|142
|align=center|{{#expr: 44/142 round 5}}
|-
|align=center|7
|align=right |{{team home|toy}}
|align=center|Madoka Titus
|align=center|43
|align=center|131
|align=center|{{#expr: 43/131 round 5}}
|-
|rowspan=4 align=center|8
|align=right |{{team home|trv}}
|align=center|Sex Tourist
|rowspan=4 align=center|42
|rowspan=2 align=center|121
|rowspan=2 align=center|{{#expr: 42/121 round 5}}
|-
|align=right |{{team home|n}}
|align=center|{{tt|I Like Trains|I Like Trains' Ghost, The Ghost of I like Trains}}
|-
|-
|align=center rowspan=2|4
|align=right |{{team home|a}}
|align=right|{{team home|toy}}
|align=center|Cowboy Bebop
|align=center|Woody
|align=center|127
|align=center|73
|align=center|{{#expr: 42/127 round 5}}
|align=center|61
|align=center|0.836
|-
|-
|align=right|{{team home|tg}}
|align=right |{{team home|tg}}
|align=center|Doomrider
|align=center|Doomrider
|align=center|85
|align=center|142
|align=center|61
|align=center|{{#expr: 42/142 round 5}}
|align=center|0.718
|}
 
 
 
</td><td style="vertical-align: top;" width="34%">
{| {{Prettytable}} class="wikitable sortable"
|-
|+ <big>Goalkeepers</big>
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Rank'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Team'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Player'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Saves'''
! align="center" style="background-color:#C3D69B"|'''Matches'''
! style="background-color:#C3D69B" align="center"|'''{{tt|SPM|Saves Per Match}}'''
|-
|style="background:#EDDA74;" align=center|1
|style="background:#EDDA74;" align=right |{{team home|u}}
|style="background:#EDDA74;" align=center|Madokami
|style="background:#EDDA74;" align=center|295
|style="background:#EDDA74;" align=center|126
|style="background:#EDDA74;" align=center|{{#expr: 296/126 round 5}}
|-
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=right|{{team home|mu}}
|style="background:#C0C0C0;" align=center|{{tt|Merzbow|Merzbow's Wall of Sound}}
|style="background:#C0C0C0;" align=center|280
|style="background:#C0C0C0;" align=center|122
|style="background:#C0C0C0;" align=center|{{#expr: 280/122 round 5}}
|-
|style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=right |{{team home|n}}
|style="background:#D3A890;" align=center|{{tt|Airport General Mk. xxx|See https://isthisliv.com/4cc/stats/players/3569 for all aliases}}
|style="background:#D3A890;" align=center|210
|style="background:#D3A890;" align=center|121
|style="background:#D3A890;" align=center|{{#expr: 210/121 round 5}}
|-
|align=center|4
|align=right |{{team home|g}}
|align=center|{{tt|Stallman|Richard Stallman, Stall The Man, Punished Stallman}}
|align=center|250
|align=center rowspan=2|91
|align=center|{{#expr: 250/91 round 5}}
|-
|align=center|5
|align=right |{{team home|vp}}
|align=center|{{tt|Gotta Catch'em All|Gotta Catch <nowiki>></nowiki>400, GCEA, Gotta Buy Em All}}
|align=center|249
|align=center|{{#expr: 249/91 round 5}}
|-
|-
|align=center|6
|align=center|6
|align=right|{{team home|a}}
|align=right |{{team home|c}}
|align=center|Cowboy Bebop
|align=center|{{tt|Ika-chan|Ika Musume}}
|align=center|83
|align=center|238
|align=center|59
|align=center|93
|align=center|0.711
|align=center|{{#expr: 238/93 round 5}}
|-
|-
|align=center|7
|align=center|7
|align=right|{{team home|vr}}
|align=right |{{team home|gd}}
|align=center|Doomguy
|align=center|Untitled-1.ai
|align=center|64
|align=center|233
|align=center|55
|align=center|86
|align=center|0.859
|align=center|{{#expr: 233/86 round 5}}
|-
|align=center|8
|align=right |{{team home|ck}}
|align=center|{{tt|Cast-Iron Skillet|Castironskillet}}
|align=center|229
|align=center|87
|align=center|{{#expr: 229/87 round 5}}
|-
|align=center|9
|align=right |{{team home|b}}
|align=center|Fuckin' Saved
|align=center|220
|align=center|96
|align=center|{{#expr: 220/96 round 5}}
|-
|rowspan=2 align=center|10
|align=right |{{team home|vr}}
|align=center|{{tt|Powerglove|Power Glove}}
|rowspan=2 align=center|217
|align=center|90
|align=center|{{#expr: 217/90 round 5}}
|-
|align=right |{{team home|trv}}
|align=center|Darién Gap
|align=center|96
|align=center|{{#expr: 217/96 round 5}}
|}
 
</td></tr></table>
 
 
 
==Cup==
<table cellpadding="0" cellspacing="0" border="0" style="width: 100%;">
<tr>
<td style="vertical-align: top;" width="31.7%">
{| {{Prettytable}} class="wikitable sortable"
|-
|+ <big>Goalscorers</big>
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Rank'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Team'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Player'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Goals'''
! align="center" style="background-color:#C3D69B"|'''Matches'''
! style="background-color:#C3D69B" align="center"|'''{{tt|GPM|Goals Per Match}}'''
|-
|style="background:#EDDA74;" align=center|1
|style="background:#EDDA74;" align=right |{{team home|mlp}}
|style="background:#EDDA74;" align=center|{{greentext|rape}}
|style="background:#EDDA74;" align=center|92
|style="background:#EDDA74;" align=center|104
|style="background:#EDDA74;" align=center|0.885
|-
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=right |{{team home|wg}}
|style="background:#C0C0C0;" align=center|Cunt Destroyer
|style="background:#C0C0C0;" align=center|82
|style="background:#C0C0C0;" align=center|99
|style="background:#C0C0C0;" align=center|0.828
|-
|style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=right |{{team home|toy}}
|style="background:#D3A890;" align=center|Woody
|style="background:#D3A890;" align=center|78
|style="background:#D3A890;" align=center|97
|style="background:#D3A890;" align=center|0.804
|-
|-
|align=center rowspan=2|8
|align=center|4
|align=right|{{team home|u}}
|align=right |{{team home|tg}}
|align=center|Homucifer
|align=center|Doomrider
|align=center|78
|align=center|76
|align=center|54
|align=center|105
|align=center|0.692
|align=center|0.724
|-
|-
|align=right|{{team home|b}}
|align=center|Triforce
|align=center|82
|align=center|54
|align=center|0.659
|-
|-
|align=center rowspan=2|10
|align=center|5
|align=right|{{team home|s4s}}
|align=right |{{team home|s4s}}
|align=center|Patrick Bateman
|align=center|Patrick Bateman
|align=center|57
|align=center|75
|align=center|53
|align=center|81
|align=center|0.930
|align=center|0.926
|-
|align=center|6
|align=right |{{team home|u}}
|align=center|{{tt|Homucifer|Homuhomu}}
|align=center|71
|align=center|97
|align=center|0.732
|-
|align=center|7
|align=right |{{team home|sp}}
|align=center|{{tt|Messi|MESSI MESSi, Punished Messi}}
|align=center|70
|align=center|107
|align=center|0.654
|-
|align=center|8
|align=right |{{team home|jp}}
|align=center|Get out of /jp/
|align=center|69
|align=center|98
|align=center|0.704
|-
|align=center|9
|align=right |{{team home|gd}}
|align=center|Kerning
|align=center|68
|align=center|85
|align=center|0.800
|-
|-
|align=right|{{team home|m}}
|align=center|10
|align=center|Alteisen Riese
|align=right |{{team home|a}}
|align=center|83
|align=center|Cowboy Bebop
|align=center|53
|align=center|67
|align=center|0.639
|align=center|95
|align=center|0.705
|}
|}


Line 103: Line 355:
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Team'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Team'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Player'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Player'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Matches'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Assists'''
! align="center" style="background-color:#C3D69B"|'''Assists'''
! align="center" style="background-color:#C3D69B"|'''Matches'''
! style="background-color:#C3D69B" align="center"|'''{{tt|APM|Assists Per Match}}'''
! style="background-color:#C3D69B" align="center"|'''{{tt|APM|Assists Per Match}}'''
|-
|-
|style='background:#EDDA74;' align=center|1
|style="background:#EDDA74;" align=center rowspan=2|1
|style='background:#EDDA74;' align=right|{{team home|mlp}}
|style="background:#EDDA74;" align=right |{{team home|m}}
|style='background:#EDDA74;' align=center|Best Pony
|style="background:#EDDA74;" align=center|{{tt|Alteisen Riese|Alteisen, Alt Teisen Reise}}
|style='background:#EDDA74;' align=center|88
|style="background:#EDDA74;" align=center rowspan=2|39
|style='background:#EDDA74;' align=center|32
|style="background:#EDDA74;" align=center|104
|style='background:#EDDA74;' align=center|0.364
|style="background:#EDDA74;" align=center|0.375
|-"
|-
|style='background:#C0C0C0;' align=center|2
|style="background:#EDDA74;" align=right |{{team home|mlp}}
|style='background:#C0C0C0;' align=right|{{team home|lgbt}}
|style="background:#EDDA74;" align=center|{{greentext|rape}}
|style='background:#C0C0C0;' align=center|Alfred Kinsey
|style="background:#EDDA74;" align=center|101
|style='background:#C0C0C0;' align=center|59
|style="background:#EDDA74;" align=center|0.386
|style='background:#C0C0C0;' align=center|30
|-
|style='background:#C0C0C0;' align=center|0.508
|style="background:#D3A890;" align=center|3
|-"
|style="background:#D3A890;" align=right |{{team home|mlp}}
|style='background:#C0C0C0;' align=center|2
|style="background:#D3A890;" align=center|Best Pony
|style='background:#C0C0C0;' align=right|{{team home|m}}
|style="background:#D3A890;" align=center|38
|style='background:#C0C0C0;' align=center|Alteisen Riese
|style="background:#D3A890;" align=center|104
|style='background:#C0C0C0;' align=center|83
|style="background:#D3A890;" align=center|0.365
|style='background:#C0C0C0;' align=center|30
|style='background:#C0C0C0;' align=center|0.361
|-
|-
|align=center rowspan=2|4
|align=center|4
|align=right|{{team home|soc}}
|align=right |{{team home|wg}}
|align=center|Vocaroo
|align=center|Cunt Destroyer
|align=center|70
|align=center|37
|align=center|29
|align=center|99
|align=center|0.414
|align=center|0.374
|-
|-
|align=right|{{team home|tg}}
|rowspan=2 align=center|5
|align=center|Doomrider
|align=right |{{team home|trv}}
|align=center|Sex Tourist
|rowspan=2 align=center|36
|align=center|85
|align=center|85
|align=center|29
|align=center|0.424
|align=center|0.341
|-
|-
|align=center rowspan=4|6
|align=right |{{team home|tg}}
|align=right|{{team home|n}}
|align=center|Doomrider
|align=center|Hipster Fixie
|align=center|105
|align=center|69
|align=center|0.343
|align=center|28
|align=center|0.406
|-
|align=right|{{team home|o}}
|align=center|Takumi
|align=center|70
|align=center|28
|align=center|0.400
|-
|-
|align=right|{{team home|tv}}
|rowspan=2 align=center|7
|align=center|FOR YOU
|align=right |{{team home|out}}
|align=center|Smokey the Bear
|rowspan=2 align=center|35
|align=center|87
|align=center|87
|align=center|28
|align=center|0.402
|align=center|0.322
|-
|-
|align=right|{{team home|mlp}}
|align=right |{{team home|sp}}
|align=center|{{greentext|rape}}
|align=center|{{tt|Messi|MESSI MESSi, Punished Messi}}
|align=center|88
|align=center|107
|align=center|28
|align=center|0.327
|align=center|0.318
|-
|-
|align=center rowspan=3|10
|align=center|9
|align=right|{{team home|trv}}
|align=right |{{team home|toy}}
|align=center|Sex Tourist
|align=center|Madoka Titus
|align=center|66
|align=center|33
|align=center|26
|align=center|97
|align=center|0.394
|align=center|0.340
|-
|-
|align=right|{{team home|a}}
|align=center|10
|align=center|Cowboy Bebop
|align=right |{{team home|tv}}
|align=center|83
|align=center|FOR YOU
|align=center|26
|align=center|32
|align=center|0.313
|align=center|99
|-
|align=center|0.323
|align=right|{{team home|sp}}
|align=center|Messi
|align=center|87
|align=center|26
|align=center|0.299
|}
|}






</td><td style="vertical-align: top;" width="33%">
</td><td style="vertical-align: top;" width="34.3%">
{| {{Prettytable}} class="wikitable sortable"
{| {{Prettytable}} class="wikitable sortable"
|-
|-
Line 195: Line 433:
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Team'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Team'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Player'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Player'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Matches'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Saves'''
! align="center" style="background-color:#C3D69B"|'''Saves'''
! align="center" style="background-color:#C3D69B"|'''Matches'''
! style="background-color:#C3D69B" align="center"|'''{{tt|SPM|Saves Per Match}}'''
! style="background-color:#C3D69B" align="center"|'''{{tt|SPM|Saves Per Match}}'''
|-
|-
|style='background:#EDDA74;' align=center|1
|style="background:#EDDA74;" align=center|1
|style='background:#EDDA74;' align=right|{{team home|g}}
|style="background:#EDDA74;" align=right |{{team home|g}}
|style='background:#EDDA74;' align=center|Stallman
|style="background:#EDDA74;" align=center|Stallman
|style='background:#EDDA74;' align=center|78
|style="background:#EDDA74;" align=center|225
|style='background:#EDDA74;' align=center|180
|style="background:#EDDA74;" align=center|96
|style='background:#EDDA74;' align=center|2.308
|style="background:#EDDA74;" align=center|2.344
|-
|-
|style='background:#C0C0C0;' align=center|2
|style="background:#C0C0C0;" align=center|2
|style='background:#C0C0C0;' align=right|{{team home|n}}
|style="background:#C0C0C0;" align=right |{{team home|u}}
|style='background:#C0C0C0;' align=center|Airport General
|style="background:#C0C0C0;" align=center|Madokami
|style='background:#C0C0C0;' align=center|69
|style="background:#C0C0C0;" align=center|212
|style='background:#C0C0C0;' align=center|178
|style="background:#C0C0C0;" align=center|97
|style='background:#C0C0C0;' align=center|2.580
|style="background:#C0C0C0;" align=center|2.186
|-
|-
|style='background:#D3A890;' align=center|3
|style="background:#D3A890;" align=center|3
|style='background:#D3A890;' align=right|{{team home|mu}}
|style="background:#D3A890;" align=right |{{team home|mu}}
|style='background:#D3A890;' align=center|Merzbow
|style="background:#D3A890;" align=center|Merzbow
|style='background:#D3A890;' align=center|87
|style="background:#D3A890;" align=center|196
|style='background:#D3A890;' align=center|173
|style="background:#D3A890;" align=center|106
|style='background:#D3A890;' align=center|1.989
|style="background:#D3A890;" align=center|1.849
|-
|-
|align=center|4
|align=center|4
|align=right|{{team home|u}}
|align=right |{{team home|n}}
|align=center|Madokami
|align=center|{{tt|Airport General MK XVI|Airport General MK VI, VII, VIII, XI, X, XI, XII, XIII, XIV}}
|align=center|78
|align=center|175
|align=center|167
|align=center|85
|align=center|2.141
|align=center|2.059
|-
|-
|align=center|5
|align=center|5
|align=right|{{team home|trv}}
|align=right |{{team home|gd}}
|align=center|Darién Gap
|align=center|Untitled-1.ai
|align=center|66
|align=center|171
|align=center|132
|align=center|85
|align=center|2.000
|align=center|2.012
|-
|-
|align=center|6
|align=center|6
|align=right|{{team home|a}}
|align=right |{{team home|c}}
|align=center|Accelerator
|align=center|{{tt|Ika-chan|Ika Musume}}
|align=center|83
|align=center|168
|align=center|131
|align=center|84
|align=center|1.578
|align=center|2.000
|-
|-
|align=center|7
|align=center|7
|align=right|{{team home|mlp}}
|align=right |{{team home|vp}}
|align=center|Derpy Hooves
|align=center|{{tt|Gotta Catch'em All|Gotta Catch <nowiki>></nowiki>400, GCEA}}
|align=center|88
|align=center|161
|align=center|130
|align=center|90
|align=center|1.477
|align=center|1.789
|-
|-
|align=center|8
|align=center|8
|align=right|{{team home|lgbt}}
|align=right |{{team home|b}}
|align=center|The Closet
|align=center|{{tt|FUCKING SAVED|FUCKIN' SAVED}}
|align=center|59
|align=center|146
|align=center|127
|align=center|102
|align=center|2.153
|align=center|1.431
|-
|rowspan=3 align=center|10
|align=right |{{team home|trv}}
|align=center|Darién Gap
|rowspan=3 align=center|144
|align=center|85
|align=center|1.694
|-
|-
|align=center|9
|align=right |{{team home|mlp}}
|align=right|{{team home|vp}}
|align=center|Derpy Hooves
|align=center|Gotta Catch'Em All
|align=center|104
|align=center|68
|align=center|1.385
|align=center|125
|align=center|1.838
|-
|-
|align=center|10
|align=right |{{team home|tg}}
|align=right|{{team home|x}}
|align=center|Tankred
|align=center|NOPE
|align=center|105
|align=center|71
|align=center|1.371
|align=center|124
|align=center|1.746
|}
|}


</td></tr></table>
</td></tr></table>


==Official Friendlies==
<table cellpadding="0" cellspacing="0" border="0" style="width: 100%;">
<tr>
<td style="vertical-align: top;" width="33%">
{| {{Prettytable}} class="wikitable sortable"
|-
|+ <big>Goalscorers</big>
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Rank'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Team'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Player'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Goals'''
! align="center" style="background-color:#C3D69B"|'''Matches'''
! style="background-color:#C3D69B" align="center"|'''{{tt|GPM|Goals Per Match}}'''
|-
|style="background:#EDDA74;" align=center|1
|style="background:#EDDA74;" align=right |{{team home|ck}}
|style="background:#EDDA74;" align=center|Nachos
|style="background:#EDDA74;" align=center|16
|style="background:#EDDA74;" align=center|19
|style="background:#EDDA74;" align=center|{{#expr: 16/19 round 5}}
|-
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=right |{{team home|a}}
|style="background:#C0C0C0;" align=center|Cowboy Bebop
|style="background:#C0C0C0;" align=center|15
|style="background:#C0C0C0;" align=center|16
|style="background:#C0C0C0;" align=center|{{#expr: 15/16 round 5}}
|-
|style="background:#D3A890;" align=center rowspan=4 |3
|style="background:#D3A890;" align=right |{{team home|gif}}
|style="background:#D3A890;" align=center|Sauce
|style="background:#D3A890;" align=center rowspan=4 |13
|style="background:#D3A890;" align=center|11
|style="background:#D3A890;" align=center|{{#expr: 13/11 round 5}}
|-
|style="background:#D3A890;" align=right |{{team home|u}}
|style="background:#D3A890;" align=center|{{tt|Homucifer|Homuhomu}}
|style="background:#D3A890;" align=center|12
|style="background:#D3A890;" align=center|{{#expr: 13/12 round 5}}
|-
|style="background:#D3A890;" align=right |{{team home|pol}}
|style="background:#D3A890;" align=center|{{tt|Doompaul|Doom Paul}}
|style="background:#D3A890;" align=center|18
|style="background:#D3A890;" align=center|{{#expr: 13/18 round 5}}
|-
|style="background:#D3A890;" align=right |{{team home|ck}}
|style="background:#D3A890;" align=center|Pink Himalayan Salt
|style="background:#D3A890;" align=center|19
|style="background:#D3A890;" align=center|{{#expr: 13/19 round 5}}
|-
|align=center rowspan=4|7
|align=right |{{team home|wg}}
|align=center|Cunt Destroyer
|align=center rowspan=4|12
|align=center|15
|align=center|{{#expr: 12/15 round 5}}
|-
|align=right |{{team home|f}}
|align=center|DA HOOD
|align=center rowspan=3|16
|align=center rowspan=3|{{#expr: 12/16 round 5}}
|-
|align=right |{{team home|lit}}
|align=center|{{tt|DFW|David Foster Wallace}}
|-
|align=right |{{team home|fit}}
|align=center|Tinytrip
|}
</td><td style="vertical-align: top;" width="34.2%">
{| {{Prettytable}} class="wikitable sortable"
|-
|+ <big>Assisters</big>
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Rank'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Team'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Player'''
! class="unsortable" style="background-color:#C3D69B" align="center"|'''Assists'''
! align="center" style="background-color:#C3D69B"|'''Matches'''
! style="background-color:#C3D69B" align="center"|'''{{tt|APM|Assists Per Match}}'''
|-
|style="background:#EDDA74;" align=center rowspan=2|1
|style="background:#EDDA74;" align=right |{{team home|sp}}
|style="background:#EDDA74;" align=center|USA USA USA
|style="background:#EDDA74;" align=center rowspan=2|6
|style="background:#EDDA74;" align=center|12
|style="background:#EDDA74;" align=center|{{#expr: 6/12 round 5}}
|-
|style="background:#EDDA74;" align=right |{{team home|tv}}
|style="background:#EDDA74;" align=center|{{tt|Poor Little White Guy|Poorlilwhiteguy, Poor Lil' White Guy}}
|style="background:#EDDA74;" align=center|19
|style="background:#EDDA74;" align=center|{{#expr: 6/19 round 5}}
|-
|style="background:#D3A890;" align=center rowspan=2|3
|style="background:#D3A890;" align=right |{{team home|toy}}
|style="background:#D3A890;" align=center|Madoka Titus
|style="background:#D3A890;" align=center rowspan=2|5
|style="background:#D3A890;" align=center rowspan=2|19
|style="background:#D3A890;" align=center rowspan=2|{{#expr: 5/19 round 5}}
|-
|style="background:#D3A890;" align=right |{{team home|ck}}
|style="background:#D3A890;" align=center|Pink Himalayan Salt
|-
|align=center rowspan=7|5
|align=right |{{team home|an}}
|align=center|Spacebat
|align=center rowspan=7|4
|align=center|7
|align=center|{{#expr: 4/7 round 5}}
|-
|align=right |{{team home|trv}}
|align=center|{{tt|Superpornowat|Superpornowat Farangbang}}
|align=center|11
|align=center|{{#expr: 4/11 round 5}}
|-
|align=right |{{team home|u}}
|align=center|Purest Form of Love
|align=center|12
|align=center|{{#expr: 4/12 round 5}}
|-
|align=right |{{team home|wg}}
|align=center|Spacecat
|align=center|15
|align=center|{{#expr: 4/15 round 5}}
|-
|align=right |{{team home|a}}
|align=center|Cowboy Bebop
|align=center rowspan=3|16
