K logo.png Congratulations /k/! K logo.png
Winners of the 2024 4chan Autumn Babby Cup

Difference between revisions of "Leaderboards"

From Rigged Wiki
Jump to navigation Jump to search
m
 
(4 intermediate revisions by 3 users not shown)
Line 3: Line 3:
The top three players in each main category hold the title of '''Elite''' players.
The top three players in each main category hold the title of '''Elite''' players.


Statistics are up to date as of the conclusion of the [[2020 4chan Spring Babby Cup]].
Overall statistics are up to date as of the conclusion of the [[2023 4chan Summer Cup]]. Official cup statistics are still to be updated.
 
<br>
<br>
<b><i>Update 23 April 2020</i></b>: Added two new sections. Still to double check stats from 2016 and later, so this might not be 100% accurate but way better than before.


==Overall==
==Overall==
<table cellpadding="0" cellspacing="0" border="0" style="width: 100%;">
<table cellpadding="0" cellspacing="0" border="0" style="width: 100%;">
<tr>
<tr>
<td style="vertical-align: top;" width="33%">
<td style="vertical-align: top;" width="32%">
{| {{Prettytable}} class="wikitable sortable"
{| {{Prettytable}} class="wikitable sortable"
|-
|-
Line 25: Line 23:
|style="background:#EDDA74;" align=right |{{team home|mlp}}
|style="background:#EDDA74;" align=right |{{team home|mlp}}
|style="background:#EDDA74;" align=center|{{greentext|rape}}
|style="background:#EDDA74;" align=center|{{greentext|rape}}
|style="background:#EDDA74;" align=center|103
|style="background:#EDDA74;" align=center|130
|style="background:#EDDA74;" align=center|121
|style="background:#EDDA74;" align=center|142
|style="background:#EDDA74;" align=center|0.851
|style="background:#EDDA74;" align=center|{{#expr: 130/142 round 5}}
|-
|style="background:#C0C0C0;" align=center rowspan=2|2
|style="background:#C0C0C0;" align=right |{{team home|u}}
|style="background:#C0C0C0;" align=center|{{tt|Homucifer|Homuhomu}}
|style="background:#C0C0C0;" align=center rowspan=2|118
|style="background:#C0C0C0;" align=center|139
|style="background:#C0C0C0;" align=center|{{#expr: 118/139 round 5}}
|-
|-
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=right |{{team home|wg}}
|style="background:#C0C0C0;" align=right |{{team home|wg}}
|style="background:#C0C0C0;" align=center|Cunt Destroyer
|style="background:#C0C0C0;" align=center|Cunt Destroyer
|style="background:#C0C0C0;" align=center|93
|style="background:#C0C0C0;" align=center|142
|style="background:#C0C0C0;" align=center|111
|style="background:#C0C0C0;" align=center|{{#expr: 118/142 round 5}}
|style="background:#C0C0C0;" align=center|0.838
|-
|-
|style="background:#D3A890;" align=center|3
|align=center|4
|style="background:#D3A890;" align=right |{{team home|tg}}
|align=right |{{team home|sp}}
|style="background:#D3A890;" align=center|Doomrider
|align=center|{{tt|Messi|MESSIMESSIMESSI, MESSI MESSI, Punished Messi}}
|style="background:#D3A890;" align=center|86
|align=center|112
|style="background:#D3A890;" align=center|118
|align=center|144
|style="background:#D3A890;" align=center|0.729
|align=center|{{#expr: 112/144 round 5}}
|-
|-
|align=center|4
|align=center rowspan=2|5
|align=right |{{team home|toy}}
|align=right |{{team home|s4s}}
|align=center|Woody
|align=center|Patrick Bateman
|align=center|85
|align=center rowspan=2|107
|align=center|111
|align=center|121
|align=center|0.766
|align=center|{{#expr: 107/121 round 5}}
|-
|-
|align=center|5
|align=right |{{team home|a}}
|align=right |{{team home|a}}
|align=center|Cowboy Bebop
|align=center|Cowboy Bebop
|align=center|82
|align=center|127
|align=center|111
|align=center|{{#expr: 107/127 round 5}}
|align=center|0.739
|-
|-
|align=center|6
|align=center|7
|align=right |{{team home|u}}
|align=right |{{team home|tg}}
|align=center|{{tt|Homucifer|Homuhomu}}
|align=center|Doomrider
|align=center|78
|align=center|104
|align=center|102
|align=center|142
|align=center|0.765
|align=center|{{#expr: 104/142 round 5}}
|-
|-
|rowspan=2 align=center|7
|align=center rowspan=2|8
|align=right |{{team home|s4s}}
|align=right |{{team home|vr}}
|align=center|Patrick Bateman
|align=center|Doomguy
|rowspan=2 align=center|75
|align=center rowspan=2|103
|align=center|86
|align=center|124
|align=center|0.872
|align=center|{{#expr: 103/124 round 5}}
|-
|align=right |{{team home|jp}}
|align=center|Get out of /jp/
|align=center|109
|align=center|0.688
|-
|-
|align=center|9
|align=right |{{team home|gd}}
|align=right |{{team home|gd}}
|align=center|Kerning
|align=center|Kerning
|align=center|72
|align=center|125
|align=center|90
|align=center|{{#expr: 103/125 round 5}}
|align=center|0.8
|-
|-
|rowspan=2 align=center|10
|align=center|10
|align=right |{{team home|int}}
|align=right |{{team home|jp}}
|align=center|Putin
|align=center|Get out of /jp/
|rowspan=2 align=center|71
|align=center|102
|align=center|101
|align=center|139
|align=center|0.703
|align=center|{{#expr: 102/139 round 5}}
|-
|align=right |{{team home|b}}
|align=center|{{tt|Triforce|▲ ▲ ▲}}
|align=center|115
|align=center|0.617
|}
|}






</td><td style="vertical-align: top;" width="33%">
</td><td style="vertical-align: top;" width="32%">
{| {{Prettytable}} class="wikitable sortable"
{| {{Prettytable}} class="wikitable sortable"
|-
|-
Line 110: Line 99:
|-
|-
|style="background:#EDDA74;" align=center|1
|style="background:#EDDA74;" align=center|1
|style="background:#EDDA74;" align=right |{{team home|mlp}}
|style="background:#EDDA74;" align=right |{{team home|m}}
|style="background:#EDDA74;" align=center|{{greentext|rape}}
|style="background:#EDDA74;" align=center|{{tt|Alteisen Riese|Alteisen}}
|style="background:#EDDA74;" align=center|39
|style="background:#EDDA74;" align=center|53
|style="background:#EDDA74;" align=center|121
|style="background:#EDDA74;" align=center|147
|style="background:#EDDA74;" align=center|0.322
|style="background:#EDDA74;" align=center|{{#expr: 53/147 round 5}}
|-
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=right |{{team home|wg}}
|style="background:#C0C0C0;" align=center|Cunt Destroyer
|style="background:#C0C0C0;" align=center|50
|style="background:#C0C0C0;" align=center|142
|style="background:#C0C0C0;" align=center|{{#expr: 50/142 round 5}}
|-
|style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=right |{{team home|mlp}}
|style="background:#D3A890;" align=center|Best Pony
|style="background:#D3A890;" align=center|49
|style="background:#D3A890;" align=center|135
|style="background:#D3A890;" align=center|{{#expr: 49/135 round 5}}
|-
|-
|rowspan=2 style="background:#C0C0C0;" align=center|2
|align=center|4
|style="background:#C0C0C0;" align=right |{{team home|m}}
|align=right |{{team home|mu}}
|style="background:#C0C0C0;" align=center|{{tt|Alteisen Riese|Alteisen}}
|align=center|Jeff Mangum
|rowspan=2 style="background:#C0C0C0;" align=center|37
|align=center|48
|style="background:#C0C0C0;" align=center|111
|align=center|146
|style="background:#C0C0C0;" align=center|0.333
|align=center|{{#expr: 48/146 round 5}}
|-
|-
|style="background:#C0C0C0;" align=right |{{team home|mlp}}
|align=center|5
|style="background:#C0C0C0;" align=center|Best Pony
|align=right |{{team home|sp}}
|style="background:#C0C0C0;" align=center|121
|align=center|{{tt|Messi|MESSIMESSIMESSI, MESSI MESSI, Punished Messi}}
|style="background:#C0C0C0;" align=center|0.306
|align=center|46
|align=center|144
|align=center|{{#expr: 46/144 round 5}}
|-
|-
|rowspan=2 align=center|4
|align=center|6
|align=right |{{team home|wg}}
|align=right |{{team home|mlp}}
|align=center|Cunt Destroyer
|align=center|{{greentext|rape}}
|rowspan=2 align=center|36
|align=center|44
|align=center|111
|align=center|142
|align=center|0.324
|align=center|{{#expr: 44/142 round 5}}
|-
|-
|align=center|7
|align=right |{{team home|toy}}
|align=right |{{team home|toy}}
|align=center|Madoka Titus
|align=center|Madoka Titus
|align=center|111
|align=center|43
|align=center|0.324
|align=center|131
|align=center|{{#expr: 43/131 round 5}}
|-
|-
|rowspan=2 align=center|6
|rowspan=4 align=center|8
|align=right |{{team home|trv}}
|align=right |{{team home|trv}}
|align=center|Sex Tourist
|align=center|Sex Tourist
|rowspan=2 align=center|34
|rowspan=4 align=center|42
|align=center|93
|rowspan=2 align=center|121
|align=center|0.366
|rowspan=2 align=center|{{#expr: 42/121 round 5}}
|-
|align=right |{{team home|n}}
|align=center|{{tt|I Like Trains|I Like Trains' Ghost, The Ghost of I like Trains}}
|-
|align=right |{{team home|a}}
|align=center|Cowboy Bebop
|align=center|127
|align=center|{{#expr: 42/127 round 5}}
|-
|-
|align=right |{{team home|tg}}
|align=right |{{team home|tg}}
|align=center|Doomrider
|align=center|Doomrider
|align=center|118
|align=center|142
|align=center|0.288
|align=center|{{#expr: 42/142 round 5}}
|-
|rowspan=3 align=center|8
|align=right |{{team home|out}}
|align=center|Smokey the Bear
|rowspan=3 align=center|33
|align=center|83
|align=center|0.398
|-
|align=right |{{team home|sp}}
|align=center|{{tt|Messi|MESSI MESSi, Punished Messi}}
|align=center|115
|align=center|0.287
|-
|align=right |{{team home|tv}}
|align=center|FOR YOU
|align=center|118
|align=center|0.280
|}
|}






</td><td style="vertical-align: top;" width="33%">
</td><td style="vertical-align: top;" width="34%">
{| {{Prettytable}} class="wikitable sortable"
{| {{Prettytable}} class="wikitable sortable"
|-
|-
Line 184: Line 182:
|-
|-
|style="background:#EDDA74;" align=center|1
|style="background:#EDDA74;" align=center|1
|style="background:#EDDA74;" align=right |{{team home|g}}
|style="background:#EDDA74;" align=right |{{team home|u}}
|style="background:#EDDA74;" align=center|{{tt|Stallman|Punished Stallman, Richard Stallman, Stall the Man}}
|style="background:#EDDA74;" align=center|Madokami
|style="background:#EDDA74;" align=center|233
|style="background:#EDDA74;" align=center|295
|style="background:#EDDA74;" align=center|105
|style="background:#EDDA74;" align=center|126
|style="background:#EDDA74;" align=center|2.219
|style="background:#EDDA74;" align=center|{{#expr: 296/126 round 5}}
|-
|-
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=right |{{team home|u}}
|style="background:#C0C0C0;" align=right|{{team home|mu}}
|style="background:#C0C0C0;" align=center|Madokami
|style="background:#C0C0C0;" align=center|{{tt|Merzbow|Merzbow's Wall of Sound}}
|style="background:#C0C0C0;" align=center|217
|style="background:#C0C0C0;" align=center|280
|style="background:#C0C0C0;" align=center|102
|style="background:#C0C0C0;" align=center|122
|style="background:#C0C0C0;" align=center|2.127
|style="background:#C0C0C0;" align=center|{{#expr: 280/122 round 5}}
|-
|-
|style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=right |{{team home|mu}}
|style="background:#D3A890;" align=right |{{team home|n}}
|style="background:#D3A890;" align=center|{{tt|Merzbow|Merzbow's Wall of Sound}}
|style="background:#D3A890;" align=center|{{tt|Airport General Mk. xxx|See https://isthisliv.com/4cc/stats/players/3569 for all aliases}}
|style="background:#D3A890;" align=center|188
|style="background:#D3A890;" align=center|210
|style="background:#D3A890;" align=center|120
|style="background:#D3A890;" align=center|121
|style="background:#D3A890;" align=center|1.567
|style="background:#D3A890;" align=center|{{#expr: 210/121 round 5}}
|-
|-
|align=center|4
|align=center|4
|align=right |{{team home|n}}
|align=right |{{team home|g}}
|align=center|{{tt|Airport General MK XVI|Airport General MK VI, VII, VIII, XI, X, XI, XII, XIII, XIV}}
|align=center|{{tt|Stallman|Richard Stallman, Stall The Man, Punished Stallman}}
|align=center|185
|align=center|250
|align=center|91
|align=center rowspan=2|91
|align=center|2.033
|align=center|{{#expr: 250/91 round 5}}
|-
|-
|align=center|5
|align=center|5
|align=right |{{team home|gd}}
|align=right |{{team home|vp}}
|align=center|Untitled-1.ai
|align=center|{{tt|Gotta Catch'em All|Gotta Catch <nowiki>></nowiki>400, GCEA, Gotta Buy Em All}}
|align=center|176
|align=center|249
|align=center|90
|align=center|{{#expr: 249/91 round 5}}
|align=center|1.956
|-
|-
|align=center|6
|align=center|6
|align=right |{{team home|c}}
|align=right |{{team home|c}}
|align=center|{{tt|Ika-chan|Ika Musume}}
|align=center|{{tt|Ika-chan|Ika Musume}}
|align=center|168
|align=center|238
|align=center|90
|align=center|93
|align=center|1.867
|align=center|{{#expr: 238/93 round 5}}
|-
|-
|align=center|7
|align=center|7
|align=right |{{team home|vp}}
|align=right |{{team home|gd}}
|align=center|{{tt|Gotta Catch'em All|Gotta Catch <nowiki>></nowiki>400}}
|align=center|Untitled-1.ai
|align=center|167
|align=center|233
|align=center|99
|align=center|86
|align=center|1.687
|align=center|{{#expr: 233/86 round 5}}
|-
|-
|align=center|8
|align=center|8
|align=right |{{team home|ck}}
|align=center|{{tt|Cast-Iron Skillet|Castironskillet}}
|align=center|229
|align=center|87
|align=center|{{#expr: 229/87 round 5}}
|-
|align=center|9
|align=right |{{team home|b}}
|align=center|Fuckin' Saved
|align=center|220
|align=center|96
|align=center|{{#expr: 220/96 round 5}}
|-
|rowspan=2 align=center|10
|align=right |{{team home|vr}}
|align=right |{{team home|vr}}
|align=center|{{tt|Powerglove|Power Glove}}
|align=center|{{tt|Powerglove|Power Glove}}
|align=center|156
|rowspan=2 align=center|217
|align=center|85
|align=center|90
|align=center|1.835
|align=center|{{#expr: 217/90 round 5}}
|-
|rowspan=3 align=center|9
|align=right |{{team home|toy}}
|align=center|Ham Hands
|rowspan=3 align=center|155
|align=center|111
|align=center|1.396
|-
|-
|align=right |{{team home|trv}}
|align=right |{{team home|trv}}
|align=center|Darién Gap
|align=center|Darién Gap
|align=center|93
|align=center|96
|align=center|1.613
|align=center|{{#expr: 217/96 round 5}}
|-
|align=right |{{team home|mlp}}
|align=center|Derpy Hooves
|align=center|121
|align=center|1.240
|}
|}


Line 264: Line 263:
<table cellpadding="0" cellspacing="0" border="0" style="width: 100%;">
<table cellpadding="0" cellspacing="0" border="0" style="width: 100%;">
<tr>
<tr>
<td style="vertical-align: top;" width="33%">
<td style="vertical-align: top;" width="31.7%">
{| {{Prettytable}} class="wikitable sortable"
{| {{Prettytable}} class="wikitable sortable"
|-
|-
Line 278: Line 277:
|style="background:#EDDA74;" align=right |{{team home|mlp}}
|style="background:#EDDA74;" align=right |{{team home|mlp}}
|style="background:#EDDA74;" align=center|{{greentext|rape}}
|style="background:#EDDA74;" align=center|{{greentext|rape}}
|style="background:#EDDA74;" align=center|90
|style="background:#EDDA74;" align=center|92
|style="background:#EDDA74;" align=center|101
|style="background:#EDDA74;" align=center|104
|style="background:#EDDA74;" align=center|0.891
|style="background:#EDDA74;" align=center|0.885
|-
|-
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=right |{{team home|wg}}
|style="background:#C0C0C0;" align=right |{{team home|wg}}
|style="background:#C0C0C0;" align=center|Cunt Destroyer
|style="background:#C0C0C0;" align=center|Cunt Destroyer
|style="background:#C0C0C0;" align=center|76
|style="background:#C0C0C0;" align=center|82
|style="background:#C0C0C0;" align=center|89
|style="background:#C0C0C0;" align=center|99
|style="background:#C0C0C0;" align=center|0.854
|style="background:#C0C0C0;" align=center|0.828
|-
|-
|style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=right |{{team home|toy}}
|style="background:#D3A890;" align=right |{{team home|toy}}
|style="background:#D3A890;" align=center|Woody
|style="background:#D3A890;" align=center|Woody
|style="background:#D3A890;" align=center|75
|style="background:#D3A890;" align=center|78
|style="background:#D3A890;" align=center|93
|style="background:#D3A890;" align=center|97
|style="background:#D3A890;" align=center|0.806
|style="background:#D3A890;" align=center|0.804
|-
|-
|align=center|4
|align=center|4
|align=right |{{team home|tg}}
|align=right |{{team home|tg}}
|align=center|Doomrider
|align=center|Doomrider
|align=center|74
|align=center|76
|align=center|99
|align=center|105
|align=center|0.747
|align=center|0.724
|-
|-
|-
|align=center|5
|align=center|5
|align=right |{{team home|s4s}}
|align=right |{{team home|s4s}}
|align=center|Patrick Bateman
|align=center|Patrick Bateman
|align=center|68
|align=center|75
|align=center|73
|align=center|81
|align=center|0.932
|align=center|0.926
|-
|align=center|6
|align=right |{{team home|u}}
|align=center|{{tt|Homucifer|Homuhomu}}
|align=center|71
|align=center|97
|align=center|0.732
|-
|-
|align=center rowspan=2|6
|align=center|7
|align=right |{{team home|a}}
|align=right |{{team home|sp}}
|align=center|Cowboy Bebop
|align=center|{{tt|Messi|MESSI MESSi, Punished Messi}}
|align=center rowspan=2|67
|align=center|70
|align=center rowspan=2|95
|align=center|107
|align=center rowspan=2|0.705
|align=center|0.654
|-
|-
|align=center|8
|align=right |{{team home|jp}}
|align=right |{{team home|jp}}
|align=center|Get out of /jp/
|align=center|Get out of /jp/
|-
|align=center|69
|align=center|8
|align=center|98
|align=right |{{team home|u}}
|align=center|0.704
|align=center|{{tt|Homucifer|Homuhomu}}
|align=center|65
|align=center|90
|align=center|0.722
|-
|-
|align=center|9
|align=center|9
|align=right |{{team home|int}}
|align=right |{{team home|gd}}
|align=center|Putin
|align=center|Kerning
|align=center|64
|align=center|68
|align=center|83
|align=center|85
|align=center|0.771
|align=center|0.800
|-
|-
|align=center|10
|align=center|10
|align=right |{{team home|b}}
|align=right |{{team home|a}}
|align=center|{{tt|Triforce|▲ ▲ ▲}}
|align=center|Cowboy Bebop
|align=center|63
|align=center|67
|align=center|96
|align=center|95
|align=center|0.656
|align=center|0.705
|}
|}


Line 355: Line 359:
! style="background-color:#C3D69B" align="center"|'''{{tt|APM|Assists Per Match}}'''
! style="background-color:#C3D69B" align="center"|'''{{tt|APM|Assists Per Match}}'''
|-
|-
|style="background:#EDDA74;" align=center|1
|style="background:#EDDA74;" align=center rowspan=2|1
|style="background:#EDDA74;" align=right |{{team home|m}}
|style="background:#EDDA74;" align=center|{{tt|Alteisen Riese|Alteisen, Alt Teisen Reise}}
|style="background:#EDDA74;" align=center rowspan=2|39
|style="background:#EDDA74;" align=center|104
|style="background:#EDDA74;" align=center|0.375
|-
|style="background:#EDDA74;" align=right |{{team home|mlp}}
|style="background:#EDDA74;" align=right |{{team home|mlp}}
|style="background:#EDDA74;" align=center|{{greentext|rape}}
|style="background:#EDDA74;" align=center|{{greentext|rape}}
|style="background:#EDDA74;" align=center|38
|style="background:#EDDA74;" align=center|101
|style="background:#EDDA74;" align=center|104
|style="background:#EDDA74;" align=center|0.386
|style="background:#EDDA74;" align=center|0.365
|-
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=right |{{team home|mlp}}
|style="background:#C0C0C0;" align=center|Best Pony
|style="background:#C0C0C0;" align=center|37
|style="background:#C0C0C0;" align=center|104
|style="background:#C0C0C0;" align=center|0.356
|-
|-
|style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=right |{{team home|m}}
|style="background:#D3A890;" align=right |{{team home|mlp}}
|style="background:#D3A890;" align=center|Alteisen Riese
|style="background:#D3A890;" align=center|Best Pony
|style="background:#D3A890;" align=center|35
|style="background:#D3A890;" align=center|38
|style="background:#D3A890;" align=center|97
|style="background:#D3A890;" align=center|104
|style="background:#D3A890;" align=center|0.361
|style="background:#D3A890;" align=center|0.365
|-
|-
|rowspan=2 align=center|4
|align=center|4
|align=right |{{team home|wg}}
|align=right |{{team home|wg}}
|align=center|Cunt Destroyer
|align=center|Cunt Destroyer
|rowspan=2 align=center|34
|align=center|37
|align=center|96
|align=center|99
|align=center|0.354
|align=center|0.374
|-
|rowspan=2 align=center|5
|align=right |{{team home|trv}}
|align=center|Sex Tourist
|rowspan=2 align=center|36
|align=center|85
|align=center|0.424
|-
|-
|align=right |{{team home|tg}}
|align=right |{{team home|tg}}
|align=center|Doomrider
|align=center|Doomrider
|align=center|102
|align=center|105
|align=center|0.333
|align=center|0.343
|-
|-
|rowspan=3 align=center|6
|rowspan=2 align=center|7
|align=right |{{team home|out}}
|align=right |{{team home|out}}
|align=center|Smokey the Bear
|align=center|Smokey the Bear
|rowspan=3 align=center|33
|rowspan=2 align=center|35
|align=center|80
|align=center|87
|align=center|0.412
|-
|align=right |{{team home|trv}}
|align=center|Sex Tourist
|align=center|82
|align=center|0.402
|align=center|0.402
|-
|-
|align=right |{{team home|sp}}
|align=right |{{team home|sp}}
|align=center|{{tt|Messi|MESSI MESSi, Punished Messi}}
|align=center|{{tt|Messi|MESSI MESSi, Punished Messi}}
|align=center|103
|align=center|107
|align=center|0.32
|align=center|0.327
|-
|-
|align=center|9
|align=center|9
|align=right |{{team home|toy}}
|align=center|Madoka Titus
|align=center|33
|align=center|97
|align=center|0.340
|-
|align=center|10
|align=right |{{team home|tv}}
|align=right |{{team home|tv}}
|align=center|FOR YOU
|align=center|FOR YOU
Line 411: Line 422:
|align=center|99
|align=center|99
|align=center|0.323
|align=center|0.323
|-
|rowspan=3 align=center|10
|align=right |{{team home|lgbt}}
|align=center|Alfred Kinsey
|rowspan=3 align=center|31
|align=center|62
|align=center|0.5
|-
|align=right |{{team home|r9k}}
|align=center|{{greentext|tfw no gf}}
|align=center|89
|align=center|0.348
|-
|align=right |{{team home|toy}}
|align=center|Madoka Titus
|align=center|93
|align=center|0.333
|}
|}






</td><td style="vertical-align: top;" width="33%">
</td><td style="vertical-align: top;" width="34.3%">
{| {{Prettytable}} class="wikitable sortable"
{| {{Prettytable}} class="wikitable sortable"
|-
|-
Line 446: Line 440:
|style="background:#EDDA74;" align=right |{{team home|g}}
|style="background:#EDDA74;" align=right |{{team home|g}}
|style="background:#EDDA74;" align=center|Stallman
|style="background:#EDDA74;" align=center|Stallman
|style="background:#EDDA74;" align=center|222
|style="background:#EDDA74;" align=center|225
|style="background:#EDDA74;" align=center|93
|style="background:#EDDA74;" align=center|96
|style="background:#EDDA74;" align=center|2.387
|style="background:#EDDA74;" align=center|2.344
|-
|-
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=right |{{team home|u}}
|style="background:#C0C0C0;" align=right |{{team home|u}}
|style="background:#C0C0C0;" align=center|Madokami
|style="background:#C0C0C0;" align=center|Madokami
|style="background:#C0C0C0;" align=center|198
|style="background:#C0C0C0;" align=center|212
|style="background:#C0C0C0;" align=center|90
|style="background:#C0C0C0;" align=center|97
|style="background:#C0C0C0;" align=center|2.200
|style="background:#C0C0C0;" align=center|2.186
|-
|-
|rowspan=3 style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=right |{{team home|gd}}
|style="background:#D3A890;" align=right |{{team home|mu}}
|style="background:#D3A890;" align=center|Untitled-1.ai
|style="background:#D3A890;" align=center|Merzbow
|rowspan=3 style="background:#D3A890;" align=center|174
|style="background:#D3A890;" align=center|196
|style="background:#D3A890;" align=center|82
|style="background:#D3A890;" align=center|106
|style="background:#D3A890;" align=center|2.122
|style="background:#D3A890;" align=center|1.849
|-
|-
|style="background:#D3A890;" align=right |{{team home|n}}
|align=center|4
|style="background:#D3A890;" align=center|{{tt|Airport General MK XVI|Airport General MK VI, VII, VIII, XI, X, XI, XII, XIII, XIV}}
|align=right |{{team home|n}}
|style="background:#D3A890;" align=center|85
|align=center|{{tt|Airport General MK XVI|Airport General MK VI, VII, VIII, XI, X, XI, XII, XIII, XIV}}
|style="background:#D3A890;" align=center|2.047
|align=center|175
|align=center|85
|align=center|2.059
|-
|-
|style="background:#D3A890;" align=right |{{team home|mu}}
|align=center|5
|style="background:#D3A890;" align=center|Merzbow
|align=right |{{team home|gd}}
|style="background:#D3A890;" align=center|103
|align=center|Untitled-1.ai
|style="background:#D3A890;" align=center|1.689
|align=center|171
|align=center|85
|align=center|2.012
|-
|-
|align=center|6
|align=center|6
|align=right |{{team home|c}}
|align=right |{{team home|c}}
|align=center|{{tt|Ika-chan|Ika Musume}}
|align=center|{{tt|Ika-chan|Ika Musume}}
|align=center|161
|align=center|168
|align=center|77
|align=center|84
|align=center|2.091
|align=center|2.000
|-
|-
|align=center|7
|align=center|7
|align=right |{{team home|vp}}
|align=right |{{team home|vp}}
|align=center|{{tt|Gotta Catch'em All|Gotta Catch <nowiki>></nowiki>400}}
|align=center|{{tt|Gotta Catch'em All|Gotta Catch <nowiki>></nowiki>400, GCEA}}
|align=center|148
|align=center|161
|align=center|87
|align=center|90
|align=center|1.701
|align=center|1.789
|-
|-
|align=center|8
|align=center|8
|align=right |{{team home|mlp}}
|align=right |{{team home|b}}
|align=center|Derpy Hooves
|align=center|{{tt|FUCKING SAVED|FUCKIN' SAVED}}
|align=center|144
|align=center|146
|align=center|104
|align=center|102
|align=center|1.385
|align=center|1.431
|-
|align=center|9
|align=right |{{team home|toy}}
|align=center|Ham Hands
|align=center|140
|align=center|93
|align=center|1.505
|-
|-
|rowspan=3 align=center|10
|rowspan=3 align=center|10
|align=right |{{team home|trv}}
|align=right |{{team home|trv}}
|align=center|Darién Gap
|align=center|Darién Gap
|rowspan=3 align=center|139
|rowspan=3 align=center|144
|align=center|82
|align=center|85
|align=center|1.695
|align=center|1.694
|-
|-
|align=right |{{team home|b}}
|align=right |{{team home|mlp}}
|align=center|Fuckin' Saved
|align=center|Derpy Hooves
|align=center|99
|align=center|104
|align=center|1.404
|align=center|1.385
|-
|-
|align=right |{{team home|tg}}
|align=right |{{team home|tg}}
|align=center|Tankred
|align=center|Tankred
|align=center|102
|align=center|105
|align=center|1.363
|align=center|1.371
|}
|}


Line 541: Line 532:
|style="background:#EDDA74;" align=center|16
|style="background:#EDDA74;" align=center|16
|style="background:#EDDA74;" align=center|19
|style="background:#EDDA74;" align=center|19
|style="background:#EDDA74;" align=center|0.842
|style="background:#EDDA74;" align=center|{{#expr: 16/19 round 5}}
|-
|-
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=center|2
Line 548: Line 539:
|style="background:#C0C0C0;" align=center|15
|style="background:#C0C0C0;" align=center|15
|style="background:#C0C0C0;" align=center|16
|style="background:#C0C0C0;" align=center|16
|style="background:#C0C0C0;" align=center|0.938
|style="background:#C0C0C0;" align=center|{{#expr: 15/16 round 5}}
|-
|-
|style="background:#D3A890;" align=center rowspan=4 |3
|style="background:#D3A890;" align=center rowspan=4 |3
Line 555: Line 546:
|style="background:#D3A890;" align=center rowspan=4 |13
|style="background:#D3A890;" align=center rowspan=4 |13
|style="background:#D3A890;" align=center|11
|style="background:#D3A890;" align=center|11
|style="background:#D3A890;" align=center|1.182
|style="background:#D3A890;" align=center|{{#expr: 13/11 round 5}}
|-
|-
|style="background:#D3A890;" align=right |{{team home|u}}
|style="background:#D3A890;" align=right |{{team home|u}}
|style="background:#D3A890;" align=center|{{tt|Homucifer|Homuhomu}}
|style="background:#D3A890;" align=center|{{tt|Homucifer|Homuhomu}}
|style="background:#D3A890;" align=center|12
|style="background:#D3A890;" align=center|12
|style="background:#D3A890;" align=center|1.083
|style="background:#D3A890;" align=center|{{#expr: 13/12 round 5}}
|-
|-
|style="background:#D3A890;" align=right |{{team home|pol}}
|style="background:#D3A890;" align=right |{{team home|pol}}
|style="background:#D3A890;" align=center|{{tt|Doompaul|Doom Paul}}
|style="background:#D3A890;" align=center|{{tt|Doompaul|Doom Paul}}
|style="background:#D3A890;" align=center|18
|style="background:#D3A890;" align=center|18
|style="background:#D3A890;" align=center|0.722
