K logo.png Congratulations /k/! K logo.png
Winners of the 2024 4chan Autumn Babby Cup

Difference between revisions of "Leaderboards"

From Rigged Wiki
Jump to navigation Jump to search
(Updated stats based on North's database. Might not be 100% accurate so double checking these stats would be appreciated.)
m
Line 66: Line 66:
|align=center|7
|align=center|7
|align=right |{{team home|sp}}
|align=right |{{team home|sp}}
|align=center|Messi
|align=center|{{tt|Messi|MESSI MESSi, Punished Messi}}
|align=center|80
|align=center|80
|align=center|119
|align=center|119
Line 187: Line 187:
|style="background:#EDDA74;" align=center|236
|style="background:#EDDA74;" align=center|236
|style="background:#EDDA74;" align=center|108
|style="background:#EDDA74;" align=center|108
|style="background:#EDDA74;" align=center|2.186
|style="background:#EDDA74;" align=center|2.185
|-
|-
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=right |{{team home|u}}
|style="background:#C0C0C0;" align=right |{{team home|u}}
|style="background:#C0C0C0;" align=center|Madokami
|style="background:#C0C0C0;" align=center|Madokami
|style="background:#C0C0C0;" align=center|229
|style="background:#C0C0C0;" align=center|231
|style="background:#C0C0C0;" align=center|109
|style="background:#C0C0C0;" align=center|109
|style="background:#C0C0C0;" align=center|2.101
|style="background:#C0C0C0;" align=center|2.119
|-
|-
|style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=right |{{team home|mu}}
|style="background:#D3A890;" align=right |{{team home|mu}}
|style="background:#D3A890;" align=center|{{tt|Merzbow|Merzbow's Wall of Sound}}
|style="background:#D3A890;" align=center|{{tt|Merzbow|Merzbow's Wall of Sound}}
|style="background:#D3A890;" align=center|204
|style="background:#D3A890;" align=center|203
|style="background:#D3A890;" align=center|118
|style="background:#D3A890;" align=center|118
|style="background:#D3A890;" align=center|1.729
|style="background:#D3A890;" align=center|1.720
|-
|-
|align=center|4
|align=center|4
Line 220: Line 220:
|align=right |{{team home|c}}
|align=right |{{team home|c}}
|align=center|{{tt|Ika-chan|Ika Musume}}
|align=center|{{tt|Ika-chan|Ika Musume}}
|align=center|177
|align=center|175
|align=center|97
|align=center|97
|align=center|1.825
|align=center|1.804
|-
|-
|align=center|7
|align=center|7
Line 274: Line 274:
|style="background:#EDDA74;" align=right |{{team home|mlp}}
|style="background:#EDDA74;" align=right |{{team home|mlp}}
|style="background:#EDDA74;" align=center|{{greentext|rape}}
|style="background:#EDDA74;" align=center|{{greentext|rape}}
|style="background:#EDDA74;" align=center|90
|style="background:#EDDA74;" align=center|92
|style="background:#EDDA74;" align=center|101
|style="background:#EDDA74;" align=center|104
|style="background:#EDDA74;" align=center|0.891
|style="background:#EDDA74;" align=center|0.885
|-
|-
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=right |{{team home|wg}}
|style="background:#C0C0C0;" align=right |{{team home|wg}}
|style="background:#C0C0C0;" align=center|Cunt Destroyer
|style="background:#C0C0C0;" align=center|Cunt Destroyer
|style="background:#C0C0C0;" align=center|76
|style="background:#C0C0C0;" align=center|82
|style="background:#C0C0C0;" align=center|89
|style="background:#C0C0C0;" align=center|99
|style="background:#C0C0C0;" align=center|0.854
|style="background:#C0C0C0;" align=center|0.828
|-
|-
|style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=right |{{team home|toy}}
|style="background:#D3A890;" align=right |{{team home|toy}}
|style="background:#D3A890;" align=center|Woody
|style="background:#D3A890;" align=center|Woody
|style="background:#D3A890;" align=center|75
|style="background:#D3A890;" align=center|78
|style="background:#D3A890;" align=center|93
|style="background:#D3A890;" align=center|97
|style="background:#D3A890;" align=center|0.806
|style="background:#D3A890;" align=center|0.804
|-
|rowspan=2 align=center|4
|align=right |{{team home|s4s}}
|align=center|Patrick Bateman
|rowspan=2 align=center|75
|align=center|81
|align=center|0.926
|-
|-
|align=center|4
|align=right |{{team home|tg}}
|align=right |{{team home|tg}}
|align=center|Doomrider
|align=center|Doomrider  
|align=center|74
|align=center|105
|align=center|99
|align=center|0.714
|align=center|0.747
|-
|-
|align=center|5
|align=center|6
|align=right |{{team home|s4s}}
|align=right |{{team home|u}}
|align=center|Patrick Bateman
|align=center|{{tt|Homucifer|Homuhomu}}
|align=center|68
|align=center|71
|align=center|73
|align=center|97
|align=center|0.932
|align=center|0.732
|-
|-
|align=center rowspan=2|6
|align=center|7
|align=right |{{team home|a}}
|align=right |{{team home|sp}}
|align=center|Cowboy Bebop
|align=center|{{tt|Messi|MESSI MESSi, Punished Messi}}
|align=center rowspan=2|67
|align=center| 70
|align=center rowspan=2|95
|align=center| 107
|align=center rowspan=2|0.705
|align=center| 0.654
|-
|-
|align=center|8
|align=right |{{team home|jp}}
|align=right |{{team home|jp}}
|align=center|Get out of /jp/
|align=center|Get out of /jp/
|-
|align=center| 69
|align=center|8
|align=center| 98
|align=right |{{team home|u}}
|align=center| 0.704
|align=center|{{tt|Homucifer|Homuhomu}}
|align=center|65
|align=center|90
|align=center|0.722
|-
|-
|align=center|9
|align=center|9
|align=right |{{team home|int}}
|align=right |{{team home|gd}}
|align=center|Putin
|align=center|Kerning
|align=center|64
|align=center|68
|align=center|83
|align=center|85
|align=center|0.771
|align=center|0.800
|-
|-
|align=center|10
|align=center|10
|align=right |{{team home|b}}
|align=right |{{team home|a}}
|align=center|{{tt|Triforce|▲ ▲ ▲}}
|align=center|Cowboy Bebop
|align=center|63
|align=center|67
|align=center|96
|align=center|95
|align=center|0.656
|align=center|0.705
|}
|}


Line 351: Line 353:
! style="background-color:#C3D69B" align="center"|'''{{tt|APM|Assists Per Match}}'''
! style="background-color:#C3D69B" align="center"|'''{{tt|APM|Assists Per Match}}'''
|-
|-
|style="background:#EDDA74;" align=center|1
|style="background:#EDDA74;" align=center rowspan=2|1
|style="background:#EDDA74;" align=right |{{team home|m}}
|style="background:#EDDA74;" align=center|{{tt|Alteisen Riese|Alteisen}}
|style="background:#EDDA74;" align=center rowspan=2|39
|style="background:#EDDA74;" align=center|104
|style="background:#EDDA74;" align=center|0.375
|-
|style="background:#EDDA74;" align=right |{{team home|mlp}}
|style="background:#EDDA74;" align=right |{{team home|mlp}}
|style="background:#EDDA74;" align=center|{{greentext|rape}}
|style="background:#EDDA74;" align=center|{{greentext|rape}}
|style="background:#EDDA74;" align=center|38
|style="background:#EDDA74;" align=center|101
|style="background:#EDDA74;" align=center|104
|style="background:#EDDA74;" align=center|0.386
|style="background:#EDDA74;" align=center|0.365
|-
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=right |{{team home|mlp}}
|style="background:#C0C0C0;" align=center|Best Pony
|style="background:#C0C0C0;" align=center|37
|style="background:#C0C0C0;" align=center|104
|style="background:#C0C0C0;" align=center|0.356
|-
|-
|style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=right |{{team home|m}}
|style="background:#D3A890;" align=right |{{team home|mlp}}
|style="background:#D3A890;" align=center|Alteisen Riese
|style="background:#D3A890;" align=center|Best Pony
|style="background:#D3A890;" align=center|35
|style="background:#D3A890;" align=center|38
|style="background:#D3A890;" align=center|97
|style="background:#D3A890;" align=center|104
|style="background:#D3A890;" align=center|0.361
|style="background:#D3A890;" align=center|0.365
|-
|-
|rowspan=2 align=center|4
|align=center|4
|align=right |{{team home|wg}}
|align=right |{{team home|wg}}
|align=center|Cunt Destroyer
|align=center|Cunt Destroyer
|rowspan=2 align=center|34
|align=center|37
|align=center|96
|align=center|99
|align=center|0.354
|align=center|0.374
|-
|-
|rowspan=2 align=center|5
|align=right |{{team home|out}}
|align=center|Smokey the Bear
|rowspan=2 align=center|35
|align=center|87
|align=center|0.402
|-
|align=right |{{team home|sp}}
|align=center|{{tt|Messi|MESSI MESSi, Punished Messi}}
|align=center|8107
|align=center|0.327
|-
|align=center|7
|align=right |{{team home|tg}}
|align=right |{{team home|tg}}
|align=center|Doomrider
|align=center|Doomrider
|align=center|102
|align=center|34
|align=center|0.333
|align=center|105
|-
|align=center|0.324
|rowspan=3 align=center|6
|align=right |{{team home|out}}
|align=center|Smokey the Bear
|rowspan=3 align=center|33
|align=center|80
|align=center|0.412
|-
|-
|rowspan=2 align=center|8
|align=right |{{team home|trv}}
|align=right |{{team home|trv}}
|align=center|Sex Tourist
|align=center|Sex Tourist
|align=center|82
|rowspan=2 align=center|33
|align=center|0.402
|align=center|85
|align=center|0.388
|-
|-
|align=right |{{team home|sp}}
|align=right |{{team home|toy}}
|align=center|{{tt|Messi|MESSI MESSi, Punished Messi}}
|align=center|Madoka Titus
|align=center|103
|align=center|97
|align=center|0.32
|align=center|0.340
|-
|-
|align=center|9
|align=center|9
Line 407: Line 416:
|align=center|99
|align=center|99
|align=center|0.323
|align=center|0.323
|-
|rowspan=3 align=center|10
|align=right |{{team home|lgbt}}
|align=center|Alfred Kinsey
|rowspan=3 align=center|31
|align=center|62
|align=center|0.5
|-
|align=right |{{team home|r9k}}
|align=center|{{greentext|tfw no gf}}
|align=center|89
|align=center|0.348
|-
|align=right |{{team home|toy}}
|align=center|Madoka Titus
|align=center|93
|align=center|0.333
|}
|}


Line 442: Line 434:
|style="background:#EDDA74;" align=right |{{team home|g}}
|style="background:#EDDA74;" align=right |{{team home|g}}
|style="background:#EDDA74;" align=center|Stallman
|style="background:#EDDA74;" align=center|Stallman
|style="background:#EDDA74;" align=center|222
|style="background:#EDDA74;" align=center|225
|style="background:#EDDA74;" align=center|93
|style="background:#EDDA74;" align=center|96
|style="background:#EDDA74;" align=center|2.387
|style="background:#EDDA74;" align=center|2.344
|-
|-
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=center|2
|style="background:#C0C0C0;" align=right |{{team home|u}}
|style="background:#C0C0C0;" align=right |{{team home|u}}
|style="background:#C0C0C0;" align=center|Madokami
|style="background:#C0C0C0;" align=center|Madokami
|style="background:#C0C0C0;" align=center|198
|style="background:#C0C0C0;" align=center|212
|style="background:#C0C0C0;" align=center|90
|style="background:#C0C0C0;" align=center|97
|style="background:#C0C0C0;" align=center|2.200
|style="background:#C0C0C0;" align=center|2.186
|-
|-
|rowspan=3 style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=center|3
|style="background:#D3A890;" align=right |{{team home|gd}}
|style="background:#D3A890;" align=right |{{team home|mu}}
|style="background:#D3A890;" align=center|Untitled-1.ai
|style="background:#D3A890;" align=center|Merzbow
|rowspan=3 style="background:#D3A890;" align=center|174
|style="background:#D3A890;" align=center|189
|style="background:#D3A890;" align=center|82
|style="background:#D3A890;" align=center|106
|style="background:#D3A890;" align=center|2.122
|style="background:#D3A890;" align=center|1.783
|-
|-
|style="background:#D3A890;" align=right |{{team home|n}}
|align=center|4
|style="background:#D3A890;" align=center|{{tt|Airport General MK XVI|Airport General MK VI, VII, VIII, XI, X, XI, XII, XIII, XIV}}
|align=right |{{team home|n}}
|style="background:#D3A890;" align=center|85
|align=center|{{tt|Airport General MK XVI|Airport General MK VI, VII, VIII, XI, X, XI, XII, XIII, XIV}}
|style="background:#D3A890;" align=center|2.047
|align=center|175
|align=center|85
|align=center|2.059
|-
|-
|style="background:#D3A890;" align=right |{{team home|mu}}
|align=center|5
|style="background:#D3A890;" align=center|Merzbow
|align=right |{{team home|gd}}
|style="background:#D3A890;" align=center|103
|align=center|Untitled-1.ai
|style="background:#D3A890;" align=center|1.689
|align=center|171
|align=center|85
|align=center|2.012
|-
|-
|align=center|6
|align=center|6
|align=right |{{team home|c}}
|align=right |{{team home|c}}
|align=center|{{tt|Ika-chan|Ika Musume}}
|align=center|{{tt|Ika-chan|Ika Musume}}
|align=center|161
|align=center|168
|align=center|77
|align=center|84
|align=center|2.091
|align=center|2.000
|-
|-
|align=center|7
|align=center|7
|align=right |{{team home|vp}}
|align=right |{{team home|vp}}
|align=center|{{tt|Gotta Catch'em All|Gotta Catch <nowiki>></nowiki>400}}
|align=center|{{tt|Gotta Catch'em All|Gotta Catch <nowiki>></nowiki>400, GCEA}}
|align=center|148
|align=center|161
|align=center|87
|align=center|90
|align=center|1.701
|align=center|1.789
|-
|-
|align=center|8
|align=center|8
|align=right |{{team home|m}}
|align=center|Godmars
|align=center|145
|align=center|101
|align=center|1.436
|-
|align=center|9
|align=right |{{team home|mlp}}
|align=right |{{team home|mlp}}
|align=center|Derpy Hooves
|align=center|Derpy Hooves
Line 491: Line 494:
|align=center|1.385
|align=center|1.385
|-
|-
|align=center|9
|align=center|10
|align=right |{{team home|toy}}
|align=right |{{team home|toy}}
|align=center|Ham Hands
|align=center|Ham Hands
|align=center|140
|align=center|143
|align=center|93
|align=center|97
|align=center|1.505
|align=center|1.474
|-
|rowspan=3 align=center|10
|align=right |{{team home|trv}}
|align=center|Darién Gap
|rowspan=3 align=center|139
|align=center|82
|align=center|1.695
|-
|align=right |{{team home|b}}
|align=center|Fuckin' Saved
|align=center|99
|align=center|1.404
|-
|align=right |{{team home|tg}}
|align=center|Tankred
|align=center|102
|align=center|1.363
|}
|}



Revision as of 17:22, 7 October 2020

Leaderboards for 4chan Cup players.

The top three players in each main category hold the title of Elite players.

Overall statistics are up to date as of the conclusion of the 2020 4chan Summer Cup. Official cup statistics are still to be updated.


Update 23 April 2020: Added two new sections. Still to double check stats from 2016 and later, so this might not be 100% accurate but way better than before.

Overall

Goalscorers
Rank Team Player Goals Matches GPM
1 /mlp/ Mlp icon.png >rape 103 121 0.851
2 /wg/ Wg icon.png Cunt Destroyer 94 114 0.825
3 /toy/ Toy icon.png Woody 88 115 0.765
4 /tg/ Tg icon.png Doomrider 86 118 0.729
5 /u/ U icon.png Homucifer 84 109 0.771
6 /a/ A icon.png Cowboy Bebop 83 111 0.748
7 /sp/ Sp icon.png Messi 80 119 0.672
8 /jp/ Jp icon.png Get out of /jp/ 77 112 0.688
9 /s4s/ S4s icon.png Patrick Bateman 76 89 0.854
10 /gd/ Gd icon.png Kerning 74 93 0.796


Assisters
Rank Team Player Assists Matches APM
1 /m/ M icon.png Alteisen Riese 41 115 0.357
2 /mlp/ Mlp icon.png >rape 40 121 0.331
3 /wg/ Wg icon.png Cunt Destroyer 39 114 0.342
4 /mlp/ Mlp icon.png Best Pony 38 121 0.314
/toy/ Toy icon.png Madoka Titus 115 0.330
6 /out/ Out icon.png Smokey the Bear 35 90 0.389
/sp/ Sp icon.png Messi 119 0.294
8 /trv/ Trv icon.png Sex Tourist 34 93 0.366
/tg/ Tg icon.png Doomrider 118 0.288
/fit/ Fit icon.png Zyzz 115 0.296


Goalkeepers
Rank Team Player Saves Matches SPM
1 /g/ G icon.png Stallman 236 108 2.185
2 /u/ U icon.png Madokami 231 109 2.119
3 /mu/ Mu icon.png Merzbow 203 118 1.720
4 /n/ N icon.png Airport General MK XVI 199 91 2.187
5 /vp/ Vp icon.png Gotta Catch'em All 180 101 1.782
6 /c/ C icon.png Ika-chan 175 97 1.804
7 /gd/ Gd icon.png Untitled-1.ai 173 93 1.860
8 /toy/ Toy icon.png Ham Hands 158 115 1.374
9 /vr/ Vr icon.png Powerglove 156 85 1.835
10 /wg/ Wg icon.png Bliss 154 115 1.339


Cup

Goalscorers
Rank Team Player Goals Matches GPM
1 /mlp/ Mlp icon.png >rape 92 104 0.885
2 /wg/ Wg icon.png Cunt Destroyer 82 99 0.828
3 /toy/ Toy icon.png Woody 78 97 0.804
4 /s4s/ S4s icon.png Patrick Bateman 75 81 0.926
/tg/ Tg icon.png Doomrider 105 0.714
6 /u/ U icon.png Homucifer 71 97 0.732
7 /sp/ Sp icon.png Messi 70 107 0.654
8 /jp/ Jp icon.png Get out of /jp/ 69 98 0.704
9 /gd/ Gd icon.png Kerning 68 85 0.800
10 /a/ A icon.png Cowboy Bebop 67 95 0.705


Assisters
Rank Team Player Assists Matches APM
1 /m/ M icon.png Alteisen Riese 39 104 0.375
/mlp/ Mlp icon.png >rape 101 0.386
3 /mlp/ Mlp icon.png Best Pony 38 104 0.365
4 /wg/ Wg icon.png Cunt Destroyer 37 99 0.374
5 /out/ Out icon.png Smokey the Bear 35 87 0.402
/sp/ Sp icon.png Messi 8107 0.327
7 /tg/ Tg icon.png Doomrider 34 105 0.324
8 /trv/ Trv icon.png Sex Tourist 33 85 0.388
/toy/ Toy icon.png Madoka Titus 97 0.340
9 /tv/ Tv icon.png FOR YOU 32 99 0.323


Goalkeepers
Rank Team Player Saves Matches SPM
1 /g/ G icon.png Stallman 225 96 2.344
2 /u/ U icon.png Madokami 212 97 2.186
3 /mu/ Mu icon.png Merzbow 189 106 1.783
4 /n/ N icon.png Airport General MK XVI 175 85 2.059
5 /gd/ Gd icon.png Untitled-1.ai 171 85 2.012
6 /c/ C icon.png Ika-chan 168 84 2.000
7 /vp/ Vp icon.png Gotta Catch'em All 161 90 1.789
8 /m/ M icon.png Godmars 145 101 1.436
9 /mlp/ Mlp icon.png Derpy Hooves 144 104 1.385
10 /toy/ Toy icon.png Ham Hands 143 97 1.474

Official Friendlies

Goalscorers
Rank Team Player Goals Matches GPM
1 /ck/ Ck icon.png Nachos 16 19 0.842
2 /a/ A icon.png Cowboy Bebop 15 16 0.938
3 /gif/ Gif icon.png Sauce 13 11 1.182
/u/ U icon.png Homucifer 12 1.083
/pol/ Pol icon.png Doompaul 18 0.722
/ck/ Ck icon.png Pink Himalayan Salt 19 0.684
7 /wg/ Wg icon.png Cunt Destroyer 12 15 0.800
/f/ F icon.png DA HOOD 16 0.750
/lit/ Lit icon.png DFW
/fit/ Fit icon.png Tinytrip


Assisters
Rank Team Player Assists Matches APM
1 /sp/ Sp icon.png USA USA USA 6 12 0.500
/tv/ Tv icon.png Poor Little White Guy 19 0.316
3 /toy/ Toy icon.png Madoka Titus 5 19 0.263
/ck/ Ck icon.png Pink Himalayan Salt
5 /an/ An icon.png Spacebat 4 7 0.571
/trv/ Trv icon.png Superpornowat Farangbang 11 0.364
/u/ U icon.png Purest Form of Love 12 0.333
/wg/ Wg icon.png Spacecat 15 0.267
/a/ A icon.png Cowboy Bebop 16 0.250
/a/ A icon.png Mugi
/fit/ Fit icon.png Zyzz



Goalkeepers
Rank Team Player Saves Matches SPM
1 /wg/ Wg icon.png Bliss 22 15 1.467
2 /soc/ Soc icon.png Timestamp 21 18 1.167
3 /vr/ Vr icon.png Powerglove 20 9 2.222
/pol/ Pol icon.png JIDF 18 1.111
5 /vp/ Vp icon.png Gotta Catch'em All 19 12 1.583
/u/ U icon.png Madokami
7 /sp/ Sp icon.png >de gay 18 12 1.500
/s/ S icon.png Groped 13 1.385
/r9k/ R9k icon.png White Knight 16 1.125
/adv/ Adv icon.png goodguygreg 19 0.947

Notes

  • Only official matches are counted. No invitationals.
  • Statistics from any matches affected by Dragongate, or otherwise voided matches, are not counted.
  • Only a few stats are known from the 2011-2012 era.
  • It's hard to keep track of the number of matches for every single player; instead are shown the total matches of a team.

External links

  • Spreadsheet link coming >soon.