Difference between revisions of "List of teams by stats"

From Rigged Wiki
Jump to navigation Jump to search
m
Line 73: Line 73:
{{Fb cl3 team|no-extras=yes|t={{team away|w}} |w=32 |d=16 |l=37 |gf=151 |ga=165}}
{{Fb cl3 team|no-extras=yes|t={{team away|w}} |w=32 |d=16 |l=37 |gf=151 |ga=165}}
{{Fb cl3 team|no-extras=yes|t={{team away|wg}} |w=67 |d=15 |l=55 |gf=271 |ga=263}}
{{Fb cl3 team|no-extras=yes|t={{team away|wg}} |w=67 |d=15 |l=55 |gf=271 |ga=263}}
{{Fb cl3 team|no-extras=yes|t={{team away|wsg}} |w=36 |d=15 |l=37 |gf=162 |ga=167}}
{{Fb cl3 team|no-extras=yes|t={{team away|wsg}} |w=37 |d=15 |l=37 |gf=172 |ga=174}}
{{Fb cl3 team|no-extras=yes|t={{team away|x}} |w=56 |d=20 |l=51 |gf=213 |ga=220}}
{{Fb cl3 team|no-extras=yes|t={{team away|x}} |w=56 |d=20 |l=51 |gf=213 |ga=220}}
{{Fb cl3 team|no-extras=yes|t={{team away|xs}} |w=4 |d=1 |l=8 |gf=17 |ga=31}}
{{Fb cl3 team|no-extras=yes|t={{team away|xs}} |w=4 |d=1 |l=8 |gf=17 |ga=31}}

Revision as of 14:30, 17 August 2022

This is a list of teams according to the number of matches played, points, and goals overall. Note that the matches counted for the stats are official:

  • Matches played in Cups.
  • Matches played in official friendlies (sanctioned as such by the 4CCC).


List of teams

Team Pld
W
D
L
Eff
Pts APts GF
AGF GA
AGA GD AGD
3 icon.png /3/ 71 29 10 32 40.85% 97 1.37 133 1.87 137 1.93 -4 -0.06
A icon.png /a/ 125 56 17 52 44.8% 185 1.48 262 2.10 237 1.90 +25 0.20
Aco icon.png /aco/ 36 10 5 21 27.78% 35 0.97 51 1.42 69 1.92 -18 -0.50
Adv icon.png /adv/ 123 47 16 60 38.21% 157 1.28 220 1.79 238 1.93 -18 -0.15
An icon.png /an/ 114 49 23 42 42.98% 170 1.49 208 1.82 203 1.78 +5 0.04
Asp icon.png /asp/ 87 37 20 30 42.53% 131 1.51 145 1.67 127 1.46 +18 0.21
B icon.png /b/ 139 57 20 62 41.01% 191 1.37 247 1.78 236 1.70 +11 0.08
Bant icon.png /bant/ 44 11 13 20 25% 46 1.05 63 1.43 86 1.95 -23 -0.52
Biz icon.png /biz/ 80 30 16 34 37.5% 106 1.33 160 2.00 159 1.99 +1 0.01
C icon.png /c/ 117 41 26 50 35.04% 149 1.27 184 1.57 214 1.83 -30 -0.26
Cgl icon.png /cgl/ 63 17 13 33 26.98% 64 1.02 81 1.29 115 1.83 -34 -0.54
Ck icon.png /ck/ 141 55 21 65 39.01% 186 1.32 271 1.92 291 2.06 -20 -0.14
Cm icon.png /cm/ 99 42 21 36 42.42% 147 1.48 190 1.92 170 1.72 +20 0.20
Co icon.png /co/ 140 59 23 58 42.14% 200 1.43 260 1.86 255 1.82 +5 0.04
D icon.png /d/ 130 51 26 53 39.23% 179 1.38 224 1.72 221 1.70 +3 0.02
Diy icon.png /diy/ 62 28 11 23 45.16% 95 1.53 108 1.74 98 1.58 +10 0.16
E icon.png /e/ 74 28 17 29 37.84% 101 1.36 119 1.61 123 1.66 -4 -0.05
F icon.png /f/ 118 44 23 51 37.29% 155 1.31 212 1.80 223 1.89 -11 -0.09
Fa icon.png /fa/ 96 40 18 38 41.67% 138 1.44 162 1.69 165 1.72 -3 -0.03
Fit icon.png /fit/ 137 63 22 52 45.99% 211 1.54 259 1.89 240 1.75 +19 0.14
G icon.png /g/ 113 39 22 52 34.51% 139 1.23 201 1.78 232 2.05 -31 -0.27
Gd icon.png /gd/ 115 53 22 40 46.09% 181 1.57 225 1.96 184 1.60 +41 0.36
Gif icon.png /gif/ 62 21 16 25 33.87% 79 1.27 108 1.74 110 1.77 -2 -0.03
H icon.png /h/ 126 47 30 49 37.3% 171 1.36 225 1.79 229 1.82 -4 -0.03
His icon.png /his/ 73 33 7 33 45.21% 106 1.45 139 1.90 135 1.85 +4 0.05
Hm icon.png /hm/ 22 6 5 11 27.27% 23 1.05 28 1.27 45 2.05 -17 -0.77
Hr icon.png /hr/ 47 18 8 21 38.3% 62 1.32 73 1.55 81 1.72 -8 -0.17
I icon.png /i/ 72 24 16 32 33.33% 88 1.22 119 1.65 132 1.83 -13 -0.18
Ic icon.png /ic/ 22 7 7 8 31.82% 28 1.27 32 1.45 30 1.36 +2 0.09
Int icon.png /int/ 128 54 20 54 42.19% 182 1.42 237 1.85 232 1.81 +5 0.04
Jp icon.png /jp/ 127 46 27 54 36.22% 165 1.30 223 1.76 232 1.83 -9 -0.07
K icon.png /k/ 123 43 28 52 34.96% 157 1.28 205 1.67 236 1.92 -31 -0.25
Lgbt icon.png /lgbt/ 76 39 9 28 51.32% 126 1.66 147 1.93 119 1.57 +28 0.37
Lit icon.png /lit/ 121 42 24 55 34.71% 150 1.24 218 1.80 243 2.01 -25 -0.21
M icon.png /m/ 134 67 16 51 50% 217 1.62 290 2.16 251 1.87 +39 0.29
Mlp icon.png /mlp/ 138 71 23 44 51.45% 236 1.71 285 2.07 239 1.73 +46 0.33
Mu icon.png /mu/ 144 68 22 54 47.22% 226 1.57 263 1.83 252 1.75 +11 0.08
N icon.png /n/ 120 53 20 47 44.17% 179 1.49 225 1.88 227 1.89 -2 -0.02
O icon.png /o/ 113 49 17 47 43.36% 164 1.45 217 1.92 199 1.76 +18 0.16
Out icon.png /out/ 105 47 15 43 44.76% 156 1.49 191 1.82 195 1.86 -4 -0.04
P icon.png /p/ 74 30 14 30 40.54% 104 1.41 139 1.88 148 2.00 -9 -0.12
Po icon.png /po/ 67 17 16 34 25.37% 67 1.00 100 1.49 139 2.07 -39 -0.58
Pol icon.png /pol/ 150 70 25 55 46.67% 235 1.57 276 1.84 257 1.71 +19 0.13
Pw icon.png /pw/ 14 6 4 4 42.86% 22 1.57 28 2.00 25 1.79 +3 0.21
R9k icon.png /r9k/ 127 50 24 53 39.37% 174 1.37 233 1.83 263 2.07 -30 -0.24
S icon.png /s/ 59 20 14 25 33.9% 74 1.25 108 1.83 105 1.78 +3 0.05
S4s icon.png /s4s/ 116 55 18 43 47.41% 183 1.58 239 2.06 209 1.80 +30 0.26
Sci icon.png /sci/ 117 37 30 50 31.62% 141 1.21 189 1.62 219 1.87 -30 -0.26
Soc icon.png /soc/ 93 42 13 38 45.16% 139 1.49 177 1.90 178 1.91 -1 -0.01
Sp icon.png /sp/ 144 72 26 46 50% 242 1.68 300 2.08 237 1.65 +63 0.44
T icon.png /t/ 48 11 14 23 22.92% 47 0.98 82 1.71 113 2.35 -31 -0.65
Tg icon.png /tg/ 136 57 21 58 41.91% 192 1.41 262 1.93 255 1.88 +7 0.05
Toy icon.png /toy/ 133 56 24 53 42.11% 192 1.44 233 1.75 233 1.75 0 0.00
Trv icon.png /trv/ 116 49 26 41 42.24% 173 1.49 249 2.15 234 2.02 +15 0.13
Tv icon.png /tv/ 136 55 22 59 40.44% 187 1.38 254 1.87 255 1.88 -1 -0.01
U icon.png /u/ 133 69 29 35 51.88% 236 1.77 274 2.06 208 1.56 +66 0.50
V icon.png /v/ 142 60 23 59 42.25% 203 1.43 267 1.88 252 1.77 +15 0.11
Vg icon.png /vg/ 122 51 15 56 41.8% 168 1.38 204 1.67 207 1.70 -3 -0.02
Vm icon.png /vm/ 18 8 2 8 44.44% 26 1.44 32 1.78 37 2.06 -5 -0.28
Vp icon.png /vp/ 130 57 15 58 43.85% 186 1.43 259 1.99 252 1.94 +7 0.05
Vr icon.png /vr/ 104 40 18 46 38.46% 138 1.33 195 1.88 186 1.79 +9 0.09
Vrpg icon.png /vrpg/ 11 1 4 6 9.09% 7 0.64 18 1.64 26 2.36 -8 -0.73
Vst icon.png /vst/ 15 6 3 6 40% 21 1.40 27 1.80 24 1.60 +3 0.20
Vt icon.png /vt/ 16 8 1 7 50% 25 1.56 33 2.06 26 1.63 +7 0.44
W icon.png /w/ 85 32 16 37 37.65% 112 1.32 151 1.78 165 1.94 -14 -0.16
Wg icon.png /wg/ 137 67 15 55 48.91% 216 1.58 271 1.98 263 1.92 +8 0.06
Wsg icon.png /wsg/ 89 37 15 37 41.57% 126 1.42 172 1.93 174 1.96 -2 -0.02
X icon.png /x/ 127 56 20 51 44.09% 188 1.48 213 1.68 220 1.73 -7 -0.06
Xs icon.png /xs/ 13 4 1 8 30.77% 13 1.00 17 1.31 31 2.38 -14 -1.08
Y icon.png /y/ 92 24 23 45 26.09% 95 1.03 135 1.47 193 2.10 -58 -0.63
Total 3370(1) 2767 603(2) 2767 41.05% 9507 2.82 12337 3.66 12337 3.66 0 0.00

Updated to games played on 14 August 2022.
(1) – Total games lost not counted in total games played (total games lost = total games won)
(2) – Total number of games drawn (tied) for all teams = Total number of games drawn (tied) ÷ 2 (both teams involved)