Difference between revisions of "/pol/"

From Rigged Wiki
Jump to navigation Jump to search
m (→‎Tournament History: Updated numbers)
 
(33 intermediate revisions by 5 users not shown)
Line 8: Line 8:
*{{Anonymous|GaryD12|!!8lh/KG0boAN}}<br>
*{{Anonymous|GaryD12|!!8lh/KG0boAN}}<br>
*{{Anonymous|horsbussy|!!TOzsdmtlfd2}}<br>
*{{Anonymous|horsbussy|!!TOzsdmtlfd2}}<br>
*{{Anonymous|Labris|!!+gSICxC7uMZ}}<br>
|bgcolor=dd0000
|bgcolor=dd0000
|txtcolor=FFFFFF
|txtcolor=FFFFFF
|color1= dd0000
|color1= dd0000
|color2= 000000
|color2= 000000
|ranking= 23 <small>({{decrease|3}})</small>
|ranking= 52 <small>([[File:Steady.png]])</small>
|high_ranking= 1
|high_ranking= 1
|high_date= February 2nd, 2020
|high_date= February 2nd, 2020
Line 22: Line 23:
|assists= 6,000,00[https://cdn.discordapp.com/attachments/324242210646261760/731174148155375666/1594386379472.jpg 1]
|assists= 6,000,00[https://cdn.discordapp.com/attachments/324242210646261760/731174148155375666/1594386379472.jpg 1]
|captain = Hitler
|captain = Hitler
|w=71
|w=78
|d=25
|d=28
|l=60
|l=69
|gf=289
|gf=329
|ga=279
|ga=322
|win_home=pol
|win_home=s4s
|win_away=an
|win_away=pol
|win_score_home=6
|win_score_home=1
|win_score_away=1
|win_score_away=7
|win_date=May 22nd, 2022
|win_date=November 3rd, 2024
|lose_home=pol
|lose_home=pol
|lose_away=adv
|lose_away=adv
Line 82: Line 83:


==<div style='display:inline-block;width:calc(20%);background:linear-gradient(to right, #DD0000, rgba(221,0,0,0));font-family:sans-serif;padding:2px;padding-left:20px;border-radius:5px 0 0 0;font-weight:700'><span style="color:#FFFFFF;">Contact Us</span></div>==
==<div style='display:inline-block;width:calc(20%);background:linear-gradient(to right, #DD0000, rgba(221,0,0,0));font-family:sans-serif;padding:2px;padding-left:20px;border-radius:5px 0 0 0;font-weight:700'><span style="color:#FFFFFF;">Contact Us</span></div>==
<big>Join our >Discord: [[File:Discord icon.png|50px]] [https://discord.gg/B2BMXpYx3 Discord]</big>
<big>Join our [[File:Discord icon.png|50px]] [https://discord.gg/pxns5FTbV6 Discord]</big>
Yes, Discord is cancer, but it's mostly for organizing
Yes, Discord is cancer, but it's mostly for organizing and for one of the managers to have melties in
{| cellpadding=0 cellspacing=15 style="border:1px solid #dd0000"
{| cellpadding=0 cellspacing=15 style="border:1px solid #dd0000"
|{{Anonymous|Canes|!!D+6vaHhSnXN}} || {{Anonymous|GaryD12|!!8lh/KG0boAN}} || {{Anonymous|horsbussy|!!TOzsdmtlfd2}}
|{{Anonymous|GaryD12|!!8lh/KG0boAN}} || {{Anonymous|horsbussy|!!TOzsdmtlfd2}}
|-
|-
|<ul><li>'''Discord:''' Canes#4555<li>'''IRC:''' Canes</li> || <ul><li>'''Discord:''' GaryD12#1492<li>'''IRC:''' GaryD12</li> || <ul><li>'''Discord:''' horsbussy#9588<br><li>'''IRC:''' horsbussy</li></li>
|<ul><li>'''Discord:''' GaryD12#1492<li>'''IRC:''' GaryD12</li> || <ul><li>'''Discord:''' horsbussy#9588<br><li>'''IRC:''' horsbussy</li></li>
|}
|}


Line 95: Line 96:
[...]
[...]


===The Downfall===
===The Decline===
With a new PES in play, /pol/ began the 2020 Summer Cup with high hopes, and with an early 2-0 win over [[/g/]], things seemed to be playing out just as planned. Things took several turns for the worse, however, as a loss against [[/c/]] due to an 88th-minute goal by Do It For Her put /c/ right behind /pol/, with [[/adv/]] sitting on top of the group stage at a comfortable 6 points. Going into the final day, a win would basically guarantee /pol/ through.
With a new PES in play, /pol/ began the 2020 Summer Cup with high hopes, and with an early 2-0 win over [[/g/]], things seemed to be playing out just as planned. Things took several turns for the worse, however, as a loss against [[/c/]] due to an 88th-minute goal by Do It For Her put /c/ right behind /pol/, with [[/adv/]] sitting on top of the group stage at a comfortable 6 points. Going into the final day, a win would basically guarantee /pol/ through.


Line 143: Line 144:


====Summer 2022 - You Only Have The Jew To Blame For This====
====Summer 2022 - You Only Have The Jew To Blame For This====
Two sets of schizophrenics in [[/x/]] and /pol/ faced off in Group H as the heat of summer swept the 4cc. /pol/ lost that battle of insanity 2-1 - [[/x/]]'s conspiracy theories being far more crackpot than anything /pol/ could ever dream of. A tie against [[/h/]] put /pol/ at a single point and -1 goal difference heading into the final day.
Unlike Winter, luck, this time, was on /pol/'s side, as PES, in its self awareness, predicted via gametip that /pol/'s jew would do something in the matchup against /co/. And he did, as the Jew pulled a late first half goal to keep /pol/ at 3-2 over [[/co/]]. [[/h/]] then proceeded to double suicide with [[/x/]], and drag them down by the one goal difference needed to keep them below /pol/.
Going into the knockouts, /pol/ faced off against [[/m/]], and briefly pulled ahead 3-2 off of a goal by a very sus player. [[/m/]], however, powered up, and blasted 3 unanswered shots into /pol/'s net, bringing the score to 5-3, and ending /pol/'s Summer Cup ambitions for the time being.


===The Downfall===
====Winter 2023 - ====


==<div style='display:inline-block;width:calc(20%);background:linear-gradient(to right, #DD0000, rgba(221,0,0,0));font-family:sans-serif;padding:2px;padding-left:20px;border-radius:5px 0 0 0;font-weight:700'><span style="color:#FFFFFF;">Special Anthems</span></div>==
==<div style='display:inline-block;width:calc(20%);background:linear-gradient(to right, #DD0000, rgba(221,0,0,0));font-family:sans-serif;padding:2px;padding-left:20px;border-radius:5px 0 0 0;font-weight:700'><span style="color:#FFFFFF;">Special Anthems</span></div>==
Line 151: Line 159:
|[//www.bitchute.com/video/YOCwjbX8cSaq/ Die Flut Kommt (The Flood Comes)] || Special Occasions
|[//www.bitchute.com/video/YOCwjbX8cSaq/ Die Flut Kommt (The Flood Comes)] || Special Occasions
|-
|-
|[//www.youtube.com/watch?v=5iRv-wva5jg /pol/ Happening Theme '''<span style="color: #dd0000; font-size: 100%">Dead link</span>'''] || Advancing from Group Stage  
|[//www.youtube.com/watch?v=5iRv-wva5jg /pol/ Happening Theme] || Advancing from Group Stage  
|-
|-
|[//www.youtube.com/watch?v=6a-lQCm6f_s Nagila Hava] || Jews MOTM / Hattrick / Only /pol/ Player who scored goals.
|[//www.youtube.com/watch?v=6a-lQCm6f_s Nagila Hava] || Jews MOTM / Hattrick / Only /pol/ Player who scored goals.
|-  
|-  
|[//www.bitchute.com/video/T8BQcsrhfyzW/ Do You Want Total War] || /pol/ 2018 4chan Autumn Babby Cup Finale Winners Anthem
|[//https://web.archive.org/web/20210108082009/https://www.bitchute.com/video/T8BQcsrhfyzW/ Do You Want Total War] '''<span style="color: #dd0000; font-size: 100%">Archived Dead link</span>''' || /pol/ 2018 4chan Autumn Babby Cup Finale Winners Anthem
|}
|}


Line 206: Line 214:
!width=1%|Position
!width=1%|Position
!width=225px|Player
!width=225px|Player
{{sq start player |no=666 |pos=GK |name= <span class="explain" title="Second most heavily federally monitored board after /b/, most heavily spammed board on the site">Buzzwords Shill</span>}}
{{sq start player |no=410 |pos=GK |name= <span class="explain" title="Every morning I ask myself, is today the day I drive down to Fort Armistead, stare out at the harbor? No I figure eventually, if I mind my own business, Uncle Frank will call, wake my ass up at 7:00 in the goddamn morning, tell me to get my ass down there for some mysterious fuckin reason, so hey...">Bridge's Closed</span>}}
{{sq start player |no=50|pos=CB |name= <span class="explain" title="What's your Nofap record?">Stop Watching Porn</span>}}
{{sq start player |no=50|pos=CB |name= <span class="explain" title="What's your Nofap record?">Stop Watching Porn</span>}}
{{sq start player |no=76 |pos=CB |name= <span class="explain" title="ITS HAPPENING">Doompaul</span>}}
{{sq start player |no=10 |pos=LB |name= <span class="explain" title="Not enough adrenochrome to sustain him, it seems">Holy Shit, A Rothschild!</span>}}
{{sq start player |no=10 |pos=LB |name= <span class="explain" title="Pls be my AI GF, Roko's Basilisk, rolled into one">Tayminator</span>}}
{{sq start player |no=31 |pos=RB |name= <span class="explain" title="The worst thing that can happen to a man is getting exactly what you want. For the happeningfags, they're getting what they wished for so often that each subsequent happening has a smaller and smaller impact. The monkey's paw curls">Happening Of The Year/Month/Week/Day/Hour/Minute/Second</span>}}
{{sq start player |no=31 |pos=RB |name= <span class="explain" title="The worst thing that can happen to a man is getting exactly what you want. For the happeningfags, they're getting what they wished for, and the monkey's paw curls">Happening Of The Year/Month/Week/Day/Hour/Minute/Second</span>}}
{{sq start player |no=14 |pos=CMF |name= <span class="explain" title="An hour and 20 minute long fever dream showcasing pajeet inferiority. Guaranteed to attract the most vitriolic of pajeet shills to your thread, that will mass report you to the janny">Codex Pajeet II</span>}}
{{sq silver player |no=81 |pos=DMF |name= <span class="explain" title="City Slickers Deserve The Rope">Unaboomer</span>}}
{{sq silver player |no=14 |pos=CMF |name= <span class="explain" title="Moonman, Moonman, Can't You See?">Moonman</span>}}
{{sq start player |no=14 |pos=CMF |name= <span class="explain" title="Moonman, Moonman, Can't You See?">Moonman</span>}}
{{sq start player |no=6 |pos=AMF |name= <span class="explain" title="Not even a month into 2024 and we have the quintissential /pol/ webm of the year">Tunnel (((Jews)))</span>}}
{{sq start player |no=6 |pos=AMF |name= <span class="explain" title="OY VEY GOYIM STOP NUTSHOTTING ME">(((Jews)))</span>}}
{{sq start player |no=7 |pos=AMF |name= <span class="explain" title="Honestly I just wanted the Laineyball to be up front and playing where it can score">/pol/ Humor Thread</span>}}
{{sq silver player |no=7 |pos=AMF |name= <span class="explain" title="We kept on making bad bets with horses and we keep getting what we fucking deserve">John Elway</span>}}
{{sq silver player |no=76 |pos=AMF |name= <span class="explain" title="ITS HAPPENING">Doompaul</span>}}
{{sq gold player |no=58 |pos=SS |name= <span class="explain" title="Can't Mossad The">Assad</span>}}
{{sq gold player |no=88 |pos=SS |name= <span class="explain" title="My Spirit Will Rise From The Grave And The World Will Know That I Was Right">Hitler</span> {{captain}}}}
{{sq gold player |no=88 |pos=CF |name= <span class="explain" title="My Spirit Will Rise From The Grave And The World Will Know That I Was Right">Hitler</span> {{captain}}}}
{{sq gold player |no=58 |pos=CF |name= <span class="explain" title="Can't Mossad The">Assad</span>}}
|}
|}
| width="1%" |
| width="1%" |
Line 225: Line 233:
!width=1%|Position
!width=1%|Position
!width=225px|Player
!width=225px|Player
{{sq player |no=14 |pos=GK |name= <span class="explain" title="Break A Buck, Break A Buck, Break A Motherfucking Buck">Buck Breaking</span>}}
{{sq player |no=14 |pos=GK |name= <span class="explain" title="Their flag literally says Death To Israel on it, and they're the only muzzies in the middle east who are doing anything at all to support Hamas instead of being full of hot air">Canal's Closed</span>}}
{{sq player |no=38 |pos=CB |name= <span class="explain" title="I'M COMING TO KILL YOU, AT YOUR HOUSE IN LOS ANGELES">The Candyman</span>}}
{{sq player |no=38 |pos=CB |name= <span class="explain" title="I'M COMING TO KILL YOU, AT YOUR HOUSE IN LOS ANGELES">The Candyman</span>}}
{{sq player |no=777 |pos=CB |name= <span class="explain" title="OUR GOD IS AN AWESOME GOD">Deus Vult</span>}}
{{sq player |no=777 |pos=CB |name= <span class="explain" title="OUR GOD IS AN AWESOME GOD">Christ Is King</span>}}
{{sq player |no=48 |pos=LB |name= <span class="explain" title="They're Called Glowniggers Because They Glow In The Dark">Score One For The Good Guys</span>}}
{{sq player |no=48 |pos=LB |name= <span class="explain" title="They're Called Glowniggers Because They Glow In The Dark">Score One For The Good Guys</span>}}
{{sq player |no=77 |pos=RB |name= <span class="explain" title="Grun Ist Unser Fallschirm, Froh Das Junge Herz...">Sonnenrad</span>}}
{{sq player |no=77 |pos=RB |name= <span class="explain" title="The AI is alive and well and racist as all fuck">Tay, My Beloved...</span>}}
{{sq player |no=616 |pos=DMF |name= <span class="explain" title="KILL ALL AGENTS OF THE GREAT SATAN">I HATE THE ANTICHRIST</span>}}
{{sq player |no=616 |pos=DMF |name= <span class="explain" title="KILL ALL AGENTS OF THE GREAT SATAN">I HATE THE ANTICHRIST</span>}}
{{sq player |no=57 |pos=CMF |name= <span class="explain" title="Btw she actually went to /adv/ for advice on how to get /pol/ to stop editing her comics. It went about as well as you'd expect">57 Pictures Of The Laineyball</span>}}
{{sq player |no=57 |pos=CMF |name= <span class="explain" title="He may have passed, but his ideas remain forever relevant">Unaboomer</span>}}
{{sq player |no=46 |pos=CMF |name= <span class="explain" title="Bidenomics, also known as 40 percent inflation and doubling of the price of groceries">President Um Uh</span>}}
{{sq player |no=46 |pos=CMF |name= <span class="explain" title="Bidenomics, also known as 40 percent inflation and doubling of the price of groceries">President Um Uh</span>}}
{{sq player |no=69 |pos=CMF |name= <span class="explain" title="Honk Honk">Clownpill</span>}}
{{sq player |no=69 |pos=CMF |name= <span class="explain" title="Honk Honk">Clownpill</span>}}
{{sq player |no=420 |pos=AMF |name= <span class="explain" title="We used to make fun of Canadians for this. Then the leafs spread the curse of high in store prices and luxury soup to the United States">Post The In Store Prices</span>}}
{{sq player |no=420 |pos=AMF |name= <span class="explain" title="We used to make fun of Canadians for this. Then the leafs spread the curse of high in store prices and luxury soup to the United States">Post The In Store Prices</span>}}
{{sq player |no=70 |pos=SS |name= <span class="explain" title="Old news by this point. Stalemates and 100 meters of ground gained at the cost of 50,000 dead isn't fun or a Happening. Where is our rapid advances? Our front collapses? Isolated divisions getting picked off?">Slavic Bitchfight</span>}}
{{sq player |no=70 |pos=CMF |name= <span class="explain" title="Any Happening that drags on for over a month and which develops its own generals very quickly stops being a good happening and becomes a shill-filled mess of shitflinging">Slavic Bitchfight</span>}}
{{sq player |no=45 |pos=SS |name= <span class="explain" title="Will Candidate Trump actually try to reclaim his populist mantle and live up to his 2016 hype, or will he continue to suck Israel's dick? Stay tuned to find out!">Punished Candidate Trump</span>}}
{{sq player |no=45 |pos=CMF |name= <span class="explain" title="I keep wanting this nigger to take the jewish cock out of his mouth for half a fucking minute, and within 15 seconds he will be schizoposting on TruthSocial about how Israel is our greatest ally">Punished Candidate Trump</span>}}
{{sq end}}
{{sq end}}


==<div style='display:inline-block;width:calc(20%);background:linear-gradient(to right, #DD0000, rgba(221,0,0,0));font-family:sans-serif;padding:2px;padding-left:20px;border-radius:5px 0 0 0;font-weight:700'><span style="color:#FFFFFF;">Rivalries</span></div>==
==<div style='display:inline-block;width:calc(20%);background:linear-gradient(to right, #DD0000, rgba(221,0,0,0));font-family:sans-serif;padding:2px;padding-left:20px;border-radius:5px 0 0 0;font-weight:700'><span style="color:#FFFFFF;">Rivalries</span></div>==
{|  class="wikitable" style="width: 80%; text-align:center; float: left; position: relative;"  
 
|width=25% align=center| [[file:mlp_logo.png|140px]]<br>'''[[/mlp/]] - The /mlpol/ Derby'''||width=75% rowspan=2|Apparently unable to grasp the concept that no one likes them, the ponies seem to share one thing with all the other boards on 4chan: They secretly want to be like /pol/. Success breeds jealousy, and success is measured by achievement, and the /pol/acks are undoubtedly some of the most achieving members of their respective societies, so no wonder everyone is jealous of us. Some are discrete about it, while others such as /mlp/ just try too hard to associate themselves with /pol/. Well- no thank you. At least not until you're saved from your poor perspective regarding watching cartoons for little girls, or rubbing your genitals up against 2D horses.
<div style="display: table; position-align: center;">
 
{|  class="wikitable" style="width: 23%; margin: 1%; text-align:center; float: left; position: relative;"
| [[File:mlp_logo.png|140x140px]]
|-
| '''[[:/mlp/]] - The /mlpol/ Derby''' <br>
Apparently unable to grasp the concept that no one likes them, the ponies seem to share one thing with all the other boards on 4chan: They secretly want to be like /pol/. Success breeds jealousy, and success is measured by achievement, and the /pol/acks are undoubtedly some of the most achieving members of their respective societies, so no wonder everyone is jealous of us. Some are discrete about it, while others such as /mlp/ just try too hard to associate themselves with /pol/. Well- no thank you. At least not until you're saved from your poor perspective regarding watching cartoons for little girls, or rubbing your genitals up against 2D horses. <br> <br>


This cup, we'll knock you off the saddle.
This cup, we'll knock you off the saddle.
|-  
|-  
| style="background:#dd0000; color: #ffffff" align=center|'''4-1-1'''
| style="background:#dd0000; color: #FFFFFF" align=center|'''4-1-1'''
|}
|}
{|  class="wikitable" style="width: 80%; text-align:center; float: left; position: relative;"  
 
|width=25% align=center| [[file:int_logo.png|140px]]<br>'''[[/int/]] - The /new/ Derby'''||width=75% rowspan=2|The day /new/ was shut down, /int/ was invaded by the newsman forces. The occupation instated by the then board-less politically minded was too much for the passive hugbox of AIDS ridden immigrant marxists of /international/ to take on, and thus /pol/ was created, a new home for those who wish to continue freely debating out world-saving ideas, and preparing for the inevitable (and sure to come really soon) Happening. The /int/ernationals are still disgruntled about the Great /new/ Invasion, and have grown even more allergic to the moral, reasonable ideals held by the vast majority of /pol/. Ironically enough, without these people preserving their Nations, there would be no /int/.
{|  class="wikitable" style="width: 23%; margin: 1%; text-align:center; float: left; position: relative;"  
| [[File:int_logo.png|140x140px]]
|-
| '''[[:/int/]] - The /new/ Derby''' <br>
The day /new/ was shut down, /int/ was invaded by the newsman forces. The occupation instated by the then board-less politically minded was too much for the passive hugbox of AIDS ridden immigrant marxists of /international/ to take on, and thus /pol/ was created, a new home for those who wish to continue freely debating out world-saving ideas, and preparing for the inevitable (and sure to come really soon) Happening. The /int/ernationals are still disgruntled about the Great /new/ Invasion, and have grown even more allergic to the moral, reasonable ideals held by the vast majority of /pol/. Ironically enough, without these people preserving their Nations, there would be no /int/. <br> <br>
   
   
May we Blitzkrieg their pitch once more.
May we Blitzkrieg their pitch once more.
|-  
|-  
| style="background:#dd0000; color: #ffffff" align=center|'''3-1-1'''
| style="background:#dd0000; color: #FFFFFF" align=center|'''3-1-1'''
|}
|}
{|  class="wikitable" style="width: 80%; text-align:center; float: left; position: relative;"  
 
|width=25% align=center| [[file:lgbt_logo.png|150px]]<br>'''[[/lgbt/]] - The Mental Illness Derby'''||width=75% rowspan=2|A cesspit containing the most mentally disordered, self-deluded, STD-ridden most godless anons on the website, who constantly attempt to justify their wicked degenerate behaviors with all sorts of pseudo-sex-sciences, and opting to endorse and support one of the most jewish of the lobbies plaguing western civilization- "the LGBT movement". The act of defying God's Law will not be punished lightly, and it is up to /pol/- the Bastion of Morality- to hang these heathens to rid us all from these perverted sodomites and bring God's Blessings back to humanity. That is of course, if AIDS doesn't get to them first; Everyone knows sodomy destroyed Rome, really, we'll be doing them a favor.
{|  class="wikitable" style="width: 23%; margin: 1%; text-align:center; float: left; position: relative;"  
| [[File:lgbt_logo.png|140x140px]]
|-
| '''[[/lgbt/]] - The Mental Illness Derby''' <br>
A cesspit containing the most mentally disordered, self-deluded, STD-ridden most godless anons on the website, who constantly attempt to justify their wicked degenerate behaviors with all sorts of pseudo-sex-sciences, and opting to endorse and support one of the most jewish of the lobbies plaguing western civilization- "the LGBT movement". The act of defying God's Law will not be punished lightly, and it is up to /pol/- the Bastion of Morality- to hang these heathens to rid us all from these perverted sodomites and bring God's Blessings back to humanity. That is of course, if AIDS doesn't get to them first; Everyone knows sodomy destroyed Rome, really, we'll be doing them a favor.
   
   
Let the Divegrass Crusade begin.
Let the Divegrass Crusade begin.
|-  
|-  
| style="background:#dd0000; color: #ffffff" align=center|'''1-0-1'''
| style="background:#dd0000; color: #FFFFFF" align=center|'''1-0-1'''
|}
|}


{|  class="wikitable" style="width: 80%; text-align:center; position: relative;"  
{|  class="wikitable" style="width: 23%; margin: 1%; text-align:center; float: left; position: relative;"
|width=25% align=center| [[file:his_logo.png|140px]]<br>'''[[/his/]] - The Holohoax Revisionism Derby'''||width=75% rowspan=2|Having been consistently disproven by the most masterfully crafted, well sourced and captivating of infographics, the shilly willies could take it no more, and evaded the racially aware Nation of /pol/ in order to create their very own home- a blue board incapable of producing arguments of true historical accuracy or critical thinking. Perpetuators of such nonsense like the use of "gas chambers" in the extermination of 6 hebrewllion jews, this board does little more than take up some space and serve as the shelter for those unable to deal with politically-charged historical discussions. But alas, in the pitch such as in real life...
| [[File:his_logo.png|140x140px]]
|-
| '''[[:/his/]] - The Holohoax Revisionism Derby''' <br>
Having been consistently disproven by the most masterfully crafted, well sourced and captivating of infographics, the shilly willies could take it no more, and evaded the racially aware Nation of /pol/ in order to create their very own home- a blue board incapable of producing arguments of true historical accuracy or critical thinking. <br>
Perpetuators of such nonsense like the use of "gas chambers" in the extermination of 6 hebrewllion jews, this board does little more than take up some space and serve as the shelter for those unable to deal with politically-charged historical discussions. But alas, in the pitch such as in real life... <br> <br>
   
   
/pol/ will make History, while /his/ talks about it.
/pol/ will make History, while /his/ talks about it.
|-  
|-  
| style="background:#dd0000; color: #ffffff" align=center|'''1-0-0'''
| style="background:#dd0000; color: #FFFFFF" align=center|'''1-0-0'''
|}
|}
<br>
</div>


==<div style='display:inline-block;width:calc(20%);background:linear-gradient(to right, #DD0000, rgba(221,0,0,0));font-family:sans-serif;padding:2px;padding-left:20px;border-radius:5px 0 0 0;font-weight:700'><span style="color:#FFFFFF;">Tournament History</span></div>==
==<div style='display:inline-block;width:calc(20%);background:linear-gradient(to right, #DD0000, rgba(221,0,0,0));font-family:sans-serif;padding:2px;padding-left:20px;border-radius:5px 0 0 0;font-weight:700'><span style="color:#FFFFFF;">Tournament History</span></div>==
{| class="wikitable"  
{| class="wikitable"  
|-
|-
!style="background:#dd0000;color:#ffffff"| Competition
!style="background:#dd0000;color:#ffffff;"| Competition
!style="background:#dd0000;color:#ffffff;width:5%"| Win
!style="background:#dd0000;color:#ffffff;width:5%"| Win
!style="background:#dd0000;color:#ffffff;width:5%"| Draw
!style="background:#dd0000;color:#ffffff;width:5%"| Draw
Line 611: Line 637:
|-
|-


|-bgcolor="dd0000"
| [[File:SBC24_Design_G.png|25px]] [[2024 4chan Spring Babby Cup]]
|colspan="9" |
|align=center|0
|align=center|0
|align=center|3
| Group Stage
|style="background:#ffcccc" align=center|{{decrease|}}
|style="background:#ffcccc" | Relegated to Fetus
| Free pass from fetus to just to go back.
|-


|-  
| [[File:ABC24_Design_Bq.png|25px]] [[2024 4chan Autumn Babby Cup Qualifiers]]
| {{team home|pol}} Cup performances  
|align=center|2
|align=center|63
|align=center|1
|align=center|24
|align=center|2
|align=center|57
| Group Stage
| Master Race  
|style="background:#ccffcc" align=center|{{increase|}}
|style="background:#ccffcc" | Promoted to Babby
| Twists and turns and last straw escape.
|-
 
| [[File:ABC24_Design_B.png|25px]] [[2024 4chan Autumn Babby Cup]]
|align=center|4
|align=center|0
|align=center|3
| 4th Place
|style="background:#ccffcc" align=center|{{increase|}}
|style="background:#ccffcc" | Promoted to Elite
|
|-
 
|-bgcolor="dd0000"
|colspan="9" |
 
|-  
| {{team home|pol}} Cup performances  
|align=center|78
|align=center|28
|align=center|69
| Master Race  
|
|
|
|
Line 627: Line 683:


==<div style='display:inline-block;width:calc(20%);background:linear-gradient(to right, #DD0000, rgba(221,0,0,0));font-family:sans-serif;padding:2px;padding-left:20px;border-radius:5px 0 0 0;font-weight:700'><span style="color:#FFFFFF;">Records</span></div>==
==<div style='display:inline-block;width:calc(20%);background:linear-gradient(to right, #DD0000, rgba(221,0,0,0));font-family:sans-serif;padding:2px;padding-left:20px;border-radius:5px 0 0 0;font-weight:700'><span style="color:#FFFFFF;">Records</span></div>==
:''Full Match History: [[/pol/ Match History]]''
:''Full Match History: [[:/pol/ Match History]]''
 
=== Official Matches ===
=== Official Matches ===
<div style="width:75%; height:640px; display:inline-block; vertical-align:top; height:637px; overflow-y:scroll; margin:1em 0">
{| class="wikitable" style="font-size:95%;"
{| class="wikitable" style="margin:0; width:100%"
|-
!style="text-align:center;" | Info
!colspan=4 style="text-align:center;" | Group Stage / Friendlies
!colspan=2 style="text-align:center;" | Fetus Playoffs
!colspan=5 style="text-align:center;" | Knockouts
|-
| style="background-color:#DD0000;color:#FFFFFF; text-align:center;" | '''Tournament'''
| style="background-color:#DD0000;color:#FFFFFF; text-align:center;" | '''Match 1'''
| style="background-color:#DD0000;color:#FFFFFF; text-align:center;" | '''Match 2'''
| style="background-color:#DD0000;color:#FFFFFF; text-align:center;" | '''Match 3'''
| style="background-color:#DD0000;color:#FFFFFF; text-align:center;" | '''Match 4'''
| style="background-color:#DD0000;color:#FFFFFF; text-align:center;" | '''Playoff 1'''
| style="background-color:#DD0000;color:#FFFFFF; text-align:center;" | '''Playoff 2'''
| style="background-color:#DD0000;color:#FFFFFF; text-align:center;" | '''Round of 16'''
| style="background-color:#DD0000;color:#FFFFFF; text-align:center;" | '''Quarterfinals'''
| style="background-color:#DD0000;color:#FFFFFF; text-align:center;" | '''Semifinals'''
| style="background-color:#DD0000;color:#FFFFFF; text-align:center;" | '''3rd Place'''
| style="background-color:#DD0000;color:#FFFFFF; text-align:center;" | '''Final'''
|-
|-
!style="background:#dd0000;color:#ffffff" width=20%| Competition
| [[File:2012 Spring Cup logo.png|25px]] [[2012 4chan Spring Babby Cup Friendlies]]
!style="background:#dd0000;color:#ffffff" width=20%| Round
| style="background-color:#CCFFCC;" | {{team away|lit}} [[2012 4chan Spring Babby Cup Friendlies#February_12th|3-0 W]]
!style="background:#dd0000;color:#ffffff" width=10%| Opponent
| style="background-color:#FFFFCC;" | {{team away|x}} [[2012 4chan Spring Babby Cup Friendlies#February_18th|0-0 D]]
!style="background:#dd0000;color:#ffffff" width=10%| Result
| style="background-color:#CCFFCC;" | {{team away|s}} [[2012 4chan Spring Babby Cup Friendlies#March_3rd|3-1 W]]
!style="background:#dd0000;color:#ffffff" width=20%| Scorers
|
!style="background:#dd0000;color:#ffffff" width=20%| Date
|
|-bgcolor="ccffcc"
|
| style="background:#FEDFE7" rowspan="7" align=center|[[File:2012_Spring_Cup_logo.png|135px|link=2012_4chan_Spring_Babby_Cup]]<br>[[2012 4chan Spring Babby Cup|2012 Spring Babby Cup]]
|
