The logo poll for the 2025 4chan Summer Cup is now open.
You can vote here. Logos are in this gallery.

Difference between revisions of "List of teams by stats"

From Rigged Wiki
Jump to navigation Jump to search
m
Line 8: Line 8:
{{Fb cl3 header navbar|no-extras=yes|sortable=yes|width=100%}}
{{Fb cl3 header navbar|no-extras=yes|sortable=yes|width=100%}}
{{Fb cl3 team|no-extras=yes|t={{team away|3}} |w=29 |d=10 |l=32 |gf=133 |ga=137}}
{{Fb cl3 team|no-extras=yes|t={{team away|3}} |w=29 |d=10 |l=32 |gf=133 |ga=137}}
{{Fb cl3 team|no-extras=yes|t={{team away|a}} |w=55 |d=17 |l=49 |gf=254 |ga=228}}
{{Fb cl3 team|no-extras=yes|t={{team away|a}} |w=56 |d=17 |l=52 |gf=262 |ga=237}}
{{Fb cl3 team|no-extras=yes|t={{team away|aco}} |w=9 |d=4 |l=19 |gf=48 |ga=64}}
{{Fb cl3 team|no-extras=yes|t={{team away|aco}} |w=10 |d=5 |l=21 |gf=51 |ga=69}}
{{Fb cl3 team|no-extras=yes|t={{team away|adv}} |w=47 |d=16 |l=60 |gf=220 |ga=238}}
{{Fb cl3 team|no-extras=yes|t={{team away|adv}} |w=47 |d=16 |l=60 |gf=220 |ga=238}}
{{Fb cl3 team|no-extras=yes|t={{team away|an}} |w=43 |d=21 |l=39 |gf=189 |ga=182}}
{{Fb cl3 team|no-extras=yes|t={{team away|an}} |w=48 |d=22 |l=41 |gf=202 |ga=195}}
{{Fb cl3 team|no-extras=yes|t={{team away|asp}} |w=37 |d=20 |l=30 |gf=145 |ga=127}}
{{Fb cl3 team|no-extras=yes|t={{team away|asp}} |w=37 |d=20 |l=30 |gf=145 |ga=127}}
{{Fb cl3 team|no-extras=yes|t={{team away|b}} |w=56 |d=20 |l=59 |gf=245 |ga=228}}
{{Fb cl3 team|no-extras=yes|t={{team away|b}} |w=57 |d=20 |l=62 |gf=247 |ga=236}}
{{Fb cl3 team|no-extras=yes|t={{team away|bant}} |w=11 |d=12 |l=17 |gf=59 |ga=73}}
{{Fb cl3 team|no-extras=yes|t={{team away|bant}} |w=11 |d=13 |l=20 |gf=63 |ga=86}}
{{Fb cl3 team|no-extras=yes|t={{team away|biz}} |w=28 |d=16 |l=32 |gf=152 |ga=153}}
{{Fb cl3 team|no-extras=yes|t={{team away|biz}} |w=28 |d=16 |l=32 |gf=152 |ga=153}}
{{Fb cl3 team|no-extras=yes|t={{team away|c}} |w=39 |d=24 |l=46 |gf=173 |ga=204}}
{{Fb cl3 team|no-extras=yes|t={{team away|c}} |w=41 |d=25 |l=48 |gf=183 |ga=211}}
{{Fb cl3 team|no-extras=yes|t={{team away|cgl}} |w=17 |d=13 |l=33 |gf=81 |ga=115}}
{{Fb cl3 team|no-extras=yes|t={{team away|cgl}} |w=17 |d=13 |l=33 |gf=81 |ga=115}}
{{Fb cl3 team|no-extras=yes|t={{team away|ck}} |w=51 |d=20 |l=61 |gf=255 |ga=276}}
{{Fb cl3 team|no-extras=yes|t={{team away|ck}} |w=54 |d=21 |l=63 |gf=266 |ga=285}}
{{Fb cl3 team|no-extras=yes|t={{team away|cm}} |w=37 |d=20 |l=33 |gf=173 |ga=155}}
{{Fb cl3 team|no-extras=yes|t={{team away|cm}} |w=42 |d=20 |l=34 |gf=184 |ga=163}}
{{Fb cl3 team|no-extras=yes|t={{team away|co}} |w=56 |d=23 |l=56 |gf=245 |ga=244}}
{{Fb cl3 team|no-extras=yes|t={{team away|co}} |w=56 |d=23 |l=56 |gf=245 |ga=244}}
{{Fb cl3 team|no-extras=yes|t={{team away|d}} |w=47 |d=25 |l=49 |gf=213 |ga=208}}
{{Fb cl3 team|no-extras=yes|t={{team away|d}} |w=49 |d=25 |l=52 |gf=218 |ga=215}}
{{Fb cl3 team|no-extras=yes|t={{team away|diy}} |w=28 |d=11 |l=23 |gf=108 |ga=98}}
{{Fb cl3 team|no-extras=yes|t={{team away|diy}} |w=28 |d=11 |l=23 |gf=108 |ga=98}}
{{Fb cl3 team|no-extras=yes|t={{team away|e}} |w=28 |d=17 |l=29 |gf=119 |ga=123}}
{{Fb cl3 team|no-extras=yes|t={{team away|e}} |w=28 |d=17 |l=29 |gf=119 |ga=123}}
{{Fb cl3 team|no-extras=yes|t={{team away|f}} |w=43 |d=20 |l=51 |gf=204 |ga=217}}
{{Fb cl3 team|no-extras=yes|t={{team away|f}} |w=44 |d=23 |l=51 |gf=212 |ga=223}}
{{Fb cl3 team|no-extras=yes|t={{team away|fa}} |w=39 |d=16 |l=37 |gf=154 |ga=156}}
{{Fb cl3 team|no-extras=yes|t={{team away|fa}} |w=40 |d=17 |l=39 |gf=162 |ga=165}}
{{Fb cl3 team|no-extras=yes|t={{team away|fit}} |w=58 |d=22 |l=45 |gf=234 |ga=211}}
{{Fb cl3 team|no-extras=yes|t={{team away|fit}} |w=60 |d=22 |l=48 |gf=244 |ga=222}}
{{Fb cl3 team|no-extras=yes|t={{team away|g}} |w=39 |d=22 |l=52 |gf=201 |ga=232}}
{{Fb cl3 team|no-extras=yes|t={{team away|g}} |w=39 |d=22 |l=52 |gf=201 |ga=232}}
{{Fb cl3 team|no-extras=yes|t={{team away|gd}} |w=45 |d=21 |l=37 |gf=200 |ga=167}}
{{Fb cl3 team|no-extras=yes|t={{team away|gd}} |w=52 |d=21 |l=38 |gf=218 |ga=177}}
{{Fb cl3 team|no-extras=yes|t={{team away|gif}} |w=21 |d=16 |l=25 |gf=108 |ga=110}}
{{Fb cl3 team|no-extras=yes|t={{team away|gif}} |w=21 |d=16 |l=25 |gf=108 |ga=110}}
{{Fb cl3 team|no-extras=yes|t={{team away|h}} |w=45 |d=26 |l=47 |gf=211 |ga=214}}
{{Fb cl3 team|no-extras=yes|t={{team away|h}} |w=47 |d=28 |l=48 |gf=220 |ga=222}}
{{Fb cl3 team|no-extras=yes|t={{team away|his}} |w=32 |d=5 |l=32 |gf=136 |ga=132}}
{{Fb cl3 team|no-extras=yes|t={{team away|his}} |w=33 |d=7 |l=33 |gf=139 |ga=135}}
{{Fb cl3 team|no-extras=yes|t={{team away|hm}} |w=6 |d=5 |l=11 |gf=28 |ga=45}}
{{Fb cl3 team|no-extras=yes|t={{team away|hm}} |w=6 |d=5 |l=11 |gf=28 |ga=45}}
{{Fb cl3 team|no-extras=yes|t={{team away|hr}} |w=18 |d=8 |l=21 |gf=73 |ga=81}}
{{Fb cl3 team|no-extras=yes|t={{team away|hr}} |w=18 |d=8 |l=21 |gf=73 |ga=81}}
{{Fb cl3 team|no-extras=yes|t={{team away|i}} |w=23 |d=15 |l=30 |gf=117 |ga=128}}
{{Fb cl3 team|no-extras=yes|t={{team away|i}} |w=24 |d=16 |l=32 |gf=119 |ga=132}}
{{Fb cl3 team|no-extras=yes|t={{team away|ic}} |w=7 |d=7 |l=8 |gf=32 |ga=30}}
{{Fb cl3 team|no-extras=yes|t={{team away|ic}} |w=7 |d=7 |l=8 |gf=32 |ga=30}}
{{Fb cl3 team|no-extras=yes|t={{team away|int}} |w=53 |d=20 |l=52 |gf=234 |ga=226}}
{{Fb cl3 team|no-extras=yes|t={{team away|int}} |w=53 |d=20 |l=52 |gf=234 |ga=226}}
{{Fb cl3 team|no-extras=yes|t={{team away|jp}} |w=45 |d=26 |l=52 |gf=219 |ga=224}}
{{Fb cl3 team|no-extras=yes|t={{team away|jp}} |w=46 |d=27 |l=54 |gf=223 |ga=232}}
{{Fb cl3 team|no-extras=yes|t={{team away|k}} |w=38 |d=26 |l=49 |gf=191 |ga=224}}
{{Fb cl3 team|no-extras=yes|t={{team away|k}} |w=40 |d=27 |l=51 |gf=196 |ga=228}}
{{Fb cl3 team|no-extras=yes|t={{team away|lgbt}} |w=39 |d=9 |l=28 |gf=147 |ga=119}}
{{Fb cl3 team|no-extras=yes|t={{team away|lgbt}} |w=39 |d=9 |l=28 |gf=147 |ga=119}}
{{Fb cl3 team|no-extras=yes|t={{team away|lit}} |w=40 |d=24 |l=53 |gf=211 |ga=233}}
{{Fb cl3 team|no-extras=yes|t={{team away|lit}} |w=42 |d=24 |l=55 |gf=218 |ga=243}}
{{Fb cl3 team|no-extras=yes|t={{team away|m}} |w=64 |d=15 |l=50 |gf=279 |ga=242}}
{{Fb cl3 team|no-extras=yes|t={{team away|m}} |w=64 |d=15 |l=50 |gf=279 |ga=242}}
{{Fb cl3 team|no-extras=yes|t={{team away|mlp}} |w=69 |d=23 |l=42 |gf=278 |ga=231}}
{{Fb cl3 team|no-extras=yes|t={{team away|mlp}} |w=71 |d=23 |l=44 |gf=285 |ga=239}}
{{Fb cl3 team|no-extras=yes|t={{team away|mu}} |w=67 |d=22 |l=51 |gf=259 |ga=245}}
{{Fb cl3 team|no-extras=yes|t={{team away|mu}} |w=68 |d=22 |l=54 |gf=263 |ga=252}}
{{Fb cl3 team|no-extras=yes|t={{team away|n}} |w=47 |d=20 |l=46 |gf=206 |ga=214}}
{{Fb cl3 team|no-extras=yes|t={{team away|n}} |w=47 |d=20 |l=46 |gf=206 |ga=214}}
{{Fb cl3 team|no-extras=yes|t={{team away|o}} |w=47 |d=17 |l=45 |gf=208 |ga=191}}
{{Fb cl3 team|no-extras=yes|t={{team away|o}} |w=49 |d=17 |l=47 |gf=217 |ga=199}}
{{Fb cl3 team|no-extras=yes|t={{team away|out}} |w=46 |d=15 |l=41 |gf=186 |ga=188}}
{{Fb cl3 team|no-extras=yes|t={{team away|out}} |w=46 |d=15 |l=41 |gf=186 |ga=188}}
{{Fb cl3 team|no-extras=yes|t={{team away|p}} |w=29 |d=14 |l=27 |gf=135 |ga=141}}
{{Fb cl3 team|no-extras=yes|t={{team away|p}} |w=30 |d=14 |l=30 |gf=139 |ga=148}}
{{Fb cl3 team|no-extras=yes|t={{team away|po}} |w=17 |d=16 |l=34 |gf=100 |ga=139}}
{{Fb cl3 team|no-extras=yes|t={{team away|po}} |w=17 |d=16 |l=34 |gf=100 |ga=139}}
{{Fb cl3 team|no-extras=yes|t={{team away|pol}} |w=63 |d=24 |l=51 |gf=241 |ga=234}}
{{Fb cl3 team|no-extras=yes|t={{team away|pol}} |w=69 |d=24 |l=53 |gf=268 |ga=247}}
{{Fb cl3 team|no-extras=yes|t={{team away|pw}} |w=5 |d=2 |l=3 |gf=22 |ga=18}}
{{Fb cl3 team|no-extras=yes|t={{team away|pw}} |w=5 |d=2 |l=3 |gf=22 |ga=18}}
{{Fb cl3 team|no-extras=yes|t={{team away|r9k}} |w=47 |d=21 |l=51 |gf=218 |ga=250}}
{{Fb cl3 team|no-extras=yes|t={{team away|r9k}} |w=49 |d=23 |l=52 |gf=229 |ga=258}}
{{Fb cl3 team|no-extras=yes|t={{team away|s}} |w=20 |d=14 |l=25 |gf=108 |ga=105}}
{{Fb cl3 team|no-extras=yes|t={{team away|s}} |w=20 |d=14 |l=25 |gf=108 |ga=105}}
{{Fb cl3 team|no-extras=yes|t={{team away|s4s}} |w=48 |d=17 |l=39 |gf=219 |ga=194}}
{{Fb cl3 team|no-extras=yes|t={{team away|s4s}} |w=54 |d=17 |l=41 |gf=234 |ga=202}}
{{Fb cl3 team|no-extras=yes|t={{team away|sci}} |w=35 |d=28 |l=46 |gf=176 |ga=204}}
{{Fb cl3 team|no-extras=yes|t={{team away|sci}} |w=37 |d=28 |l=49 |gf=185 |ga=212}}
{{Fb cl3 team|no-extras=yes|t={{team away|soc}} |w=42 |d=13 |l=38 |gf=177 |ga=178}}
{{Fb cl3 team|no-extras=yes|t={{team away|soc}} |w=42 |d=13 |l=38 |gf=177 |ga=178}}
{{Fb cl3 team|no-extras=yes|t={{team away|sp}} |w=69 |d=26 |l=45 |gf=294 |ga=233}}
{{Fb cl3 team|no-extras=yes|t={{team away|sp}} |w=69 |d=26 |l=45 |gf=294 |ga=233}}
{{Fb cl3 team|no-extras=yes|t={{team away|t}} |w=10 |d=13 |l=21 |gf=78 |ga=107}}
{{Fb cl3 team|no-extras=yes|t={{team away|t}} |w=11 |d=14 |l=23 |gf=82 |ga=113}}
{{Fb cl3 team|no-extras=yes|t={{team away|tg}} |w=57 |d=21 |l=55 |gf=258 |ga=248}}
{{Fb cl3 team|no-extras=yes|t={{team away|tg}} |w=57 |d=21 |l=55 |gf=258 |ga=248}}
{{Fb cl3 team|no-extras=yes|t={{team away|toy}} |w=55 |d=23 |l=51 |gf=228 |ga=225}}
{{Fb cl3 team|no-extras=yes|t={{team away|toy}} |w=56 |d=24 |l=53 |gf=233 |ga=233}}
{{Fb cl3 team|no-extras=yes|t={{team away|trv}} |w=48 |d=26 |l=38 |gf=242 |ga=223}}
{{Fb cl3 team|no-extras=yes|t={{team away|trv}} |w=49 |d=26 |l=41 |gf=249 |ga=234}}
{{Fb cl3 team|no-extras=yes|t={{team away|tv}} |w=54 |d=22 |l=57 |gf=248 |ga=247}}
{{Fb cl3 team|no-extras=yes|t={{team away|tv}} |w=54 |d=22 |l=57 |gf=248 |ga=247}}
{{Fb cl3 team|no-extras=yes|t={{team away|u}} |w=66 |d=28 |l=34 |gf=263 |ga=200}}
{{Fb cl3 team|no-extras=yes|t={{team away|u}} |w=66 |d=28 |l=34 |gf=263 |ga=200}}
{{Fb cl3 team|no-extras=yes|t={{team away|v}} |w=55 |d=22 |l=58 |gf=244 |ga=244}}
{{Fb cl3 team|no-extras=yes|t={{team away|v}} |w=55 |d=22 |l=58 |gf=244 |ga=244}}
{{Fb cl3 team|no-extras=yes|t={{team away|vg}} |w=49 |d=14 |l=55 |gf=198 |ga=202}}
{{Fb cl3 team|no-extras=yes|t={{team away|vg}} |w=51 |d=15 |l=56 |gf=204 |ga=207}}
{{Fb cl3 team|no-extras=yes|t={{team away|vm}} |w=4 |d=2 |l=4 |gf=16 |ga=19}}
{{Fb cl3 team|no-extras=yes|t={{team away|vm}} |w=7 |d=2 |l=6 |gf=29 |ga=30}}
{{Fb cl3 team|no-extras=yes|t={{team away|vp}} |w=52 |d=15 |l=56 |gf=244 |ga=247}}
{{Fb cl3 team|no-extras=yes|t={{team away|vp}} |w=52 |d=15 |l=56 |gf=244 |ga=247}}
{{Fb cl3 team|no-extras=yes|t={{team away|vr}} |w=39 |d=18 |l=43 |gf=191 |ga=178}}
{{Fb cl3 team|no-extras=yes|t={{team away|vr}} |w=40 |d=18 |l=46 |gf=195 |ga=186}}
{{Fb cl3 team|no-extras=yes|t={{team away|vrpg}} |w=1 |d=3 |l=3 |gf=12 |ga=17}}
{{Fb cl3 team|no-extras=yes|t={{team away|vrpg}} |w=1 |d=4 |l=6 |gf=18 |ga=26}}
{{Fb cl3 team|no-extras=yes|t={{team away|vst}} |w=4 |d=1 |l=3 |gf=16 |ga=13}}
{{Fb cl3 team|no-extras=yes|t={{team away|vst}} |w=6 |d=2 |l=4 |gf=24 |ga=17}}
{{Fb cl3 team|no-extras=yes|t={{team away|vt}} |w=3 |d=1 |l=3 |gf=13 |ga=13}}
{{Fb cl3 team|no-extras=yes|t={{team away|vt}} |w=7 |d=1 |l=5 |gf=27 |ga=19}}
{{Fb cl3 team|no-extras=yes|t={{team away|w}} |w=32 |d=15 |l=35 |gf=147 |ga=159}}
{{Fb cl3 team|no-extras=yes|t={{team away|w}} |w=32 |d=16 |l=38 |gf=158 |ga=175}}
{{Fb cl3 team|no-extras=yes|t={{team away|wg}} |w=65 |d=15 |l=53 |gf=266 |ga=255}}
{{Fb cl3 team|no-extras=yes|t={{team away|wg}} |w=67 |d=15 |l=55 |gf=271 |ga=263}}
{{Fb cl3 team|no-extras=yes|t={{team away|wsg}} |w=36 |d=14 |l=35 |gf=159 |ga=162}}
{{Fb cl3 team|no-extras=yes|t={{team away|wsg}} |w=37 |d=15 |l=37 |gf=172 |ga=174}}
{{Fb cl3 team|no-extras=yes|t={{team away|x}} |w=55 |d=19 |l=50 |gf=207 |ga=213}}
{{Fb cl3 team|no-extras=yes|t={{team away|x}} |w=55 |d=19 |l=50 |gf=207 |ga=213}}
{{Fb cl3 team|no-extras=yes|t={{team away|xs}} |w=1 |d=0 |l=3 |gf=4 |ga=14}}
{{Fb cl3 team|no-extras=yes|t={{team away|xs}} |w=4 |d=1 |l=5 |gf=16 |ga=26}}
{{Fb cl3 team|no-extras=yes|t={{team away|y}} |w=22 |d=22 |l=44 |gf=131 |ga=188}}
{{Fb cl3 team|no-extras=yes|t={{team away|y}} |w=22 |d=22 |l=44 |gf=131 |ga=188}}
{{Fb cl3 footer|u=13 February 2022|no-extras=yes
{{Fb cl3 footer|u=22 May 2022|no-extras=yes
|w=2632|d=1158|l=2632|gf=11782|ga=11782}}
|w=2715|d=1184|l=2715|gf=12118|ga=12118}}
<br>
<br>


[[Category:Official statistics]][[Category:4chan Cup]]
[[Category:Official statistics]][[Category:4chan Cup]]
{{Navbox 4chan Cup}}
{{Navbox 4chan Cup}}

Revision as of 19:48, 23 May 2022

This is a list of teams according to the number of matches played, points, and goals overall. Note that the matches counted for the stats are official:

  • Matches played in Cups.
  • Matches played in official friendlies (sanctioned as such by the 4CCC).


List of teams

Team Pld
W
D
L
Eff
Pts APts GF
AGF GA
AGA GD AGD
3 icon.png /3/ 71 29 10 32 40.85% 97 1.37 133 1.87 137 1.93 -4 -0.06
A icon.png /a/ 125 56 17 52 44.8% 185 1.48 262 2.10 237 1.90 +25 0.20
Aco icon.png /aco/ 36 10 5 21 27.78% 35 0.97 51 1.42 69 1.92 -18 -0.50
Adv icon.png /adv/ 123 47 16 60 38.21% 157 1.28 220 1.79 238 1.93 -18 -0.15
An icon.png /an/ 111 48 22 41 43.24% 166 1.50 202 1.82 195 1.76 +7 0.06
Asp icon.png /asp/ 87 37 20 30 42.53% 131 1.51 145 1.67 127 1.46 +18 0.21
B icon.png /b/ 139 57 20 62 41.01% 191 1.37 247 1.78 236 1.70 +11 0.08
Bant icon.png /bant/ 44 11 13 20 25% 46 1.05 63 1.43 86 1.95 -23 -0.52
Biz icon.png /biz/ 76 28 16 32 36.84% 100 1.32 152 2.00 153 2.01 -1 -0.01
C icon.png /c/ 114 41 25 48 35.96% 148 1.30 183 1.61 211 1.85 -28 -0.25
Cgl icon.png /cgl/ 63 17 13 33 26.98% 64 1.02 81 1.29 115 1.83 -34 -0.54
Ck icon.png /ck/ 138 54 21 63 39.13% 183 1.33 266 1.93 285 2.07 -19 -0.14
Cm icon.png /cm/ 96 42 20 34 43.75% 146 1.52 184 1.92 163 1.70 +21 0.22
Co icon.png /co/ 135 56 23 56 41.48% 191 1.41 245 1.81 244 1.81 +1 0.01
D icon.png /d/ 126 49 25 52 38.89% 172 1.37 218 1.73 215 1.71 +3 0.02
Diy icon.png /diy/ 62 28 11 23 45.16% 95 1.53 108 1.74 98 1.58 +10 0.16
E icon.png /e/ 74 28 17 29 37.84% 101 1.36 119 1.61 123 1.66 -4 -0.05
F icon.png /f/ 118 44 23 51 37.29% 155 1.31 212 1.80 223 1.89 -11 -0.09
Fa icon.png /fa/ 96 40 17 39 41.67% 137 1.43 162 1.69 165 1.72 -3 -0.03
Fit icon.png /fit/ 130 60 22 48 46.15% 202 1.55 244 1.88 222 1.71 +22 0.17
G icon.png /g/ 113 39 22 52 34.51% 139 1.23 201 1.78 232 2.05 -31 -0.27
Gd icon.png /gd/ 111 52 21 38 46.85% 177 1.59 218 1.96 177 1.59 +41 0.37
Gif icon.png /gif/ 62 21 16 25 33.87% 79 1.27 108 1.74 110 1.77 -2 -0.03
H icon.png /h/ 123 47 28 48 38.21% 169 1.37 220 1.79 222 1.80 -2 -0.02
His icon.png /his/ 73 33 7 33 45.21% 106 1.45 139 1.90 135 1.85 +4 0.05
Hm icon.png /hm/ 22 6 5 11 27.27% 23 1.05 28 1.27 45 2.05 -17 -0.77
Hr icon.png /hr/ 47 18 8 21 38.3% 62 1.32 73 1.55 81 1.72 -8 -0.17
I icon.png /i/ 72 24 16 32 33.33% 88 1.22 119 1.65 132 1.83 -13 -0.18
Ic icon.png /ic/ 22 7 7 8 31.82% 28 1.27 32 1.45 30 1.36 +2 0.09
Int icon.png /int/ 125 53 20 52 42.4% 179 1.43 234 1.87 226 1.81 +8 0.06
Jp icon.png /jp/ 127 46 27 54 36.22% 165 1.30 223 1.76 232 1.83 -9 -0.07
K icon.png /k/ 118 40 27 51 33.9% 147 1.25 196 1.66 228 1.93 -32 -0.27
Lgbt icon.png /lgbt/ 76 39 9 28 51.32% 126 1.66 147 1.93 119 1.57 +28 0.37
Lit icon.png /lit/ 121 42 24 55 34.71% 150 1.24 218 1.80 243 2.01 -25 -0.21
M icon.png /m/ 129 64 15 50 49.61% 207 1.60 279 2.16 242 1.88 +37 0.29
Mlp icon.png /mlp/ 138 71 23 44 51.45% 236 1.71 285 2.07 239 1.73 +46 0.33
Mu icon.png /mu/ 144 68 22 54 47.22% 226 1.57 263 1.83 252 1.75 +11 0.08
N icon.png /n/ 113 47 20 46 41.59% 161 1.42 206 1.82 214 1.89 -8 -0.07
O icon.png /o/ 113 49 17 47 43.36% 164 1.45 217 1.92 199 1.76 +18 0.16
Out icon.png /out/ 102 46 15 41 45.1% 153 1.50 186 1.82 188 1.84 -2 -0.02
P icon.png /p/ 74 30 14 30 40.54% 104 1.41 139 1.88 148 2.00 -9 -0.12
Po icon.png /po/ 67 17 16 34 25.37% 67 1.00 100 1.49 139 2.07 -39 -0.58
Pol icon.png /pol/ 146 69 24 53 47.26% 231 1.58 268 1.84 247 1.69 +21 0.14
Pw icon.png /pw/ 10 5 2 3 50% 17 1.70 22 2.20 18 1.80 +4 0.40
R9k icon.png /r9k/ 124 49 23 52 39.52% 170 1.37 229 1.85 258 2.08 -29 -0.23
S icon.png /s/ 59 20 14 25 33.9% 74 1.25 108 1.83 105 1.78 +3 0.05
S4s icon.png /s4s/ 112 54 17 41 48.21% 179 1.60 234 2.09 202 1.80 +32 0.29
Sci icon.png /sci/ 114 37 28 49 32.46% 139 1.22 185 1.62 212 1.86 -27 -0.24
Soc icon.png /soc/ 93 42 13 38 45.16% 139 1.49 177 1.90 178 1.91 -1 -0.01
Sp icon.png /sp/ 140 69 26 45 49.29% 233 1.66 294 2.10 233 1.66 +61 0.44
T icon.png /t/ 48 11 14 23 22.92% 47 0.98 82 1.71 113 2.35 -31 -0.65
Tg icon.png /tg/ 133 57 21 55 42.86% 192 1.44 258 1.94 248 1.86 +10 0.08
Toy icon.png /toy/ 133 56 24 53 42.11% 192 1.44 233 1.75 233 1.75 0 0.00
Trv icon.png /trv/ 116 49 26 41 42.24% 173 1.49 249 2.15 234 2.02 +15 0.13
Tv icon.png /tv/ 133 54 22 57 40.6% 184 1.38 248 1.86 247 1.86 +1 0.01
U icon.png /u/ 128 66 28 34 51.56% 226 1.77 263 2.05 200 1.56 +63 0.49
V icon.png /v/ 135 55 22 58 40.74% 187 1.39 244 1.81 244 1.81 0 0.00
Vg icon.png /vg/ 122 51 15 56 41.8% 168 1.38 204 1.67 207 1.70 -3 -0.02
Vm icon.png /vm/ 15 7 2 6 46.67% 23 1.53 29 1.93 30 2.00 -1 -0.07
Vp icon.png /vp/ 123 52 15 56 42.28% 171 1.39 244 1.98 247 2.01 -3 -0.02
Vr icon.png /vr/ 104 40 18 46 38.46% 138 1.33 195 1.88 186 1.79 +9 0.09
Vrpg icon.png /vrpg/ 11 1 4 6 9.09% 7 0.64 18 1.64 26 2.36 -8 -0.73
Vst icon.png /vst/ 12 6 2 4 50% 20 1.67 24 2.00 17 1.42 +7 0.58
Vt icon.png /vt/ 13 7 1 5 53.85% 22 1.69 27 2.08 19 1.46 +8 0.62
W icon.png /w/ 86 32 16 38 37.21% 112 1.30 158 1.84 175 2.03 -17 -0.20
Wg icon.png /wg/ 137 67 15 55 48.91% 216 1.58 271 1.98 263 1.92 +8 0.06
Wsg icon.png /wsg/ 89 37 15 37 41.57% 126 1.42 172 1.93 174 1.96 -2 -0.02
X icon.png /x/ 124 55 19 50 44.35% 184 1.48 207 1.67 213 1.72 -6 -0.05
Xs icon.png /xs/ 10 4 1 5 40% 13 1.30 16 1.60 26 2.60 -10 -1.00
Y icon.png /y/ 88 22 22 44 25% 88 1.00 131 1.49 188 2.14 -57 -0.65
Total 3307(1) 2715 592(2) 2715 41.05% 9329 2.82 12118 3.66 12118 3.66 0 0.00

Updated to games played on 22 May 2022.
(1) – Total games lost not counted in total games played (total games lost = total games won)
(2) – Total number of games drawn (tied) for all teams = Total number of games drawn (tied) ÷ 2 (both teams involved)