List of teams by stats

From Rigged Wiki
Revision as of 20:59, 5 March 2018 by Prow (talk | contribs)
Jump to navigation Jump to search

This is a list of teams according to the number of matches played, points, and goals overall. Note that the matches counted for the stats are official:

  • Matches played in Cups.
  • Matches played in official friendlies (sanctioned as such by the 4CCC).


List of teams

Team Pld
W
D
L
Eff
Pts APts GF
AGF GA
AGA GD AGD
3 icon.png /3/ 43 14 6 23 32.56% 48 1.12 70 1.63 86 2.00 -16 -0.37
A icon.png /a/ 92 49 11 32 53.26% 158 1.72 199 2.16 156 1.70 +43 0.47
Adv icon.png /adv/ 81 31 12 38 38.27% 105 1.30 144 1.78 151 1.86 -7 -0.09
An icon.png /an/ 74 37 14 23 50% 125 1.69 142 1.92 112 1.51 +30 0.41
Asp icon.png /asp/ 54 25 11 18 46.3% 86 1.59 93 1.72 72 1.33 +21 0.39
B icon.png /b/ 89 36 14 39 40.45% 122 1.37 155 1.74 139 1.56 +16 0.18
Biz icon.png /biz/ 31 6 8 17 19.35% 26 0.84 42 1.35 67 2.16 -25 -0.81
C icon.png /c/ 59 15 17 27 25.42% 62 1.05 81 1.37 106 1.80 -25 -0.42
Cgl icon.png /cgl/ 51 16 10 25 31.37% 58 1.14 69 1.35 92 1.80 -23 -0.45
Ck icon.png /ck/ 89 38 9 42 42.7% 123 1.38 164 1.84 180 2.02 -16 -0.18
Cm icon.png /cm/ 44 13 12 19 29.55% 51 1.16 77 1.75 84 1.91 -7 -0.16
Co icon.png /co/ 89 38 12 39 42.7% 126 1.42 163 1.83 166 1.87 -3 -0.03
D icon.png /d/ 80 30 16 34 37.5% 106 1.33 144 1.80 135 1.69 +9 0.11
Diy icon.png /diy/ 28 12 6 10 42.86% 42 1.50 42 1.50 47 1.68 -5 -0.18
E icon.png /e/ 60 22 14 24 36.67% 80 1.33 93 1.55 94 1.57 -1 -0.02
F icon.png /f/ 73 29 13 31 39.73% 100 1.37 120 1.64 120 1.64 0 0.00
Fa icon.png /fa/ 46 18 8 20 39.13% 62 1.35 59 1.28 66 1.43 -7 -0.15
Fit icon.png /fit/ 83 41 17 25 49.4% 140 1.69 163 1.96 119 1.43 +44 0.53
G icon.png /g/ 81 28 15 38 34.57% 99 1.22 132 1.63 159 1.96 -27 -0.33
Gd icon.png /gd/ 68 32 12 24 47.06% 108 1.59 123 1.81 98 1.44 +25 0.37
Gif icon.png /gif/ 42 15 11 16 35.71% 56 1.33 78 1.86 77 1.83 +1 0.02
H icon.png /h/ 81 35 14 32 43.21% 119 1.47 137 1.69 133 1.64 +4 0.05
His icon.png /his/ 23 10 2 11 43.48% 32 1.39 47 2.04 46 2.00 +1 0.04
Hm icon.png /hm/ 22 6 5 11 27.27% 23 1.05 28 1.27 45 2.05 -17 -0.77
Hr icon.png /hr/ 47 18 8 21 38.3% 62 1.32 73 1.55 81 1.72 -8 -0.17
I icon.png /i/ 31 7 6 18 22.58% 27 0.87 51 1.65 72 2.32 -21 -0.68
Ic icon.png /ic/ 22 8 6 8 36.36% 30 1.36 32 1.45 30 1.36 +2 0.09
Int icon.png /int/ 79 30 12 37 37.97% 102 1.29 146 1.85 147 1.86 -1 -0.01
Jp icon.png /jp/ 74 26 15 33 35.14% 93 1.26 116 1.57 129 1.74 -13 -0.18
K icon.png /k/ 74 23 18 33 31.08% 87 1.18 117 1.58 151 2.04 -34 -0.46
Lgbt icon.png /lgbt/ 61 34 5 22 55.74% 107 1.75 119 1.95 92 1.51 +27 0.44
Lit icon.png /lit/ 75 26 17 32 34.67% 95 1.27 123 1.64 132 1.76 -9 -0.12
M icon.png /m/ 88 45 9 34 51.14% 144 1.64 191 2.17 176 2.00 +15 0.17
Mlp icon.png /mlp/ 97 52 16 29 53.61% 172 1.77 190 1.96 153 1.58 +37 0.38
Mu icon.png /mu/ 91 46 11 34 50.55% 149 1.64 162 1.78 150 1.65 +12 0.13
N icon.png /n/ 71 29 13 29 40.85% 100 1.41 120 1.69 138 1.94 -18 -0.25
O icon.png /o/ 66 28 10 28 42.42% 94 1.42 132 2.00 124 1.88 +8 0.12
Out icon.png /out/ 55 26 5 24 47.27% 83 1.51 99 1.80 110 2.00 -11 -0.20
P icon.png /p/ 26 12 4 10 46.15% 40 1.54 68 2.62 70 2.69 -2 -0.08
Po icon.png /po/ 61 17 15 29 27.87% 66 1.08 92 1.51 120 1.97 -28 -0.46
Pol icon.png /pol/ 92 39 16 37 42.39% 133 1.45 150 1.63 162 1.76 -12 -0.13
R9k icon.png /r9k/ 79 34 15 30 43.04% 117 1.48 137 1.73 148 1.87 -11 -0.14
S icon.png /s/ 56 20 11 25 35.71% 71 1.27 104 1.86 100 1.79 +4 0.07
S4s icon.png /s4s/ 57 25 11 21 43.86% 86 1.51 105 1.84 99 1.74 +6 0.11
Sci icon.png /sci/ 83 28 20 35 33.73% 104 1.25 131 1.58 150 1.81 -19 -0.23
Soc icon.png /soc/ 80 34 12 34 42.5% 114 1.43 146 1.83 152 1.90 -6 -0.08
Sp icon.png /sp/ 87 42 16 29 48.28% 142 1.63 175 2.01 133 1.53 +42 0.48
T icon.png /t/ 31 6 8 17 19.35% 26 0.84 52 1.68 77 2.48 -25 -0.81
Tg icon.png /tg/ 95 43 15 37 45.26% 144 1.52 176 1.85 152 1.60 +24 0.25
Toy icon.png /toy/ 86 36 17 33 41.86% 125 1.45 158 1.84 148 1.72 +10 0.12
Trv icon.png /trv/ 73 27 21 25 36.99% 102 1.40 152 2.08 141 1.93 +11 0.15
Tv icon.png /tv/ 94 44 12 38 46.81% 144 1.53 174 1.85 156 1.66 +18 0.19
U icon.png /u/ 83 42 22 19 50.6% 148 1.78 148 1.78 102 1.23 +46 0.55
V icon.png /v/ 84 34 13 37 40.48% 115 1.37 144 1.71 152 1.81 -8 -0.10
Vg icon.png /vg/ 71 25 8 38 35.21% 83 1.17 108 1.52 130 1.83 -22 -0.31
Vp icon.png /vp/ 68 27 7 34 39.71% 88 1.29 120 1.76 133 1.96 -13 -0.19
Vr icon.png /vr/ 69 30 10 29 43.48% 100 1.45 132 1.91 111 1.61 +21 0.30
W icon.png /w/ 30 11 8 11 36.67% 41 1.37 51 1.70 56 1.87 -5 -0.17
Wg icon.png /wg/ 83 41 9 33 49.4% 132 1.59 164 1.98 152 1.83 +12 0.14
Wsg icon.png /wsg/ 49 21 6 22 42.86% 69 1.41 93 1.90 92 1.88 +1 0.02
X icon.png /x/ 80 36 10 34 45% 118 1.48 123 1.54 136 1.70 -13 -0.16
Y icon.png /y/ 51 13 14 24 25.49% 53 1.04 74 1.45 106 2.08 -32 -0.63
Total 2041(1) 1681 360(2) 1681 41.18% 5763 2.82 7213 3.53 7213 3.53 0 0.00

Updated to games played on 5 Mar 2018.
(1) – Total games lost not counted in total games played (total games lost = total games won)
(2) – Total number of games drawn (tied) for all teams = Total number of games drawn (tied) ÷ 2 (both teams involved)