Difference between revisions of "List of 4chan Cup champions"
Jump to navigation
Jump to search
m (→Babby top four) |
m (→Babby top four) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
{{Champion header | {{Champion header | ||
|divider = | |divider = 30 <!--add 1 per each new champion row--> | ||
}} | }} | ||
{{Champion row | {{Champion row | ||
Line 388: | Line 388: | ||
| fourth = tv | | fourth = tv | ||
| thirdplacescore = 2–0 | | thirdplacescore = 2–0 | ||
}} | |||
{{Champion row | |||
| edition = 26 | |||
| year = 2024 | |||
| season = Winter | |||
| babby = <!--if babby, then "Babby", else, leave blank--> | |||
| teamcount = 32 | |||
<!--Final--> | |||
| champion = pw | |||
| runnerup = co | |||
| finalscore = 2–1 | |||
<!--Third place game--> | |||
| third = wsg | |||
| fourth = sci | |||
| thirdplacescore = 4–3 | |||
}} | |||
{{Champion row | |||
| edition = 27 | |||
| year = 2024 | |||
| season = Summer | |||
| babby = <!--if babby, then "Babby", else, leave blank--> | |||
| teamcount = 32 | |||
<!--Final--> | |||
| champion = wsg | |||
| runnerup = u | |||
| finalscore = 4–3 (a.e.t.) | |||
<!--Third place game--> | |||
| third = trv | |||
| fourth = mlp | |||
| thirdplacescore = 3–1 | |||
}} | }} | ||
|}<!--Do not fuck up by deleting this--> | |}<!--Do not fuck up by deleting this--> | ||
Line 401: | Line 431: | ||
|1stcount = 2 | |1stcount = 2 | ||
|1ststamps = {{Top4stamp|WC18_Design_F2.png|2018|W}}, {{Top4stamp|SC20_Design_E2.png|2020|S}} | |1ststamps = {{Top4stamp|WC18_Design_F2.png|2018|W}}, {{Top4stamp|SC20_Design_E2.png|2020|S}} | ||
|2ndcount = | |2ndcount = 3 | ||
|2ndstamps = {{Top4stamp|WC16_Design_A.png|2016|W}}, {{Top4stamp|SC17_Design_A.png|2017|S}} | |2ndstamps = {{Top4stamp|WC16_Design_A.png|2016|W}}, {{Top4stamp|SC17_Design_A.png|2017|S}}, {{Top4stamp|SC24 Design C.png|2024|S}} | ||
|3rdcount = 0 | |3rdcount = 0 | ||
|3rdstamps = | |3rdstamps = | ||
Line 416: | Line 446: | ||
|3rdcount = 1 | |3rdcount = 1 | ||
|3rdstamps = {{Top4stamp|2014_Winter_Cup_logo.png|2014|W}} | |3rdstamps = {{Top4stamp|2014_Winter_Cup_logo.png|2014|W}} | ||
|4thcount = | |4thcount = 1 | ||
|4thstamps = | |4thstamps = {{Top4stamp|SC24 Design C.png|2024|S}} | ||
}} | }} | ||
{{Top4row | {{Top4row | ||
Line 541: | Line 571: | ||
}} | }} | ||
{{Top4row | {{Top4row | ||
|team = | |team = trv | ||
|1stcount = 1 | |1stcount = 1 | ||
|1ststamps = {{top4stamp|SC22 Design G.png|2022|S}} | |1ststamps = {{Top4stamp|2014_Winter_Cup_logo.png|2014|W}} | ||
|2ndcount = 0 | |||
|2ndstamps = | |||
|3rdcount = 1 | |||
|3rdstamps = {{Top4stamp|SC24 Design C.png|2024|S}} | |||
|4thcount = 0 | |||
|4thstamps = | |||
}} | |||
{{Top4row | |||
|team = wsg | |||
|1stcount = 1 | |||
|1ststamps = {{Top4stamp|SC24 Design C.png|2024|S}} | |||
|2ndcount = 0 | |||
|2ndstamps = | |||
|3rdcount = 1 | |||
|3rdstamps = {{Top4stamp|WC24 Design E1.png|2024|W}} | |||
|4thcount = 0 | |||
|4thstamps = | |||
}} | |||
{{Top4row | |||
|team = v | |||
|1stcount = 1 | |||
|1ststamps = {{top4stamp|SC22 Design G.png|2022|S}} | |||
|2ndcount = 0 | |2ndcount = 0 | ||
|2ndstamps = | |2ndstamps = | ||
Line 574: | Line 626: | ||
}} | }} | ||
{{Top4row | {{Top4row | ||
|team = | |team = lgbt | ||
|1stcount = 1 | |1stcount = 1 | ||
|1ststamps = {{Top4stamp| | |1ststamps = {{Top4stamp|SC17_Design_A.png|2017|S}} | ||
|2ndcount = 0 | |2ndcount = 0 | ||
|2ndstamps = | |2ndstamps = | ||
Line 585: | Line 637: | ||
}} | }} | ||
{{Top4row | {{Top4row | ||
|team = | |team = gd | ||
|1stcount = 1 | |1stcount = 1 | ||
|1ststamps = {{Top4stamp| | |1ststamps = {{Top4stamp|WC19 Design E.png|2019|W}} | ||
|2ndcount = 0 | |2ndcount = 0 | ||
|2ndstamps = | |2ndstamps = | ||
Line 596: | Line 648: | ||
}} | }} | ||
{{Top4row | {{Top4row | ||
|team = | |team = biz | ||
|1stcount = 1 | |1stcount = 1 | ||
|1ststamps = {{Top4stamp| | |1ststamps = {{Top4stamp|WC22 Design D.png|2022|W}} | ||
|2ndcount = 0 | |2ndcount = 0 | ||
|2ndstamps = | |2ndstamps = | ||
Line 607: | Line 659: | ||
}} | }} | ||
{{Top4row | {{Top4row | ||
|team = | |team = vst | ||
|1stcount = 1 | |1stcount = 1 | ||
|1ststamps = {{Top4stamp| | |1ststamps = {{Top4stamp|WC23 Design G.png|2023|W}} | ||
|2ndcount = 0 | |2ndcount = 0 | ||
|2ndstamps = | |2ndstamps = | ||
Line 618: | Line 670: | ||
}} | }} | ||
{{Top4row | {{Top4row | ||
|team = | |team = pw | ||
|1stcount = 1 | |1stcount = 1 | ||
|1ststamps = {{Top4stamp| | |1ststamps = {{Top4stamp|WC24 Design E1.png|2024|W}} | ||
|2ndcount = 0 | |2ndcount = 0 | ||
|2ndstamps = | |2ndstamps = | ||
Line 777: | Line 829: | ||
|2ndcount = 1 | |2ndcount = 1 | ||
|2ndstamps = {{Top4stamp|SC23 Design G1.png|2023|S}} | |2ndstamps = {{Top4stamp|SC23 Design G1.png|2023|S}} | ||
|3rdcount = 0 | |||
|3rdstamps = | |||
|4thcount = 0 | |||
|4thstamps = | |||
}} | |||
{{Top4row | |||
|team = co | |||
|1stcount = 0 | |||
|1ststamps = | |||
|2ndcount = 1 | |||
|2ndstamps = {{Top4stamp|WC24 Design E1.png|2024|W}} | |||
|3rdcount = 0 | |3rdcount = 0 | ||
|3rdstamps = | |3rdstamps = | ||
Line 848: | Line 911: | ||
|4thstamps = | |4thstamps = | ||
}} | }} | ||
{{Top4row | {{Top4row | ||
|team = lit | |team = lit | ||
Line 891: | Line 955: | ||
|4thcount = 1 | |4thcount = 1 | ||
|4thstamps = {{Top4stamp|SC23 Design G1.png|2023|S}} | |4thstamps = {{Top4stamp|SC23 Design G1.png|2023|S}} | ||
}} | |||
{{Top4row | |||
|team = sci | |||
|1stcount = 0 | |||
|1ststamps = | |||
|2ndcount = 0 | |||
|2ndstamps = | |||
|3rdcount = 0 | |||
|3rdstamps = | |||
|4thcount = 1 | |||
|4thstamps = {{Top4stamp|WC24 Design E1.png|2024|W}} | |||
}} | }} | ||
|} | |} | ||
Line 901: | Line 976: | ||
===Babby champions=== | ===Babby champions=== | ||
{{Champion header | {{Champion header | ||
|divider = | |divider = 28 <!--add 1 per each new champion row--> | ||
}} | }} | ||
{{Champion row | {{Champion row | ||
Line 1,257: | Line 1,332: | ||
| fourth = toy | | fourth = toy | ||
| thirdplacescore = 2–1 (a.e.t.) | | thirdplacescore = 2–1 (a.e.t.) | ||
}} | |||
{{Champion row | |||
| edition = 22 | |||
| year = 2024 | |||
| season = Spring | |||
| babby = Babby <!--if babby, then "Babby", else, leave blank--> | |||
| teamcount = 32 | |||
<!--Final--> | |||
| champion = mlp | |||
| runnerup = sp | |||
| finalscore = 2–1 | |||
<!--Third place game--> | |||
| third = tg | |||
| fourth = y | |||
| thirdplacescore = 4–2 (a.e.t.) | |||
}} | |||
{{Champion row | |||
| edition = 23 | |||
| year = 2024 | |||
| season = Autumn | |||
| babby = Babby <!--if babby, then "Babby", else, leave blank--> | |||
| teamcount = 32 | |||
<!--Final--> | |||
| champion = k | |||
| runnerup = vm | |||
| finalscore = 2–1 | |||
<!--Third place game--> | |||
| third = x | |||
| fourth = pol | |||
| thirdplacescore = 3–1 | |||
}} | }} | ||
|} <!-- Do not fuck up by deleting this --> | |} <!-- Do not fuck up by deleting this --> | ||
Line 1,271: | Line 1,376: | ||
|3rdcount = 1 | |3rdcount = 1 | ||
|3rdstamps = {{Top4stamp|ABC15_Design_G.png|2015|Au}} | |3rdstamps = {{Top4stamp|ABC15_Design_G.png|2015|Au}} | ||
|4thcount = | |4thcount = 2 | ||
|4thstamps = {{Top4stamp|2013_Autumn_Cup_logo.png|2013|Au}} | |4thstamps = {{Top4stamp|2013_Autumn_Cup_logo.png|2013|Au}}, {{Top4stamp|ABC24 Design B.png|2024|Au}} | ||
}} | |||
{{Top4row | |||
|team = mlp | |||
|1stcount = 2 | |||
|1ststamps = {{Top4stamp|2013_Spring_Cup_logo.png|2013|Sp}}, {{Top4stamp|SBC24 Design G.png|2024|Sp}} | |||
|2ndcount = 1 | |||
|2ndstamps = {{Top4stamp|ABC23 Design G.png|2023|Au}} | |||
|3rdcount = 0 | |||
|3rdstamps = | |||
|4thcount = 0 | |||
|4thstamps = | |||
}} | }} | ||
{{Top4row | {{Top4row | ||
Line 1,335: | Line 1,451: | ||
|2ndcount = 1 | |2ndcount = 1 | ||
|2ndstamps = {{Top4stamp|ABC19 Design E.png|2019|Au}} | |2ndstamps = {{Top4stamp|ABC19 Design E.png|2019|Au}} | ||
|3rdcount = 0 | |3rdcount = 0 | ||
|3rdstamps = | |3rdstamps = | ||
Line 1,396: | Line 1,501: | ||
}} | }} | ||
{{Top4row | {{Top4row | ||
|team = | |team = sci | ||
|1stcount = 1 | |1stcount = 1 | ||
|1ststamps = {{Top4stamp| | |1ststamps = {{Top4stamp|ABC23 Design G.png|2023|Au}} | ||
|2ndcount = 0 | |2ndcount = 0 | ||
|2ndstamps = | |2ndstamps = | ||
|3rdcount = 0 | |3rdcount = 1 | ||
|3rdstamps = | |3rdstamps = {{Top4stamp|2012_Spring_Cup_logo.png|2012|Sp}} | ||
|4thcount = 0 | |||
|4thstamps = | |||
}} | |||
{{Top4row | |||
|team = d | |||
|1stcount = 1 | |||
|1ststamps = {{Top4stamp|SBC20_Design_A.png|2020|Sp}} | |||
|2ndcount = 0 | |||
|2ndstamps = | |||
|3rdcount = 0 | |||
|3rdstamps = | |||
|4thcount = 3 | |4thcount = 3 | ||
|4thstamps = {{Top4stamp|2012_Spring_Cup_logo.png|2012|Sp}}, {{Top4stamp|2015_Spring_Cup_Logo.png|2015|Sp}}, {{Top4stamp|SBC23 Design D.png|2023|Sp}} | |4thstamps = {{Top4stamp|2012_Spring_Cup_logo.png|2012|Sp}}, {{Top4stamp|2015_Spring_Cup_Logo.png|2015|Sp}}, {{Top4stamp|SBC23 Design D.png|2023|Sp}} | ||
Line 1,484: | Line 1,600: | ||
}} | }} | ||
{{Top4row | {{Top4row | ||
|team = | |team = k | ||
|1stcount = 1 | |1stcount = 1 | ||
|1ststamps = {{Top4stamp| | |1ststamps = {{Top4stamp|ABC24 Design B.png|2024|Au}} | ||
|2ndcount = 0 | |2ndcount = 0 | ||
|2ndstamps = | |2ndstamps = | ||
|3rdcount = | |3rdcount = 0 | ||
|3rdstamps = | |3rdstamps = | ||
|4thcount = 0 | |4thcount = 0 | ||
|4thstamps = | |4thstamps = | ||
Line 1,526: | Line 1,642: | ||
|4thcount = 1 | |4thcount = 1 | ||
|4thstamps = {{Top4stamp|ABC15_Design_G.png|2015|Au}} | |4thstamps = {{Top4stamp|ABC15_Design_G.png|2015|Au}} | ||
}} | |||
{{Top4row | |||
|team = x | |||
|1stcount = 0 | |||
|1ststamps = | |||
|2ndcount = 1 | |||
|2ndstamps = {{Top4stamp|ABC17_Design_A.png|2017|Au}} | |||
|3rdcount = 1 | |||
|3rdstamps = {{Top4stamp|ABC24 Design B.png|2024|Au}} | |||
|4thcount = 1 | |||
|4thstamps = {{Top4stamp|2013_Spring_Cup_logo.png|2013|Sp}} | |||
}} | }} | ||
{{Top4row | {{Top4row | ||
Line 1,550: | Line 1,677: | ||
}} | }} | ||
{{Top4row | {{Top4row | ||
|team = | |team = sp | ||
|1stcount = 0 | |1stcount = 0 | ||
|1ststamps = | |1ststamps = | ||
|2ndcount = 1 | |2ndcount = 1 | ||
|2ndstamps = {{Top4stamp| | |2ndstamps = {{Top4stamp|SBC24 Design G.png|2024|Sp}} | ||
|3rdcount = | |3rdcount = 1 | ||
|3rdstamps | |3rdstamps = {{Top4stamp|SBC20_Design_A.png|2020|Sp}} | ||
|4thcount = 0 | |||
|4thstamps = | |||
}} | }} | ||
{{Top4row | {{Top4row | ||
|team = | |team = n | ||
|1stcount = 0 | |1stcount = 0 | ||
|1ststamps = | |1ststamps = | ||
|2ndcount = 1 | |2ndcount = 1 | ||
|2ndstamps = {{Top4stamp| | |2ndstamps = {{Top4stamp|SBC17_Design_A.png|2017|Sp}} | ||
|3rdcount = 0 | |3rdcount = 0 | ||
|3rdstamps = | |3rdstamps = | ||
|4thcount = 1 | |4thcount = 1 | ||
|4thstamps = {{Top4stamp| | |4thstamps = {{Top4stamp|2014_Autumn_Cup_Logo.png|2014|Au}} | ||
}} | }} | ||
{{Top4row | {{Top4row | ||
Line 1,649: | Line 1,776: | ||
}} | }} | ||
{{Top4row | {{Top4row | ||
|team = | |team = vm | ||
|1stcount = 0 | |||
|1ststamps = | |||
|2ndcount = 1 | |||
|2ndstamps = {{Top4stamp|ABC24 Design B.png|2024|Au}} | |||
|3rdcount = 0 | |||
|3rdstamps = | |||
|4thcount = 0 | |||
|4thstamps = | |||
}} | |||
{{Top4row | |||
|team = tg | |||
|1stcount = 0 | |1stcount = 0 | ||
|1ststamps = | |1ststamps = | ||
|2ndcount = 0 | |2ndcount = 0 | ||
|2ndstamps = | |2ndstamps = | ||
|3rdcount = | |3rdcount = 2 | ||
|3rdstamps = {{Top4stamp| | |3rdstamps = {{top4stamp|ABC22 Design H.png|2022|Au}}, {{Top4stamp|SBC24 Design G.png|2024|Sp}} | ||
|4thcount = 1 | |4thcount = 1 | ||
|4thstamps = {{Top4stamp| | |4thstamps = {{Top4stamp|2014_Spring_Cup_logo.png|2014|Sp}} | ||
}} | }} | ||
{{Top4row | {{Top4row | ||
|team = | |team = w | ||
|1stcount = 0 | |1stcount = 0 | ||
|1ststamps = | |1ststamps = | ||
Line 1,666: | Line 1,804: | ||
|2ndstamps = | |2ndstamps = | ||
|3rdcount = 1 | |3rdcount = 1 | ||
|3rdstamps = {{ | |3rdstamps = {{Top4stamp|ABC21 Design C.png|2021|Au}} | ||
|4thcount = 1 | |4thcount = 1 | ||
|4thstamps = {{Top4stamp| | |4thstamps = {{Top4stamp|ABC18_Design_A.png|2018|Au}} | ||
}} | }} | ||
{{Top4row | {{Top4row | ||
Line 1,700: | Line 1,838: | ||
|3rdcount = 1 | |3rdcount = 1 | ||
|3rdstamps = {{Top4stamp|2015_Spring_Cup_Logo.png|2015|Sp}} | |3rdstamps = {{Top4stamp|2015_Spring_Cup_Logo.png|2015|Sp}} | ||
|4thcount = 0 | |4thcount = 0 | ||
|4thstamps = | |4thstamps = | ||
Line 1,790: | Line 1,917: | ||
|4thcount = 1 | |4thcount = 1 | ||
|4thstamps = {{Top4stamp|ABC22 Design H.png|2022|Au}} | |4thstamps = {{Top4stamp|ABC22 Design H.png|2022|Au}} | ||
}} | |||
{{Top4row | |||
|team = y | |||
|1stcount = 0 | |||
|1ststamps = | |||
|2ndcount = 0 | |||
|2ndstamps = | |||
|3rdcount = 0 | |||
|3rdstamps = | |||
|4thcount = 1 | |||
|4thstamps = {{Top4stamp|SBC24 Design G.png|2024|Sp}} | |||
}} | }} | ||
|}<!--Table closer--> | |}<!--Table closer--> |
Latest revision as of 22:14, 21 November 2024
This is a list of all the 4chan Cup champions since its inception in the 2011 4chan Summer Cup.
Major cups
These are the final four of the elite cups. Teams are awarded "stars" on their logos if they win these cups.
Champion table
* 2012 4chan Summer Cup championship vacated due to Dragongate.
Top four
* 2012 4chan Summer Cup championship vacated due to Dragongate.
† 2013 4chan Winter Cup run vacated due to Dragongate.
Babby cups
These are the final four of the babby cups. Teams are not awarded "stars" on their logos if they win these cups, however they (as well as the rest of the Top 16 teams) advance to the upcoming elite cup regardless.
Babby champions
# | Cup | Teams | Final | Third place game | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Score | Runner Up | Third | Score | Fourth | |||||
1 | Spring 2012 | 16 | /m/ | 4–2 | /3/ | /sci/ | 2–2 (a.e.t.) 4–3 (pen) |
/d/ | ||
2 | Autumn 2012 | 32 | /wg/ | 5–1 | /r9k/ | /tv/ | 3–1 | /vg/ | ||
3 | Spring 2013 | 32 | /mlp/ | 4–0 | /tv/ | /soc/ | 3–2 (a.e.t.) | /x/ | ||
4 | Autumn 2013 | 32 | /toy/ | 2–0 | /fa/ | /hr/ | 3–0 | /pol/ | ||
5 | Spring 2014 | 40 | /pol/ | 2–1 (a.e.t.) | /fa/ | /diy/ | 2–2 (a.e.t.) 6–5 (pen) |
/tg/ | ||
6 | Autumn 2014 | 40 | /b/ | 2–1 | /e/ | /wg/ | 3–3 (a.e.t.) 4–3 (pen) |
/n/ | ||
7 | Spring 2015 | 40 | /tv/ | 2–2 (a.e.t.) 5–4 (pen) |
/co/ | /cgl/ | 2–1 | /d/ | ||
8 | Autumn 2015 | 40 | /out/ | 3–2 | /int/ | /pol/ | 4–2 | /an/ | ||
9 | Spring 2016 | 32 | /m/ | 3–1 | /vr/ | /r9k/ | 4–3 | /v/ | ||
10 | Autumn 2016 | 32 | /jp/ | 3–1 | /p/ | /u/ | 2–1 | /vr/ | ||
11 | Spring 2017 | 32 | /lgbt/ | 2–0 | /n/ | /an/ | 2–0 | /wg/ | ||
12 | Autumn 2017 | 32 | /r9k/ | 2–1 | /x/ | /co/ | 2–2 (a.e.t.) 5–4 (pen.) |
/a/ | ||
13 | Spring 2018 | 40 | /e/ | 4–2 | /soc/ | /vg/ | 4–0 | /fit/ | ||
14 | Autumn 2018 | 32 | /pol/ | 2–0 | /his/ | /vp/ | 3–2 | /w/ | ||
15 | Spring 2019 | 32 | /i/ | 3–1 | /c/ | /jp/ | 2–1 | /toy/ | ||
16 | Autumn 2019 | 32 | /trv/ | 3–1 (a.e.t.) | /out/ | /jp/ | 7–3 | /c/ | ||
17 | Spring 2020 | 32 | /d/ | 1–0 (a.e.t.) | /wsg/ | /sp/ | 2–1 | /wg/ | ||
18 | Autumn 2020 | 32 | /o/ | 1–0 | /mu/ | /fa/ | 5–2 | /co/ | ||
2021 4chan Spring Babby Cup was canceled. | ||||||||||
19 | Autumn 2021 | 40 | /u/ | 5–3 | /vp/ | /w/ | 3–3 (a.e.t.) 1-0 |
/adv/ | ||
20 | Spring 2022 | 40 | /gd/ | 4–1 | /pol/ | /an/ | 3–1 | /s4s/ | ||
21 | Autumn 2022 | 32 | /vg/ | 3–0 | /vr/ | /tg/ | 5–5 (a.e.t.) 4–3 (pen.) |
/cm/ | ||
22 | Spring 2023 | 32 | /co/ | 2–0 | /an/ | /jp/ | 3–3 5–4 (pen.) |
/d/ | ||
22 | Autumn 2023 | 32 | /sci/ | 5–1 | /mlp/ | /ck/ | 2–1 (a.e.t.) | /toy/ | ||
22 | Spring 2024 | 32 | /mlp/ | 2–1 | /sp/ | /tg/ | 4–2 (a.e.t.) | /y/ | ||
23 | Autumn 2024 | 32 | /k/ | 2–1 | /vm/ | /x/ | 3–1 | /pol/ |
Babby top four
|
|