Difference between revisions of "User:North"
Line 1,059: | Line 1,059: | ||
| style='background:#E0C068;max-width:150px' |12 | | style='background:#E0C068;max-width:150px' |12 | ||
|} | |} | ||
</div> | |||
</div> | |||
<div class='toccolours mw-collapsible mw-collapsed'> | |||
'''[[2021 4chan Autumn Babby Cup Fantasy Football|2021 ABC]] Based Bokukko Bear <span style='float:right;margin-right:10px'>11/31 - 386pts</span>''' | |||
<div class='mw-collapsible-content'> | |||
{{sq ffg start}} | |||
{{sq ffg start player |team=x |pos=GK |name=Jesus Saves |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }} | |||
{{sq ffg start player |team=f |pos=LB |name=Van Darkholme |g1=6 |g2=6 |g3=5 |g4=3 |rs=- |qs=- |ss=- |fs=- |ts=20 }} | |||
{{sq ffg start player |team=vt |pos=CB |name=Beatani {{vice-captain}} |g1=- |g2=- |g3=2 |g4=- |rs=- |qs=- |ss=- |fs=- |ts=2 }} | |||
{{sq ffg start player |team=x |pos=RB |name=Trollge |g1=6 |g2=- |g3=3 |g4=7 |rs=- |qs=- |ss=- |fs=- |ts=16 }} | |||
{{sq ffg start player |team=tv |pos=DMF |name=Watch It Chrissy |g1=3 |g2=7 |g3=7 |g4=6 |rs=- |qs=- |ss=- |fs=- |ts=23 }} | |||
{{sq ffg start player |team=f |pos=CMF |name=Xiao Mei Mei |g1=- |g2=4 |g3=4 |g4=2 |rs=- |qs=- |ss=- |fs=- |ts=10 }} | |||
{{sq ffg silver player |team=a |pos=AMF |name=Desu |g1=2 |g2=7 |g3=2 |g4=9 |rs=- |qs=- |ss=- |fs=- |ts=20 }} | |||
{{sq ffg start player |team=lit |pos=AMF |name=Sweet Dreams Are Made of These |g1=- |g2=- |g3=5 |g4=5 |rs=- |qs=- |ss=- |fs=- |ts=10 }} | |||
{{sq ffg gold player |team=s4s |pos=CF |name=Patrick Bateman |g1=6 |g2=26 |g3=8 |g4=16 |rs=- |qs=- |ss=- |fs=- |ts=56 }} | |||
{{sq ffg gold player |team=sp |pos=CF |name=Messi {{captain}} |g1=18 |g2=22 |g3=28 |g4=38 |rs=- |qs=- |ss=- |fs=- |ts=106 }} | |||
{{sq ffg silver player |team=tv |pos=CF |name=Brendan Fraser |g1=10 |g2=2 |g3=2 |g4=5 |rs=- |qs=- |ss=- |fs=- |ts=19 }} | |||
{{sq ffg mid}} | |||
{{sq ffg start player |team=v |pos=GK |name=No Way Fag |g1=6 |g2=-1 |g3=4 |g4=4 |rs=- |qs=- |ss=- |fs=- |ts=13 }} | |||
{{sq ffg start player |team=ck |pos=CB |name="cooking" with Ja/ck/ |g1=- |g2=5 |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=5 }} | |||
{{sq ffg start player |team=jp |pos=CB |name=Flanfly |g1=2 |g2=- |g3=- |g4=2 |rs=- |qs=- |ss=- |fs=- |ts=4 }} | |||
{{sq ffg start player |team=jp |pos=DMF |name=Pickle Bern |g1=6 |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=6 }} | |||
{{sq ffg start player |team=fa |pos=CMF |name=This Party Sucks |g1=14 |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=14 }} | |||
{{sq ffg gold player |team=c |pos=SS |name=Yui |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }} | |||
{{sq ffg end}} | |||
{{sq ffk start}} | |||
{{sq ffk start player |team=x |pos=GK |name=Jesus Saves |g1=- |g2=- |g3=- |g4=- |rs=12 |qs=- |ss=- |fs=- |ts=12 }} | |||
{{sq ffk start player |team=x |pos=LB |name=Schizoposting |g1=- |g2=- |g3=- |g4=- |rs=7 |qs=6 |ss=- |fs=- |ts=13 }} | |||
{{sq ffk start player |team=b |pos=CB |name=Ocean Of Piss |g1=- |g2=- |g3=- |g4=- |rs=- |qs=2 |ss=- |fs=- |ts=2 }} | |||
{{sq ffk start player |team=x |pos=RB |name=Trollge |g1=- |g2=- |g3=- |g4=- |rs=6 |qs=3 |ss=- |fs=- |ts=9 }} | |||
{{sq ffk start player |team=h |pos=DMF |name=Stopman |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }} | |||
{{sq ffk start player |team=tv |pos=DMF |name=Watch It Chrissy |g1=- |g2=- |g3=- |g4=- |rs=3 |qs=- |ss=- |fs=- |ts=3 }} | |||
{{sq ffk start player |team=sp |pos=CMF |name=APOLOGIZE |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }} | |||
{{sq ffk gold player |team=tv |pos=AMF |name=FOR YOU {{vice-captain}} |g1=- |g2=- |g3=- |g4=- |rs=1 |qs=- |ss=- |fs=- |ts=1 }} | |||
{{sq ffk gold player |team=sp |pos=CF |name=Messi {{captain}} |g1=- |g2=- |g3=- |g4=- |rs=2 |qs=- |ss=- |fs=- |ts=2 }} | |||
{{sq ffk silver player |team=tv |pos=CF |name=Brendan Fraser |g1=- |g2=- |g3=- |g4=- |rs=2 |qs=- |ss=- |fs=- |ts=2 }} | |||
{{sq ffk silver player |team=vr |pos=SS |name=Kacho Arino |g1=- |g2=- |g3=- |g4=- |rs=2 |qs=7 |ss=- |fs=- |ts=9 }} | |||
{{sq ffk mid}} | |||
{{sq ffk start player |team=k |pos=GK |name=Murder/k/ube |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }} | |||
{{sq ffk start player |team=h |pos=CB |name=Leg-lock |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }} | |||
{{sq ffk start player |team=k |pos=CB |name=Is That A Famas? |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }} | |||
{{sq ffk start player |team=pol |pos=DMF |name=Assad |g1=- |g2=- |g3=- |g4=- |rs=3 |qs=- |ss=- |fs=- |ts=3 }} | |||
{{sq ffk start player |team=vr |pos=DMF |name=Battletoads |g1=- |g2=- |g3=- |g4=- |rs=- |qs=6 |ss=- |fs=- |ts=6 }} | |||
{{sq ffk gold player |team=sp |pos=SS |name=George Costanza |g1=- |g2=- |g3=- |g4=- |rs=- |qs=- |ss=- |fs=- |ts=0 }} | |||
{{sq ffk end}} | |||
</div> | </div> | ||
</div> | </div> |
Revision as of 08:04, 17 November 2021
/mu/ Manager, and maintainer of the 4CC SQL, which is used for fantasy football and various stats and records.
I also run /tdc/ in December invitationals for the 25 days of autism /a/ stream.
Checklist of stuff to update after a cup
- Coefficient Rankings
- Historical Rankings
- List of teams by stats
- List of teams with 100+ games played
- Most Dangerous Lead
History
- 2013 Winter - Started watching the cup, probably through an /a/ thread.
- 2015 Summer - Attempted takeover of Fantasy Football, resulted in utter failure.
- 2015 Autumn - Joined /a/ team as a tester, ran a circle jerk cup afterwards Wiki Vods which used a very basic horn player predating Rigdio by a bit, initial tests for a stream splitter similar to Rigcam today.
- 2017 Autumn - Joined /mu/ team as manager
- 2018 Spring - Started 4cc SQL Database, designed the 4cc Cytube Layout, started maintenance and updates for PES17 AATF
- 2018 Summer - Joined /merit/, created hypmachine for final cup day (SORRY ABOUT RO16 MS)
- 2019 Winter - Takeover of Fantasy Football using 4cc SQL Database
- 2019 Spring - Left /mu/ and /merit/
- 2020 Winter - Rejoined /mu/
- 2020 Spring - Finished 4cc SQL Database (THANKS STELLAR)
Fantasy Football (And the cringiest names)
2014 ABC Loli Moe Shit United 47/48 - 116pts
2015 WC Team Boku no Danktoads over the Highground 31/34 - 120pts
String: 7319,8906,14935,14923,19628,20607,15566,c7327,v14929,16856,17730,b,14650,8394,15721,10289,7325,1618,
2015 SBC I swear I made a team but I can't remember which one
2015 SC Better than Smiff's team United F.C.® in IMAX® 3D HFR 11/51 - 270pts
String: 9659,10148,10108,9974,9804,1885,1881,1873,1941,v1891,c1949,b,9640,9661,9682,10102,1953,1855,
2015 ABC Team They Call Me The Spear, Because I'm Long and Hard. ?/51 - ?pts
String: 7258,7542,9331,9258,9375,2111,9424,2098,c2089,2067,v1985,b,6680,9218,9179,5748,5610,2068,
2016 WC Sheev and Van Darkholme's best new reissue: The second stage of squidgirls (Subtitled, "Lou Reed's Meme Machine Music") 22/38 - 237pts
2016 SC Team Just Shit on my che-I'm not a lolicon (Chorus: Yeah Mon) ex. love frog girls and squid girl 37/38 - 116pts
2017 WC eh 3/23 - 261pts
2017 ABC あなたは誰かを好きになったことがありますか? 26/26 - 113pts
2018 SC All lyrics written by Richey Edwards (credited as Richey James) and Nicky Wire; all music composed by James Dean Bradfield and Sean Moore Unitum Athletica 7/19 - 256pts
2018 ABC FC Lyrica 18/23 - 192pts
2019 WC TEAM PLEASE ADD ME 515335 39/50 - 221pts
String: 23217,23923,23922,23909,23408,23430,23499,23224,c23411,23659,23501,b,23838,23425,23279,23382,23393,v23825,
2019 SBC Team _N- 29/37 - 163pts
String: 29181,28703,29127,29123,c28626,29014,28774,29017,29121,v28768,28547,b,28583,28745,28550,28680,28901,28754,
2019 ABC Cigarettes at Mt Fuji with the Lids 6/43 - 287pts
2020 WC G-Em-C-D, Em-C-G-D 28/41 - 160pts
2020 SBC Love Hotel Family, Live from Youtube 15/45 - 252pts
2020 SC A Side: It's too late to be sad in the 90s B Side: Hopper's Drop 7/38 - 271pts
2020 ABC This Team Uses D'Addario XT Phosphor Bronze Acoustic Guitar Strings, Light, 12-53 FC 7/36 - 263pts
2021 WC Team https://avistaz.to/movie/2520-truck-rascals-no-one-can-stop-me 5/32 - 253pts
2021 SC CHIHIRO LOVE 1/44 - 575pts
Week 1 | Week 2 | Week 3 | Week 4 | Knock Outs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pos | Player | Pts | Team | Pos | Player | Pts | Team | Pos | Player | Pts | Team | Pos | Player | Pts | Team | Pos | Player | Ro32 | Ro16 | QF | SF | 3rd/Finals |
![]() |
GK | Merzbow | 2 | ![]() |
GK | Merzbow | 11 | ![]() |
GK | Merzbow | 2 | ![]() |
GK | The Entire Western Canon | 3 | ![]() |
GK | Merzbow | 7 | - | - | - | - |
![]() |
LB | Beato | 6 | ![]() |
LB | Beato | - | ![]() |
LB | Beato | - | ![]() |
LB | Van Darkholme | 3 | ![]() |
LB | Beato | 6 | - | - | - | - |
![]() |
CB | Dewrito Pope | 8 | ![]() |
CB | w2c | 8 | ![]() |
CB | Dewrito Pope | - | ![]() |
CB | Self-induced Mental Illness | 21 | ![]() |
CB | Self-induced Mental Illness | 7 | - | - | - | - |
![]() |
RB | A Fvcking Leaf | 6 | ![]() |
CB | Dewrito Pope | 12 | ![]() |
RB | A Fvcking Leaf | 10 | ![]() |
RB | A Fvcking Leaf | 6 | ![]() |
RB | A Fvcking Leaf | 6 | - | - | - | - |
![]() |
CMF | Spvrdo Sparde | 10 | ![]() |
CMF | Cam On Ingerland Score Some Fackin Goals | 2 | ![]() |
DMF | No Discernible Talent | - | ![]() |
DMF | brb smoke break | 3 | ![]() |
DMF | brb smoke break | 6 | - | - | - | - |
![]() |
CMF | Megas XLR | - | ![]() |
CMF | Watch It Chrissy | 2 | ![]() |
CMF | Spvrdo Sparde | 18 | ![]() |
CMF | Spvrdo Sparde | 13 | ![]() |
CMF | Spvrdo Sparde | 5 | 9 | - | - | - |
![]() |
CMF | Beatani ![]() |
4 | ![]() |
CMF | Beatani ![]() |
- | ![]() |
CMF | Cam On Ingerland Score Some Fackin Goals | 4 | ![]() |
CMF | Cam On Ingerland Score Some Fackin Goals | - | ![]() |
CMF | Cam On Ingerland Score Some Fackin Goals | - | - | 2 | 7 | 4 |
![]() |
RMF | King Of Gets | 4 | ![]() |
AMF | Shin Getter Robo | 2 | ![]() |
CMF | Beatani ![]() |
4 | ![]() |
CMF | Watch It Chrissy | - | ![]() |
AMF | River Shitting | - | - | - | - | - |
![]() |
CF | Jeff Mangum ![]() |
38 | ![]() |
CF | Jeff Mangum ![]() |
14 | ![]() |
CF | Jeff Mangum ![]() |
32 | ![]() |
CF | Cowboy Bebop ![]() |
14 | ![]() |
CF | Jeff Mangum ![]() |
18 | - | - | - | - |
![]() |
CF | Patrick Bateman | 2 | ![]() |
CF | Messi | 12 | ![]() |
CF | Messi | 17 | ![]() |
CF | Messi ![]() |
18 | ![]() |
CF | Messi ![]() |
5 | 28 | 38 | 22 | 2 |
![]() |
SS | Konata | 2 | ![]() |
SS | Sheev | 5 | ![]() |
SS | Sheev | 2 | ![]() |
SS | Konata | 2 | ![]() |
SS | Konata | 2 | 2 | - | - | - |
Bench | |||||||||||||||||||||||
![]() |
GK | NEET | - | ![]() |
GK | Jesus Saves | - | ![]() |
GK | NEET | - | ![]() |
GK | Jesus Saves | - | ![]() |
GK | Jesus Saves | - | - | - | - | - |
![]() |
LB | Let's All Love Lain | - | ![]() |
LB | Let's All Love Lain | - | ![]() |
CB | w2c | - | ![]() |
LB | Let's All Love Lain | - | ![]() |
LB | Let's All Love Lain | - | 3 | - | - | - |
![]() |
LB | Van Darkholme | - | ![]() |
LB | Van Darkholme | 6 | ![]() |
CB | Self-induced Mental Illness | 4 | ![]() |
CB | w2c | - | ![]() |
CB | w2c | - | - | - | - | - |
![]() |
CMF | Xiao Mei Mei | - | ![]() |
CMF | Megas XLR | - | ![]() |
CMF | Watch It Chrissy | - | ![]() |
DMF | No Discernible Talent | 3 | ![]() |
DMF | No Discernible Talent | 3 | - | - | - | - |
![]() |
CMF | Cum Tub | - | ![]() |
RMF | King Of Gets | 0 | ![]() |
AMF | River Shitting | - | ![]() |
CMF | Xiao Mei Mei | 4 | ![]() |
CMF | Cum Tub | 0 | - | - | - | - |
![]() |
CF | Cowboy Bebop | - | ![]() |
SS | Konata | - | ![]() |
CF | Sanic | - | ![]() |
SS | Sheev | - | ![]() |
CF | Patrick Bateman | - | 9 | 19 | 14 | 12 |
2021 ABC Based Bokukko Bear 11/31 - 386pts