The logo competition for the 2025 4chan Winter Cup is now taking submissions. | ||
The deadline is January 6th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used. Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file. | ||
Cloverleaf logo: .png .svg |
|
Cloverball logo: .ai .png .svg |
Difference between revisions of "/a/nime League"
(→Signups: *drops out*) |
AnTriangle (talk | contribs) m |
||
(202 intermediate revisions by 22 users not shown) | |||
Line 4: | Line 4: | ||
|tournament=/a/nime League | |tournament=/a/nime League | ||
|image= Aleg | |image= Aleg | ||
|first= | |first=jojo | ||
|second= | |second=ir | ||
|third= | |third=百合姫 | ||
|fourth= | |fourth=kmd | ||
|color= | |color= | ||
|dates=17 | |dates=17–20 December, 27 December, 1–3 January, 7–10 January | ||
|host= a | |host= a | ||
|teams= | |teams= 40 | ||
|goals= | |goals=384 | ||
|matches= | |matches=96 | ||
|scorer= | |scorer= '''10 goals''' <br>{{badgeicon-small|jojo}} IT JUST WORKS | ||
|assister= | |assister= '''5 assists''' <br>{{badgeicon-small|ir}} Stunks<br>{{badgeicon-small|jojo}} IT JUST WORKS<br>{{badgeicon-small|keion}} Sup Mugi<br>{{badgeicon-small|百合姫}} {{greentext|rape♀}}<br>{{badgeicon-small|百合姫}} Soft and Fluffy | ||
|saves= | |saves= '''20 saves''' <br>{{badgeicon-small|百合姫}} Avant-Garde Yuri Design | ||
|yellow= | |yellow=87 | ||
|red= | |red=2 | ||
|prev= | |prev= | ||
|next= | |next= /a/nime League 2: Rigging Tendency | ||
}} | }} | ||
The first rendition of the /a/nime League. A tournament based on the reason 4chan was invented in the first place. This tournament hosted on [[Pro Evolution Soccer 2019]] will have Japanese visual media from all corners of genre from Moeshit to Shounenshit, Romance to Horror, Masterpieces to QUALITY and everything in between. Whether you like a show about gigantic robots fighting overpowered burly men in loose clothing, or a few schoolgirls eating snacks, it's going to be here, and whilst it's okay arguing that your taste is superior, you have no ground to stand your opinions on...until now. This competition will pit all areas of Taiwanese Tapestry together to find out which anime truly deserves it's shitposting superiority and to rightfully call all others "trash". | The first rendition of the /a/nime League. A tournament based on the reason 4chan was invented in the first place. This tournament hosted on [[Pro Evolution Soccer 2019]] will have Japanese visual media from all corners of genre from Moeshit to Shounenshit, Romance to Horror, Masterpieces to QUALITY and everything in between. Whether you like a show about gigantic robots fighting overpowered burly men in loose clothing, or a few schoolgirls eating snacks, it's going to be here, and whilst it's okay arguing that your taste is superior, you have no ground to stand your opinions on...until now. This competition will pit all areas of Taiwanese Tapestry together to find out which anime truly deserves it's shitposting superiority and to rightfully call all others "trash". | ||
/a/nime league channel: https://discord.gg/8YSgQzSzwb | |||
==Schedule== | ==Schedule== | ||
'''SIGNUP DEADLINE''' | '''SIGNUP DEADLINE''' November 15th 23:59 UTC<br> | ||
'''FIRST AESTHETICS DEADLINE''' | '''FIRST AESTHETICS DEADLINE''' November 29th 23:59 UTC<br> | ||
'''FINAL AESTHETICS DEADLINE''' December | '''FINAL AESTHETICS DEADLINE''' December 3rd 23:59 UTC<br> | ||
'''TACTICAL DEADLINE''' December | '''TACTICAL DEADLINE''' December 10th 23:59 UTC<br> | ||
'''MUSIC DEADLINE''' December 14th 23:59 UTC<br> | '''MUSIC DEADLINE''' December 14th 23:59 UTC<br> | ||
==Rules== | ==Rules== | ||
<div class="mw-collapsible mw-collapsed"> | |||
Click -> | |||
<div class="mw-collapsible-content"> | |||
===Tactical=== | ===Tactical=== | ||
* | *The inaugural /a/nime League will be played on Pro Evolution Soccer 19. | ||
*'''Rules | *Rules are the same as the 4chan Cup with differences outlined underneath. | ||
=== Squad Composition === | |||
#Each team must have exactly 23 players in their squad. | |||
##A squad must contain '''at least''' one player with Goalkeeper (GK) as ''Registered Position'' with the ''Playable Position'' of GK set to 'A', all other ''Playable Positions'' must be set to 'C'. | |||
##Outfield players will have their ''Playable Position'' set to 'A' to match their ''Registered Position''. All their other ''Playable Positions'' must be set to 'C'. | |||
#A single player of each squad must be assigned the role of ''Team Captain'' and should be designated as such in-game. | |||
#Players are categorized as '''regular''', '''silver''', or '''gold''' as follows: | |||
##Regular players including keepers must be rated 77 in all stats. | |||
##Silver players must be rated 88 in all stats. | |||
##Gold players must be rated 99 in all stats. | |||
#Silver and gold players are collectively referred to as '''medal players'''. | |||
#Medal players may not have Goalkeeper (GK) as a registered or playable postion | |||
=== Medal System === | |||
The /a/nime league allows for 3 different legal medal player combinations. | |||
{| class="wikitable" style="text-align:center;border:2px solid #c6c6c6;width:30%;background:#fdd600" | |||
|- | |||
!style="background:#f19702;width:33%"| # | |||
!style="background:#f19702;width:68%"| Big Three | |||
|- | |||
| 3x | |||
| Gold Players | |||
|- | |||
| 20x | |||
| Regular Players | |||
|} | |||
{| class="wikitable" style="text-align:center;border:2px solid #c6c6c6;width:30%;background:#23accd" | |||
|- | |||
!style="background:#1f88ba;width:33%"| # | |||
!style="background:#1f88ba;width:68%"| Seasonal Trash | |||
|- | |||
| 2x | |||
| Gold Players | |||
|- | |||
| 2x | |||
| Silver Players | |||
|- | |||
| 19x | |||
| Regular Players | |||
|} | |||
{| class="wikitable" style="text-align:center;border:2px solid #c6c6c6;width:30%;background:#E8B4BF" | |||
|- | |||
!style="background:#ea6882;width:33%"| # | |||
!style="background:#ea6882;width:68%"| Harem King | |||
|- | |||
| 1x | |||
| Gold Player | |||
|- | |||
| 4x | |||
| Silver Players | |||
|- | |||
| 18x | |||
| Regular Players | |||
|} | |||
=== Player Abilities === | |||
#All players 175cm and below in height may have their Weak Foot Usage and Weak Foot Accuracy settings set to any amount. For non-medal players 180 cm and above, their usage and accuracy stats are both capped at 2. | |||
#All medal players may have their Weak Foot Usage and Weak Foot Accuracy settings set to any amount regardless of height. | |||
#All players are allowed to have a lower ''Attacking Prowess'' and/or ''Defensive Prowess'', but not higher. | |||
#The Form setting is set to 8 for ''medal'' players, and 4 for the remaining ''regular'' players . | |||
#The Injury Resistance setting is set to 3 for medals and 1 for non-medals. | |||
#A player cannot have more than a set amount of 'cards', known in the game as [[Pro Evolution Soccer 2019/Tactical#Player Specific Tactical Options|Player Skills and COM Playing Styles]], under the following restrictions: | |||
##Each registered goalkeeper can have at most 2 cards. | |||
##Each ''regular'' outfield player can have at most 4 cards. | |||
##Each ''silver'' player can have at most 5 cards. | |||
##Each ''gold'' player can have at most 6 cards. | |||
# Medal players may have free '''trick cards''' and/or '''COM Playing Styles''', with the conditions shown below. See the trick card section for a list of permitted trick cards. Note that in the event a player has more than the designated trick card/COM Style limit, all but cards under the limit will be counted in their total. | |||
##Each ''regular'' outfield player can have 2 trick cards. | |||
##Each ''silver'' player can have 3 trick cards and 1 COM Playing Style. | |||
##Each ''gold'' player can have 3 trick cards and 2 COM Playing Styles. | |||
#The Team Captain is allowed (but not required to have) a free ''Captaincy'' card. This card does not count towards any previous limits. All additional ''Captaincy'' cards do count towards any previous limits. | |||
#Including free cards such as Captaincy and the trick cards, no player can exceed a total of 10 skill cards. | |||
#Outfield players may have 1 less (non-free) card in exchange for an additional player position set to 'A'. There is no limit to the amount of non-free cards that can be traded for extra 'A' positions. Extra 'A' positions may not be 'GK.' | |||
#Each player in the squad may be attributed a [[Pro Evolution Soccer 2019/Tactical#Playing Style|Playing Styles]]. | |||
##Playing Styles do not count towards the card limit. | |||
==== Trick Cards ==== | |||
The following cards are the current legal trick cards. | |||
* S01: Scissors Feint | |||
* S02: Double Touch | |||
* S03: Flip Flap | |||
* S04: Marseille Turn | |||
* S05: Sombrero | |||
* S06: Crossover Turn | |||
* S07: Cut Behind & Turn | |||
* S08: Scotch Move | |||
* S09: Step On Skill | |||
* S23: Rabona | |||
* S24: No Look Pass | |||
=== Height Rules === | |||
There are three options managers have for distributing team heights, named for their colouring in height charts. | |||
# The "green" heights, giving more total height: | |||
## Seven players of height exactly 195cm. | |||
## Five players of height exactly 185cm. | |||
## Five players of height exactly 180cm. | |||
## Six players of height exactly 175cm. | |||
# The "red" heights, giving bonuses to shorter nonmedal players: | |||
## Nine players of height exactly 185cm. | |||
## Eight players of height exactly 180cm. | |||
## Six players of height exactly 175cm, with non-medals receiving a +5 bonus to all stats. | |||
# The "yellow" heights, giving a significant bonus to a temporary player (known as the "That" player). This player can only be substituted into play after 70 minutes of in-game time has passed: | |||
## One player of height exactly 205cm. This must be the "That" player | |||
## Eight players of height exactly 185cm. | |||
## Eight players of height exactly 180cm. | |||
## Six players of height exactly 175cm. | |||
# The six players that are 175cm (regardless of height system) may be set to lower (155-174cm) heights, but they still count as 175cm for height brackets and their "lost" cm '''cannot''' be used to make other players taller. | |||
## Players who are 175cm may also have one additional card. | |||
# Players of height 175cm and below may have 4/4 weak foot accuracy and weak foot usage. | |||
{| class="wikitable" style="text-align:center;border:2px solid #c6c6c6;width:55%;background:#d9ead3" | |||
|- | |||
!style="background:#93c47d;width:10%"| # | |||
!style="background:#93c47d;width:27%"| Height Advantage | |||
!style="background:#93c47d;width:15%"| Total Height (cm) | |||
!style="background:#93c47d"| | |||
|- | |||
| 7x | |||
| 195cm | |||
| 1365cm | |||
| | |||
|- | |||
| 5x | |||
| 185cm | |||
| 925cm | |||
| If GK, increase height to 189cm | |||
|- | |||
| 5x | |||
| 180cm | |||
| 900cm | |||
| | |||
|- | |||
| 6x | |||
| 175cm | |||
| 1050cm | |||
| Players in this category may use 1 additional card<br>Players in this category may have 4/4 weak foot accuracy/usage | |||
|-style="background:#d0e0e3;border-top: 2px solid #000" | |||
| | |||
| '''Total Height''' | |||
| '''4240cm''' | |||
| | |||
|} | |||
{| class="wikitable" style="text-align:center;border:2px solid #c6c6c6;width:55%;background:#f9cb9c" | |||
|- | |||
!style="background:#e06666;width:10%"| # | |||
!style="background:#e06666;width:27%"| Stat Advantage | |||
!style="background:#e06666;width:15%"| Total Height (cm) | |||
!style="background:#e06666"| | |||
|- | |||
| 9x | |||
| 185cm | |||
| 1665cm | |||
| If GK, increase height to 189cm | |||
|- | |||
| 8x | |||
| 180cm | |||
| 1440cm | |||
| | |||
|- | |||
| 6x | |||
| 175cm | |||
| 1050cm | |||
| Non-medal players in this category receive a +5 stat boost in all stats<br>Players in this category may use 1 additional card<br>Players in this category may have 4/4 weak foot accuracy/usage | |||
|-style="background:#d0e0e3;border-top: 2px solid #000" | |||
| | |||
| '''Total Height''' | |||
| '''4155cm''' | |||
| | |||
|} | |||
{| class="wikitable" style="text-align:center;border:2px solid #c6c6c6;width:55%;background:#FFFCBA" | |||
|- | |||
!style="background:#E2D700;width:10%"| # | |||
!style="background:#E2D700;width:27%"| Extra Temporary Medal Player | |||
!style="background:#E2D700;width:15%"| Total Height (cm) | |||
!style="background:#E2D700"| | |||
|- | |||
| 1x | |||
| 205cm | |||
| 205cm | |||
| This player is treated as an additional Gold player with the following conditions: It can only be substituted in after 70 in-game minutes have elapsed. It has a rating of 94 in all stats. The Injury Resistance setting is set to 1. May not have GK as a registered position | |||
|- | |||
| 10x | |||
| 185cm | |||
| 1850cm | |||
| If GK, increase height to 189cm | |||
|- | |||
| 6x | |||
| 180cm | |||
| 1080cm | |||
| | |||
|- | |||
| 6x | |||
| 175cm | |||
| 1050cm | |||
| Players in this category may use 1 additional card<br>Players in this category may have 4/4 weak foot accuracy/usage | |||
|-style="background:#d0e0e3;border-top: 2px solid #000" | |||
| | |||
| '''Total Height''' | |||
| '''4185cm''' | |||
| | |||
|} | |||
===Aesthetics=== | ===Aesthetics=== | ||
Line 41: | Line 253: | ||
*At least ONE working kit | *At least ONE working kit | ||
*At least ONE working logo | *At least ONE working logo | ||
*A team Wiki page with logo | *A team Wiki page with logo and roster | ||
'''Following is optional''' | '''Following is optional''' | ||
*custom models | *custom models | ||
Line 53: | Line 265: | ||
*At least ONE victory anthem | *At least ONE victory anthem | ||
*A working music export including 4ccm | *A working music export including 4ccm | ||
</div> | |||
==Exports page== | |||
[[/a/ league exports]] | |||
==Group Stage== | |||
===Group A=== | |||
{{Group/top}} | |||
{{Group-5/1|mogra|3|0|1|9|7|Q=yes}} | |||
{{Group-5/2|kmb|2|1|1|10|7|Q=yes}} | |||
{{Group-5/4|lwa|1|1|2|8|8|Q=no}} | |||
{{Group-5/4|MOON|1|1|2|4|6|Q=no}} | |||
{{Group-5/5|p&sg|1|1|2|7|10|Q=no}} | |||
{{Group/end}} | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2020|12|17|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|17|00}} | |||
| team1 = {{team home|mogra}} | |||
| team2 = {{team away|MOON}} | |||
| score = 0–3 | |||
| goals1 = | |||
| goals2 = {{goal|18||59}} Chibi Moon<br>{{goal|51}} WOOOORLD SHAKING! | |||
| stadium = Kawaii Park | |||
| attendance = 81 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2020|12|17|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|17|40}} | |||
| team1 = {{team home|lwa}} | |||
| team2 = {{team away|kmb}} | |||
| score = 3–3 | |||
| goals1 = 2 INT {{goal|30}}<br>Sasuga Diana {{goal|43}}<br>Amanda {{goal|70}} | |||
| goals2 = {{goal|10||61||88}} Sonya-chan<br>{{yel|62}} Killer Sonya Kite | |||
| stadium = The Magical Realm | |||
| attendance = 90 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2020|12|19|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|17|00}} | |||
| team1 = {{team home|MOON}} | |||
| team2 = {{team away|lwa}} | |||
| score = 0–3 | |||
| goals1 = | |||
| goals2 = {{goal|70||84||90+0}} 2 INT | |||
| stadium = The Untrodden Valley | |||
| attendance = 83 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2020|12|19|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|17|40}} | |||
| team1 = {{team home|kmb}} | |||
| team2 = {{team away|p&sg}} | |||
| score = 4–2 | |||
| goals1 = Sonya-chan {{goal|27||45+2||80}}<br>Nice Desu ne {{goal|42}} | |||
| goals2 = {{goal|31}} Kneesocks Demon<br>{{goal|38}} Scanty Demon | |||
| stadium = The Untrodden Valley | |||
| attendance = 91 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2020|12|27|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|17|00}} | |||
| team1 = {{team home|p&sg}} | |||
| team2 = {{team away|MOON}} | |||
| score = 1–1 | |||
| goals1 = Scanty Demon {{goal|7}}<br> Secret Speedo Star{{yel|21}} | |||
| goals2 = {{goal|76}} Sailor Moon<br>{{yel|63}} Artemis | |||
| stadium = Sad Panda Communal Faphouse | |||
| attendance = 76 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2020|12|27|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|17|40}} | |||
| team1 = {{team home|lwa}} | |||
| team2 = {{team away|mogra}} | |||
| score = 1–3 | |||
| goals1 = Sucy {{goal|62}}<br>Chumlee {{yel|33}}<br>Tengen Toppen Grand Chariot {{yel|69}} | |||
| goals2 = {{goal|68||75}} DJ Evangelion<br>{{goal|88}} President Yamada | |||
| stadium = The Untrodden Valley | |||
| attendance = 80 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2021|01|02|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|17|00}} | |||
| team1 = {{team home|mogra}} | |||
| team2 = {{team away|p&sg}} | |||
| score = 4–2 | |||
| goals1 = What Radio is this? {{goal|19}}<br>President Yamada {{goal|71}}<br>KZ Drinking Game {{goal|85}}<br>Dj Evangelion {{goal|89}} | |||
| goals2 = {{goal|80}} My Christmas is Ruined<br>{{goal|83}} And then Stocking was a Demon | |||
| stadium = Crypto Space | |||
| attendance = 76 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2021|01|02|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|17|40}} | |||
| team1 = {{team home|MOON}} | |||
| team2 = {{team away|kmb}} | |||
| score = 0–2 | |||
| goals1 = | |||
| goals2 = {{goal|18}} Sonya-chan<br>{{goal|49}} Yasuna | |||
| stadium = Sad Panda Communal Faphouse | |||
| attendance = 79 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2021|01|07|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|17|00}} | |||
| team1 = {{team home|kmb}} | |||
| team2 = {{team away|mogra}} | |||
| score = 1–2 | |||
| goals1 = Sonya-chan {{goal|57}} | |||
| goals2 = {{goal|7||45+3}} President Yamada<br>{{yel|49}} Best Girl Kei | |||
| stadium = Sei Michael Joshi Gakuen | |||
| attendance = 62 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2021|01|07|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|17|40}} | |||
| team1 = {{team home|p&sg}} | |||
| team2 = {{team away|lwa}} | |||
| score = 2–1 | |||
| goals1 = Kneesocks Demon {{goal|3}}<br>Stocking Anarchy {{goal|35}} | |||
| goals2 = {{goal|85}} Communist Akko | |||
| stadium = Transatlantic Semen Pipeline Stadium | |||
| attendance = 68 | |||
| video = | |||
}} | |||
===Group B=== | |||
{{Group-wide/top}} | |||
{{Group-5/1|conan|3|1|0|11|5|Q=yes}} | |||
{{Group-5/2|bubblegum|2|1|1|8|5|Q=yes}} | |||
{{Group-5/4|spa|2|1|1|8|7|Q=no}} | |||
{{Group-5/4|r+v|1|1|2|6|8|Q=no}} | |||
{{Group-5/5|四葉と|0|0|4|4|12|Q=no}} | |||
{{Group/end}} | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2020|12|17|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|18|20}} | |||
| team1 = {{team home|spa}} | |||
| team2 = {{team away|r+v}} | |||
| score = 2–2 | |||
| goals1 = Miku at the Wheel {{goal|26||80}}<br>Together Forever {{yel|40}} | |||
| goals2 = {{goal|12||89}} Tsukune-kun<br>{{yel|52}} Know your Place<br>{{yel|90+1}} Nekonome Sensei | |||
| stadium = Transatlantic Semen Pipeline Stadium | |||
| attendance = 90 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2020|12|17|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|19|00}} | |||
| team1 = {{team home|bubblegum}} | |||
| team2 = {{team away|四葉と}} | |||
| score = 3–1 | |||
| goals1 = Ecchi Mackie {{goal|3}}<br>Linna {{goal|88}}<br>Sylia {{goal|90+4}} | |||
| goals2 = {{goal|76}} Yotsuba | |||
| stadium = Orbital Ring Stadium | |||
| attendance = 93 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2020|12|19|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|18|20}} | |||
| team1 = {{team home|r+v}} | |||
| team2 = {{team away|bubblegum}} | |||
| score = 1–3 | |||
| goals1 = Moka-san {{goal|29}} | |||
| goals2 = {{goal|35||48||60}} Linna<br>{{yel|17}} Sylia | |||
| stadium = Rose Park Stadium | |||
| attendance = 94 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2020|12|19|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|19|00}} | |||
| team1 = {{team home|四葉と}} | |||
| team2 = {{team away|conan}} | |||
| score = 2–4 | |||
| goals1 = Yotsuba {{goal|60}}<br>Danbo {{goal|90+0}} | |||
| goals2 = {{goal|3||87}} Horn-chan<br>{{goal|9}} Sherry<br>{{goal|31}} He can't Keep Getting away with it | |||
| stadium = Akihabara Denki-gai | |||
| attendance = 95 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2020|12|27|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|18|20}} | |||
| team1 = {{team home|conan}} | |||
| team2 = {{team away|r+v}} | |||
| score = 3–1 | |||
| goals1 = Horn-chan {{goal|6||34}}<br>One Truth Prevails {{goal|48}}<br>Oh no somebody died {{yel|29}} | |||
| goals2 = {{goal|60}} Snow Bunny | |||
| stadium = The Time Cube | |||
| attendance = 80 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2020|12|27|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|19|00}} | |||
| team1 = {{team home|bubblegum}} | |||
| team2 = {{team away|spa}} | |||
| score = 1–2 | |||
| goals1 = Priss {{goal|90+2}} | |||
| goals2 = {{goal|40}} Is Keijo a Sport?<br>{{goal|60}} Captain Tsubasa | |||
| stadium = Orbital Ring Stadium | |||
| attendance = 82 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2021|01|02|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|18|20}} | |||
| team1 = {{team home|spa}} | |||
| team2 = {{team away|conan}} | |||
| score = 1–3 | |||
| goals1 = Together Forever {{goal|22}}<br>Rei vs Asuka {{yel|74}}<br>Together Forever {{yel|76}} | |||
| goals2 = {{owngoal|26}} Yaoi on Ice<br>{{goal|35||56}} Sherry...<br>{{yel|90+1}} One Truth Prevails | |||
| stadium = Transatlantic Semen Pipeline Stadium | |||
| attendance = 84 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2021|01|02|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|19|00}} | |||
| team1 = {{team home|r+v}} | |||
| team2 = {{team away|四葉と}} | |||
| score = 2–0 | |||
| goals1 = Snow Bunny {{goal|13}}<br>Moka-san {{goal|59}} | |||
| goals2 = | |||
| stadium = Big Rig's Resort | |||
| attendance = 83 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2021|01|07|df=y}} | |||
| event = | |||
| round = | |||
| note = {{tt|/spa/'s Together Forever is suspended for this match|Accumulation of two yellow cards vs /r+v/ and /conan/}} | |||
| time = {{time|18|20}} | |||
| team1 = {{team home|四葉と}} | |||
| team2 = {{team away|spa}} | |||
| score = 1–3 | |||
| goals1 = Window Girl {{goal|28}} | |||
| goals2 = {{goal|6}} Miku's at the Wheel<br>{{goal|14}} Captain Tsubasa<br>{{goal|48}} Is Keijo a Sport | |||
| stadium = Kawaii Park | |||
| attendance = 72 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2021|01|07|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|19|00}} | |||
| team1 = {{team home|conan}} | |||
| team2 = {{team away|bubblegum}} | |||
| score = 1–1 | |||
| goals1 = Sherry... {{goal|44}} | |||
| goals2 = {{goal|4}} Linna | |||
| stadium = Akihabara Denki-gai | |||
| attendance = 74 | |||
| video = | |||
}} | |||
===Group C=== | |||
{{Group-wide/top}} | |||
{{Group-5/1|hida|2|1|1|8|8|Q=yes}} | |||
{{Group-5/2|snh|2|1|1|8|9|Q=yes}} | |||
{{Group-5/4|lucky|2|0|2|10|8|Q=no}} | |||
{{Group-5/4|konosuba|1|1|2|10|10|Q=no}} | |||
{{Group-5/5|keion|1|1|2|12|13|Q=no}} | |||
{{Group/end}} | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2020|12|17|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|19|40}} | |||
| team1 = {{team home|konosuba}} | |||
| team2 = {{team away|lucky}} | |||
| score = 4–1 | |||
| goals1 = Useless Goddess {{goal|17||30}}<br>Scumzuma {{goal|23||43}} | |||
| goals2 = {{goal|81}} =ω= | |||
| stadium = Kawaii Park | |||
| attendance = 91 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2020|12|17|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|20|20}} | |||
| team1 = {{team home|snh}} | |||
| team2 = {{team away|hida}} | |||
| score = 1–1 | |||
| goals1 = Na-GAR-sumi {{goal|15}}<br>Gozaburo {{yel|63}} | |||
| goals2 = {{goal|20}} Miyako is the Sunshine<br>{{yel|56}} W I D E | |||
| stadium = Big Rig's Resort | |||
| attendance = 84 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2020|12|19|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|19|40}} | |||
| team1 = {{team home|lucky}} | |||
| team2 = {{team away|snh}} | |||
| score = 2–3 | |||
| goals1 = =ω= {{goal|6}}<br>Autismoe {{goal|78}}<br>Oppai Klutz {{yel|8}} | |||
| goals2 = {{goal|15||24}} M-Masa-san!<br>{{goal|75}} Mermaid Chivalry | |||
| stadium = Sei Michael Joshi Gakuen | |||
| attendance = 97 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2020|12|19|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|20|20}} | |||
| team1 = {{team home|hida}} | |||
| team2 = {{team away|keion}} | |||
| score = 4–3 | |||
| goals1 = Brutus {{goal|42}}<br>W I D E {{goal|60}}<br>Rubber Ducky {{goal|84}}<br>Miyako is the Sunshine {{goal|89}} | |||
| goals2 = {{goal|34}} Gitah<br>{{goal|51||87}} Yui<br>{{yel|25}} Ritsu | |||
| stadium = Kawaii Park | |||
| attendance = 97 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2020|12|27|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|19|40}} | |||
| team1 = {{team home|keion}} | |||
| team2 = {{team away|lucky}} | |||
| score = 0–4 | |||
| goals1 = | |||
| goals2 = {{goal|16}} =ω=<br>{{goal|57}} Tsundere-chan<br><br>{{goal|64}} Autismoe<br>{{yel|34||80}} What is Yaoi? | |||
| stadium = Akihabara Denki-gai | |||
| attendance = 87 | |||
| video = | |||
}} | |||
---- | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2020|12|27|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|20|20}} | |||
| team1 = {{team home|snh}} | |||
| team2 = {{team away|konosuba}} | |||
| score = 3–1 | |||
| goals1 = Choco Banana {{goal|23}}<br>Masa-san~ {{goal|40}}<br>NaGARsumi {{goal|71}}<br>Bodyguard Bob {{yel|42}} | |||
| goals2 = {{goal|90+3}} Useless Goddess | |||
| stadium = Big Rig's Resort | |||
| attendance = 85 | |||
| video = | |||
}} | |||
---- | |||
