Difference between revisions of "Formula 4CC/2014/Summer Series"

From Rigged Wiki
Jump to navigation Jump to search
 
(25 intermediate revisions by 5 users not shown)
Line 7: Line 7:
|dates=July 20, 26—27; August 2—3
|dates=July 20, 26—27; August 2—3
|teams=21
|teams=21
|d-first=
|d-first= Chaser
|d-second=
|d-second= Pod Racing
|d-third=
|d-third= Sex Tourist
|t-first=
|t-first= lgbt
|t-second=
|t-second= o
|t-third=
|t-third= x
}}
}}


The Formula 4CC 2014 Summer Series is the second Formula 4CC championship after its successful debut at the 2014 Winter Cup. The championship will feature 10 races spread out over 5 days.  
The Formula 4CC 2014 Summer Series was the second Formula 4CC championship after its successful debut at the [[2014 4chan Winter Cup]]. The championship featured 10 races spread out over 5 days.  
The 2014 Winter edition featured 30 drivers from 15 boards. For the Summer Series, 6 teams have been added who therefore will be making their Formula 4CC debut. These teams are: [[/mu/]], [[/n/]], [[/tg/]], [[/trv/]], [[/g/]] and [[/x/]], bringing the total amount of drivers to 42.  
The 2014 Winter edition featured 30 drivers from 15 boards. For the Summer Series, 6 teams had been added who therefore made their Formula 4CC debut. These teams were: [[/mu/]], [[/n/]], [[/tg/]], [[/trv/]], [[/g/]] and [[/x/]], bringing the total amount of drivers to 42.  


For the first time, liveries were made available for managers and other enthusiasts to make custom cars, helmets and suits. As with the 2014 Winter Series, all races will be hosted by GermanBro and played on rFactor. Races will start roughly 2 hours before the 4chan Cup matches kick off and can be watched on the official 4chan Cup twitch channel.  
For the first time, liveries were made available for managers and other enthusiasts to make custom cars, helmets and suits. As with the 2014 Winter Series, all races were hosted by GermanBro and played on rFactor. Races started roughly 2 hours before the 4chan Cup matches kicked off and could be viewed on the official 4chan Cup twitch stream.


==Calendar==
==Calendar==


'''<big>Races start 2 hours before the scheduled cup kick-off time</big>'''
{| class="wikitable" border="1" style="font-size: 85%"
{| class="wikitable" border="1" style="font-size: 85%"
! Round
! Round
Line 33: Line 34:
| [http://en.wikipedia.org/wiki/Cadwell_Park Race of Cadwell Park]
| [http://en.wikipedia.org/wiki/Cadwell_Park Race of Cadwell Park]
|rowspan=2| 20 July
|rowspan=2| 20 July
|rowspan=2|  
|rowspan=2| http://www.twitch.tv/the4chancup/b/549426979 (10:00 in)
|-
|-
! Sprint
! Sprint
Line 51: Line 52:
| [http://gran-turismo.wikia.com/wiki/Grand_Valley_Speedway 20 minutes of Grand Valley]
| [http://gran-turismo.wikia.com/wiki/Grand_Valley_Speedway 20 minutes of Grand Valley]
|rowspan=2| 27 July
|rowspan=2| 27 July
|rowspan=2|
|rowspan=2| http://www.twitch.tv/the4chancup/b/551741959 (2:51:00 in)
|-
|-
! Sprint
! Sprint
Line 60: Line 61:
| [http://en.wikipedia.org/wiki/Macau_Grand_Prix Macau Grand Prix]
| [http://en.wikipedia.org/wiki/Macau_Grand_Prix Macau Grand Prix]
|rowspan=2| 2 August
|rowspan=2| 2 August
|rowspan=2|
|rowspan=2| http://www.twitch.tv/the4chancup/b/553790751 (56:00 in)
|-
|-
! Sprint
! Sprint
Line 69: Line 70:
| [http://en.wikipedia.org/wiki/Snaefell_mountain_course Isle of Man Tourist Trophy]
| [http://en.wikipedia.org/wiki/Snaefell_mountain_course Isle of Man Tourist Trophy]
|rowspan=2| 3 August
|rowspan=2| 3 August
|rowspan=2|
|rowspan=2| http://www.twitch.tv/the4chancup/b/554148602 (3:00 in)
|-
|-
! Sprint
! Sprint
| Stunt Mayhem Grand Prix
| Stunt Mayhem Grand Prix
|}
|}


==Teams and drivers==
==Teams and drivers==
Line 237: Line 237:
===Drivers' championship===
===Drivers' championship===
;Scoring system
;Scoring system
Points are awarded to the top 20 classified finishers in the Feature race, and to the top 16 classified finishers in the Sprint race.
Points are awarded to the top 30 classified finishers in the Feature race, and to the top 25 classified finishers in the Sprint race.


;Feature race points
;Feature race points
Line 305: Line 305:
| bgcolor="#dfffdf" | 1
| bgcolor="#dfffdf" | 1
|}
|}
;Sprint race points
{| class="wikitable" style="font-size:85%; text-align:center"
! Position
| bgcolor="#ffffbf" | &nbsp;'''1st'''&nbsp;
| bgcolor="#dfdfdf" | &nbsp;'''2nd'''&nbsp;
| bgcolor="#ffdf9f" | &nbsp;'''3rd'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''4th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''5th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''6th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''7th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''8th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''9th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''10th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''11th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''12th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''13th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''14th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''15th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''16th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''17th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''18th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''19th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''20th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''21st'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''22nd'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''23rd'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''24th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''25th'''&nbsp;
|-
! Points
| bgcolor="#ffffbf" | 60
| bgcolor="#dfdfdf" | 48
| bgcolor="#ffdf9f" | 44
| bgcolor="#dfffdf" | 40
| bgcolor="#dfffdf" | 36
| bgcolor="#dfffdf" | 32
| bgcolor="#dfffdf" | 28
| bgcolor="#dfffdf" | 26
| bgcolor="#dfffdf" | 24
| bgcolor="#dfffdf" | 22
| bgcolor="#dfffdf" | 20
| bgcolor="#dfffdf" | 18
| bgcolor="#dfffdf" | 16
| bgcolor="#dfffdf" | 14
| bgcolor="#dfffdf" | 12
| bgcolor="#dfffdf" | 10
| bgcolor="#dfffdf" | 9
| bgcolor="#dfffdf" | 8
| bgcolor="#dfffdf" | 7
| bgcolor="#dfffdf" | 6
| bgcolor="#dfffdf" | 5
| bgcolor="#dfffdf" | 4
| bgcolor="#dfffdf" | 3
| bgcolor="#dfffdf" | 2
| bgcolor="#dfffdf" | 1
|}
'''BOLD''' = Pole Position
{|
|
{| class="wikitable" style="font-size:85%; text-align:center"
|- style="background:#f9f9f9" valign="top"
! rowspan="2" valign="middle" | {{tt|Pos.|Position}}
! rowspan="2" valign="middle" | Driver
!colspan=2| Round 1
!colspan=2| Round 2
!colspan=2| Round 3
!colspan=2| Round 4
!colspan=2| Round 5
! rowspan="2" valign="middle" | Points
|-
! {{tt|F|Feature race}}
! {{tt|S|Sprint race}}
! F
! S
! F
! S
! F
! S
! F
! S
|-
! 1
|align=left| {{badgeicon|lgbt}} Chaser
|bgcolor="#DFFFDF"| 13
|bgcolor="#DFFFDF"| 4
|bgcolor="#FFFFBF"| 1
|bgcolor="#EFCFFF"| 8
|bgcolor="#dfdfdf"| 2
|bgcolor="#EFCFFF"| 31
|bgcolor="#DFFFDF"| 17
|bgcolor="#EFCFFF"| 36
|bgcolor="#DFFFDF"| 28
|bgcolor="#DFFFDF"| 16 
! 295
|-
! 2
|align=left| {{badgeicon|tv}} Podracing
|bgcolor="#DFFFDF"| 5
|bgcolor="#EFCFFF"| 10
|bgcolor="#EFCFFF"| 34
|bgcolor="#EFCFFF"| 34
|bgcolor="#FFFFBF"| 1
|bgcolor="#EFCFFF"| 22
|bgcolor="#EFCFFF"| 29
|bgcolor="#DFFFDF"| 11
|bgcolor="#DFFFDF"| '''6'''
|bgcolor="#FFDF9F"| 3
! 276
|-
! 3
|align=left| {{badgeicon|trv}} Sex Tourist
|bgcolor="#EFCFFF"| 21
|bgcolor="#EFCFFF"| 41
|bgcolor="#DFFFDF"| 5
|bgcolor="#FFDF9F"| 3
|bgcolor="#DFFFDF"| 4
|bgcolor="#EFCFFF"| 30
|bgcolor="#EFCFFF"| 25
|bgcolor="#dfdfdf"| 2 
|bgcolor="#DFFFDF"| 26 
|bgcolor="#DFFFDF"| 5
! 242
|-
! 4
|align=left| {{badgeicon|x}} /x/-tan
|bgcolor="#DFFFDF"| 19
|bgcolor="#EFCFFF"| 26
|bgcolor="#DFFFDF"| 9
|bgcolor="#EFCFFF"| 40
|bgcolor="#DFFFDF"| 23
|bgcolor="#EFCFFF"| 19
|bgcolor="#FFFFBF"| 1
|bgcolor="#DFFFDF"| 7
|bgcolor="#DFFFDF"| 7 
|bgcolor="#EFCFFF"| 17 
! 238
|-
! 5
|align=left| {{badgeicon|o}} WAT Racing
|bgcolor="#EFCFFF"| 27
|bgcolor="#DFFFDF"| 6
|bgcolor="#EFCFFF"| 36
|bgcolor="#DFFFDF"| 5
|bgcolor="#DFFFDF"| 18
|bgcolor="#DFFFDF"| 4
|bgcolor="#DFFFDF"| 14
|bgcolor="#DFFFDF"| 8
|bgcolor="#DFFFDF"| 5
|bgcolor="#EFCFFF"| 33
! 222
|-
! 6
|align=left| {{badgeicon|co}} Duke of Detroit
|bgcolor="#DFFFDF"| 6
|bgcolor="#DFFFDF"| '''13'''
|bgcolor="#dfdfdf"| 2
|bgcolor="#EFCFFF"| 23
|bgcolor="#DFFFDF"| 15
|bgcolor="#EFCFFF"| 32
|bgcolor="#DFFFDF"| 6
|bgcolor="#EFCFFF"| 22
|bgcolor="#DFFFDF"| 16
|bgcolor="#EFCFFF"| 32
! 217
|-
! 7
|align=left| {{badgeicon|pol}} Hitler
|bgcolor="#DFFFDF"| 11
|bgcolor="#EFCFFF"| 30
|bgcolor="#DFFFDF"| 10
|bgcolor="#EFCFFF"| 38
|bgcolor="#DFFFDF"| 7
|bgcolor="#EFCFFF"| 33
|bgcolor="#EFCFFF"| 33
|bgcolor="#DFFFDF"| 4
|bgcolor="#FFDF9F"| 3
|bgcolor="#DFFFDF"| '''13'''
! 216
|-
! 8
|align=left| {{badgeicon|jp}} Autism
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfdfdf"| 2
|bgcolor="#EFCFFF"| 25
|bgcolor="#DFFFDF"| 9
|bgcolor="#DFFFDF"| 16
|bgcolor="#EFCFFF"| 12
|bgcolor="#EFCFFF"| 30
|bgcolor="#DFFFDF"| 12
|bgcolor="#EFCFFF"| 40
|bgcolor="#EFCFFF"| 19
! 214
|-
! 9
|align=left| {{badgeicon|tg}} Crazy Hassan
|bgcolor="#DFFFDF"| 8
|bgcolor="#FFDF9F"| 3
|bgcolor="#DFFFDF"| 11
|bgcolor="#EFCFFF"| 18
|bgcolor="#EFCFFF"| 28
|bgcolor="#FFFFBF"| 1
|bgcolor="#EFCFFF"| 36
|bgcolor="#EFCFFF"| 14
|bgcolor="#DFFFDF"| 25
|bgcolor="#DFFFDF"| 21
! 206
|-
! 10
|align=left| {{badgeicon|soc}} Vocaroo
|bgcolor="#EFCFFF"| 20
|bgcolor="#EFCFFF"| 31
|bgcolor="#EFCFFF"| 27
|bgcolor="#EFCFFF"| 26
|bgcolor="#FFDF9F"| 3
|bgcolor="#DFFFDF"| 11
|bgcolor="#EFCFFF"| 39
|bgcolor="#EFCFFF"| 32
|bgcolor="#FFFFBF"| 1
|bgcolor="#EFCFFF"| 18
! 204
|-
! 11
|align=left| {{badgeicon|mu}} MC Ride
|bgcolor="#FFDF9F"| 3
|bgcolor="#EFCFFF"| 19
|bgcolor="#DFFFDF"| 4
|bgcolor="#EFCFFF"| 16
|bgcolor="#EFCFFF"| 39
|bgcolor="#EFCFFF"| 34
|bgcolor="#DFFFDF"| 13
|bgcolor="#EFCFFF"| 24
|bgcolor="#DFFFDF"| 24
|bgcolor="#EFCFFF"| 28
! 203
|-
! 12
|align=left| {{badgeicon|g}} Teedus
|bgcolor="#DFFFDF"| 12
|bgcolor="#EFCFFF"| 38
|bgcolor="#EFCFFF"| 40
|bgcolor="#DFFFDF"| 7
|bgcolor="#EFCFFF"| 32
|bgcolor="#DFFFDF"| 6
|bgcolor="#DFFFDF"| 4
|bgcolor="#FFFFBF"| 1
|bgcolor="#EFCFFF"| 42
|bgcolor="#EFCFFF"| 40
! 196
|-
! 13
|align=left| {{badgeicon|o}} Takumi
|bgcolor="#DFFFDF"| 17
|bgcolor="#EFCFFF"| 20
|bgcolor="#FFDF9F"| 3
|bgcolor="#EFCFFF"| 31
|bgcolor="#DFFFDF"| 5
|bgcolor="#EFCFFF"| 26
|bgcolor="#DFFFDF"| 7
|bgcolor="#EFCFFF"| 18
|bgcolor="#DFFFDF"| 18
|bgcolor="#EFCFFF"| 39
! 190
|-
! 14
|align=left| {{badgeicon|n}} Fucking Bikefags
|bgcolor="#DFFFDF"| 16
|bgcolor="#FFFFBF"| 1
|bgcolor="#EFCFFF"| 31
|bgcolor="#EFCFFF"| 17
|bgcolor="#EFCFFF"| 29
|bgcolor="#DFFFDF"| 8
|bgcolor="#DFFFDF"| '''5'''
|bgcolor="#EFCFFF"| 40
|bgcolor="#DFFFDF"| 17
|bgcolor="#EFCFFF"| 25
! 180
|-
! 15
|align=left| {{badgeicon|u}} Tachibana Hibiki
|bgcolor="#EFCFFF"| 18
|bgcolor="#EFCFFF"| 17
|bgcolor="#EFCFFF"| 37
|bgcolor="#EFCFFF"| 35
|bgcolor="#DFFFDF"| 8
|bgcolor="#EFCFFF"| 42
|bgcolor="#DFFFDF"| 12
|bgcolor="#EFCFFF"| 42
|bgcolor="#dfdfdf"| 2
|bgcolor="#DFFFDF"| 12
! 179
|-
! 16
|align=left| {{badgeicon|n}} I Like Trains
|bgcolor="#DFFFDF"| 8
|bgcolor="#EFCFFF"| 35
|bgcolor="#EFCFFF"| 24
|bgcolor="#EFCFFF"| 14
|bgcolor="#DFFFDF"| 9
|bgcolor="#EFCFFF"| 35
|bgcolor="#DFFFDF"| 11
|bgcolor="#EFCFFF"| 37
|bgcolor="#DFFFDF"| 9
|bgcolor="#DFFFDF"| 10
! 175
|-
! 17
|align=left| {{badgeicon|int}} Vladimir Putin
|bgcolor="#EFCFFF"| 37
|bgcolor="#DFFFDF"| 24
|bgcolor="#EFCFFF"| 26
|bgcolor="#DFFFDF"| 4
|bgcolor="#EFCFFF"| 30
|bgcolor="#FFDF9F"| 3
|bgcolor="#DFFFDF"| 10
|bgcolor="#EFCFFF"| 35
|bgcolor="#DFFFDF"| 14
|bgcolor="#DFFFDF"| 9
! 172
|-
! 18
|align=left| {{badgeicon|a}} Sweet J.P.
|bgcolor="#EFCFFF"| 31
|bgcolor="#DFFFDF"| 9
|bgcolor="#EFCFFF"| 23
|bgcolor="#FFFFBF"| 1
|bgcolor="#EFCFFF"| 33
|bgcolor="#dfdfdf"| 2
|bgcolor="#EFCFFF"| 37
|bgcolor="#EFCFFF"| 25
|bgcolor="#DFFFDF"| 13
|bgcolor="#EFCFFF"| 37
! 167
|-
! 19
|align=left| {{badgeicon|a}} Sonoshee McLaren
|bgcolor="#EFCFFF"| 38
|bgcolor="#EFCFFF"| 33
|bgcolor="#EFCFFF"| 32
|bgcolor="#dfdfdf"| 2
|bgcolor="#DFFFDF"| 17
|bgcolor="#EFCFFF"| 41
|bgcolor="#EFCFFF"| 35
|bgcolor="#FFDF9F"| '''3'''
|bgcolor="#DFFFDF"| 10
|bgcolor="#DFFFDF"| 15
! 154
|-
! 20
|align=left| {{badgeicon|int}} Polandball
|bgcolor="#DFFFDF"| 4
|bgcolor="#EFCFFF"| 36
|bgcolor="#DFFFDF"| 8
|bgcolor="#EFCFFF"| 27
|bgcolor="#EFCFFF"| 41
|bgcolor="#DFFFDF"| 5
|bgcolor="#EFCFFF"| 19
|bgcolor="#EFCFFF"| 31
|bgcolor="#EFCFFF"| 38
|bgcolor="#DFFFDF"| 11
! 154
|-
! 21
|align=left| {{badgeicon|u}} Kohinata Miku
|bgcolor="#FFFFBF"| 1
|bgcolor="#DFFFDF"| 22
|bgcolor="#EFCFFF"| 38
|bgcolor="#EFCFFF"| 12
|bgcolor="#DFFFDF"| 22
|bgcolor="#EFCFFF"| 40
|bgcolor="#EFCFFF"| 23
|bgcolor="#EFCFFF"| 20
|bgcolor="#DFFFDF"| 24
|bgcolor="#EFCFFF"| 28
! 152
|-
! 22
|align=left| {{badgeicon|x}} Pyramid Head
|bgcolor="#EFCFFF"| 22
|bgcolor="#EFCFFF"| 37
|bgcolor="#EFCFFF"| 21
|bgcolor="#EFCFFF"| 36
|bgcolor="#EFCFFF"| 37
|bgcolor="#EFCFFF"| 10
|bgcolor="#dfdfdf"| 2
|bgcolor="#EFCFFF"| 34
|bgcolor="#EFCFFF"| 36
|bgcolor="#EFCFFF"| 24
! 149
|-
! 23
|align=left| {{badgeicon|lgbt}} Alfred Kinsey
|bgcolor="#EFCFFF"| 32
|bgcolor="#EFCFFF"| 27
|bgcolor="#EFCFFF"| 15
|bgcolor="#EFCFFF"| 41
|bgcolor="#DFFFDF"| 13
|bgcolor="#EFCFFF"| 20
|bgcolor="#DFFFDF"| 18
|bgcolor="#DFFFDF"| 10
|bgcolor="#DFFFDF"| 4
|bgcolor="#EFCFFF"| 41
! 140
|-
! 24
|align=left| {{badgeicon|mlp}} Best Pony
|bgcolor="#EFCFFF"| 26
|bgcolor="#EFCFFF"| 25
|bgcolor="#DFFFDF"| 12
|bgcolor="#EFCFFF"| 19
|bgcolor="#EFCFFF"| 34
|bgcolor="#EFCFFF"| 24
|bgcolor="#EFCFFF"| 28
|bgcolor="#DFFFDF"| 9
|bgcolor="#DFFFDF"| 12
|bgcolor="#DFFFDF"| 4
! 137
|-
! 25
|align=left| {{badgeicon|trv}} Superpornowat Farangbang
|bgcolor="#EFCFFF"| 28
|bgcolor="#EFCFFF"| 16
|bgcolor="#DFFFDF"| 7
|bgcolor="#EFCFFF"| 15
|bgcolor="#EFCFFF"| 24
|bgcolor="#EFCFFF"| 23
|bgcolor="#FFDF9F"| 3
|bgcolor="#EFCFFF"| 23
|bgcolor="#CFCFFF"| 32
|bgcolor="#EFCFFF"| 34
! 136
|-
! 26
|align=left| {{badgeicon|v}} Gabe Newell
|bgcolor="#EFCFFF"| 23
|bgcolor="#DFFFDF"| 15
|bgcolor="#EFCFFF"| 41
|bgcolor="#EFCFFF"| 42
|bgcolor="#DFFFDF"| 6
|bgcolor="#DFFFDF"| 14
|bgcolor="#DFFFDF"| 8
|bgcolor="#EFCFFF"| 15
|bgcolor="#EFCFFF"| 35
|bgcolor="#EFCFFF"| 22
! 126
|-
! 27
|align=left| {{badgeicon|m}} F99 Record Breaker
|bgcolor="#EFCFFF"| 39
|bgcolor="#EFCFFF"| 11
|bgcolor="#EFCFFF"| 17
|bgcolor="#EFCFFF"| 13
|bgcolor="#DFFFDF"| 12
|bgcolor="#DFFFDF"| 7
|bgcolor="#EFCFFF"| 38
|bgcolor="#EFCFFF"| 28
|bgcolor="#EFCFFF"| 34
|bgcolor="#DFFFDF"| 14
! 124
|-
! 28
|align=left| {{badgeicon|s4s}} Shrek
|bgcolor="#EFCFFF"| 33
|bgcolor="#DFFFDF"| 5
|bgcolor="#EFCFFF"| 18
|bgcolor="#DFFFDF"| 6
|bgcolor="#EFCFFF"| 40
|bgcolor="#EFCFFF"| 37
|bgcolor="#EFCFFF"| 42
|bgcolor="#EFCFFF"| 41
|bgcolor="#DFFFDF"| 21
|bgcolor="#DFFFDF"| 8
! 120
|-
! 29
|align=left| {{badgeicon|mu}} Jeff Mangum
|bgcolor="#EFCFFF"| 34
|bgcolor="#DFFFDF"| 12
|bgcolor="#EFCFFF"| 13
|bgcolor="#EFCFFF"| 37
|bgcolor="#DFFFDF"| 21
|bgcolor="#EFCFFF"| 13
|bgcolor="#EFCFFF"| 24
|bgcolor="#DFFFDF"| 5
|bgcolor="#EFCFFF"| 37
|bgcolor="#DFFFDF"| 20
! 119
|-
! 30
|align=left| {{badgeicon|jp}} Marisa Kirisame
|bgcolor="#DFFFDF"| 14
|bgcolor="#EFCFFF"| 21
|bgcolor="#EFCFFF"| 39
|bgcolor="#EFCFFF"| 21
|bgcolor="#DFFFDF"| 20
|bgcolor="#EFCFFF"| 38
|bgcolor="#EFCFFF"| 26
|bgcolor="#EFCFFF"| 19
|bgcolor="#EFCFFF"| 39
|bgcolor="#FFFFBF"| 1
! 118
|-
! 31
|align=left| {{badgeicon|soc}} Feet
|bgcolor="#EFCFFF"| 24
|bgcolor="#DFFFDF"| 14
|bgcolor="#EFCFFF"| 14
|bgcolor="#EFCFFF"| 28
|bgcolor="#EFCFFF"| 35
|bgcolor="#EFCFFF"| 21
|bgcolor="#DFFFDF"| 9
|bgcolor="#DFFFDF"| 6
|bgcolor="#EFCFFF"| 33
|bgcolor="#EFCFFF"| 26
! 116
|-
! 32
|align=left| {{badgeicon|co}} Turbo
|bgcolor="#EFCFFF"| '''25'''
|bgcolor="#EFCFFF"| 29
|bgcolor="#EFCFFF"| 20
|bgcolor="#EFCFFF"| 25
|bgcolor="#DFFFDF"| 14
|bgcolor="#DFFFDF"| 15
|bgcolor="#EFCFFF"| 32
|bgcolor="#EFCFFF"| 17
|bgcolor="#DFFFDF"| 15
|bgcolor="#DFFFDF"| 7
! 113
|-
! 33
|align=left| {{badgeicon|m}} Aoi Hidaka
|bgcolor="#EFCFFF"| 30
|bgcolor="#EFCFFF"| 39
|bgcolor="#EFCFFF"| 33
|bgcolor="#EFCFFF"| 20
|bgcolor="#EFCFFF"| 26
|bgcolor="#EFCFFF"| 9
|bgcolor="#DFFFDF"| 16
|bgcolor="#EFCFFF"| 29
|bgcolor="#DFFFDF"| 27
|bgcolor="#DFFFDF"| 6
! 92
|-
! 34
|align=left| {{badgeicon|tg}} Doomrider
|bgcolor="#EFCFFF"| 29
|bgcolor="#EFCFFF"| 34
|bgcolor="#EFCFFF"| 16
|bgcolor="#EFCFFF"| 22
|bgcolor="#DFFFDF"| 10
|bgcolor="#EFCFFF"| 39
|bgcolor="#DFFFDF"| 15
|bgcolor="#EFCFFF"| 30
|bgcolor="#DFFFDF"| 23
|bgcolor="#DFFFDF"| 25
! 88
|-
! 35
|align=left| {{badgeicon|s4s}} Patrick Bateman
|bgcolor="#EFCFFF"| 36
|bgcolor="#DFFFDF"| 8
|bgcolor="#EFCFFF"| 19
|bgcolor="#EFCFFF"| 32
|bgcolor="#DFFFDF"| 19
|bgcolor="#EFCFFF"| 36
|bgcolor="#EFCFFF"| 34
|bgcolor="#EFCFFF"| 33
|bgcolor="#DFFFDF"| 11
|bgcolor="#EFCFFF"| 31
! 85
|-
! 36
|align=left| {{badgeicon|mlp}} {{greentext|rape}}
|bgcolor="#DFFFDF"| 15
|bgcolor="#EFCFFF"| 42
|bgcolor="#EFCFFF"| 22
|bgcolor="#EFCFFF"| 29
|bgcolor="#DFFFDF"| 11
|bgcolor="#EFCFFF"| 29
|bgcolor="#EFCFFF"| 20
|bgcolor="#EFCFFF"| 39
|bgcolor="#DFFFDF"| 20
|bgcolor="#EFCFFF"| 30
! 85
|-
! 37
|align=left| {{badgeicon|g}} No Drivers
|bgcolor="#DFFFDF"| 10
|bgcolor="#EFCFFF"| 28
|bgcolor="#EFCFFF"| 6
|bgcolor="#EFCFFF"| 39
|bgcolor="#EFCFFF"| 42
|bgcolor="#EFCFFF"| 28
|bgcolor="#EFCFFF"| 21
|bgcolor="#EFCFFF"| 38
|bgcolor="#CFCFFF"| 31
|bgcolor="#EFCFFF"| 36
! 82
|-
! 38
|align=left| {{badgeicon|sp}} Wobbler
|bgcolor="#EFCFFF"| 42
|bgcolor="#DFFFDF"| 7
|bgcolor="#EFCFFF"| 35
|bgcolor="#EFCFFF"| 24
|bgcolor="#EFCFFF"| 38
|bgcolor="#EFCFFF"| 17
|bgcolor="#DFFFDF"| 22
|bgcolor="#EFCFFF"| 21
|bgcolor="#DFFFDF"| 19
|bgcolor="#EFCFFF"| 23
! 70
|-
! 39
|align=left| {{badgeicon|sp}} Naked Christian Horner
|bgcolor="#DFFFDF"| 7
|bgcolor="#EFCFFF"| 32
|bgcolor="#EFCFFF"| 30
|bgcolor="#EFCFFF"| 33
|bgcolor="#EFCFFF"| 25
|bgcolor="#EFCFFF"| 18
|bgcolor="#EFCFFF"| 27
|bgcolor="#EFCFFF"| 26
|bgcolor="#DFFFDF"| 22 
|bgcolor="#EFCFFF"| 27
! 66
|-
! 40
|align=left| {{badgeicon|pol}} Stormfront
|bgcolor="#EFCFFF"| 35
|bgcolor="#EFCFFF"| 18
|bgcolor="#EFCFFF"| 29
|bgcolor="#EFCFFF"| 10
|bgcolor="#EFCFFF"| 36
|bgcolor="#EFCFFF"| 27
|bgcolor="#EFCFFF"| 40
|bgcolor="#EFCFFF"| 16
|bgcolor="#EFCFFF"| 41
|bgcolor="#EFCFFF"| 29
! 43
|-
! 41
|align=left| {{badgeicon|tv}} Real Human Being
|bgcolor="#EFCFFF"| 40
|bgcolor="#EFCFFF"| 23
|bgcolor="#EFCFFF"| 29
|bgcolor="#EFCFFF"| 30
|bgcolor="#EFCFFF"| 27
|bgcolor="#DFFFDF"| 16
|bgcolor="#EFCFFF"| 31
|bgcolor="#DFFFDF"| 13
|bgcolor="#EFCFFF"| 36
|bgcolor="#EFCFFF"| 24
! 37
|-
! 42
|align=left| {{badgeicon|v}} Sanic
|bgcolor="#EFCFFF"| 41
|bgcolor="#EFCFFF"| 40
|bgcolor="#EFCFFF"| 42
|bgcolor="#EFCFFF"| 11
|bgcolor="#EFCFFF"| 31
|bgcolor="#EFCFFF"| 25
|bgcolor="#EFCFFF"| 41
|bgcolor="#EFCFFF"| 27
|bgcolor="#DFFFDF"| 30
|bgcolor="#EFCFFF"| 42
! 22
|-
|- style="background:#f9f9f9" valign="top"
! rowspan="2" valign="middle" | {{tt|Pos.|Position}}
! rowspan="2" valign="middle" | Driver
! {{tt|F|Feature race}}
! {{tt|S|Sprint race}}
! F
! S
! F
! S
! F
! S
! F
! S
! rowspan="2" valign="middle" | Points
|-
!colspan=2| Round 1
!colspan=2| Round 2
!colspan=2| Round 3
!colspan=2| Round 4
!colspan=2| Round 5
|-
|}
| valign="top" |
{{Motorsport driver results legend}}
|}
===Teams' Championship===
{|
|
{| class="wikitable" style="font-size:85%; text-align:center"
|- style="background:#f9f9f9" valign="top"
! rowspan="2" valign="middle" | {{tt|Pos.|Position}}
! rowspan="2" valign="middle" | Team
! rowspan="2" valign="middle" | {{tt|No.|Car number}}
!colspan=2| Round 1
!colspan=2| Round 2
!colspan=2| Round 3
!colspan=2| Round 4
!colspan=2| Round 5
!rowspan=2 valign=middle| Points
|-
! {{tt|F|Feature race}}
! {{tt|S|Sprint race}}
! F
! S
! F
! S
! F
! S
! F
! S
|- style="border-top:2px solid #aaaaaa"
!rowspan=2| 1
|align=left rowspan=2| {{team away|lgbt}}
| 11
|bgcolor="#EFCFFF"| 32
|bgcolor="#EFCFFF"| 27
|bgcolor="#EFCFFF"| 15
|bgcolor="#EFCFFF"| 41
|bgcolor="#DFFFDF"| 13
|bgcolor="#EFCFFF"| 20
