The logo competition for the 2025 4chan Winter Cup is now taking submissions. | ||
The deadline is January 6th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used. Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file. | ||
Cloverleaf logo: .png .svg |
|
Cloverball logo: .ai .png .svg |
Difference between revisions of "/tv/ League V"
m |
|||
(102 intermediate revisions by 15 users not shown) | |||
Line 4: | Line 4: | ||
|tournament=/tv/ League V: A MISSION TO MIAMI BEACH | |tournament=/tv/ League V: A MISSION TO MIAMI BEACH | ||
|image= tv logo | |image= tv logo | ||
|first= | |first=007 | ||
|second= | |second=gate | ||
|third= | |third=mwc | ||
|fourth= | |fourth=rlmbotw | ||
|color= | |color= | ||
|dates= | |dates=30 September–1 October 7–8 October | ||
|host=babylon | |host=babylon | ||
|teams=16 | |teams=16 | ||
|goals= | |goals=143 | ||
|matches= | |matches=32 | ||
|scorer= | |scorer='''9 Goals'''<br>{{badgeicon-small|gate}} GOOLD FUCKING SHITS | ||
|assister= | |assister='''8 Assists'''<br>{{badgeicon-small|gate}} Wacko Jacko | ||
|saves=' | |saves='''27 Saves'''<br>{{badgeicon-small|mwc}} NO MA'AM | ||
|best= | |best= | ||
|yellow= | |yellow=42 | ||
|red= | |red=1 | ||
|prev=/tv/ League IV | |prev=/tv/ League IV | ||
|next=/tv/ League VI | |next=/tv/ League VI | ||
Line 159: | Line 159: | ||
*{{Team away|cops}} NOT CANCELED YET [[User:Old Man Sou|Old Man Sou]] ([[User talk:Old Man Sou|talk]]) 17:06, 2 September 2023 (UTC) | *{{Team away|cops}} NOT CANCELED YET [[User:Old Man Sou|Old Man Sou]] ([[User talk:Old Man Sou|talk]]) 17:06, 2 September 2023 (UTC) | ||
*{{Team away|D&J}} HUG ME BROTHA! [[User:ChickenTendies|ChickenTendies]] ([[User talk:ChickenTendies|talk]]) 16:23, 16 September 2023 (UTC) | *{{Team away|D&J}} HUG ME BROTHA! [[User:ChickenTendies|ChickenTendies]] ([[User talk:ChickenTendies|talk]]) 16:23, 16 September 2023 (UTC) | ||
==Group Stage== | |||
===Group A=== | |||
{{Group-wide/top}} | |||
{{Group/1|babylon|2|0|1|13|5|Q=yes}} | |||
{{Group/2|mst3k|1|1|1|4|6|Q=yes}} | |||
{{Group/3|D&J|1|1|1|7|10|Q=no}} | |||
{{Group/4|cops|1|0|2|4|7|Q=no}} | |||
{{Group/end}} | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2023|09|30|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|17|00}} | |||
| note = | |||
| team1 = {{team home|babylon}} | |||
| team2 = {{team away|cops}} | |||
| score = 2–3 | |||
| goals1 = Lotte {{goal|75}}<br>The Ruse Train {{goal|82}} | |||
| goals2 = {{goal|42}} I Can Break These Cuffs<br>{{goal|79}} Florida Man<br>{{goal|90+2}} Seizure<br>{{yel|66}} Dispatch | |||
| stadium = The Time Cube | |||
| attendance = 87 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2023|09|30|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|17|40}} | |||
| note = | |||
| team1 = {{team home|D&J}} | |||
| team2 = {{team away|mst3k}} | |||
| score = 2–2 | |||
| goals1 = HUG ME, BROTHA! {{goal|52}}<br>.........MEGAN! {{goal|60}} | |||
| goals2 = {{goal|48}} CROOOOW<br>{{goal|82}} Tom Servo | |||
| stadium = Charles Barkley Memorial Slamnasium | |||
| attendance = 92 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2023|10|01|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|17|00}} | |||
| note = | |||
| team1 = {{team home|babylon}} | |||
| team2 = {{team away|D&J}} | |||
| score = 7–1 | |||
| goals1 = The Punished Armenian {{goal|13||57}}<br>SA comrades, wanna do illegal things? {{goal|45+0||47||60||66}}<br>Hell in a Barge {{goal|80}} | |||
| goals2 = {{goal|72}} HUG ME, BROTHA! | |||
| stadium = The Time Cube | |||
| attendance = 90 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2023|10|01|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|17|40}} | |||
| note = | |||
| team1 = {{team home|cops}} | |||
| team2 = {{team away|mst3k}} | |||
| score = 0–1 | |||
| goals1 = | |||
| goals2 = {{goal|24}} CROOOOW | |||
| stadium = 4chan City.swf | |||
| attendance = 94 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2022|10|07|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|17|00}} | |||
| note = | |||
| team1 = {{team home|D&J}} | |||
| team2 = {{team away|cops}} | |||
| score = 4–1 | |||
| goals1 = HUG ME, BROTHA! {{goal|47||88}}<br>The GameSphere [IT'S SPHERICAL!] {{goal|66||86}}<br>Tiberius the Shitweiler {{yel|79}} | |||
| goals2 = {{goal|57}} Florida Man<br>{{yel|65}} I Can Break These Cuffs | |||
| stadium = Charles Barkley Memorial Slamnasium | |||
| attendance = 86 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2022|10|07|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|17|40}} | |||
| note = | |||
| team1 = {{team home|mst3k}} | |||
| team2 = {{team away|babylon}} | |||
| score = 1–4 | |||
| goals1 = CROOOOW {{goal|84}} | |||
| goals2 = {{goal|6}} Lotte<br>{{goal|31||66}} SA comrades, wanna do illegal things?<br>{{goal|88}} The Ruse Train | |||
| stadium = Orbital Ring Stadium | |||
| attendance = 88 | |||
| video = | |||
}} | |||
===Group B=== | |||
{{Group-wide/top}} | |||
{{Group/1|chavo|3|0|0|11|2|Q=yes}} | |||
{{Group/2|lynch|1|1|1|6|5|Q=yes}} | |||
{{Group/3|cornetto|1|0|2|3|6|Q=no}} | |||
{{Group/4|starwars|0|1|2|3|10|Q=no}} | |||
{{Group/end}} | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2023|09|30|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|18|20}} | |||
| note = | |||
| team1 = {{team home|lynch}} | |||
| team2 = {{team away|cornetto}} | |||
| score = 3–1 | |||
| goals1 = Naomi Watts {{goal|3}}<br>Agent Cooper {{goal|51}}<br>BOB {{goal|90+1}}<br>Angelo Badalamenti Soundtrack {{yel|45+0}} | |||
| goals2 = {{goal|65}} Never taken a shortcut before?<br>{{yel|35}} King Gay<br>{{yel|90+1}} P. I. Staker<br>{{yel|90+4}} Cockicidal Maniac | |||
| stadium = The Void | |||
| attendance = 96 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2023|09|30|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|19|00}} | |||
| note = | |||
| team1 = {{team home|chavo}} | |||
| team2 = {{team away|starwars}} | |||
| score = 6–1 | |||
| goals1 = Don Ramon {{goal|16||43}}<br>TA TA TA TA {{goal|22||37}}<br>El Chavo {{goal|51}}<br>Una Tasa de Cafe {{goal|72}}<br>Solo se que no se nada {{yel|5}}<br>Ñoño el Gordo {{yel|85}} | |||
| goals2 = {{goal|5}} Cody | |||
| stadium = Commiesseum | |||
| attendance = 99 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2023|10|01|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|18|20}} | |||
| note = | |||
| team1 = {{team home|lynch}} | |||
| team2 = {{team away|chavo}} | |||
| score = 1–2 | |||
| goals1 = Agent Cooper {{goal|19}}<br>Swirl The Numbers {{yel|71}} | |||
| goals2 = {{goal|15||29}} Don Ramon<br>{{yel|90+3}} TA TA TA TA | |||
| stadium = The Void | |||
| attendance = 98 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2023|10|01|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|19|00}} | |||
| note = | |||
| team1 = {{team home|cornetto}} | |||
| team2 = {{team away|starwars}} | |||
| score = 2–0 | |||
| goals1 = Never taken a shortcut before? {{goal|20}}<br>The Kings Head {{goal|34}}<br>The Greater Good {{yel|62}} | |||
| goals2 = | |||
| stadium = CIA Meemorial Stadium | |||
| attendance = 96 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2022|10|07|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|18|20}} | |||
| note = | |||
| team1 = {{team home|chavo}} | |||
| team2 = {{team away|cornetto}} | |||
| score = 3–0 | |||
| goals1 = TA TA TA TA {{goal|14||60}}<br>El Chavo {{goal|66}} | |||
| goals2 = {{yel|86}} What the fuck does "WTF" mean? | |||
| stadium = Commiesseum | |||
| attendance = 92 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2022|10|07|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|19|00}} | |||
| note = | |||
| team1 = {{team home|starwars}} | |||
| team2 = {{team away|lynch}} | |||
| score = 2–2 | |||
| goals1 = I Want a Purple Lightsabre {{goal|8}}<br>The Senate {{goal|90+1}}<br>Bly {{yel|80}} | |||
| goals2 = {{goal|75}} Agent Cooper<br>{{goal|86}} Naomi Watts<br>{{yel|8}} Sailor | |||
| stadium = Orbital Ring Stadium | |||
| attendance = 97 | |||
| video = | |||
}} | |||
===Group C=== | |||
{{Group-wide/top}} | |||
{{Group/1|007|1|2|0|8|5|Q=yes}} | |||
{{Group/2|gate|1|1|1|7|5|Q=yes}} | |||
{{Group/3|mash|1|1|1|4|6|Q=no}} | |||
{{Group/4|ftl|1|0|2|4|8|Q=no}} | |||
{{Group/end}} | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2023|09|30|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|19|40}} | |||
| note = | |||
| team1 = {{team home|ftl}} | |||
| team2 = {{team away|007}} | |||
| score = 0–3 | |||
| goals1 = The Hog {{yel|40}} | |||
| goals2 = {{goal|26||30}} Octopussy<br>{{goal|80}} I Hate Being James Bond | |||
| stadium = /pol/ in the High Castle | |||
| attendance = 102 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2023|09|30|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|20|20}} | |||
| note = | |||
| team1 = {{team home|mash}} | |||
| team2 = {{team away|gate}} | |||
| score = 1–0 | |||
| goals1 = Hot Lips {{goal|48}} | |||
| goals2 = {{yel|83}} Carter | |||
| stadium = Battleship Bismarck | |||
| attendance = 97 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2023|10|01|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|19|40}} | |||
| note = | |||
| team1 = {{team home|ftl}} | |||
| team2 = {{team away|mash}} | |||
| score = 2–0 | |||
| goals1 = Jason Goldstriker {{goal|10||55}} | |||
| goals2 = | |||
| stadium = /pol/ in the High Castle | |||
| attendance = 99 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2023|10|01|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|20|20}} | |||
| note = | |||
| team1 = {{team home|007}} | |||
| team2 = {{team away|gate}} | |||
| score = 2–2 | |||
| goals1 = I Hate Being James Bond {{goal|29}}<br>Octopussy {{goal|43}} | |||
| goals2 = {{goal|39||41}} GOOLD FUCKING SHITS<br>{{yel|88}} Dickass Rush | |||
| stadium = CIA Meemorial Stadium | |||
| attendance = 105 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2022|10|07|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|19|40}} | |||
| note = | |||
| team1 = {{team home|mash}} | |||
| team2 = {{team away|007}} | |||
| score = 3–3 | |||
| goals1 = {{greentext|48 Hour Work Shift}} {{goal|19}}<br>Capt. "Hawkeye" Pierce {{goal|28||31}} | |||
| goals2 = {{goal|9||89}} Octopussy<br>{{goal|55}} Your Hippos Look Famished, Mr Bond | |||
| stadium = Battleship Bismarck | |||
| attendance = 92 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2022|10|07|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|20|20}} | |||
| note = | |||
| team1 = {{team home|gate}} | |||
| team2 = {{team away|ftl}} | |||
| score = 5–2 | |||
| goals1 = GOOLD FUCKING SHITS {{goal|11||51||84}}<br>Wacko Jacko {{goal|20||89}}<br>McKay {{yel|79}} | |||
| goals2 = {{goal|36||80}} Piss Witch<br>{{yel|68}} Frank Hassle | |||
| stadium = Orbital Ring Stadium | |||
| attendance = 97 | |||
| video = | |||
}} | |||
===Group D=== | |||
{{Group-wide/top}} | |||
{{Group/1|rlmbotw|2|1|0|9|6|Q=yes}} | |||
{{Group/2|mwc|2|0|1|5|5|Q=yes}} | |||
{{Group/3|itaintme|1|0|2|8|5|Q=no}} | |||
{{Group/4|chm|0|1|2|6|12|Q=no}} | |||
{{Group/end}} | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2023|09|30|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|21|00}} | |||
| note = | |||
| team1 = {{team home|chm}} | |||
| team2 = {{team away|itaintme}} | |||
| score = 1–6 | |||
| goals1 = GREAT NEWS! {{goal|16}}<br>Gerald {{yel|63}} | |||
| goals2 = {{goal|10||44}} 5'9!<br>{{goal|20}} HILL 937<br>{{goal|25||48}} IS THAT YOU JOHN WAYNE<br>{{goal|54}} {{greentext|it ain't me starts playing}}<br>{{yel|75}} LET ME SEE YOUR WAR FACE | |||
| stadium = Nürburgring | |||
| attendance = 101 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2023|09|30|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|21|40}} | |||
| note = | |||
| team1 = {{team home|mwc}} | |||
| team2 = {{team away|rlmbotw}} | |||
| score = 1–3 | |||
| goals1 = Al Bundy {{goal|89}} | |||
| goals2 = {{goal|13}} Rich Evans<br>{{goal|27}} AIDS Moby<br>{{goal|67}} Fraud<br>{{yel|39}} Shoji Tabuchi<br>{{yel|40}} Rich Evans<br>{{yel|90+3}} The Black Tank Top Theory | |||
| stadium = /rlmbotw/ Custom Stadium | |||
| attendance = 97 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2023|10|01|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|21|00}} | |||
| note = | |||
| team1 = {{team home|chm}} | |||
| team2 = {{team away|mwc}} | |||
| score = 2–3 | |||
| goals1 = Farmer Clarkson {{goal|12||56}} | |||
| goals2 = {{goal|53}} Al Bundy<br>{{goal|76||87}} Psycho Dad<br>{{yel|85}} Griff<br>{{yel|90+1}} Psycho Dad | |||
| stadium = Nürburgring | |||
| attendance = 111 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2023|10|01|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|21|40}} | |||
| note = | |||
| team1 = {{team home|itaintme}} | |||
| team2 = {{team away|rlmbotw}} | |||
| score = 2–3 | |||
| goals1 = {{greentext|it ain't me starts playing}} {{goal|22}} <br>5'9! {{goal|33}} | |||
| goals2 = {{goal|12}} Macaulay Culkin Guest Stars<br>{{goal|41}} Fraud<br>{{goal|79}} Hack | |||
| stadium = Battleship Bismarck | |||
| attendance = 113 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2022|10|07|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|21|00}} | |||
| note = | |||
| team1 = {{team home|mwc}} | |||
| team2 = {{team away|itaintme}} | |||
| score = 1–0 | |||
| goals1 = Al Bundy {{goal|10}} | |||
| goals2 = | |||
| stadium = Transatlantic Semen Pipeline | |||
| attendance = 99 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2022|10|07|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|21|40}} | |||
| note = | |||
| team1 = {{team home|rlmbotw}} | |||
| team2 = {{team away|chm}} | |||
| score = 3–3 | |||
| goals1 = Hack {{goal|2||51||83}} | |||
| goals2 = {{goal|10||34}} MATES WHO WANTS SIPPA DIS LOIGHTA FLUID<br>{{goal|18}} JAMES GIVES IN TO THE VOICES<br>{{yel|59}} CEMENT! | |||
| stadium = /rlmbotw/ Custom Stadium | |||
| attendance = 100 | |||
| video = | |||
}} | |||
==Knockout Stage== | |||
{{8TeamBracket-SE | |||
<!-- ROUND OF 8 --> | |||
|R1D1team=babylon |R1D1score=3 |R1D1win= | |||
|R1D2team=mwc |R1D2score=4 |R1D2win=y | |||
|R1D3team=chavo |R1D3score=2 |R1D3win= | |||
|R1D4team=gate |R1D4score=3 |R1D4win=y | |||
|R1D5team=007 |R1D5score=1 |R1D5win=y | |||
|R1D6team=lynch |R1D6score=1 |R1D6win= | |||
|R1D7team=rlmbotw |R1D7score=3 |R1D7win=y | |||
|R1D8team=mst3k |R1D8score=2 |R1D8win= | |||
<!-- SEMIFINALS --> | |||
|R2W1team=mwc |R2W1score=1 |R2W1win= | |||
|R2W2team=gate |R2W2score=1 |R2W2win=y | |||
|R2W3team=007 |R2W3score=4 |R2W3win=y | |||
|R2W4team=rlmbotw |R2W4score=3 |R2W4win= | |||
<!-- FINALS --> | |||
|R3W1team=gate |R3W1score=3 |R3W1win= | |||
|R3W2team=007 |R3W2score=4 |R3W2win=y | |||
<!-- 3RD PLACE --> | |||
|R3D1team=mwc |R3D1score=4 |R3D1win=y | |||
|R3D2team=rlmbotw |R3D2score=2 |R3D2win= | |||
}} | |||
<br> | |||
=== Quarter-finals === | |||
{{Football box | |||
| date = {{Start date|2023|10|08|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|17|00}} | |||
| note = | |||
| team1 = {{team home|babylon}} | |||
| team2 = {{team away|mwc}} | |||
| score = 3–4 | |||
| aet = yes | |||
| goals1 = The Punished Armenian {{goal|2}}<br>Judicial Speedrunning Autism {{goal|11}}<br>SA comrades, wanna do illegal things? {{goal|76}}<br>Die Lugenpresse {{yel|73}}<br>Lotte {{yel|109}}<br>Judicial Speedrunning Autism {{yel|118}} | |||
| goals2 = {{goal|8||68||85||105+2}} Al Bundy<br>{{yel|45+1}} Grandmaster B<br>{{yel|86}} The Wankers | |||
| stadium = The Time Cube | |||
| attendance = 108 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2023|10|08|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|17|40}} | |||
| note = | |||
| team1 = {{team home|chavo}} | |||
| team2 = {{team away|gate}} | |||
| score = 2–3 | |||
| aet = yes | |||
| goals1 = Don Ramon {{goal|13}}<br>El Chavo {{goal|25}}<br>TA TA TA TA {{yel|35}} | |||
| goals2 = {{goal|9||87}} Carter<br>{{goal|101}} GOOLD FUCKING SHITS<br>{{yel|113}} Captain Farscape | |||
| stadium = Commiesseum | |||
| attendance = 108 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2023|10|08|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|18|20}} | |||
| note = | |||
| team1 = {{team home|007}} | |||
| team2 = {{team away|lynch}} | |||
| score = 1–1 | |||
| aet = yes | |||
| goals1 = I Hate Being James Bond {{goal|110}}<br>Can't We Talk This Over {{yel|97}} | |||
| goals2 = {{goal|100}} Agent Cooper | |||
| penaltyscore = 3–0 | |||
| penalties1 = DR NO {{penmiss}}<br>WHO THROWS A HAT {{pengoal}}<br>Octopussy {{pengoal}}<br>I Hate Being James Bond {{pengoal}} | |||
| penalties2 = {{penmiss}} Cooking With Lynch<br>{{penmiss}} BOB<br>{{penmiss}} Agent Cooper | |||
| stadium = CIA Meemorial Stadium | |||
| attendance = 102 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2023|10|08|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|19|00}} | |||
| note = | |||
| team1 = {{team home|rlmbotw}} | |||
| team2 = {{team away|mst3k}} | |||
| score = 3–2 | |||
| goals1 = Hack {{goal|27}}<br>Macaulay Culkin Guest Stars {{goal|49}}<br>Fraud {{goal|61}} | |||
| goals2 = {{goal|70}} Tom Servo<br>{{goal|90+3}} CROOOOW | |||
| stadium = /rlmbotw/ Custom Stadium | |||
| attendance = 103 | |||
| video = | |||
}} | |||
=== Semi-finals === | |||
{{Football box | |||
| date = {{Start date|2023|10|08|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|19|40}} | |||
| note = | |||
| team1 = {{team home|mwc}} | |||
| team2 = {{team away|gate}} | |||
| score = 0–1 | |||
| goals1 = Buck {{yel|24}}<br>Officer Dan {{yel|90+1}} | |||
| goals2 = {{goal|90+1}} GOOLD FUCKING SHITS<br>{{yel|10}} BA'AL | |||
| stadium = Transatlantic Semen Pipeline | |||
| attendance = 95 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2023|10|08|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|20|20}} | |||
| note = | |||
| team1 = {{team home|007}} | |||
| team2 = {{team away|rlmbotw}} | |||
| score = 4–3 | |||
| aet = yes | |||
| goals1 = I Hate Being James Bond {{goal|43||108}}<br>Octopussy {{goal|45+1||116}}<br>Please Return It In One Piece {{yel|98}} | |||
| goals2 = {{goal|67}} Fraud<br>{{goal|77}} Rich Evans<br>{{goal|119}} Macaulay Culkin Guest Stars | |||
| stadium = CIA Meemorial Stadium | |||
| attendance = 99 | |||
| video = | |||
}} | |||
=== Third Place Match === | |||
{{Football box | |||
| date = {{Start date|2023|10|08|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|21|00}} | |||
| note = | |||
| team1 = {{team home|mwc}} | |||
| team2 = {{team away|rlmbotw}} | |||
| score = 4–2 | |||
| aet = yes | |||
| goals1 = Peggy {{goal|51}}<br>BIG UNS {{goal|90+2}}<br>Psycho Dad {{goal|98}}<br>Al Bundy {{goal|111}} | |||
| goals2 = {{goal|43||60}} Hack<br>{{yel|6}} Black Spine Edition<br>{{sent off|0|118}} Autoerotique Asphyxiation Joke | |||
| stadium = /rlmbotw/ Custom Stadium | |||
| attendance = 101 | |||
| video = | |||
}} | |||
=== Final === | |||
{{Football box | |||
| date = {{Start date|2023|10|08|df=y}} | |||
| event = | |||
| round = | |||
| time = {{timeDST|21|40}} | |||
| note = | |||
| team1 = {{team home|gate}} | |||
| team2 = {{team away|007}} | |||
| score = 3–4 | |||
| aet = yes | |||
| goals1 = Indeed {{goal|56}}<br>GOOLD FUCKING SHITS {{goal|68||85}} | |||
| goals2 = {{goal|41}} Your Hippos Look Famished, Mr Bond<br>{{goal|44||80||105+1}} I Hate Being James Bond<br>{{yel|32}} Austin Powers | |||
| stadium = CIA Meemorial Stadium | |||
| attendance = 101 | |||
| video = | |||
}} | |||
==Statistics== | |||
:Main article: [[/tv/ League V statistics]] | |||
== Final Rankings == | |||
{{col-begin|width=100%}} | |||
{{col-4}} | |||
<ol> | |||
<li value="1">{{team away|007}}</li> | |||
<li value="2">{{team away|gate}}</li> | |||
<li value="3">{{team away|mwc}}</li> | |||
<li value="4">{{team away|rlmbotw}}</li> | |||
</ol> | |||
{{col-4}} | |||
<ol> | |||
<li value="5">{{team away|lynch}}</li> | |||
<li value="6">{{team away|babylon}}</li> | |||
<li value="7">{{team away|chavo}}</li> | |||
<li value="7">{{team away|mst3k}}</li> | |||
</ol> | |||
{{col-4}} | |||
<ol> | |||
<li value="9">{{team away|mash}}</li> | |||
<li value="10">{{team away|D&J}}</li> | |||
<li value="11">{{team away|itaintme}}</li> | |||
<li value="12">{{team away|cops}}</li> | |||
</ol> | |||
{{col-4}} | |||
<ol> | |||
<li value="13">{{team away|cornetto}}</li> | |||
<li value="14">{{team away|ftl}}</li> | |||
<li value="15">{{team away|chm}}</li> | |||
<li value="16">{{team away|starwars}}</li> | |||
</ol> | |||
{{col-end}} | |||
</br> | |||
==Exports== | ==Exports== | ||
Deadline: | Deadline: | ||
Tactical: | * Tactical: 23th September 23:59 UTC | ||
Aesthetic: | * Aesthetic (Preliminary): 24th September 23:59 UTC | ||
* Aesthetic Final: 28th September 23:59 UTC | |||
'''/lynch/ - Invitational 1''' | '''/lynch/ - Invitational 1''' | ||
Line 172: | Line 795: | ||
* Music | * Music | ||
'''/ | '''/cornetto/ - Invitational 2''' | ||
* Tactical | * Tactical [https://drive.google.com/file/d/16kUCIUKjcNQwSScX9nvAd1Cppg2CHldE/view?usp=sharing No luck scorin' them goals then?] | ||
* Aesthetics | * Aesthetics [https://drive.google.com/file/d/1ZnQXrGdS93MFgxbCGliu0XgqQEd_1ssV/view?usp=sharing What's the matter, /tv/ League?, never taken a shortcut before?] | ||
* Music | * Music [https://drive.google.com/file/d/1EuSMkhhMrQDCp4b3Q4nvYhu66mFjR6y3/view?usp=sharing It's not Hip Hop it's Electro, prick] | ||
'''/itaintme/ - Invitational 3''' | '''/itaintme/ - Invitational 3''' | ||
* Tactical | * Tactical [https://drive.google.com/file/d/1cULdYqlSWYsV1zVlDoUUEtFnSAO9MrIC/view?usp=sharing {{greentext|IT AIN'T ME}}] | ||
* Aesthetics | * Aesthetics [https://drive.google.com/file/d/1zBpo3NFpWkOBwLzrXo-4eOpVg9zJmW75/view?usp=sharing {{greentext|IT AIN'T ME}}] | ||
* Music | * Music [https://drive.google.com/file/d/1mZlM7ZLVXspskAgXkUIsX_P4zTI00-xC/view?usp=sharing {{greentext|I'M NO SENATOR SON}}] | ||
'''/cops/ - Invitational 4''' | '''/cops/ - Invitational 4''' | ||
Line 198: | Line 821: | ||
'''/mwc/ - Invitational 6''' | '''/mwc/ - Invitational 6''' | ||
* Tactical | * Tactical [https://drive.google.com/file/d/11jqG-3-kWD2n1cqiPMDGiamulZmImx5d/view?usp=sharing Al Bundy would never cheat] | ||
* Aesthetics | * Aesthetics [https://drive.google.com/file/d/1VYfiC4Vo3401VFzD3zMPQm-KcFM2FNy1/view?usp=sharing Looking good in that Polk High Uniform Al!] | ||
* Music | * Music [https://drive.google.com/file/d/1bJLknGDMYQxQL5s2UDH-yp2FC_oyyG2C/view?usp=sharing Updated 4CCM Psycho dad knockout edition] | ||
* Pastebin [https://pastebin.com/c6KkVgu2 If not available for the first games on Sunday] | |||
'''/007/ - Invitational 7''' | '''/007/ - Invitational 7''' | ||
* Tactical | * Tactical [https://drive.google.com/file/d/1rFI1E6I48D2Cyp125LHiNh38wiYozt56/view?usp=sharing A new movie that surely wont suck] | ||
* Aesthetics | * Aesthetics [https://drive.google.com/file/d/1IjNypQgZkG5hXO0fiT926ZiVtwwoFfh9/view?usp=sharing New Suit] | ||
* Music | * Music [https://drive.google.com/file/d/1cqUsuhvuasAVlFuRfqVSW8JlLw9Iex7O/view?usp=sharing music to dance and kill to] | ||
'''/babylon/ - Invitational 8''' | '''/babylon/ - Invitational 8''' | ||
* Tactical | * Tactical [https://mega.nz/file/KIJUADoD#SO1Qs6_MT_pbds3KXnZ0zjtgfY9DNkaYOA0bGu_dkJo Tactics even Gennat couldn't figure out] | ||
* Aesthetics | * Aesthetics [https://mega.nz/file/qchHlCjT#sbq3HlCjdpp1UahPf11qc-VOYvxKuvce-0YtJwsjlpM A €50mil costume budget] | ||
* Music | * Music [https://mega.nz/file/GJwiDKiC#ywVfQ7c5RMO-fcq2VmkzWTsvH8fogl-epqp4QxLHwsQ Catchy electro-swing] | ||
