Difference between revisions of "LAN Party the 2nd: Codename Nuketown"
m |
m (→Group D) |
||
(20 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
|season2=winter | |season2=winter | ||
|tournament=LAN Party the 2nd: Codename Nuketown | |tournament=LAN Party the 2nd: Codename Nuketown | ||
|image= | |image=LAN_Party_the_2nd-_Codename_Nuketown | ||
|host=cod | |host=cod | ||
|dates= February 22–23, March 1–2 | |dates= February 22–23, March 1–2 | ||
Line 33: | Line 33: | ||
'''Tactical/Aes/Music Export Deadline: February 19th, 11:59 PM UTC.''' | '''Tactical/Aes/Music Export Deadline: February 19th, 11:59 PM UTC.''' | ||
= | = Participating Teams = | ||
#{{team away|antc}} | |||
#{{team away|cod}} | |||
#{{team away|cs}} | |||
#{{team away|d2}} | |||
#{{team away|DRG}} | |||
#{{team away|dsPvP}} | |||
#{{team away|ff14}} | |||
#{{team away|gmod}} | |||
#{{team away|pd}} | |||
#{{team away|S4League}} | |||
#{{team away|srb2k}} | |||
#{{team away|ss13g}} | |||
#{{team away|ssbb}} | |||
#{{team away|tm}} | |||
#{{team away|worms}} | |||
#{{team away|wow}} | |||
= | = Group Stage = | ||
''' Hat pick was picked by a Random Loot Box™ to be {{team away|tm}} ''' | |||
=== Group A === | |||
{{Group/top}} | |||
{{Group-5/1|cod|2|0|0|10|2|Q=}} | |||
{{Group-5/2|cs|1|0|1|5|5|Q=}} | |||
{{Group-5/3|ssbb|1|0|1|3|8|Q=}} | |||
{{Group-5/5|antc|0|0|2|4|7|Q=}} | |||
{{Group/end}} | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2025|2|22|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|17|00}} | |||
| team1 = {{team home|cod}} | |||
| team2 = {{team away|ssbb}} | |||
| score = 7–1 | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = 101 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|2|22|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|17|40}} | |||
| team1 = {{team home|antc}} | |||
| team2 = {{team away|cs}} | |||
| score = 3–4 | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = 105 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|2|23|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|17|00}} | |||
| team1 = {{team home|cod}} | |||
| team2 = {{team away|antc}} | |||
| score = 3–1 | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = 110 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|2|23|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|17|40}} | |||
| team1 = {{team home|ssbb}} | |||
| team2 = {{team away|cs}} | |||
| score = 2–1 | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = 105 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|3|1|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|17|00}} | |||
| team1 = {{team home|antc}} | |||
| team2 = {{team away|ssbb}} | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|3|1|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|17|40}} | |||
| team1 = {{team home|cs}} | |||
| team2 = {{team away|cod}} | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
=== Group B === | |||
{{Group/top}} | |||
{{Group-5/1|ff14|2|0|0|7|2|Q=yes}} | |||
{{Group-5/2|srb2k|1|1|0|3|2|Q=}} | |||
{{Group-5/3|worms|0|1|1|3|6|Q=}} | |||
{{Group-5/5|tm|0|0|2|1|4|Q=no}} | |||
{{Group/end}} | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2025|2|22|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|18|20}} | |||
| team1 = {{team home|tm}} | |||
| team2 = {{team away|ff14}} | |||
| score = 1–3 | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = 102 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|2|22|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|19|00}} | |||
| team1 = {{team home|srb2k}} | |||
| team2 = {{team away|worms}} | |||
| score = 2–2 | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = 107 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|2|23|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|18|20}} | |||
| team1 = {{team home|tm}} | |||
| team2 = {{team away|srb2k}} | |||
| score = 0–1 | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = 101 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|2|23|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|19|00}} | |||
| team1 = {{team home|ff14}} | |||
| team2 = {{team away|worms}} | |||
| score = 4–1 | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = 106 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|3|1|df=y}} | |||
| event = | |||
| round = | |||
| note = {{tt|/srb2k/'s Player 12 is suspended for this match|Straight Red Card against /tm/}} | |||
| time = {{timeDST|18|20}} | |||
| team1 = {{team home|srb2k}} | |||
| team2 = {{team away|ff14}} | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|3|1|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|19|00}} | |||
| team1 = {{team home|worms}} | |||
| team2 = {{team away|tm}} | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
=== Group C === | |||
{{Group/top}} | |||
{{Group-5/1|wow|2|0|0|10|4|Q=}} | |||
{{Group-5/2|ss13g|1|0|1|5|5|Q=}} | |||
{{Group-5/3|dsPvP|1|0|1|5|6|Q=}} | |||
{{Group-5/5|d2|0|0|2|4|9|Q=}} | |||
{{Group/end}} | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2025|2|22|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|19|40}} | |||
| team1 = {{team home|d2}} | |||
| team2 = {{team away|wow}} | |||
| score = 2–5 | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = 100 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|2|22|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|20|20}} | |||
| team1 = {{team home|ss13g}} | |||
| team2 = {{team away|dsPvP}} | |||
| score = 1–3 | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = 102 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|2|23|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|19|40}} | |||
| team1 = {{team home|d2}} | |||
| team2 = {{team away|ss13g}} | |||
| score = 2–4 | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = 103 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|2|23|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|20|20}} | |||
| team1 = {{team home|wow}} | |||
| team2 = {{team away|dsPvP}} | |||
| score = 5–2 | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = 106 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|3|1|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|19|40}} | |||
| team1 = {{team home|ss13g}} | |||
| team2 = {{team away|wow}} | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|3|1|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|20|20}} | |||
| team1 = {{team home|dsPvP}} | |||
| team2 = {{team away|d2}} | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
=== Group D === | |||
{{Group/top}} | |||
{{Group-5/1|pd|1|1|0|5|3|Q=}} | |||
{{Group-5/2|S4League|1|0|1|7|5|Q=}} | |||
{{Group-5/3|DRG|0|2|0|2|2|Q=}} | |||
{{Group-5/5|gmod|0|1|1|2|6|Q=}} | |||
{{Group/end}} | |||
<br> | |||
{{Football box | |||
| date = {{Start date|2025|2|22|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|21|00}} | |||
| team1 = {{team home|DRG}} | |||
| team2 = {{team away|pd}} | |||
| score = 1–1 | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = 95 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|2|22|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|21|40}} | |||
| team1 = {{team home|gmod}} | |||
| team2 = {{team away|S4League}} | |||
| score = 1–5 | |||
| goals1 = | |||
| goals2 = | |||
| stadium = ctf_2fort | |||
| attendance = 97 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|2|23|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|21|00}} | |||
| team1 = {{team home|DRG}} | |||
| team2 = {{team away|gmod}} | |||
| score = 1–1 | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Magical Realm | |||
| attendance = 102 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|2|23|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|21|40}} | |||
| team1 = {{team home|pd}} | |||
| team2 = {{team away|S4League}} | |||
| score = 4–2 | |||
| goals1 = | |||
| goals2 = | |||
| stadium = Crypto Space | |||
| attendance = 98 | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|3|1|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|21|00}} | |||
| team1 = {{team home|gmod}} | |||
| team2 = {{team away|pd}} | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
---- | |||
{{Football box | |||
| date = {{Start date|2025|3|1|df=y}} | |||
| event = | |||
| round = | |||
| note = | |||
| time = {{timeDST|21|40}} | |||
| team1 = {{team home|S4League}} | |||
| team2 = {{team away|DRG}} | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
| video = | |||
}} | |||
<br> | <br> | ||
{{Navbox Invitationals}} | {{Navbox Invitationals}} | ||
[[Category:Invitationals]] | [[Category:Invitationals]] |
Latest revision as of 21:33, 23 February 2025
LAN Party the 2nd: Codename Nuketown | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Tournament details | |||||||||||||||||||
Host board | ![]() | ||||||||||||||||||
Dates | February 22–23, March 1–2 | ||||||||||||||||||
Teams | 16 | ||||||||||||||||||
Final positions | |||||||||||||||||||
Champion | ![]() | ||||||||||||||||||
Runner-up | ![]() | ||||||||||||||||||
Third | ![]() | ||||||||||||||||||
Fourth | ![]() | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Lan Party | |||||||||||||||||||
LAN Party the 2nd: Codename Nuketown | |||||||||||||||||||
– |
Welcome to our LAN Party. Be sure to bring your own PCs and drinks, food is on the house. Up to 16 participants will be joining the Lobby. The only requirement is for /yourteam/ to be related to Multiplayer Gaming/Culture.
Live Managing won't be allowed, but Pastebin-gaming will be allowed.
This tournament will be held in Pro Evolution Soccer 2017 and the Streamer will be Blinky.
Since this is a friendly event, THERE WILL BE NO RULES WHATSOEVER. However, please do keep in mind that >we will look into your export and heavily clown on (You) for trying to cheat your way into a friendly meeting.
Signups Deadline: February 16th, 11:59 PM UTC.
Tactical/Aes/Music Export Deadline: February 19th, 11:59 PM UTC.
Participating Teams
/antc/
/cod/
/cs/
/d2/
/DRG/
/dsPvP/
/ff14/
/gmod/
/pd/
/S4League/
/srb2k/
/ss13g/
/ssbb/
/tm/
/worms/
/wow/
Group Stage
Hat pick was picked by a Random Loot Box™ to be /tm/
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
![]() |
2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
![]() |
2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 |
![]() |
2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
22 February 2025 | /cod/ ![]() |
7–1 | ![]() | |
---|---|---|---|---|
17:00 |
Attendance: 101 |
22 February 2025 | /antc/ ![]() |
3–4 | ![]() | |
---|---|---|---|---|
17:40 |
Attendance: 105 |
23 February 2025 | /cod/ ![]() |
3–1 | ![]() | |
---|---|---|---|---|
17:00 |
Attendance: 110 |
23 February 2025 | /ssbb/ ![]() |
2–1 | ![]() | |
---|---|---|---|---|
17:40 |
Attendance: 105 |
1 March 2025 | /antc/ ![]() |
– | ![]() | |
---|---|---|---|---|
17:00 |
1 March 2025 | /cs/ ![]() |
– | ![]() | |
---|---|---|---|---|
17:40 |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
![]() |
2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
![]() |
2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
![]() |
2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
22 February 2025 | /tm/ ![]() |
1–3 | ![]() | |
---|---|---|---|---|
18:20 |
Attendance: 102 |
22 February 2025 | /srb2k/ ![]() |
2–2 | ![]() | |
---|---|---|---|---|
19:00 |
Attendance: 107 |
23 February 2025 | /tm/ ![]() |
0–1 | ![]() | |
---|---|---|---|---|
18:20 |
Attendance: 101 |
23 February 2025 | /ff14/ ![]() |
4–1 | ![]() | |
---|---|---|---|---|
19:00 |
Attendance: 106 |
1 March 2025 | /srb2k/ ![]() |
– | ![]() | |
---|---|---|---|---|
18:20 Note: /srb2k/'s Player 12 is suspended for this match |
1 March 2025 | /worms/ ![]() |
– | ![]() | |
---|---|---|---|---|
19:00 |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 |
![]() |
2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
![]() |
2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
![]() |
2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 |
22 February 2025 | /d2/ ![]() |
2–5 | ![]() | |
---|---|---|---|---|
19:40 |
Attendance: 100 |
22 February 2025 | /ss13g/ ![]() |
1–3 | ![]() | |
---|---|---|---|---|
20:20 |
Attendance: 102 |
23 February 2025 | /d2/ ![]() |
2–4 | ![]() | |
---|---|---|---|---|
19:40 |
Attendance: 103 |
23 February 2025 | /wow/ ![]() |
5–2 | ![]() | |
---|---|---|---|---|
20:20 |
Attendance: 106 |
1 March 2025 | /ss13g/ ![]() |
– | ![]() | |
---|---|---|---|---|
19:40 |
1 March 2025 | /dsPvP/ ![]() |
– | ![]() | |
---|---|---|---|---|
20:20 |
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
![]() |
2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 |
![]() |
2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
![]() |
2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
22 February 2025 | /DRG/ ![]() |
1–1 | ![]() | |
---|---|---|---|---|
21:00 |
Attendance: 95 |
22 February 2025 | /gmod/ ![]() |
1–5 | ![]() | |
---|---|---|---|---|
21:40 |
ctf_2fort Attendance: 97 |
23 February 2025 | /DRG/ ![]() |
1–1 | ![]() | |
---|---|---|---|---|
21:00 |
Magical Realm Attendance: 102 |
23 February 2025 | /pd/ ![]() |
4–2 | ![]() | |
---|---|---|---|---|
21:40 |
Crypto Space Attendance: 98 |
1 March 2025 | /gmod/ ![]() |
– | ![]() | |
---|---|---|---|---|
21:00 |
1 March 2025 | /S4League/ ![]() |
– | ![]() | |
---|---|---|---|---|
21:40 |