K logo.png Congratulations /k/! K logo.png
Winners of the 2024 4chan Autumn Babby Cup

Difference between revisions of "Formula 4CC"

From Rigged Wiki
Jump to navigation Jump to search
(→‎Drivers' championship: updated for raceday 4)
Line 298: Line 298:
|bgcolor="#ffffbf"| 1
|bgcolor="#ffffbf"| 1
|bgcolor="#FFDF9F"| 3
|bgcolor="#FFDF9F"| 3
|  
|bgcolor="#EFCFFF"| 25
|
|bgcolor="#DFFFDF"| 7
! 98
! 108
|-
|-
! 2
! 2
|align=left| {{badgeicon|s4s}} Patrick Bateman
|align=left| {{badgeicon|tv}} FOR YOU
|bgcolor="#EFCFFF"| 25
|bgcolor="#cfcfff"| 18
|bgcolor="#DFDFDF"| 2
|bgcolor="#DFFFDF"| 5
|bgcolor="#DFFFDF"| 5
|bgcolor="#DFFFDF"| 10
|bgcolor="#DFFFDF"| 20
|bgcolor="#DFFFDF"| 15
|bgcolor="#DFDFDF"| 2
|bgcolor="#cfcfff"| 18
|bgcolor="#DFFFDF"| 9
|bgcolor="#FFDF9F"| 3
|bgcolor="#FFDF9F"| 3
! 107
|-
! 3
|align=left| {{badgeicon|v}} Gabe Newell
|bgcolor="#EFCFFF"| 23
|bgcolor="#DFFFDF"| 12
|bgcolor="#FFDF9F"| 3
|bgcolor="#DFFFDF"| 8
|bgcolor="#EFCFFF"| 26
|bgcolor="#DFFFDF"| 9
|bgcolor="#ffffbf"| 1
|bgcolor="#ffffbf"| 1
|  
|bgcolor="#EFCFFF"| 26
|
! 102
! 93
|-
|-
! 3
! 4
|align=left| {{badgeicon|lgbt}} Chaser
|align=left| {{badgeicon|lgbt}} Chaser
|bgcolor="#FFDF9F"| 3
|bgcolor="#FFDF9F"| 3
Line 322: Line 334:
|bgcolor="#DFFFDF"| 18
|bgcolor="#DFFFDF"| 18
|bgcolor="#EFCFFF"| 28
|bgcolor="#EFCFFF"| 28
|  
|bgcolor="#DFFFDF"| 10
|
|bgcolor="#EFCFFF"| 20
! 90
! 101
|-
! 5
|align=left| {{badgeicon|s4s}} Patrick Bateman
|bgcolor="#DFFFDF"| 5
|bgcolor="#DFFFDF"| 10
|bgcolor="#DFFFDF"| 15
|bgcolor="#cfcfff"| 18
|bgcolor="#FFDF9F"| 3
|bgcolor="#ffffbf"| 1
|bgcolor="#DFFFDF"| 15
|bgcolor="#CFCFFF"| 21
! 99
|-
|-
! 4
! 6
|align=left| {{badgeicon|sp}} VETTELWINSLOL
|align=left| {{badgeicon|o}} Treequinox
|bgcolor="#DFFFDF"| 7
|bgcolor="#ffffbf"| 1
|bgcolor="#DFFFDF"| 13
|bgcolor="#EFCFFF"| 27
|bgcolor="#DFFFDF"| 17
|bgcolor="#DFFFDF"| 16
|bgcolor="#EFCFFF"| 29
|bgcolor="#ffffbf"| 1
|bgcolor="#ffffbf"| 1
|bgcolor="#cfcfff"| 25
! 89
|bgcolor="#EFCFFF"| 30
|-
! 7
|align=left| {{badgeicon|soc}} Vocaroo
|bgcolor="#DFFFDF"| 8
|bgcolor="#DFDFDF"| 2
|bgcolor="#DFDFDF"| 2
|bgcolor="#DFFFDF"| 13
|bgcolor="#EFCFFF"| 24
|bgcolor="#EFCFFF"| 30
|bgcolor="#DFFFDF"| 13
|  
|bgcolor="#DFFFDF"| 10
|
! 82
|-
! 5
|align=left| {{badgeicon|tv}} FOR YOU
|bgcolor="#EFCFFF"| 25
|bgcolor="#EFCFFF"| 25
|bgcolor="#cfcfff"| 18
|bgcolor="#DFDFDF"| 2
|bgcolor="#DFFFDF"| 5
|bgcolor="#DFFFDF"| 20
|bgcolor="#DFDFDF"| 2
|bgcolor="#DFDFDF"| 2
|  
|bgcolor="#EFCFFF"| 18
|
! 89
! 75
|-
|-
! 6
! 8
|align=left| {{badgeicon|co}} Turbo
|align=left| {{badgeicon|co}} Turbo
|bgcolor="#DFDFDF"| 2
|bgcolor="#DFDFDF"| 2
Line 358: Line 382:
|bgcolor="#EFCFFF"| 30  
|bgcolor="#EFCFFF"| 30  
|bgcolor="#DFFFDF"| 14
|bgcolor="#DFFFDF"| 14
|  
|bgcolor="#DFFFDF"| 17
|
|bgcolor="#DFFFDF"| 6
! 68
! 84
|-
! 9
|align=left| {{badgeicon|sp}} VETTELWINSLOL
|bgcolor="#ffffbf"| 1
|bgcolor="#cfcfff"| 25
|bgcolor="#EFCFFF"| 30
|bgcolor="#DFDFDF"| 2
|bgcolor="#DFFFDF"| 13
|bgcolor="#EFCFFF"| 30
|bgcolor="#EFCFFF"| 21
|bgcolor="#DFFFDF"| 16
! 83
|-
! 10
|align=left| {{badgeicon|int}} Polandball
|bgcolor="#DFFFDF"| 19
|bgcolor="#EFCFFF"| 27
|bgcolor="#DFFFDF"| 14
|bgcolor="#ffffbf"| 1
|bgcolor="#EFCFFF"| 25
|bgcolor="#EFCFFF"| 21
|bgcolor="#FFDF9F"| 3
|bgcolor="#DFFFDF"| 8
! 78
|-
|-
! 7
! 11
|align=left| {{badgeicon|int}} Vladimir Putin
|align=left| {{badgeicon|int}} Vladimir Putin
|bgcolor="#DFFFDF"| 20
|bgcolor="#DFFFDF"| 20
Line 370: Line 418:
|bgcolor="#DFFFDF"| 8
|bgcolor="#DFFFDF"| 8
|bgcolor="#DFFFDF"| 5
|bgcolor="#DFFFDF"| 5
|  
|bgcolor="#EFCFFF"| 24
|
|bgcolor="#DFFFDF"| 14
! 68
|-
! 12
|align=left| {{badgeicon|co}} Duke of Detroit
|bgcolor="#DFFFDF"| 6
|bgcolor="#DFFFDF"| 9
|bgcolor="#DFFFDF"| 19
|bgcolor="#EFCFFF"| 24
|bgcolor="#DFFFDF"| 12
|bgcolor="#EFCFFF"| 19
|bgcolor="#DFFFDF"| 4
|bgcolor="#DFFFDF"| 13
! 65
! 65
|-
|-
! 8
! 13
|align=left| {{badgeicon|soc}} Feet
|align=left| {{badgeicon|soc}} Feet
|bgcolor="#DFFFDF"| 11  
|bgcolor="#DFFFDF"| 11  
Line 382: Line 442:
|bgcolor="#DFFFDF"| 4  
|bgcolor="#DFFFDF"| 4  
|bgcolor="#EFCFFF"| 26
|bgcolor="#EFCFFF"| 26
|  
|bgcolor="#EFCFFF"| 26
|
|bgcolor="#EFCFFF"| 27
! 62
! 62
|-
|-
! 9
! 14
|align=left| {{badgeicon|o}} Treequinox
|align=left| {{badgeicon|u}} Tsujimoto Natsumi
|bgcolor="#EFCFFF"| 27
|bgcolor="#EFCFFF"| 21
|bgcolor="#DFFFDF"| 10
|bgcolor="#EFCFFF"| 29
|bgcolor="#DFFFDF"| 5
|bgcolor="#EFCFFF"| 18
|bgcolor="#DFFFDF"| 7
|bgcolor="#DFFFDF"| 7
|bgcolor="#ffffbf"| 1
|bgcolor="#DFFFDF"| 5
|bgcolor="#DFFFDF"| 13
! 61
|bgcolor="#EFCFFF"| 27
|bgcolor="#DFFFDF"| 17
|bgcolor="#DFFFDF"| 16
|
|
! 59
|-
|-
! 10
! 15
|align=left| {{badgeicon|soc}} Vocaroo
|bgcolor="#DFFFDF"| 8
|bgcolor="#DFDFDF"| 2
|bgcolor="#EFCFFF"| 24
|bgcolor="#DFFFDF"| 13
|bgcolor="#DFFFDF"| 10
|bgcolor="#EFCFFF"| 25
|
|
! 53
|-
! 11
|align=left| {{badgeicon|jp}} Marisa Kirisame
|bgcolor="#DFFFDF"| 16
|bgcolor="#EFCFFF"| 28
|bgcolor="#DFFFDF"| 12
|bgcolor="#DFFFDF"| 16
|bgcolor="#DFDFDF"| 2
|bgcolor="#DFFFDF"| 15
|
|
! 53
|-
! 12
|align=left| {{badgeicon|v}} Gabe Newell
|bgcolor="#EFCFFF"| 23
|bgcolor="#DFFFDF"| 12
|bgcolor="#FFDF9F"| 3
|bgcolor="#DFFFDF"| 8
|bgcolor="#EFCFFF"| 26
|bgcolor="#DFFFDF"| 9
|
|
! 52
|-
! 13
|align=left| {{badgeicon|s4s}} Shrek
|align=left| {{badgeicon|s4s}} Shrek
|bgcolor="#DFFFDF"| 9
|bgcolor="#DFFFDF"| 9
Line 442: Line 466:
|bgcolor="#DFFFDF"| 16  
|bgcolor="#DFFFDF"| 16  
|bgcolor="#DFFFDF"| 6
|bgcolor="#DFFFDF"| 6
|  
|bgcolor="#DFFFDF"| 19
|
|bgcolor="#DFFFDF"| 10
! 49
! 58
|-
|-
! 14
! 16
|align=left| {{badgeicon|tv}} Real Human Being
|align=left| {{badgeicon|tv}} Real Human Being
|bgcolor="#DFFFDF"| 10  
|bgcolor="#DFFFDF"| 10  
Line 454: Line 478:
|bgcolor="#DFFFDF"| 11  
|bgcolor="#DFFFDF"| 11  
|bgcolor="#EFCFFF"| 24
|bgcolor="#EFCFFF"| 24
|  
|bgcolor="#DFFFDF"| 11
|
|bgcolor="#DFFFDF"| 11
! 42
! 58
|-
|-
! 15
! 17
|align=left| {{badgeicon|int}} Polandball
|align=left| {{badgeicon|lgbt}} Alfred Kinsey
|bgcolor="#DFFFDF"| 19
|bgcolor="#EFCFFF"| 22
|bgcolor="#EFCFFF"| 27
|bgcolor="#EFCFFF"| 26
|bgcolor="#DFFFDF"| 14
|bgcolor="#EFCFFF"| 21
|bgcolor="#ffffbf"| 1
|bgcolor="#DFFFDF"| 7
|bgcolor="#EFCFFF"| 25
|bgcolor="#EFCFFF"| 29
|bgcolor="#EFCFFF"| 21
|bgcolor="#DFFFDF"| 7
|  
|bgcolor="#DFFFDF"| 6
|
|bgcolor="#DFFFDF"| 4
! 39
! 54
|-
|-
! 16
! 18
|align=left| {{badgeicon|co}} Duke of Detroit
|align=left| {{badgeicon|jp}} Marisa Kirisame
|bgcolor="#DFFFDF"| 6
|bgcolor="#DFFFDF"| 16
|bgcolor="#DFFFDF"| 9
|bgcolor="#EFCFFF"| 28
|bgcolor="#DFFFDF"| 19
|bgcolor="#DFFFDF"| 12
|bgcolor="#EFCFFF"| 24
|bgcolor="#DFFFDF"| 16
|bgcolor="#DFFFDF"| 12
|bgcolor="#DFDFDF"| 2
|bgcolor="#EFCFFF"| 19
|bgcolor="#DFFFDF"| 15
|  
|bgcolor="#EFCFFF"| 22
|
|bgcolor="#EFCFFF"| 30
! 37
! 53
|-
|-
! 17
! 19
|align=left| {{badgeicon|jp}} Autism
|align=left| {{badgeicon|jp}} Autism
|bgcolor="#DFFFDF"| 17
|bgcolor="#DFFFDF"| 17
Line 490: Line 514:
|bgcolor="#DFFFDF"| 14
|bgcolor="#DFFFDF"| 14
|bgcolor="#DFFFDF"| 11
|bgcolor="#DFFFDF"| 11
|  
|bgcolor="#DFFFDF"| 8
|
|bgcolor="#EFCFFF"| 19
! 36
! 50
|-
|-
! 18
! 20
|align=left| {{badgeicon|u}} Tsujimoto Natsumi
|align=left| {{badgeicon|pol}} Stormfront
|bgcolor="#EFCFFF"| 27
|bgcolor="#EFCFFF"| 21
|bgcolor="#EFCFFF"| 21
|bgcolor="#DFFFDF"| 10
|bgcolor="#EFCFFF"| 24
|bgcolor="#EFCFFF"| 28
|bgcolor="#EFCFFF"| 30
|bgcolor="#EFCFFF"| 23
|bgcolor="#DFFFDF"| 4
|bgcolor="#DFFFDF"| 18
|bgcolor="#DFDFDF"| 2
! 43
|-
|-
! 21
|align=left| {{badgeicon|mlp}} {{greentext|rape}}
|bgcolor="#EFCFFF"| 24
|bgcolor="#DFFFDF"| 16
|bgcolor="#DFFFDF"| 17
|bgcolor="#cfcfff"| 17
|bgcolor="#DFFFDF"| 9
|bgcolor="#DFFFDF"| 8
|bgcolor="#DFFFDF"| 12
|bgcolor="#DFFFDF"| 12
! 40
|-
! 22
|align=left| {{badgeicon|a}} Sonoshee McLaren
|bgcolor="#DFFFDF"| 18
|bgcolor="#DFFFDF"| 13
|bgcolor="#DFFFDF"| 5
|bgcolor="#EFCFFF"| 23
|bgcolor="#EFCFFF"| 21
|bgcolor="#EFCFFF"| 29
|bgcolor="#EFCFFF"| 29
|bgcolor="#DFFFDF"| 5
|bgcolor="#DFFFDF"| 20
|bgcolor="#EFCFFF"| 18
|bgcolor="#DFFFDF"| 9
|  
! 36
|
|-
! 31
! 23
|align=left| {{badgeicon|sp}} MESSI
|bgcolor="#DFFFDF"| 14
|bgcolor="#DFFFDF"| 14
|bgcolor="#DFFFDF"| 6
|bgcolor="#EFCFFF"| 26
|bgcolor="#EFCFFF"| 28
|bgcolor="#EFCFFF"| 20
|bgcolor="#DFFFDF"| 14
|bgcolor="#EFCFFF"| 17
! 35
|-
|-
! 19
! 24
|align=left| {{badgeicon|o}} Takumi
|align=left| {{badgeicon|o}} Takumi
|bgcolor="#DFFFDF"| 15
|bgcolor="#DFFFDF"| 15
Line 514: Line 575:
|bgcolor="#DFFFDF"| 19  
|bgcolor="#DFFFDF"| 19  
|bgcolor="#DFFFDF"| 12
|bgcolor="#DFFFDF"| 12
|  
|bgcolor="#EFCFFF"| 23
|
|bgcolor="#DFFFDF"| 15
! 30
! 32
|-
! 25
|align=left| {{badgeicon|mlp}} Best Pony
|bgcolor="#DFFFDF"| 4
|bgcolor="#cfcfff"| 19
|bgcolor="#EFCFFF"| 23
|bgcolor="#EFCFFF"| 22
|bgcolor="#EFCFFF"| 24
|bgcolor="#EFCFFF"| 23
|bgcolor="#DFFFDF"| 13
|bgcolor="#EFCFFF"| 23
! 32
|-
|-
! 20
! 26
|align=left| {{badgeicon|v}} Sanic
|align=left| {{badgeicon|v}} Sanic
|bgcolor="#EFCFFF"| 30
|bgcolor="#EFCFFF"| 30
Line 526: Line 599:
|bgcolor="#DFFFDF"| 6
|bgcolor="#DFFFDF"| 6
|bgcolor="#DFFFDF"| 10
|bgcolor="#DFFFDF"| 10
|  
|bgcolor="#EFCFFF"| 28
|
|bgcolor="#EFCFFF"| 22
! 30
! 30
|-
|-
! 21
! 27
|align=left| {{badgeicon|u}} Alpha A7M2
|align=left| {{badgeicon|u}} Alpha A7M2
|bgcolor="#DFFFDF"| 12  
|bgcolor="#DFFFDF"| 12  
Line 538: Line 611:
|bgcolor="#EFCFFF"| 27
|bgcolor="#EFCFFF"| 27
|bgcolor="#EFCFFF"| 22
|bgcolor="#EFCFFF"| 22
|  
|bgcolor="#EFCFFF"| 27
|
|bgcolor="#EFCFFF"| 24
! 29
! 29
|-
|-
! 22
! 28
|align=left| {{badgeicon|a}} Sweet J.P.
|align=left| {{badgeicon|a}} Sweet J.P.
|bgcolor="#EFCFFF"| 29
|bgcolor="#EFCFFF"| 29
Line 550: Line 623:
|bgcolor="#DFFFDF"| 7
|bgcolor="#DFFFDF"| 7
|bgcolor="#DFFFDF"| 13
|bgcolor="#DFFFDF"| 13
|  
|bgcolor="#EFCFFF"| 30
|
|bgcolor="#EFCFFF"| 29
! 29
! 29
|-
|-
! 23
! 29
|align=left| {{badgeicon|sp}} MESSI
|bgcolor="#DFFFDF"| 14
|bgcolor="#DFFFDF"| 14
|bgcolor="#DFFFDF"| 6
|bgcolor="#EFCFFF"| 26
|bgcolor="#EFCFFF"| 28
|bgcolor="#EFCFFF"| 20
|
|
! 28
|-
! 24
|align=left| {{badgeicon|a}} Sonoshee McLaren
|bgcolor="#DFFFDF"| 18
|bgcolor="#DFFFDF"| 13
|bgcolor="#DFFFDF"| 5
|bgcolor="#EFCFFF"| 23
|bgcolor="#EFCFFF"| 21
|bgcolor="#EFCFFF"| 29
|
|
! 27
|-
! 25
|align=left| {{badgeicon|mlp}} {{greentext|rape}}
|bgcolor="#EFCFFF"| 24
|bgcolor="#DFFFDF"| 16
|bgcolor="#DFFFDF"| 17
|bgcolor="#cfcfff"| 17
|bgcolor="#DFFFDF"| 9
|bgcolor="#DFFFDF"| 8
|
|
! 26
|-
! 26
|align=left| {{badgeicon|mlp}} Best Pony
|bgcolor="#DFFFDF"| 4
|bgcolor="#cfcfff"| 19
|bgcolor="#EFCFFF"| 23
|bgcolor="#EFCFFF"| 22
|bgcolor="#EFCFFF"| 24
|bgcolor="#EFCFFF"| 23
|
|
! 24
|-
! 27
|align=left| {{badgeicon|m}} Go-On Red
|align=left| {{badgeicon|m}} Go-On Red
|bgcolor="#EFCFFF"| 26  
|bgcolor="#EFCFFF"| 26  
Line 610: Line 635:
|bgcolor="#EFCFFF"| 22
|bgcolor="#EFCFFF"| 22
|bgcolor="#EFCFFF"| 27
|bgcolor="#EFCFFF"| 27
|
|bgcolor="#DFFFDF"| 16
|
|bgcolor="#EFCFFF"| 25
! 22
! 27
|-
! 28
|align=left| {{badgeicon|lgbt}} Alfred Kinsey
|bgcolor="#EFCFFF"| 22
|bgcolor="#EFCFFF"| 26
|bgcolor="#EFCFFF"| 21
|bgcolor="#DFFFDF"| 7
|bgcolor="#EFCFFF"| 29
|bgcolor="#DFFFDF"| 7
|
|
! 20
|-
! 29
|align=left| {{badgeicon|pol}} Stormfront
|bgcolor="#EFCFFF"| 21
|bgcolor="#EFCFFF"| 24
|bgcolor="#EFCFFF"| 28
|bgcolor="#EFCFFF"| 30
|bgcolor="#EFCFFF"| 23
|bgcolor="#DFFFDF"| 4
|
|
! 16
|-
|-
! 30
! 30
Line 646: Line 647:
|bgcolor="#DFFFDF"| 15
|bgcolor="#DFFFDF"| 15
|bgcolor="#EFCFFF"| 17
|bgcolor="#EFCFFF"| 17
|  
|bgcolor="#DFFFDF"| 5
|
|bgcolor="#EFCFFF"| 28
! 6
! 26
|- style="background:#f9f9f9" valign="top"
|- style="background:#f9f9f9" valign="top"
! rowspan="2" valign="middle" | {{tt|Pos.|Position}}
! rowspan="2" valign="middle" | {{tt|Pos.|Position}}

Revision as of 12:45, 5 March 2014

Formula 4CC
Formula 4CC.png
Tournament details
Host board 4ccc icon.png /4ccc/
Dates February 14—16, 21—23; March 1—2, 2014 (8 days)
Teams 15
Final positions
Champion TBD icon.png TBD
Runner-up TBD icon.png TBD
Third TBD icon.png TBD
Fourth TBD icon.png TBD
Tournament statistics
Matches 0
Goals scored 0 (0 per match)
Top scorer(s) N/A
Top assister(s) N/A
Golden Glove N/A
Best player N/A
Yellow cards 0 (0 per match)
Red cards 0 (0 per match)

2011 4chan Summer Cup
Formula 4CC
2012 4chan Spring Babby Cup

The Formula 4CC is a racing competition done in rFactor meant as a >fun pre-game show for the 4chan Cup. 15 teams were selected and their gold players (with exceptions made based on relevance to racing and/or FAST). All cars are equal F1-like cars. There is no human input of any kind.

Races for the innaugural season will be done in one day of the opening weekend, two days of the second weekend, and one day in the final weekend of the 2014 4chan Winter Cup. Each day will have two races, with a 10/20 minute time limit, depending on the track.

Teams and drivers

Teams and drivers who will compete in Grands Prix
Team No. Drivers
A icon.png /a/ 1 Sweet J.P.
2 Sonoshee McLaren
Co icon.png /co/ 3 Duke of Detroit
4 Turbo
Int icon.png /int/ 5 Vladimir Putin
6 Polandball
Jp icon.png /jp/ 7 Autism
8 Marisa Kirisame
Lgbt icon.png /lgbt/ 9 Alfred Kinsey
10 Chaser
M icon.png /m/ 11 F99 Record Breaker
12 Go-On Red
Mlp icon.png /mlp/ 13 >rape
14 Best Pony
O icon.png /o/ 15 Takumi
16 Treequinox
Pol icon.png /pol/ 17 Hitler
18 Stormfront
S4s icon.png /s4s/ 19 Shrek
20 Patrick Bateman
Soc icon.png /soc/ 21 Feet
22 Vocaroo
Sp icon.png /sp/ 23 MESSI
24 VETTELWINSLOL
Tv icon.png /tv/ 25 Real Human Being
26 FOR YOU
U icon.png /u/ 27 Alpha A7M2
28 Tsujimoto Natsumi
V icon.png /v/ 29 Gabe Newell
30 Sanic

Calendar

Round Category Grand Prix Date Video
1 Feature 20 Minutes of Laguna Seca 16 February http://www.twitch.tv/the4chancup/b/503879554
Sprint Urban Playground Grand Prix
2 Feature Autumn Ring Grand Prix 22 February http://www.twitch.tv/the4chancup/b/505453644
Sprint Crazy Cooters 8 Grand Prix
3 Feature Monaco Grand Prix 23 February
Sprint Most Dangerous Grand Prix
4 Feature 20 Minutes of DAYTONAAAAA 1 March
Sprint Crazy Cooters 8 Deathmatch

Results and standings

Drivers' championship

Scoring system

Points are awarded to the top 20 classified finishers in the Feature race, and to the top 16 classified finishers in the Sprint race.

Feature race points
Position  1st   2nd   3rd   4th   5th   6th   7th   8th   9th   10th   11th   12th   13th   14th   15th   16th   17th   18th   19th   20th 
Points 50 36 30 24 20 18 16 14 12 11 10 9 8 7 6 5 4 3 2 1
Sprint race points

Points are awarded to the top 16 classified finishers.

Position  1st   2nd   3rd   4th   5th   6th   7th   8th   9th   10th   11th   12th   13th   14th   15th   16th 
Points 30 24 20 16 14 12 10 9 8 7 6 5 4 3 2 1
Pos. Driver Round 1 Round 2 Round 3 Round 4 Points
F S F S F S F S
1 M icon.png F99 Record Breaker 13 11 8 21 1 3 25 7 108
2 Tv icon.png FOR YOU 25 18 2 5 20 2 9 3 107
3 V icon.png Gabe Newell 23 12 3 8 26 9 1 26 102
4 Lgbt icon.png Chaser 3 29 1 10 18 28 10 20 101
5 S4s icon.png Patrick Bateman 5 10 15 18 3 1 15 21 99
6 O icon.png Treequinox 7 1 13 27 17 16 29 1 89
7 Soc icon.png Vocaroo 8 2 24 13 10 25 2 18 89
8 Co icon.png Turbo 2 15 4 14 30 14 17 6 84
9 Sp icon.png VETTELWINSLOL 1 25 30 2 13 30 21 16 83
10 Int icon.png Polandball 19 27 14 1 25 21 3 8 78
11 Int icon.png Vladimir Putin 20 6 7 9 8 5 24 14 68
12 Co icon.png Duke of Detroit 6 9 19 24 12 19 4 13 65
13 Soc icon.png Feet 11 7 9 11 4 26 26 27 62
14 U icon.png Tsujimoto Natsumi 27 21 10 29 5 18 7 5 61
15 S4s icon.png Shrek 9 30 26 3 16 6 19 10 58
16 Tv icon.png Real Human Being 10 4 18 15 11 24 11 11 58
17 Lgbt icon.png Alfred Kinsey 22 26 21 7 29 7 6 4 54
18 Jp icon.png Marisa Kirisame 16 28 12 16 2 15 22 30 53
19 Jp icon.png Autism 17 5 16 20 14 11 8 19 50
20 Pol icon.png Stormfront 21 24 28 30 23 4 18 2 43
21 Mlp icon.png >rape 24 16 17 17 9 8 12 12 40
22 A icon.png Sonoshee McLaren 18 13 5 23 21 29 20 9 36
23 Sp icon.png MESSI 14 14 6 26 28 20 14 17 35
24 O icon.png Takumi 15 17 20 4 19 12 23 15 32
25 Mlp icon.png Best Pony 4 19 23 22 24 23 13 23 32
26 V icon.png Sanic 30 23 27 12 6 10 28 22 30
27 U icon.png Alpha A7M2 12 3 22 19 27 22 27 24 29
28 A icon.png Sweet J.P. 29 8 25 28 7 13 30 29 29
29 M icon.png Go-On Red 26 20 11 6 22 27 16 25 27
30 Pol icon.png Hitler 28 22 29 25 15 17 5 28 26
Pos. Driver F S F S F S F S Points
Round 1 Round 2 Round 3 Round 4
Colour Result
Gold Winner
Silver 2nd place
Bronze 3rd place
Green Finished, in points
Blue Finished, no points
Not classified (NC)
Purple Did not finish (Ret)

Teams' Championship

Pos. Team No. Round 1 Round 2 Round 3 Round 4 Points
F S F S F S F S
1 S4s icon.png /s4s/ 19 9 30 26 3 16 6 142
20 5 10 15 18 3 1
2 M icon.png /m/ 11 13 11 8 21 1 3 120
12 26 20 11 6 22 27
3 Tv icon.png /tv/ 25 10 4 18 15 11 24 117
26 25 18 2 5 20 2
4 Soc icon.png /soc/ 21 11 7 9 11 4 26 115
22 8 2 24 13 10 25
5 Sp icon.png /sp/ 23 14 14 6 26 28 20 110
24 1 25 30 2 13 30
6 Lgbt icon.png /lgbt/ 9 22 26 21 7 29 7 110
10 3 29 1 10 18 28
7 Co icon.png /co/ 3 6 9 19 24 12 19 105
4 2 15 4 14 30 14
8 Int icon.png /int/ 5 20 6 7 9 8 5 104
6 19 27 14 1 25 21
9 O icon.png /o/ 15 15 17 20 4 19 12 89
16 7 1 13 27 17 16
10 Jp icon.png /jp/ 7 17 5 16 20 14 11 89
8 16 28 12 16 2 15
11 V icon.png /v/ 29 23 12 3 8 26 9 82
30 30 23 27 12 6 10
12 U icon.png /u/ 27 12 3 22 19 27 22 60
28 27 21 10 29 5 18
13 A icon.png /a/ 1 29 8 25 28 7 13 56
2 18 13 5 23 21 29
14 Mlp icon.png /mlp/ 13 24 16 17 17 9 8 50
14 4 19 23 22 24 23
15 Pol icon.png /pol/ 17 28 22 29 25 15 17 22
18 21 24 28 30 23 4
Pos. Team No. F S F S F S F S Points
Round 1 Round 2 Round 3 Round 4
Colour Result
Gold Winner
Silver 2nd place
Bronze 3rd place
Green Finished, in points
Blue Finished, no points
Not classified (NC)
Purple Did not finish (Ret)