Difference between revisions of "User:Potato/2018 Spring 4CC Cricket"
Jump to navigation
Jump to search
(/mlp/ vs. /pol/) |
(/co/ vs. /o/) |
||
Line 47: | Line 47: | ||
|R2W1team=mlp |R2W1score=2-227 |R2W1win=y | |R2W1team=mlp |R2W1score=2-227 |R2W1win=y | ||
|R2W2team=pol |R2W2score=2-210 |R2W2win= | |R2W2team=pol |R2W2score=2-210 |R2W2win= | ||
|R2W3team=co |R2W3score= |R2W3win= | |R2W3team=co |R2W3score=8-187 |R2W3win= | ||
|R2W4team=o |R2W4score= |R2W4win= | |R2W4team=o |R2W4score=3-193 |R2W4win=y | ||
<!-- WINNER'S FINALS --> | <!-- WINNER'S FINALS --> | ||
|R4W1team=mlp |R4W1score= |R4W1win= | |R4W1team=mlp |R4W1score= |R4W1win= | ||
|R4W2team= |R4W2score= |R4W2win= | |R4W2team=o |R4W2score= |R4W2win= | ||
<!-- LOSER'S ROUND 1 --> | <!-- LOSER'S ROUND 1 --> | ||
|R1D9team=a |R1D9score=5-204 |R1D9win= | |R1D9team=a |R1D9score=5-204 |R1D9win= | ||
Line 58: | Line 58: | ||
|R1D12team=h |R1D12score=7-170 |R1D12win= | |R1D12team=h |R1D12score=7-170 |R1D12win= | ||
<!-- LOSER'S ROUND 2 --> | <!-- LOSER'S ROUND 2 --> | ||
|R2D1team= |R2D1score= |R2D1win= | |R2D1team=co |R2D1score= |R2D1win= | ||
|R2W5team=tg |R2W5score= |R2W5win= | |R2W5team=tg |R2W5score= |R2W5win= | ||
|R2D2team=pol |R2D2score= |R2D2win= | |R2D2team=pol |R2D2score= |R2D2win= |
Revision as of 13:47, 18 May 2018
2018 Spring 4CC Cricket | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament details | |||||||||||||||||||
Host board | TBD | ||||||||||||||||||
Dates | May 4–6, 11–13, 18–20, 25–27 | ||||||||||||||||||
Teams | 8 | ||||||||||||||||||
Final positions | |||||||||||||||||||
Champion | TBD | ||||||||||||||||||
Runner-up | TBD | ||||||||||||||||||
Third | TBD | ||||||||||||||||||
Fourth | TBD | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
- | |||||||||||||||||||
2018 Spring 4CC Cricket | |||||||||||||||||||
- |
The following 8 teams were chosen by THE WHEEL to compete:
Knockout stage
Quarter Finals
Losers' Round 3
Losers' Final
Grand Final