Difference between revisions of "User:Potato/2018 Spring 4CC Cricket"
Jump to navigation
Jump to search
Line 69: | Line 69: | ||
|R4W3team=k |R4W3score=4-229 |R4W3win=y | |R4W3team=k |R4W3score=4-229 |R4W3win=y | ||
<!-- GRAND FINALS --> | <!-- GRAND FINALS --> | ||
|R5W1team=o |R5W1score= |R5W1win= | |R5W1team=o |R5W1score=2-206 |R5W1win= | ||
|R5W2team=k |R5W2score= |R5W2win= | |R5W2team=k |R5W2score=5-207 |R5W2win=y | ||
<!-- EXTENDED SERIES (optional) --> | <!-- EXTENDED SERIES (optional) --> | ||
|R5W1score2= | |R5W1score2=OH | ||
|R5W2score2= | |R5W2score2=BOY | ||
}} | }} | ||
<br> | <br> |
Revision as of 13:55, 26 May 2018
2018 Spring 4CC Cricket | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament details | |||||||||||||||||||
Host board | TBD | ||||||||||||||||||
Dates | May 4–6, 11–13, 18–20, 25–27 | ||||||||||||||||||
Teams | 8 | ||||||||||||||||||
Final positions | |||||||||||||||||||
Champion | TBD | ||||||||||||||||||
Runner-up | TBD | ||||||||||||||||||
Third | TBD | ||||||||||||||||||
Fourth | /co/ | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
- | |||||||||||||||||||
2018 Spring 4CC Cricket | |||||||||||||||||||
- |
The following 8 teams were chosen by THE WHEEL to compete:
Knockout stage
Quarter Finals