The logo competition for the 2025 4chan Winter Cup is now taking submissions.
The deadline is January 6th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used.

Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file.

Cloverleaf logo: .png .svg

Cloverball logo: .ai .png .svg

Difference between revisions of "Formula 4CC/2022/Summer Series"

From Rigged Wiki
Jump to navigation Jump to search
 
(2 intermediate revisions by 2 users not shown)
Line 7: Line 7:
|dates= July 30–31, August 6–7, 13-14?
|dates= July 30–31, August 6–7, 13-14?
|teams={{tt|33|Includes representatives from all 32 teams competing in the Summer Cup and DrBorisG}}
|teams={{tt|33|Includes representatives from all 32 teams competing in the Summer Cup and DrBorisG}}
|d-first={{badgeicon|4ccg}} It's
|d-first={{badgeicon|y}} Yaranaika
|d-second= {{badgeicon|4ccg}} Always
|d-second= {{badgeicon|vm}} Gregor
|d-third= {{badgeicon|4ccg}} Rigged
|d-third= {{badgeicon|cm}} Kaworu Nagisa
}}
}}


Line 71: Line 71:
!rowspan=2| 6
!rowspan=2| 6
! Feature
! Feature
|  
| Autodromo Hermanos Rodriguez
|rowspan=2| Aug 14
|rowspan=2| Aug 14
|rowspan=2| [https://www.youtube.com/watch?v= 6]  
|rowspan=2| [https://www.youtube.com/watch?v=8p8mPPGu77o 6]  
|-
|-
! Sprint
! Sprint
|  
| Grand Valley Speedway
|-
|-
|}
|}
Line 1,068: Line 1,068:
</div>
</div>


==Standings==
<div style=display:inline-table>
===Drivers' championship===
{| class="wikitable sortable" style="font-size: 85%; text-align:center"
 
! colspan="5" | [Round 6 Feature - Autodromo Hermanos Rodriguez]
;Scoring system
|-
Points are awarded to the top 30 classified finishers.
! scope="col" |{{tt|Pos.|Position}}
;Feature race points
! scope="col" |Driver
{| class="wikitable" style="font-size:85%; text-align:center"
! scope="col" class="unsortable"|Time/Retired
! Position
! scope="col" |Points
| bgcolor="#ffffbf" | &nbsp;'''1st'''&nbsp;
|-
| bgcolor="#dfdfdf" | &nbsp;'''2nd'''&nbsp;
| 1 || align=left|{{badgeicon|an}} Take it to the Vet || 33:13.788 || '''100'''
| bgcolor="#ffdf9f" | &nbsp;'''3rd'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''4th'''&nbsp;
| 2 || align=left|{{badgeicon|vt}} ogey rrat || +3.328 || '''72'''
| bgcolor="#dfffdf" | &nbsp;'''5th'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''6th'''&nbsp;
| 3 || align=left|{{badgeicon|vp}} Fug || +4.162 || '''60'''
| bgcolor="#dfffdf" | &nbsp;'''7th'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''8th'''&nbsp;
| 4 || align=left|{{badgeicon|xs}} T.Hawk's Nightmare || +25.675 || '''48'''
| bgcolor="#dfffdf" | &nbsp;'''9th'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''10th'''&nbsp;
| 5 || align=left|{{badgeicon|fit}} Zyzz || +30.139 || '''44'''
| bgcolor="#dfffdf" | &nbsp;'''11th'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''12th'''&nbsp;
| 6 || align=left|{{badgeicon|r9k}} {{greentext|tfw no gf}} || +41.934 || '''40'''
| bgcolor="#dfffdf" | &nbsp;'''13th'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''14th'''&nbsp;
| 7 || align=left|{{badgeicon|u}} Purest form of Love || 45.200 || '''38'''
| bgcolor="#dfffdf" | &nbsp;'''15th'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''16th'''&nbsp;
| 8 || align=left|{{badgeicon|pol}} Hitler || +46:853 || '''36'''
| bgcolor="#dfffdf" | &nbsp;'''17th'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''18th'''&nbsp;
| 9 || align=left|{{badgeicon|k}} Zergface || +47.677 || '''34'''
| bgcolor="#dfffdf" | &nbsp;'''19th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''20th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''21st'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''22nd'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''23rd'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''24th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''25th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''26th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''27th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''28th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''29th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''30th'''&nbsp;
| bgcolor="#cfcfff" | &nbsp;'''31st-33rd'''&nbsp;
|-
|-
! Points
| 10 || align=left|{{badgeicon|x}} Succubus GF || +48.174 || '''32'''
| bgcolor="#ffffbf" | 100
|-
| bgcolor="#dfdfdf" | 72
| 11 || align=left|{{badgeicon|out}} Smokey the Bear || +48.731 || '''30'''
| bgcolor="#ffdf9f" | 60
|-
| bgcolor="#dfffdf" | 48
| 12 || align=left|{{badgeicon|vst}} KANE LIVES || +50.920 || '''28'''
| bgcolor="#dfffdf" | 44
|-
| bgcolor="#dfffdf" | 40
| 13 || align=left|{{badgeicon|tv}} Real Human Being || +52.600 || '''26'''
| bgcolor="#dfffdf" | 38
|-
| bgcolor="#dfffdf" | 36
| 14 || align=left|{{badgeicon|tg}} Doomrider || +53.285 || '''24'''
| bgcolor="#dfffdf" | 34
|-
| bgcolor="#dfffdf" | 32
| 15 || align=left|{{badgeicon|biz}} AAAAAAAAAAAHHHH || +1:00.839 || '''22'''
| bgcolor="#dfffdf" | 30
|-
| bgcolor="#dfffdf" | 28
| 16 || align=left|{{badgeicon|d}} Futa/Alternative || +1:01.438 || '''20'''
| bgcolor="#dfffdf" | 26
|-
| bgcolor="#dfffdf" | 24
| 17 || align=left|{{badgeicon|s4s}} Patrick Bateman || +1:02.706 || '''18'''
| bgcolor="#dfffdf" | 22
|-
| bgcolor="#dfffdf" | 20
| 18 || align=left|{{badgeicon|co}} DOOM || +1:04.010 || '''16'''
| bgcolor="#dfffdf" | 18
|-
| bgcolor="#dfffdf" | 16
| 19 || align=left|{{badgeicon|y}} Yaranaika || +1:07.941 || '''14'''
| bgcolor="#dfffdf" | 14
|-
| bgcolor="#dfffdf" | 12
| 20 || align=left|{{badgeicon|4ccc}} DrBorisG || 1:08.331 || '''12'''
| bgcolor="#dfffdf" | 10
|-
| bgcolor="#dfffdf" | 9
| 21 || align=left|{{badgeicon|cm}} Kaworu Nagisa || +1:08.780 || '''10'''
| bgcolor="#dfffdf" | 8
|-
| bgcolor="#dfffdf" | 7
| 22 || align=left|{{badgeicon|m}} F99 Record Breaker || +1:09.429 || '''9'''
| bgcolor="#dfffdf" | 6
|-
| bgcolor="#dfffdf" | 5
| 23 || align=left|{{badgeicon|gd}} Keming || +1:09.802 || '''8'''
| bgcolor="#dfffdf" | 4
|-
| bgcolor="#dfffdf" | 3
| 24 || align=left|{{badgeicon|h}} Sad Panda || +1:10.821 || '''7'''
| bgcolor="#dfffdf" | 2
|-
| bgcolor="#dfffdf" | 1
| 25 || align=left|{{badgeicon|ck}} Surly King of the Eggfort || +1:11.466 || '''6'''
| bgcolor="#cfcfff" | 0
|-
| 26 || align=left|{{badgeicon|sci}} Shinichi Mochizuki || +1:12.266 || '''5'''
|-
| 27 || align=left|{{badgeicon|int}} Gondola || +1:13.288 || '''4'''
|-
| 28 || align=left|{{badgeicon|v}} SANIC || +1:19.571 || '''3'''
|-
| 29 || align=left|{{badgeicon|c}} Yui || +1:51.741 || '''2'''
|-
| 30 || align=left|{{badgeicon|pw}} KWAB || +1 Lap || '''1'''
|-
| 31 || align=left|{{badgeicon|sp}} gimi || +1 Lap ||
|-
| 32 || align=left|{{badgeicon|vm}} Gregor || +2 Laps ||
|-
| 33 || align=left|{{badgeicon|n}} I Like Trains || +25 Laps ||  
|}
|}
</div>


;Sprint race points
<div style=display:inline-table>
 
{| class="wikitable sortable" style="font-size: 85%; text-align:center"
{| class="wikitable" style="font-size:85%; text-align:center"
! colspan="5" | [Round 6 Sprint - Grand Valley Speedway]
! Position
|-
| bgcolor="#ffffbf" | &nbsp;'''1st'''&nbsp;
! scope="col" |{{tt|Pos.|Position}}
| bgcolor="#dfdfdf" | &nbsp;'''2nd'''&nbsp;
! scope="col" |Driver
| bgcolor="#ffdf9f" | &nbsp;'''3rd'''&nbsp;
! scope="col" class="unsortable"|Time/Retired
| bgcolor="#dfffdf" | &nbsp;'''4th'''&nbsp;
! scope="col" |Points
| bgcolor="#dfffdf" | &nbsp;'''5th'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''6th'''&nbsp;
| 1 || align=left|{{badgeicon|tv}} Real Human Being || 48:45:025 || '''60'''
| bgcolor="#dfffdf" | &nbsp;'''7th'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''8th'''&nbsp;
| 2 || align=left|{{badgeicon|xs}} T.Hawk's Nightmare || +4.462 || '''48'''
| bgcolor="#dfffdf" | &nbsp;'''9th'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''10th'''&nbsp;
| 3 || align=left|{{badgeicon|vt}} ogey rrat || +18.822 || '''44'''
| bgcolor="#dfffdf" | &nbsp;'''11th'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''12th'''&nbsp;
| 4 || align=left|{{badgeicon|sp}} gimi || +2:11.350 || '''40'''
| bgcolor="#dfffdf" | &nbsp;'''13th'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''14th'''&nbsp;
| 5 || align=left|{{badgeicon|co}} DOOM || +2:13.101 || '''36'''
| bgcolor="#dfffdf" | &nbsp;'''15th'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''16th'''&nbsp;
| 6 || align=left|{{badgeicon|an}} Take it to the Vet || +2:16.176 || '''32'''
| bgcolor="#dfffdf" | &nbsp;'''17th'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''18th'''&nbsp;
| 7 || align=left|{{badgeicon|pw}} KWAB || +1 Lap || '''28'''
| bgcolor="#dfffdf" | &nbsp;'''19th'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''20th'''&nbsp;
| 8 || align=left|{{badgeicon|sci}} Shinichi Mochizuki || +1 Lap || '''26'''
| bgcolor="#dfffdf" | &nbsp;'''21th'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''22th'''&nbsp;
| 9 || align=left|{{badgeicon|s4s}} Patrick Bateman || +1 Lap || '''24'''
| bgcolor="#dfffdf" | &nbsp;'''23th'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''24th'''&nbsp;
| 10 || align=left|{{badgeicon|int}} Gondola || +1 Lap || '''20'''
| bgcolor="#cfcfff" | &nbsp;'''25th-33rd'''&nbsp;
|-
| 11 || align=left|{{badgeicon|cm}} Kaworu Nagisa || +1 Lap || '''18'''
|-
| 12 || align=left|{{badgeicon|vp}} Fug || +1 Lap || '''16'''
|-
| 13 || align=left|{{badgeicon|u}} Purest form of Love || +1 Lap || '''14'''
|-
| 14 || align=left|{{badgeicon|4ccc}} DrBorisG || +2 Laps || '''12'''
|-
|-
! Points
| 15 || align=left|{{badgeicon|out}} Smokey the Bear || +2 Laps || '''10'''
| bgcolor="#ffffbf" | 60
|-
| bgcolor="#dfdfdf" | 48
| 16 || align=left|{{badgeicon|vst}} KANE LIVES || +3 Laps || '''9'''
| bgcolor="#ffdf9f" | 44
|-
| bgcolor="#dfffdf" | 40
| 17 || align=left|{{badgeicon|gd}} Keming || +3 Laps || '''8'''
| bgcolor="#dfffdf" | 36
|-
| bgcolor="#dfffdf" | 32
| 18 || align=left|{{badgeicon|tg}} Doomrider || +3 Laps || '''7'''
| bgcolor="#dfffdf" | 28
|-
| bgcolor="#dfffdf" | 26
| 19 || align=left|{{badgeicon|y}} Yaranaika || +3 Laps || '''6'''
| bgcolor="#dfffdf" | 24
|-
| bgcolor="#dfffdf" | 20
| 20 || align=left|{{badgeicon|vm}} Gregor || +3 Laps || '''5'''
| bgcolor="#dfffdf" | 18
|-
| bgcolor="#dfffdf" | 16
| 21 || align=left|{{badgeicon|n}} I Like Trains || +3 Laps || '''4'''
| bgcolor="#dfffdf" | 14
|-
| bgcolor="#dfffdf" | 12
| 22 || align=left|{{badgeicon|d}} Futa/Alternative || +3 Laps || '''3'''
| bgcolor="#dfffdf" | 10
|-
| bgcolor="#dfffdf" | 9
| 23 || align=left|{{badgeicon|r9k}} {{greentext|tfw no gf}} || +4 Laps || '''2'''
| bgcolor="#dfffdf" | 8
|-
| bgcolor="#dfffdf" | 7
| 24 || align=left|{{badgeicon|ck}} Surly King of the Eggfort || +4 Laps || '''1'''
| bgcolor="#dfffdf" | 6
|-
| bgcolor="#dfffdf" | 5
| 25 || align=left|{{badgeicon|pol}} Hitler || +4 Laps ||
| bgcolor="#dfffdf" | 4
|-
| bgcolor="#dfffdf" | 3
| 26 || align=left|{{badgeicon|v}} SANIC || +4 Laps ||
| bgcolor="#dfffdf" | 2
|-
| bgcolor="#dfffdf" | 1
| 27 || align=left|{{badgeicon|m}} F99 Record Breaker || +5 Laps ||  
| bgcolor="#cfcfff" | 0
|-
| 28 || align=left|{{badgeicon|h}} Sad Panda || +7 Laps ||  
|-
| 29 || align=left|{{badgeicon|biz}} AAAAAAAAAAAHHHH || +7 Laps ||
|-
| 30 || align=left|{{badgeicon|k}} Zergface || +9 Laps ||
|-
| 31 || align=left|{{badgeicon|c}} Yui || +13 Laps ||
|-
| 32 || align=left|{{badgeicon|x}} Succubus GF || +13 Laps ||
|-
| 33 || align=left|{{badgeicon|fit}} Zyzz || +23 Laps ||  
|}
|}
'''BOLD''' = Pole Position
</div>
<br>
==Standings==
{|
===Drivers' championship===
|
 
;Scoring system
Points are awarded to the top 30 classified finishers.
;Feature race points
{| class="wikitable" style="font-size:85%; text-align:center"
{| class="wikitable" style="font-size:85%; text-align:center"
|- style="background:#f9f9f9" valign="top"
! Position
! rowspan="2" valign="middle" | {{tt|Pos.|Position}}
| bgcolor="#ffffbf" | &nbsp;'''1st'''&nbsp;
! rowspan="2" valign="middle" | Driver
| bgcolor="#dfdfdf" | &nbsp;'''2nd'''&nbsp;
!colspan=2| Round 1
| bgcolor="#ffdf9f" | &nbsp;'''3rd'''&nbsp;
!colspan=2| Round 2
| bgcolor="#dfffdf" | &nbsp;'''4th'''&nbsp;
!colspan=2| Round 3
| bgcolor="#dfffdf" | &nbsp;'''5th'''&nbsp;
!colspan=2| Round 4
| bgcolor="#dfffdf" | &nbsp;'''6th'''&nbsp;
!colspan=2| Round 5
| bgcolor="#dfffdf" | &nbsp;'''7th'''&nbsp;
!colspan=2| Round 6
| bgcolor="#dfffdf" | &nbsp;'''8th'''&nbsp;
! rowspan="2" valign="middle" | Points
| bgcolor="#dfffdf" | &nbsp;'''9th'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''10th'''&nbsp;
! F
| bgcolor="#dfffdf" | &nbsp;'''11th'''&nbsp;
! S
| bgcolor="#dfffdf" | &nbsp;'''12th'''&nbsp;
! F
| bgcolor="#dfffdf" | &nbsp;'''13th'''&nbsp;
! S
| bgcolor="#dfffdf" | &nbsp;'''14th'''&nbsp;
! F
| bgcolor="#dfffdf" | &nbsp;'''15th'''&nbsp;
! S
| bgcolor="#dfffdf" | &nbsp;'''16th'''&nbsp;
! F
| bgcolor="#dfffdf" | &nbsp;'''17th'''&nbsp;
! S
| bgcolor="#dfffdf" | &nbsp;'''18th'''&nbsp;
! F
| bgcolor="#dfffdf" | &nbsp;'''19th'''&nbsp;
! S
| bgcolor="#dfffdf" | &nbsp;'''20th'''&nbsp;
! F
| bgcolor="#dfffdf" | &nbsp;'''21st'''&nbsp;
! S
| bgcolor="#dfffdf" | &nbsp;'''22nd'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''23rd'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''24th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''25th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''26th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''27th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''28th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''29th'''&nbsp;
| bgcolor="#dfffdf" | &nbsp;'''30th'''&nbsp;
| bgcolor="#cfcfff" | &nbsp;'''31st-33rd'''&nbsp;
|-
|-
! 1
! Points
|align=left| {{badgeicon|y}} Yaranaika
| bgcolor="#ffffbf" | 100
|bgcolor="#dfffdf"| 38
| bgcolor="#dfdfdf" | 72
|bgcolor="#ffffbf"| 60
| bgcolor="#ffdf9f" | 60
|bgcolor="#ffffbf"| 100
| bgcolor="#dfffdf" | 48
|bgcolor="#dfdfdf"| 48
| bgcolor="#dfffdf" | 44
|bgcolor="#dfffdf"| 48
| bgcolor="#dfffdf" | 40
|bgcolor="#cfcfff"| 0
| bgcolor="#dfffdf" | 38
|bgcolor="#dfffdf"| 26
| bgcolor="#dfffdf" | 36
|bgcolor="#dfffdf"| 20
| bgcolor="#dfffdf" | 34
|bgcolor="#dfffdf"| 12
| bgcolor="#dfffdf" | 32
|bgcolor="#dfffdf"| 40
| bgcolor="#dfffdf" | 30
|
| bgcolor="#dfffdf" | 28
|
| bgcolor="#dfffdf" | 26
! 392
| bgcolor="#dfffdf" | 24
|-
| bgcolor="#dfffdf" | 22
! 2
| bgcolor="#dfffdf" | 20
|align=left| {{badgeicon|vm}} Gregor
| bgcolor="#dfffdf" | 18
|bgcolor="#dfffdf"| 32
| bgcolor="#dfffdf" | 16
|bgcolor="#dfffdf"| 40
| bgcolor="#dfffdf" | 14
|bgcolor="#dfffdf"| 20
| bgcolor="#dfffdf" | 12
|bgcolor="#ffffbf"| 60
| bgcolor="#dfffdf" | 10
|bgcolor="#cfcfff"| 0
| bgcolor="#dfffdf" | 9
|bgcolor="#ffffbf"| 60
| bgcolor="#dfffdf" | 8
|bgcolor="#dfffdf"| 12
| bgcolor="#dfffdf" | 7
|bgcolor="#ffffbf"| 60
| bgcolor="#dfffdf" | 6
|bgcolor="#dfffdf"| 32
| bgcolor="#dfffdf" | 5
|bgcolor="#ffdf9f"| 44
| bgcolor="#dfffdf" | 4
|
| bgcolor="#dfffdf" | 3
|
| bgcolor="#dfffdf" | 2
! 360
| bgcolor="#dfffdf" | 1
|-
| bgcolor="#cfcfff" | 0
! 3
|}
|align=left| {{badgeicon|cm}} Kaworu Nagisa
 
|bgcolor="#dfffdf"| 1
;Sprint race points
|bgcolor="#dfffdf"| 14
 
|bgcolor="#dfdfdf"| 72
{| class="wikitable" style="font-size:85%; text-align:center"
|bgcolor="#dfffdf"| 32
! Position
|bgcolor="#dfffdf"| 1
| bgcolor="#ffffbf" | &nbsp;'''1st'''&nbsp;
|bgcolor="#dfffdf"| 36
| bgcolor="#dfdfdf" | &nbsp;'''2nd'''&nbsp;
|bgcolor="#ffffbf"| 100
| bgcolor="#ffdf9f" | &nbsp;'''3rd'''&nbsp;
|bgcolor="#cfcfff"| 0
| bgcolor="#dfffdf" | &nbsp;'''4th'''&nbsp;
|bgcolor="#dfffdf"| 9
| bgcolor="#dfffdf" | &nbsp;'''5th'''&nbsp;
|bgcolor="#dfffdf"| 20
| bgcolor="#dfffdf" | &nbsp;'''6th'''&nbsp;
|
| bgcolor="#dfffdf" | &nbsp;'''7th'''&nbsp;
|
| bgcolor="#dfffdf" | &nbsp;'''8th'''&nbsp;
! 285
| bgcolor="#dfffdf" | &nbsp;'''9th'''&nbsp;
|-
| bgcolor="#dfffdf" | &nbsp;'''10th'''&nbsp;
! 4
| bgcolor="#dfffdf" | &nbsp;'''11th'''&nbsp;
|align=left| {{badgeicon|sp}} gimi
| bgcolor="#dfffdf" | &nbsp;'''12th'''&nbsp;
|bgcolor="#dfffdf"| 5
| bgcolor="#dfffdf" | &nbsp;'''13th'''&nbsp;
|bgcolor="#cfcfff"| 0
| bgcolor="#dfffdf" | &nbsp;'''14th'''&nbsp;
|bgcolor="#ffdf9f"| 60
| bgcolor="#dfffdf" | &nbsp;'''15th'''&nbsp;
|bgcolor="#dfffdf"| 8
| bgcolor="#dfffdf" | &nbsp;'''16th'''&nbsp;
|bgcolor="#dfffdf"| 32
| bgcolor="#dfffdf" | &nbsp;'''17th'''&nbsp;
|bgcolor="#dfffdf"| 18
| bgcolor="#dfffdf" | &nbsp;'''18th'''&nbsp;
|bgcolor="#dfffdf"| 36
| bgcolor="#dfffdf" | &nbsp;'''19th'''&nbsp;
|bgcolor="#cfcfff"| 0
| bgcolor="#dfffdf" | &nbsp;'''20th'''&nbsp;
|bgcolor="#ffffbf"| 100
| bgcolor="#dfffdf" | &nbsp;'''21th'''&nbsp;
|bgcolor="#dfffdf"| 14
| bgcolor="#dfffdf" | &nbsp;'''22th'''&nbsp;
|
| bgcolor="#dfffdf" | &nbsp;'''23th'''&nbsp;
|
| bgcolor="#dfffdf" | &nbsp;'''24th'''&nbsp;
! 273
| bgcolor="#cfcfff" | &nbsp;'''25th-33rd'''&nbsp;
|-
|-
! 5
! Points
|align=left| {{badgeicon|an}} Take it to the Vet
| bgcolor="#ffffbf" | 60
|bgcolor="#dfffdf"| 4
| bgcolor="#dfdfdf" | 48
|bgcolor="#cfcfff"| 0
| bgcolor="#ffdf9f" | 44
|bgcolor="#dfffdf"| 30
| bgcolor="#dfffdf" | 40
|bgcolor="#cfcfff"| 0
| bgcolor="#dfffdf" | 36
|bgcolor="#dfffdf"| 34
| bgcolor="#dfffdf" | 32
|bgcolor="#dfffdf"| 28
| bgcolor="#dfffdf" | 28
|bgcolor="#dfffdf"| 48
| bgcolor="#dfffdf" | 26
|bgcolor="#ffdf9f"| 44
| bgcolor="#dfffdf" | 24
|bgcolor="#dfdfdf"| 72
| bgcolor="#dfffdf" | 20
|bgcolor="#cfcfff"| 0
| bgcolor="#dfffdf" | 18
| bgcolor="#dfffdf" | 16
| bgcolor="#dfffdf" | 14
| bgcolor="#dfffdf" | 12
| bgcolor="#dfffdf" | 10
| bgcolor="#dfffdf" | 9
| bgcolor="#dfffdf" | 8
| bgcolor="#dfffdf" | 7
| bgcolor="#dfffdf" | 6
| bgcolor="#dfffdf" | 5
| bgcolor="#dfffdf" | 4
| bgcolor="#dfffdf" | 3
| bgcolor="#dfffdf" | 2
| bgcolor="#dfffdf" | 1
| bgcolor="#cfcfff" | 0
|}
'''BOLD''' = Pole Position
<br>
{|
|
|
|
{| class="wikitable" style="font-size:85%; text-align:center"
! 260
|- style="background:#f9f9f9" valign="top"
|-
! rowspan="2" valign="middle" | {{tt|Pos.|Position}}
! 6
! rowspan="2" valign="middle" | Driver
|align=left| {{badgeicon|int}} Gondola
!colspan=2| Round 1
|bgcolor="#cfcfff"| 0
!colspan=2| Round 2
|bgcolor="#dfffdf"| 18
!colspan=2| Round 3
|bgcolor="#dfffdf"| 44
!colspan=2| Round 4
|bgcolor="#dfffdf"| 40
!colspan=2| Round 5
|bgcolor="#dfffdf"| 5
!colspan=2| Round 6
|bgcolor="#ffdf9f"| 44
! rowspan="2" valign="middle" | Points
|bgcolor="#dfffdf"| 34
|bgcolor="#cfcfff"| 0
|bgcolor="#dfffdf"| 48
|bgcolor="#cfcfff"| 0
|
|
! 233
|-
|-
! 7
! F
|align=left| {{badgeicon|v}} SANIC
! S
|bgcolor="#dfffdf"| 18
! F
|bgcolor="#cfcfff"| 0
! S
|bgcolor="#dfffdf"| 36
! F
|bgcolor="#dfffdf"| 18
! S
|bgcolor="#dfdfdf"| 72
! F
|bgcolor="#dfffdf"| 3
! S
|bgcolor="#ffdf9f"| 60
! F
|bgcolor="#dfffdf"| 14
! S
|bgcolor="#cfcfff"| 0
! F
|bgcolor="#dfffdf"| 10
! S
|
|
! 231
|-
|-
! 8
! 1
|align=left| {{badgeicon|ck}} Surly King of the Eggfort
|align=left| {{badgeicon|y}} Yaranaika
|bgcolor="#dfffdf"| 38
|bgcolor="#ffffbf"| 60
|bgcolor="#ffffbf"| 100
|bgcolor="#ffffbf"| 100
|bgcolor="#dfffdf"| 10
|bgcolor="#dfdfdf"| 48
|bgcolor="#dfffdf"| 7
|bgcolor="#dfffdf"| 48
|bgcolor="#dfffdf"| 2
|bgcolor="#dfffdf"| 8
|bgcolor="#cfcfff"| 0
|bgcolor="#cfcfff"| 0
|bgcolor="#dfffdf"| 44
|bgcolor="#dfffdf"| 26
|bgcolor="#dfffdf"| 20
|bgcolor="#dfffdf"| 12
|bgcolor="#dfffdf"| 40
|bgcolor="#dfffdf"| 14
|bgcolor="#dfffdf"| 6
! 412
|-
! 2
|align=left| {{badgeicon|an}} Take it to the Vet
|bgcolor="#dfffdf"| 4
|bgcolor="#cfcfff"| 0
|bgcolor="#cfcfff"| 0
|bgcolor="#dfffdf"| 30
|bgcolor="#dfffdf"| 30
|bgcolor="#dfffdf"| 26
|bgcolor="#cfcfff"| 0
|
|bgcolor="#dfffdf"| 34
|
|bgcolor="#dfffdf"| 28
! 227
|-
! 9
|align=left| {{badgeicon|tg}} Doomrider
|bgcolor="#dfffdf"| 48
|bgcolor="#dfffdf"| 48
|bgcolor="#dfffdf"| 20
|bgcolor="#ffdf9f"| 44
|bgcolor="#dfffdf"| 34
|bgcolor="#dfdfdf"| 72
|bgcolor="#dfffdf"| 24
|bgcolor="#dfffdf"| 30
|bgcolor="#cfcfff"| 0
|bgcolor="#cfcfff"| 0
|bgcolor="#cfcfff"| 0
|bgcolor="#ffffbf"| 100
|bgcolor="#dfffdf"| 1
|bgcolor="#dfffdf"| 36
|bgcolor="#dfffdf"| 32
|bgcolor="#dfffdf"| 32
|
! 392
|
! 225
|-
|-
! 10
! 3
