Difference between revisions of "/vr/ League 5"

From Rigged Wiki
Jump to navigation Jump to search
m
 
(98 intermediate revisions by 7 users not shown)
Line 8: Line 8:
|dates=June 30, July 1–2, 7–9, August 25–27, September 1–3
|dates=June 30, July 1–2, 7–9, August 25–27, September 1–3
|teams=32
|teams=32
|first=
|first=dmc
|second=
|second=k7
|third=
|third=gcn
|fourth=
|fourth=gbz
|matches=
|matches=124
|goals=
|goals=698
|number=
|scorer='''21 goals'''<br>{{badgeicon-small|k7}} The Master
|scorer=
|assister='''10 assists'''<br>{{badgeicon-small|k7}} It's Friday Night
|assister=
|saves='''30 saves'''<br>{{badgeicon-small|gcn}} Have a Rotten Day!
|saves=
|yellow=86
|yellow=
|red=1
|red=
|best='''4 MotM awards'''<br>{{badgeicon-small|dmc}} Let's Rock<br>{{badgeicon-small|goemon}} Goemon
|best=
|prev=/vr/ League 4
|prev=/vr/ League 4
|next=/vr/ League 6
|next=/vr/ League 6
Line 29: Line 28:
Signup here: [[:/vr/league_5_Signups]]
Signup here: [[:/vr/league_5_Signups]]


<div class="mw-collapsible">


==Ruleset==
==Ruleset==
Line 138: Line 136:
</div>
</div>
==Aesthetics and Save==
==Aesthetics and Save==
===PES21===
[https://mega.nz/file/2vZizbaD#JpWqoQrj_LTWfgMTZUy64zwJiEXvoOXO8L6YHpA8uQ0 Day 3 EDIT00000000]
===PES19===
[https://mega.nz/file/f6R3TAxB#tII-axXLdYNUGLaqzZufbQMxiXSLZJ_QucsWGDqsVhw Day 6 EDIT00000000]
===PES17===
[https://mega.nz/file/e64B0KxT#qFVVX7HoO28WN0DMJKRpNRPKr0zXP7lRwlwplQa5JTI Day 8 EDIT00000000]
===PES16===


==Exports==
==Exports==
Line 186: Line 194:
===Group A===
===Group A===
{{Group-wide/top}}
{{Group-wide/top}}
{{Group/1|gbz|2|0|0|10|1|Q=}}
{{Group-5/2|rare|5|1|1|23|11|Q=yes}}
{{Group/1|gcn|2|0|0|6|1|Q=}}
{{Group-5/4|gbz|5|1|1|21|10|Q=o}}
{{Group/2|rare|1|0|1|6|4|Q=}}
{{Group-5/3|gcn|4|0|3|15|12|Q=o}}
{{Group/3|ovmu|1|0|1|4|3|Q=}}
{{Group-5/4|cmr|4|0|3|18|18|Q=no}}
{{Group/3|tm|1|0|1|5|6|Q=}}
{{Group-5/4|mags|3|0|4|11|18|Q=no}}
{{Group/3|mags|1|0|1|3|8|Q=}}
{{Group-5/4|ovmu|2|0|5|14|18|Q=no}}
{{Group/3|home|0|0|2|3|8|Q=}}
{{Group-5/4|tm|2|0|5|15|21|Q=no}}
{{Group/4|cmr|0|0|2|2|8|Q=}}
{{Group-5/5|home|2|0|5|18|27|Q=no}}
{{Group/end}}
{{Group/end}}
<br>
<br>
Line 221: Line 229:
     | team2        = {{team away|cmr}}
     | team2        = {{team away|cmr}}
     | score        = 4&ndash;1
     | score        = 4&ndash;1
     | goals1      = Battletoads {{goal|8||17}}<br> Diddy Kong {{goal|69}}<br> Banjo-Kazooie {{goal|77}}
     | goals1      = Diddy Kong {{goal|8||69}}<br> Battletoads {{goal|17}}<br> Banjo-Kazooie {{goal|77}}
     | goals2      = {{goal|72}} Legendary 555
     | goals2      = {{goal|72}} Legendary 555
     | stadium      = Pitch of the Rhyming Witch
     | stadium      = Pitch of the Rhyming Witch
Line 339: Line 347:
     | team1        = {{team home|ovmu}}
     | team1        = {{team home|ovmu}}
     | team2        = {{team away|tm}}
     | team2        = {{team away|tm}}
     | score        =  
     | score        = 1&ndash;3
     | goals1      =  
     | goals1      = Reiko Nagase {{goal|77}}
     | goals2      =  
     | goals2      = {{goal|55}} Needles<br>{{goal|57||69}} Sweet Tooth<br>{{yel|36}} Mr. Slam<br>{{yel|84}} Darkside
     | stadium      =  
     | stadium      = Nürburgring
     | attendance  =  
     | attendance  = 91
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 356: Line 364:
     | team1        = {{team home|cmr}}
     | team1        = {{team home|cmr}}
     | team2        = {{team away|mags}}
     | team2        = {{team away|mags}}
     | score        =  
     | score        = 2&ndash;0
     | goals1      =  
     | goals1      = {{greentext|crash2win}} {{goal|22}}<br>If In Doubt {{goal|68}}<br>Gamer Gimi {{yel|82}}
     | goals2      =  
     | goals2      = {{yel|60}} POWER vs ACTION vs FORMAT
     | stadium      =  
     | stadium      = Nürburgring
     | attendance  =  
     | attendance  = 88
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 373: Line 381:
     | team1        = {{team home|mags}}
     | team1        = {{team home|mags}}
     | team2        = {{team away|ovmu}}
     | team2        = {{team away|ovmu}}
     | score        =  
     | score        = 2&ndash;1
     | goals1      =  
     | goals1      = Wanna Unlock Sheng Long? {{goal|5||68}}
     | goals2      =  
     | goals2      = {{goal|45+0}} Reiko Nagase
     | stadium      =  
     | stadium      = Super Arcadium 2
     | attendance  =  
     | attendance  = 86
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 390: Line 398:
     | team1        = {{team home|gcn}}
     | team1        = {{team home|gcn}}
     | team2        = {{team away|gbz}}
     | team2        = {{team away|gbz}}
     | score        =  
     | score        = 2&ndash;1
     | goals1      =  
     | goals1      = I'm a Chuckster! {{goal|25}}<br>City Trial {{goal|55}}
     | goals2      =  
     | goals2      = {{goal|8}} Man of a Million Tools<br>{{yel|21}} Say Cheese<br>{{yel|90+2}} Just Dance
     | stadium      =  
     | stadium      = Final PEStination
     | attendance  =  
     | attendance  = 104
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 407: Line 415:
     | team1        = {{team home|rare}}
     | team1        = {{team home|rare}}
     | team2        = {{team away|home}}
     | team2        = {{team away|home}}
     | score        =  
     | score        = 5&ndash;2
     | goals1      =  
     | goals1      = Diddy Kong {{goal|17}}<br>Banjo-Kazooie {{goal|50||59||65}}<br>Battletoads {{goal|80}}
     | goals2      =  
     | goals2      = {{goal|57}} ZX Spectrum<br>{{goal|63}} Commodore 64<br>{{yel|90+2}} The Last Ninja
     | stadium      =  
     | stadium      = Super Arcadium 2
     | attendance  =  
     | attendance  = 100
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 424: Line 432:
     | team1        = {{team home|home}}
     | team1        = {{team home|home}}
     | team2        = {{team away|cmr}}
     | team2        = {{team away|cmr}}
     | score        =  
     | score        = 2&ndash;3
     | goals1      =  
     | goals1      = Commodore 64 {{goal|40}}<br>Amiga 500 {{goal|68}}
     | goals2      =  
     | goals2      = {{goal|23}} If In Doubt<br>{{goal|85}} Cheat Mode Enabled<br>{{goal|90+1}} Legendary 555
     | stadium      =  
     | stadium      = Super Arcadium 2
     | attendance  =  
     | attendance  = 90
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 441: Line 449:
     | team1        = {{team home|tm}}
     | team1        = {{team home|tm}}
     | team2        = {{team away|gbz}}
     | team2        = {{team away|gbz}}
     | score        =  
     | score        = 1&ndash;2
     | goals1      =  
     | goals1      = Sweet Tooth {{goal|6}}<br>Hammerhead {{yel|78}}
     | goals2      =  
     | goals2      = {{goal|67||84}} Trading Sequences<br>{{yel|35}} {{greentext|implying you had 3 friends}}<br>{{yel|63}} Recycled Characters
     | stadium      =  
     | stadium      = Pitch of Seasons
     | attendance  =  
     | attendance  = 94
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 458: Line 466:
     | team1        = {{team home|ovmu}}
     | team1        = {{team home|ovmu}}
     | team2        = {{team away|gbz}}
     | team2        = {{team away|gbz}}
     | score        =  
     | score        = 1&ndash;2
     | goals1      =  
     | goals1      = Reiko Nagase {{goal|68}}<br>ROLLING STAAAAAAAART {{yel|45+0}}
     | goals2      =  
     | goals2      = {{goal|45+1}} Trading Sequences<br>{{goal|53}} Man of a Million Tools
     | stadium      =  
     | stadium      = Camp Nou
     | attendance  =  
     | attendance  = 90
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 475: Line 483:
     | team1        = {{team home|mags}}
     | team1        = {{team home|mags}}
     | team2        = {{team away|home}}
     | team2        = {{team away|home}}
     | score        =  
     | score        = 2&ndash;3
     | goals1      =  
     | goals1      = Protip: Take Shots untill you Score {{goal|3||90+2}}<br>Now you're Playing with Power {{yel|60}}
     | goals2      =  
     | goals2      = {{goal|68}} Amstrad CPC<br>{{goal|84}} Atari 65XE<br>{{goal|88}} Amiga 500
     | stadium      =  
     | stadium      = Legoland
     | attendance  =  
     | attendance  = 96
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 492: Line 500:
     | team1        = {{team home|gcn}}
     | team1        = {{team home|gcn}}
     | team2        = {{team away|rare}}
     | team2        = {{team away|rare}}
     | score        =  
     | score        = 2&ndash;4
     | goals1      =  
     | goals1      = I'm a Chuckster! {{goal|62||87}}
     | goals2      =  
     | goals2      = {{goal|11||34||43}} Diddy Kong<br>{{goal|29}} Banjo-Kazooie
     | stadium      =  
     | stadium      = The Arcadium
     | attendance  =  
     | attendance  = 88
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 509: Line 517:
     | team1        = {{team home|cmr}}
     | team1        = {{team home|cmr}}
     | team2        = {{team away|gcn}}
     | team2        = {{team away|gcn}}
     | score        =  
     | score        = 2&ndash;1
     | goals1      =  
     | goals1      = Legendary 555 {{goal|49||82}}
     | goals2      =  
     | goals2      = {{goal|54}} I'm a Chuckster!
     | stadium      =  
     | stadium      = Innawoods Park
     | attendance  =  
     | attendance  = 98
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 526: Line 534:
     | team1        = {{team home|tm}}
     | team1        = {{team home|tm}}
     | team2        = {{team away|rare}}
     | team2        = {{team away|rare}}
     | score        =  
     | score        = 1&ndash;3
     | goals1      =  
     | goals1      = Mr. Zombie {{goal|76}}
     | goals2      =  
     | goals2      = {{goal|29}} Diddy Kong<br>{{goal|69}} Battletoads<br>{{goal|80}} Banjo-Kazooie
     | stadium      =  
     | stadium      = Daytona Beach
     | attendance  =  
     | attendance  = 102
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 543: Line 551:
     | team1        = {{team home|rare}}
     | team1        = {{team home|rare}}
     | team2        = {{team away|gbz}}
     | team2        = {{team away|gbz}}
     | score        =  
     | score        = 1&ndash;1
     | goals1      =  
     | goals1      = Banjo-Kazooie {{goal|23}}<br>Rattle & Roll {{yel|86}}
     | goals2      =  
     | goals2      = {{goal|59}} Trading Sequences<br>{{yel|10}} Say Cheese<br>{{yel|77}} Trading Sequences
     | stadium      =  
     | stadium      = Pitch of Seasons
     | attendance  =  
     | attendance  = 82
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 560: Line 568:
     | team1        = {{team home|gcn}}
     | team1        = {{team home|gcn}}
     | team2        = {{team away|mags}}
     | team2        = {{team away|mags}}
     | score        =  
     | score        = 1&ndash;0
     | goals1      =  
     | goals1      = Fox Only {{goal|25}}<br>City Trial {{yel|62}}
     | goals2      =  
     | goals2      = {{yel|86}} PSM Swimsuit Issue
     | stadium      =  
     | stadium      = Final PEStination
     | attendance  =  
     | attendance  = 94
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 577: Line 585:
     | team1        = {{team home|home}}
     | team1        = {{team home|home}}
     | team2        = {{team away|ovmu}}
     | team2        = {{team away|ovmu}}
     | score        =  
     | score        = 4&ndash;6
     | goals1      =  
     | goals1      = Amiga 500 {{goal|27||65}}<br>Sunday Drive with my Money {{owngoal|53}}<br>Atari ST {{goal|71}}<br>Ze Spectrum {{yel|37}}
     | goals2      =  
     | goals2      = {{goal|7||70||83}} My Favourite Intro<br>{{goal|48}} Cairotrance<br>{{goal|85}} CRUSIIIN YEAH IN USAAAA YEEEEAH<br>{{goal|90+4}} Reiko Nagase
     | stadium      =  
     | stadium      = The Void
     | attendance  =  
     | attendance  = 100
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 594: Line 602:
     | team1        = {{team home|cmr}}
     | team1        = {{team home|cmr}}
     | team2        = {{team away|tm}}
     | team2        = {{team away|tm}}
     | score        =  
     | score        = 5&ndash;2
     | goals1      =  
     | goals1      = Cheat Mode Enabled {{goal|7||36||70}}<br>If in Doubt {{goal|32}}<br>Legendary 555 {{goal|87}}
     | goals2      =  
     | goals2      = {{goal|45+3||72}} Needles
     | stadium      =  
     | stadium      = 8-bit Rollovers Hell
     | attendance  =  
     | attendance  = 89
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 611: Line 619:
     | team1        = {{team home|ovmu}}
     | team1        = {{team home|ovmu}}
     | team2        = {{team away|rare}}
     | team2        = {{team away|rare}}
     | score        =  
     | score        = 1&ndash;4
     | goals1      =  
     | goals1      = My Favourite Intro {{goal|45+1}}
     | goals2      =  
     | goals2      = {{goal|13||84}} Banjo-Kazooie<br>{{goal|35||74}} Battletoads<br>{{yel|62}} Rattle & Roll
     | stadium      =  
     | stadium      = 8-bit Rollovers Hell
     | attendance  =  
     | attendance  = 96
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 628: Line 636:
     | team1        = {{team home|home}}
     | team1        = {{team home|home}}
     | team2        = {{team away|gcn}}
     | team2        = {{team away|gcn}}
     | score        =  
     | score        = 4&ndash;3
     | goals1      =  
     | goals1      = Atari 65XE {{goal|2}}<br>Commodore 64 {{goal|7||77}}<br>Amiga 500 {{goal|22}}
     | goals2      =  
     | goals2      = {{goal|9}} I'm a Chuckster!<br>{{goal|48}} Fox Only<br>{{goal|53}} City Trial
     | stadium      =  
     | stadium      = GNU/Stadium
     | attendance  =  
     | attendance  = 85
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 645: Line 653:
     | team1        = {{team home|gbz}}
     | team1        = {{team home|gbz}}
     | team2        = {{team away|cmr}}
     | team2        = {{team away|cmr}}
     | score        =  
     | score        = 5&ndash;4
     | goals1      =  
     | goals1      = {{greentext|implying you had 3 friends}} {{goal|12}}<br>Man of a Million Tools {{goal|45+1}}<br>Recycled Characters {{goal|45+3}}<br>Trading Sequences {{goal|83}}<br>The Oracle {{goal|90+1}}
     | goals2      =  
     | goals2      = {{goal|3||29||48}} If in Doubt<br>{{goal|26}} Cheat Mode Enabled
     | stadium      =  
     | stadium      = Pitch of Seasons
     | attendance  =  
     | attendance  = 86
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 662: Line 670:
     | team1        = {{team home|mags}}
     | team1        = {{team home|mags}}
     | team2        = {{team away|tm}}
     | team2        = {{team away|tm}}
     | score        =  
     | score        = 4&ndash;3
     | goals1      =  
     | goals1      = Protip: Take Shots until you Score {{goal|36||51||70}}<br>PSM Swimsuit Issue {{goal|43}}
     | goals2      =  
     | goals2      = {{goal|24||49}} Sweet Tooth<br>{{goal|67}} {{greentext|specter}}
     | stadium      =  
     | stadium      = The Arcadium
     | attendance  =  
     | attendance  = 83
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
     | video        =  
     | video        =  
}}
}}
----
<br>
<br>


===Group B===
===Group B===
{{Group-wide/top}}
{{Group-wide/top}}
{{Group/1|DOOM|1|0|0|3|1|Q=}}
{{Group-5/2|mega|4|2|1|23|16|Q=yes}}
{{Group/1|cvania|1|0|0|2|0|Q=}}
{{Group-5/4|k7|4|1|2|28|22|Q=o}}
{{Group/2|retrohorror|1|0|0|2|1|Q=}}
{{Group-5/3|dmc|4|0|3|12|10|Q=o}}
{{Group/3|dmc|1|0|1|3|3|Q=}}
{{Group-5/4|retrohorror|3|2|2|18|18|Q=no}}
{{Group/3|mega|1|0|1|2|3|Q=}}
{{Group-5/4|DOOM|3|0|4|14|17|Q=no}}
{{Group/3|thps|0|0|1|1|2|Q=}}
{{Group-5/4|thps|3|0|4|14|18|Q=no}}
{{Group/3|98hu|0|0|1|1|2|Q=}}
{{Group-5/4|cvania|2|1|4|12|15|Q=no}}
{{Group/4|k7|0|0|1|1|3|Q=}}
{{Group-5/5|98hu|2|0|5|26|31|Q=no}}
{{Group/end}}
{{Group/end}}
<br>
<br>
Line 694: Line 701:
     | team2        = {{team away|98hu}}
     | team2        = {{team away|98hu}}
     | score        = 2&ndash;1
     | score        = 2&ndash;1
     | goals1      = Jackpot {{goal|39}}<br> Let's Rock {{goal|73}}
     | goals1      = Jackpot {{goal|39}}<br>Let's Rock {{goal|73}}
     | goals2      = {{goal|68}} Yokai Moe~
     | goals2      = {{goal|68}} Youkai Moe~
     | stadium      = Colosseo Purgatorio
     | stadium      = Colosseo Purgatorio
     | attendance  =  
     | attendance  =  
Line 730: Line 737:
     | score        = 1&ndash;3
     | score        = 1&ndash;3
     | goals1      = The Master {{goal|54}}<br> The Eagle Has Landed {{yel|72}}
     | goals1      = The Master {{goal|54}}<br> The Eagle Has Landed {{yel|72}}
     | goals2      = {{goal|20||88}} Doomguy<br>{{goal|81}} Shoot it until it dies<br>{{yel|23}} Shoot it until it dies
     | goals2      = {{goal|20||88}} Doomguy<br>{{goal|81}} Shoot It Until It Dies<br>{{yel|23}} Shoot It Until It Dies
     | stadium      = Super Arcadium 2
     | stadium      = Super Arcadium 2
     | attendance  =  
     | attendance  =  
Line 779: Line 786:
     | team1        = {{team home|retrohorror}}
     | team1        = {{team home|retrohorror}}
     | team2        = {{team away|k7}}
     | team2        = {{team away|k7}}
     | score        =  
     | score        = 2&ndash;4
     | goals1      =  
     | goals1      = Master of Unlocking {{goal|57||78}}<br>Dino Crisis {{yel|55}}
     | goals2      =  
     | goals2      = {{goal|6}} I'm a Cleaner<br>{{goal|20||81}} The Master<br>{{goal|52}} lol, boom
     | stadium      =  
     | stadium      = Castlevania
     | attendance  =  
     | attendance  =  
     | referee      =  
     | referee      =  
Line 796: Line 803:
     | team1        = {{team home|DOOM}}
     | team1        = {{team home|DOOM}}
     | team2        = {{team away|98hu}}
     | team2        = {{team away|98hu}}
     | score        =  
     | score        = 3&ndash;2
     | goals1      =  
     | goals1      = Shoot It Until It Dies {{goal|27||80}}<br>d00t {{goal|45+1}}
     | goals2      =  
     | goals2      = {{goal|90+0}} I Can Feel It In My Bones<br>{{goal|90+4}} The Cooler Sakuya
     | stadium      =  
     | stadium      = Xen
     | attendance  =  
     | attendance  =  
     | referee      =  
     | referee      =  
Line 813: Line 820:
     | team1        = {{team home|thps}}
     | team1        = {{team home|thps}}
     | team2        = {{team away|cvania}}
     | team2        = {{team away|cvania}}
     | score        =  
     | score        = 2&ndash;0
     | goals1      =  
     | goals1      = Always Hard {{goal|29}}<br>Spamming Specials {{goal|76}}
     | goals2      =  
     | goals2      =  
     | stadium      =  
     | stadium      = {{greentext|Fun Fortress}}
     | attendance  =  
     | attendance  =  
     | referee      =  
     | referee      =  
Line 830: Line 837:
     | team1        = {{team home|mega}}
     | team1        = {{team home|mega}}
     | team2        = {{team away|thps}}
     | team2        = {{team away|thps}}
     | score        =  
     | score        = 3&ndash;0
     | goals1      =  
     | goals1      = Zero is Dead {{goal|5}}<br>Rockman {{goal|45+0}}<br>metalbladeswinlol {{goal|83}}<br>Robot's Best Friend {{yel|80}}
     | goals2      =  
     | goals2      =  
     | stadium      =  
     | stadium      = Super Arcadium 2
     | attendance  =  
     | attendance  = 89
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 847: Line 854:
     | team1        = {{team home|dmc}}
     | team1        = {{team home|dmc}}
     | team2        = {{team away|DOOM}}
     | team2        = {{team away|DOOM}}
     | score        =  
     | score        = 2&ndash;0
     | goals1      =  
     | goals1      = Devils Never Cry {{goal|15}}<br>I Need More Power {{goal|23}}<br>Disc 2 {{yel|36}}
     | goals2      =  
     | goals2      =  
     | stadium      =  
     | stadium      = Super Arcadium 2
     | attendance  =  
     | attendance  = 92
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 864: Line 871:
     | team1        = {{team home|thps}}
     | team1        = {{team home|thps}}
     | team2        = {{team away|dmc}}
     | team2        = {{team away|dmc}}
     | score        =  
     | score        = 0&ndash;1
     | goals1      =  
     | goals1      = Your Create-A-Park Sucks {{yel|72}}
     | goals2      =  
     | goals2      = {{goal|84}} Let's Rock<br>{{yel|42}} Let's Rock
     | stadium      =  
     | stadium      = 8-bit Roll-overs Hell
     | attendance  =  
     | attendance  = 96
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 881: Line 888:
     | team1        = {{team home|98hu}}
     | team1        = {{team home|98hu}}
     | team2        = {{team away|retrohorror}}
     | team2        = {{team away|retrohorror}}
     | score        =  
     | score        = 4&ndash;1
     | goals1      =  
     | goals1      = Mommy Shinki {{goal|5}}<br>Youkai Moe~ {{goal|16}}<br>Lolice {{goal|45+0}}<br>I Can Feel It In My Bones {{goal|78}}<br>Just Train Harder! {{yel|85}}
     | goals2      =  
     | goals2      = {{goal|76}} Master of Unlocking
     | stadium      =  
     | stadium      = The Untrodden Valley
     | attendance  =  
     | attendance  = 105
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 898: Line 905:
     | team1        = {{team home|cvania}}
     | team1        = {{team home|cvania}}
     | team2        = {{team away|k7}}
     | team2        = {{team away|k7}}
     | score        =  
     | score        = 3&ndash;4
     | goals1      =  
     | goals1      = Maria Renard {{goal|11}}<br>Never Getting His Own Game... {{goal|45+1}}<br>The Belmont Strut {{goal|68}}
     | goals2      =  
     | goals2      = {{goal|7}} I'm a Cleaner<br>{{goal|13}} It's Friday Night<br>{{goal|45+3}} The Master<br>{{goal|88}} lol, boom<br>{{yel|71}} Invisible Albino
     | stadium      =  
     | stadium      = Castlevania
     | attendance  =  
     | attendance  = 103
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 915: Line 922:
     | team1        = {{team home|k7}}
     | team1        = {{team home|k7}}
     | team2        = {{team away|mega}}
     | team2        = {{team away|mega}}
     | score        =  
     | score        = 3&ndash;3
     | goals1      =  
     | goals1      = It's Friday Night {{goal|14}}<br>The Master {{goal|35||51}}
     | goals2      =  
     | goals2      = {{goal|48||85}} Rockman<br>{{owngoal|61}} It's Friday Night<br>{{yel|87}} Dr. Wahwee
     | stadium      =  
     | stadium      = Shadow Moses Island
     | attendance  =  
     | attendance  = 94
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 932: Line 939:
     | team1        = {{team home|DOOM}}
     | team1        = {{team home|DOOM}}
     | team2        = {{team away|retrohorror}}
     | team2        = {{team away|retrohorror}}
     | score        =  
     | score        = 2&ndash;4
     | goals1      =  
     | goals1      = Friendly Speedrun Assistant {{goal|11||51}}<br>Caco Cloud {{yel|13}}<br>d00t {{yel|42}}
     | goals2      =  
     | goals2      = {{goal|20||37}} Pyramid Head<br>{{goal|45+2}} Edward Carnby<br>{{goal|78}} Dino Crisis
     | stadium      =  
     | stadium      = Castle Wolfenstein
     | attendance  =  
     | attendance  = 95
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 949: Line 956:
     | team1        = {{team home|dmc}}
     | team1        = {{team home|dmc}}
     | team2        = {{team away|retrohorror}}
     | team2        = {{team away|retrohorror}}
     | score        =  
     | score        = 1&ndash;3
     | goals1      =  
     | goals1      = Let's Rock {{goal|62}}<br>Let's Rock {{yel|62}}
     | goals2      =  
     | goals2      = {{goal|15||54}} Edward Carnby<br>{{goal|63}} Sanity Loss<br>{{yel|90+2}} Resist or Serve
     | stadium      =  
     | stadium      = The Arcadium
     | attendance  =  
     | attendance  = 94
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 966: Line 973:
     | team1        = {{team home|thps}}
     | team1        = {{team home|thps}}
     | team2        = {{team away|k7}}
     | team2        = {{team away|k7}}
     | score        =  
     | score        = 0&ndash;6
     | goals1      =  
     | goals1      = Your Create-A-Park Sucks {{yel|33}}
     | goals2      =  
     | goals2      = {{goal|16||61}} The Master<br>{{goal|38}} Dan the Man<br>{{goal|55||90+1}} I'm a Cleaner<br>{{goal|65}} IT'S FRIDAY NIGHT
     | stadium      =  
     | stadium      = Intercity Blimp Train
     | attendance  =  
     | attendance  = 104
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 983: Line 990:
     | team1        = {{team home|98hu}}
     | team1        = {{team home|98hu}}
     | team2        = {{team away|cvania}}
     | team2        = {{team away|cvania}}
     | score        =  
     | score        = 2&ndash;3
     | goals1      =  
     | goals1      = Mommy Shinki {{goal|32}}<br>Lolice {{goal|90+2}}<br>Just Train Harder! {{yel|76}}
     | goals2      =  
     | goals2      = {{goal|26}} Never getting his own Game...<br>{{goal|68||71}} What is a Man<br>{{yel|30}} *curses your bloodline*
     | stadium      =  
     | stadium      = The Untrodden Valley
     | attendance  =  
     | attendance  = 91
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 1,000: Line 1,007:
     | team1        = {{team home|DOOM}}
     | team1        = {{team home|DOOM}}
     | team2        = {{team away|cvania}}
     | team2        = {{team away|cvania}}
     | score        =  
     | score        = 2&ndash;1
     | goals1      =  
     | goals1      = Plutonia PTSD {{goal|70}}<br>Shoot it until it Dies {{goal|76}}
     | goals2      =  
     | goals2      = {{goal|5}} What is a Man
     | stadium      =  
     | stadium      = The Jungle
     | attendance  =  
     | attendance  = 100
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 1,017: Line 1,024:
     | team1        = {{team home|mega}}
     | team1        = {{team home|mega}}
     | team2        = {{team away|98hu}}
     | team2        = {{team away|98hu}}
     | score        =  
     | score        = 6&ndash;3
     | goals1      =  
     | goals1      = METALBLADEWINSLOL {{goal|3}}<br>Zero is Dead {{goal|14}}<br>Hope Rides Alone {{goal|16}}<br>Rockman {{goal|36||42||78}}
     | goals2      =  
     | goals2      = {{goal|56}} The Cooler Sakuya<br>{{goal|80||83}} I Can Feel it in my Bones
     | stadium      =  
     | stadium      = The Arcadium
     | attendance  =  
     | attendance  = 96
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 1,034: Line 1,041:
     | team1        = {{team home|cvania}}
     | team1        = {{team home|cvania}}
     | team2        = {{team away|retrohorror}}
     | team2        = {{team away|retrohorror}}
     | score        =  
     | score        = 2&ndash;2
     | goals1      =  
     | goals1      = What is a Man {{goal|27}}<br>Anime Dracula {{goal|90+1}}
     | goals2      =  
     | goals2      = {{goal|44}} Pyramid Head<br>{{goal|48}} Master of Unlocking
     | stadium      =  
     | stadium      = Castlevania
     | attendance  =  
     | attendance  = 84
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 1,051: Line 1,058:
     | team1        = {{team home|98hu}}
     | team1        = {{team home|98hu}}
     | team2        = {{team away|thps}}
     | team2        = {{team away|thps}}
     | score        =  
     | score        = 5&ndash;9
     | goals1      =  
     | goals1      = I can Feel it in my Bones {{goal|8||33}}<br>Mommy Shinki {{goal|25}}<br>Lolice {{goal|48||90+2}}
     | goals2      =  
     | goals2      = {{goal|12||26||30||52||61||69}} Spamming Specials<br>{{goal|58}} In Memoriam of the Real Skatepark<br>{{goal|83||90+1}} Where's that in the Timeline<br>{{yel|59}} Where's that in the Timeline
     | stadium      =  
     | stadium      = The Untrodden Valley
     | attendance  =  
     | attendance  = 100
     | referee      =  
     | referee      =  
     | report      =  
     | report      =  
Line 1,068: Line 1,075:
     | team1        = {{team home|k7}}
     | team1        = {{team home|k7}}
     | team2        = {{team away|dmc}}
     | team2        = {{team away|dmc}}
     | score        =  
     | score        = 3&ndash;2
