Difference between revisions of "Formula 4CC"
Jump to navigation
Jump to search
Fractalzoom (talk | contribs) (→Teams' Championship: updated for raceday 4) |
|||
Line 17: | Line 17: | ||
{| class="wikitable" border="1" style="font-size: 85%" | {| class="wikitable" border="1" style="font-size: 85%" | ||
! colspan="7" | Teams and drivers who will compete in | ! colspan="7" | Teams and drivers who will compete in Grand Prix | ||
|- | |- | ||
! Team | ! Team |
Revision as of 13:01, 5 March 2014
Formula 4CC | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament details | |||||||||||||||||||
Host board | /4ccc/ | ||||||||||||||||||
Dates | February 14—16, 21—23; March 1—2, 2014 (8 days) | ||||||||||||||||||
Teams | 15 | ||||||||||||||||||
Final positions | |||||||||||||||||||
Champion | TBD | ||||||||||||||||||
Runner-up | TBD | ||||||||||||||||||
Third | TBD | ||||||||||||||||||
Fourth | TBD | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
2011 4chan Summer Cup | |||||||||||||||||||
Formula 4CC | |||||||||||||||||||
2012 4chan Spring Babby Cup |
The Formula 4CC is a racing competition done in rFactor meant as a >fun pre-game show for the 4chan Cup. 15 teams were selected and their gold players (with exceptions made based on relevance to racing and/or FAST). All cars are equal F1-like cars. There is no human input of any kind.
Races for the innaugural season will be done in one day of the opening weekend, two days of the second weekend, and one day in the final weekend of the 2014 4chan Winter Cup. Each day will have two races, with a 10/20 minute time limit, depending on the track.
Teams and drivers
Teams and drivers who will compete in Grand Prix | ||||||
---|---|---|---|---|---|---|
Team | No. | Drivers | ||||
/a/ | 1 | Sweet J.P. | ||||
2 | Sonoshee McLaren | |||||
/co/ | 3 | Duke of Detroit | ||||
4 | Turbo | |||||
/int/ | 5 | Vladimir Putin | ||||
6 | Polandball | |||||
/jp/ | 7 | Autism | ||||
8 | Marisa Kirisame | |||||
/lgbt/ | 9 | Alfred Kinsey | ||||
10 | Chaser | |||||
/m/ | 11 | F99 Record Breaker | ||||
12 | Go-On Red | |||||
/mlp/ | 13 | >rape | ||||
14 | Best Pony | |||||
/o/ | 15 | Takumi | ||||
16 | Treequinox | |||||
/pol/ | 17 | Hitler | ||||
18 | Stormfront | |||||
/s4s/ | 19 | Shrek | ||||
20 | Patrick Bateman | |||||
/soc/ | 21 | Feet | ||||
22 | Vocaroo | |||||
/sp/ | 23 | MESSI | ||||
24 | VETTELWINSLOL | |||||
/tv/ | 25 | Real Human Being | ||||
26 | FOR YOU | |||||
/u/ | 27 | Alpha A7M2 | ||||
28 | Tsujimoto Natsumi | |||||
/v/ | 29 | Gabe Newell | ||||
30 | Sanic |
Calendar
Round | Category | Grand Prix | Date | Video |
---|---|---|---|---|
1 | Feature | 20 Minutes of Laguna Seca | 16 February | http://www.twitch.tv/the4chancup/b/503879554 |
Sprint | Urban Playground Grand Prix | |||
2 | Feature | Autumn Ring Grand Prix | 22 February | http://www.twitch.tv/the4chancup/b/505453644 |
Sprint | Crazy Cooters 8 Grand Prix | |||
3 | Feature | Monaco Grand Prix | 23 February | |
Sprint | Most Dangerous Grand Prix | |||
4 | Feature | 20 Minutes of DAYTONAAAAA | 1 March | |
Sprint | Crazy Cooters 8 Deathmatch |
Results and standings
Drivers' championship
- Scoring system
Points are awarded to the top 20 classified finishers in the Feature race, and to the top 16 classified finishers in the Sprint race.
- Feature race points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 36 | 30 | 24 | 20 | 18 | 16 | 14 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
- Sprint race points
Points are awarded to the top 16 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 30 | 24 | 20 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Teams' Championship
|
|
|