Congratulations /k/! | ||
Winners of the 2024 4chan Autumn Babby Cup |
Difference between revisions of "4CC Stanleyc Up"
Outback Jack (talk | contribs) |
m |
||
(35 intermediate revisions by 9 users not shown) | |||
Line 5: | Line 5: | ||
|image=4CChoc | |image=4CChoc | ||
|color= | |color= | ||
|dates= | |dates=Jan. 1st-2nd, 15th-17th, 2016 | ||
|host= | |host=sp | ||
|first=jp | |||
|second=d | |||
|third=wg | |||
|fourth=v | |||
|teams=24 | |teams=24 | ||
|prev=2015 4chan Autumn Babby Cup | |prev=2015 4chan Autumn Babby Cup | ||
Line 25: | Line 29: | ||
{{team away|tg}}<br> | {{team away|tg}}<br> | ||
These teams will be randomly drawn into the 2nd, 4th, 6th, and 8th seeds of each conference.<br> | These teams will be randomly drawn into the 2nd, 4th, 6th, and 8th seeds of each conference.<br> | ||
An additional 16 boards will compete through play-ins to earn the remaining 8 spots in the tournament. | An additional 16 boards will compete through play-ins to earn the remaining 8 spots in the tournament. SIGNUPS ARE FULL | ||
{{team away|gd}} Basically /mlp/ anyway --[[User:BasedSmugleaf|Smugleaf]] ([[User talk:BasedSmugleaf|talk]]) 07:30, 14 November 2015 (UTC) <br> | {{team away|gd}} Basically /mlp/ anyway --[[User:BasedSmugleaf|Smugleaf]] ([[User talk:BasedSmugleaf|talk]]) 07:30, 14 November 2015 (UTC) <br> | ||
Line 40: | Line 44: | ||
{{team away|wsg}} {{greentext|Jest}} [[User:.WEBMarshmallow|.WEBMarshmallow]] ([[User talk:.WEBMarshmallow|talk]]) 09:31, 14 November 2015 (UTC)<br> | {{team away|wsg}} {{greentext|Jest}} [[User:.WEBMarshmallow|.WEBMarshmallow]] ([[User talk:.WEBMarshmallow|talk]]) 09:31, 14 November 2015 (UTC)<br> | ||
{{team away|out}} Who says outdoorsmen can't play hockey? [[User:Outback Jack|Outback Jack]] ([[User talk:Outback Jack|talk]]) 12:52, 16 November 2015 (UTC)<br> | {{team away|out}} Who says outdoorsmen can't play hockey? [[User:Outback Jack|Outback Jack]] ([[User talk:Outback Jack|talk]]) 12:52, 16 November 2015 (UTC)<br> | ||
{{team away|}} <br> | {{team away|jp}} I guess this might be okay. --[[User:SuppaTenko|SuppaTenko]] ([[User talk:SuppaTenko|talk]]) 14:47, 16 November 2015 (UTC) <br> | ||
{{team away|}} <br> | {{team away|co}} Who doesn't want to see /co/ play? [[User:Curious_Anon|Curious_Anon]] ([[User talk:Curious_Anon|talk]])<br> | ||
{{team away|}} | {{team away|wg}} Cunt Destroyer for Conn Smythe when tbh --[[User:Meno|Meno]] ([[User talk:Meno|talk]]) 04:32, 11 December 2015 (UTC)<br> | ||
==Bracket== | ==Bracket== | ||
Line 48: | Line 52: | ||
{{12TeamBracket-SE | {{12TeamBracket-SE | ||
<!-- ROUND OF 16 --> | <!-- ROUND OF 16 --> | ||
|R1D1team= |R1D1score= |R1D1win= | |R1D1team=fa |R1D1score=2 |R1D1win=y | ||
|R1D2team= |R1D2score= |R1D2win= | |R1D2team=w |R1D2score=1 |R1D2win= | ||
|R1D3team= |R1D3score= |R1D3win= | |R1D3team=gd |R1D3score=2 |R1D3win=y | ||
|R1D4team= |R1D4score= |R1D4win= | |R1D4team=ic |R1D4score=0 |R1D4win= | ||
|R1D5team= |R1D5score= |R1D5win= | |R1D5team=co |R1D5score=2 |R1D5win=y | ||
|R1D6team= |R1D6score= |R1D6win= | |R1D6team=vp |R1D6score=0 |R1D6win= | ||
|R1D7team= |R1D7score= |R1D7win= | |R1D7team=v |R1D7score=2 |R1D7win=y | ||
|R1D8team= |R1D8score= |R1D8win= | |R1D8team=vg |R1D8score=1 |R1D8win= | ||
<!-- QUARTERFINALS --> | <!-- QUARTERFINALS --> | ||
|R2W1team= |R2W1score= |R2W1win= | |R2W1team=f |R2W1score=1 |R2W1win= | ||
|R2W2team= |R2W2score= |R2W2win= | |R2W2team=fa |R2W2score=2 |R2W2win=y | ||
|R2W3team= |R2W3score= |R2W3win= | |R2W3team=d |R2W3score=2 |R2W3win=y | ||
|R2W4team= |R2W4score= |R2W4win= | |R2W4team=gd |R2W4score=0 |R2W4win= | ||
|R2W5team= |R2W5score= |R2W5win= | |R2W5team=tg |R2W5score=2 |R2W5win=y | ||
|R2W6team= |R2W6score= |R2W6win= | |R2W6team=co |R2W6score=1 |R2W6win= | ||
|R2W7team= |R2W7score= |R2W7win= | |R2W7team=c |R2W7score=0 |R2W7win= | ||
|R2W8team= |R2W8score= |R2W8win= | |R2W8team=v |R2W8score=2 |R2W8win=y | ||
<!-- SEMIFINALS --> | <!-- SEMIFINALS --> | ||
|R3W1team= |R3W1score= |R3W1win= | |R3W1team=d |R3W1score=2 |R3W1win=y | ||
|R3W2team= |R3W2score= |R3W2win= | |R3W2team=fa |R3W2score=1 |R3W2win= | ||
|R3W3team= |R3W3score= |R3W3win= | |R3W3team=tg |R3W3score=1 |R3W3win= | ||
|R3W4team= |R3W4score= |R3W4win= | |R3W4team=v |R3W4score=2 |R3W4win=y | ||
<!-- FINALS --> | <!-- FINALS --> | ||
|R4W1team= |R4W1score= |R4W1win= | |R4W1team=d |R4W1score=2 |R4W1win=y | ||
|R4W2team= |R4W2score= |R4W2win= | |R4W2team=v |R4W2score=0 |R4W2win= | ||
}} | }} | ||
===West=== | ===West=== | ||
{{12TeamBracket-SE | {{12TeamBracket-SE | ||
<!-- ROUND OF 16 --> | <!-- ROUND OF 16 --> | ||
|R1D1team= |R1D1score= |R1D1win= | |R1D1team=out |R1D1score=1 |R1D1win= | ||
|R1D2team= |R1D2score= |R1D2win= | |R1D2team=h |R1D2score=2 |R1D2win=y | ||
|R1D3team= |R1D3score= |R1D3win= | |R1D3team=wsg |R1D3score=2 |R1D3win=y | ||
|R1D4team= |R1D4score= |R1D4win= | |R1D4team=vr |R1D4score=1 |R1D4win= | ||
|R1D5team= |R1D5score= |R1D5win= | |R1D5team=an |R1D5score=0 |R1D5win= | ||
|R1D6team= |R1D6score= |R1D6win= | |R1D6team=jp |R1D6score=2 |R1D6win=y | ||
|R1D7team= |R1D7score= |R1D7win= | |R1D7team=wg |R1D7score=2 |R1D7win=y | ||
|R1D8team= |R1D8score= |R1D8win= | |R1D8team=y |R1D8score=0 |R1D8win= | ||
<!-- QUARTERFINALS --> | <!-- QUARTERFINALS --> | ||
|R2W1team= |R2W1score= |R2W1win= | |R2W1team=a |R2W1score=1 |R2W1win= | ||
|R2W2team= |R2W2score= |R2W2win= | |R2W2team=h |R2W2score=2 |R2W2win=y | ||
|R2W3team= |R2W3score= |R2W3win= | |R2W3team=fit |R2W3score=0 |R2W3win= | ||
|R2W4team= |R2W4score= |R2W4win= | |R2W4team=wsg |R2W4score=2 |R2W4win=y | ||
|R2W5team= |R2W5score= |R2W5win= | |R2W5team=sp |R2W5score=0 |R2W5win= | ||
|R2W6team= |R2W6score= |R2W6win= | |R2W6team=jp |R2W6score=2 |R2W6win=y | ||
|R2W7team= |R2W7score= |R2W7win= | |R2W7team=mu |R2W7score=1 |R2W7win= | ||
|R2W8team= |R2W8score= |R2W8win= | |R2W8team=wg |R2W8score=2 |R2W8win=y | ||
<!-- SEMIFINALS --> | |||
|R3W1team=wg |R3W1score=2 |R3W1win=y | |||
|R3W2team=h |R3W2score=0 |R3W2win= | |||
|R3W3team=jp |R3W3score=2 |R3W3win=y | |||
|R3W4team=wsg |R3W4score=1 |R3W4win= | |||
<!-- FINALS --> | |||
|R4W1team=wg |R4W1score=1 |R4W1win= | |||
|R4W2team=jp |R4W2score=2 |R4W2win=y | |||
}} | |||
===Stanleyc Up Final=== | |||
{{4TeamBracket-SE | |||
<!-- SEMIFINALS --> | <!-- SEMIFINALS --> | ||
| | |R1D1team=wg |R1D1score=1 |R1D1win= | ||
| | |R1D2team=jp |R1D2score=2 |R1D2win=y | ||
| | |R1D3team=d |R1D3score=2 |R1D3win=y | ||
| | |R1D4team=v |R1D4score=0 |R1D4win= | ||
<!-- FINALS --> | <!-- FINALS --> | ||
| | |R2W1team=jp |R2W1score=2 |R2W1win=y | ||
| | |R2W2team=d |R2W2score=1 |R2W2win= | ||
}} | |||
==Qualifying Round== | |||
{{Football box | |||
| date = {{Start date|2016|1|1|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|17|00}} | |||
| team1 = {{team home|fa}} | |||
| team2 = {{team away|w}} | |||
| score = 2–0 | |||
| goals1 = Yohji Yamamoto 2P- 11:39 <br> Young Stalin 3p- 19:39(EN) | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2016|1|1|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|17|20}} | |||
| team1 = {{team home|gd}} | |||
| team2 = {{team away|ic}} | |||
| score = 2–0 | |||
| goals1 = Kerning 2P- 2:18 <br>Lens Flare 2P- 19:27 | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = | |||
| event = | |||
| round = | |||
| time = {{time|17|40}} | |||
| team1 = {{team home|y}} | |||
| team2 = {{team away|y}} | |||
| score = – | |||
| goals1 = | |||
| goals2 = | |||
| stadium = The Game crashed on startup, then again 3 more times, this match has been postponed | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2016|1|1|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|18|00}} | |||
| team1 = {{team home|v}} | |||
| team2 = {{team away|vg}} | |||
| score = 5–2 | |||
| goals1 = Mr. Bones 1P- 16:35<br>Loss 2P- 19:36<br>Kojima 3P- 4:26<br>Gabe Newell 3P- 10:11<br>FFFFRIDAY NIGHT! MUTHAFUCKA 3P- 19:14 | |||
| goals2 = Jeb 2P- 3:19(PP)<br>The Abysswalker 3P- 2:43 | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2016|1|1|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|18|20}} | |||
| team1 = {{team home|out}} | |||
| team2 = {{team away|h}} | |||
| score = 0–4 | |||
| goals1 = | |||
| goals2 = Incest 1P- 9:36<br>Fap Hero 2P- 12:01<br>Delicious Flat Chest 2P- 14:33, 3P- 6:36(PP) | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2016|1|1|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|18|40}} | |||
| team1 = {{team home|wsg}} | |||
| team2 = {{team away|vr}} | |||
| score = 0–2 | |||
| goals1 = | |||
| goals2 = Virtual Boy 3P- 14:16<br>Sir Arthur 3P- 19:46(EN) | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2016|1|1|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|19|00}} | |||
| team1 = {{team home|an}} | |||
| team2 = {{team away|jp}} | |||
| score = 0–2 | |||
| goals1 = | |||
| goals2 = Japanese Bird 2P- 14:32<br>Autism 3P- 19:35(EN) | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2016|1|1|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|19|20}} | |||
| team1 = {{team home|wg}} | |||
| team2 = {{team away|y}} | |||
| score = 2–0 | |||
| goals1 = Dank Papes 1P- 12:59<br>Flags of the World 3P- 15:24 | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2016|1|1|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|19|40}} | |||
| team1 = {{team home|w}} | |||
| team2 = {{team away|fa}} | |||
| score = 4–3 | |||
| aet = yes | |||
| goals1 = Powerlevel 1P- 1:30<br>Yotsuba Sticky 1P- 1:07<br>Vectors 1P- 17:29(PP)<br>Full Page Papes OT- 2:11 | |||
| goals2 = Yohji Yamamoto 1P- 14:56<br>Young Stalin 1P- 18:10<br>Thom Browne 2P- 12:35 | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2016|1|1|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|20|00}} | |||
| team1 = {{team home|ic}} | |||
| team2 = {{team away|gd}} | |||
| score = 1–3 | |||
| goals1 = Mondrian 1P- 11:18 | |||
| goals2 = Kerning 2P- 17:02<br>Helvetica 3P- 1:26<br>What Style is This? 3P- 7:06 | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2016|1|1|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|20|40}} | |||
| team1 = {{team home|vg}} | |||
| team2 = {{team away|v}} | |||
| score = 5–4 | |||
| aet = yes | |||
| goals1 = SAKURAAAAAAI! P1- 9:35<br>Honk Honk 1P- 18:23<br>Jeb 2P- 4:56(PP)<br>Belka 2P- 14:53<br>Wilhelm II OT- 6:44 | |||
| goals2 = PC Master Race P1- 7:55<br>Captain Falcon 3P- 3:15<br>Hideo Kojima 3P- 7:06<br>Sanic 3P- 8:49 | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2016|1|1|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|21|00}} | |||
| team1 = {{team home|h}} | |||
| team2 = {{team away|out}} | |||
| score = 0–3 | |||
| goals1 = | |||
| goals2 = Innawoods P2- 6:24(PP)<br>Biolite 3P- 19:46(EN)<br>Tents 3P-19:51 | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2016|1|1|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|21|20}} | |||
| team1 = {{team home|vr}} | |||
| team2 = {{team away|wsg}} | |||
| score = 1–2 | |||
| goals1 = Kacho Arino 3P- 19:56 | |||
| goals2 = Umaru-Chan 2P- 16:16<br>Bear Cum 3P- 19:25(EN) | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2016|1|1|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|21|40}} | |||
| team1 = {{team home|jp}} | |||
| team2 = {{team away|an}} | |||
| score = 3–1 | |||
| goals1 = Autism 1P- 16:31<br>Sage 2P- 5:30(PP)<br>Why is /jp/ so shitty? 3P- 3:38 | |||
| goals2 = Leopard Gecko 1P- 14:28 | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2016|1|1|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|22|00}} | |||
| team1 = {{team home|y}} | |||
| team2 = {{team away|wg}} | |||
| score = 2–4 | |||
| goals1 = Ramen Yaoi 2P- 8:46<br>Can't fap to it 2P- 15:32 | |||
| goals2 = Dank Papes 1P- 10:54<br>Spacecat 1P- 16:11(SH)<br>Nudes 2P- 11:53<br>Cunt Destroyer 3P- 10:48<br> | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2016|1|2|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|17|00}} | |||
| team1 = {{team home|fa}} | |||
| team2 = {{team away|w}} | |||
| score = 5–3 | |||
| goals1 = Young Stalin 1P- 2:15, 1P- 12:43, 2P- 15:44<br>Dick Ovens 2P- 14:45<br>UUUUHHHH 3P- 2:51 | |||
| goals2 = Full Page Papes 2P- 13:51<br>Kurimu 3P- 8:39<br>Powerlevel 3P- 15:11 | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2016|1|2|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|17|20}} | |||
| team1 = {{team home|v}} | |||
| team2 = {{team away|vg}} | |||
| score = – | |||
| goals1 = Gabe Newell 2P- 4:58<br>Rage 2P- 7:18<br>Senator Armstrong 2P- 14:11<br>FFFFRIDAY NIGHT! MUTHAFUCKA 3P- 19:29 | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2016|1|2|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|17|40}} | |||
| team1 = {{team home|out}} | |||
| team2 = {{team away|h}} | |||
| score = 1–3 | |||
| goals1 = Want Some Chips? 1P- 0:26 | |||
| goals2 = Kneesocks 1P- 14:36<br>Delicious Flat Chest 3P- 1:35<br>Pomf-Chan 3P- 16:57 | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2016|1|2|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|18|00}} | |||
| team1 = {{team home|wsg}} | |||
| team2 = {{team away|vr}} | |||
| score = 4–3 | |||
| aet = yes | |||
| goals1 = Umaru-Chan 2P- 2:04<br>Raven of Azarath 3P- 10:41<br>56 Chicken Nuggets 3P- 16:47<br>VLC Glitch OT- 4:08 | |||
| goals2 = Kacho Arino 1P- 1:58, 3P- 1:43(PP)<br>Vectrex 2P- 12:05<br> | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2016|1|2|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|18|20}} | |||
| team1 = {{team home|co}} | |||
| team2 = {{team away|vp}} | |||
| score = 1–0 | |||
| goals1 = /co/lette 3P- 19:43 | |||
| goals2 = | |||
| stadium = Gutterson Fieldhouse(AKA Twinky accidentally left his UVM ice in the first arena slot) | |||
| attendance = | |||
}} | |||
{{Football box | |||
| date = {{Start date|2016|1|2|df=y}} | |||
| event = | |||
| round = | |||
| time = {{time|18|40}} | |||
| team1 = {{team home|vp}} | |||
| team2 = {{team away|co}} | |||
| score = 1–2 | |||
| goals1 = Serebii.net 3P-19:57 | |||
| goals2 = T.O.M. 1P- 17:19<br>Doom 3P- 19:44(EN) | |||
| stadium = | |||
| attendance = | |||
}} | }} | ||
<br> | |||
[[Category:Invitationals]] | |||
[[Category:Non-PES tournaments]] | |||
{{Navbox Invitationals}} |
Latest revision as of 15:01, 3 May 2018
4CC Stanleyc Up | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament details | |||||||||||||||||||
Host board | /sp/ | ||||||||||||||||||
Dates | Jan. 1st-2nd, 15th-17th, 2016 | ||||||||||||||||||
Teams | 24 | ||||||||||||||||||
Final positions | |||||||||||||||||||
Champion | /jp/ | ||||||||||||||||||
Runner-up | /d/ | ||||||||||||||||||
Third | /wg/ | ||||||||||||||||||
Fourth | /v/ | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
2015 4chan Autumn Babby Cup | |||||||||||||||||||
4CC Stanleyc Up | |||||||||||||||||||
2016 4chan Spring Babby Cup |
Format
The 4CC Stanleyc Up is the first ever 4CC competition in the sport of Hockey.
It will be played as a 16 team single elimination tournament, with each match being a best 2 out of 3 series.
Qualifiers will be held to determine 8 of the competing teams, these matches will also be best 2 out of 3.
8 boards have been invited to this tournament, based on personal bias of the organizers:
/sp/
/a/
/mu/
/c/
/f/
/fit/
/d/
/tg/
These teams will be randomly drawn into the 2nd, 4th, 6th, and 8th seeds of each conference.
An additional 16 boards will compete through play-ins to earn the remaining 8 spots in the tournament. SIGNUPS ARE FULL
/gd/ Basically /mlp/ anyway --Smugleaf (talk) 07:30, 14 November 2015 (UTC)
/vg/ ok a useless shitter gw, wiki autist and /vg/ manager 07:36, 14 November 2015 (UTC)
/vp/ mcbob more like mccuck after I laid the smackdown on his signup --(´・ω・`) (talk) 07:45, 14 November 2015 (UTC)
/an/ Sounds like fun MissouriSparks (talk) 07:47, 14 November 2015 (UTC)
/fa/ brother :^) Johnnybravo (talk)
/y/ This is field hockey right? The one with a ball? I know a old Kookaburra who lives down the road not far off.--SleepDeprivedAnon (talk) 07:50, 14 November 2015 (UTC)
/h/ I want to see some hardcore lewdness on the ice. Fund it MikeMcBob(talk)
/vr/ Everybody loves /vr/! --SUPERtwinky (talk) 08:03, 14 November 2015 (UTC)
/w/ Good luck finding helmets that fit Lear (talk) 08:05, 14 November 2015 (UTC)
/ic/ Gonna need a base coat of Liquid White for all that ice #FREEBOBROSS QD (talk) 08:08, 14 November 2015 (UTC)
/v/ I mean /v/ has played hockey vidya before, so we're all gonna Become A Pro! Lazyturd (talk) 08:22, 14 November 2015 (UTC)
/wsg/ >Jest .WEBMarshmallow (talk) 09:31, 14 November 2015 (UTC)
/out/ Who says outdoorsmen can't play hockey? Outback Jack (talk) 12:52, 16 November 2015 (UTC)
/jp/ I guess this might be okay. --SuppaTenko (talk) 14:47, 16 November 2015 (UTC)
/co/ Who doesn't want to see /co/ play? Curious_Anon (talk)
/wg/ Cunt Destroyer for Conn Smythe when tbh --Meno (talk) 04:32, 11 December 2015 (UTC)
Bracket
East
West
Stanleyc Up Final
Qualifying Round
1 January 2016 | /fa/ | 2–0 | /w/ | |
---|---|---|---|---|
17:00 |
Yohji Yamamoto 2P- 11:39 Young Stalin 3p- 19:39(EN) |
1 January 2016 | /gd/ | 2–0 | /ic/ | |
---|---|---|---|---|
17:20 |
Kerning 2P- 2:18 Lens Flare 2P- 19:27 |
/y/ | – | /y/ | ||
---|---|---|---|---|
17:40 |
The Game crashed on startup, then again 3 more times, this match has been postponed |
1 January 2016 | /v/ | 5–2 | /vg/ | |
---|---|---|---|---|
18:00 |
Mr. Bones 1P- 16:35 Loss 2P- 19:36 Kojima 3P- 4:26 Gabe Newell 3P- 10:11 FFFFRIDAY NIGHT! MUTHAFUCKA 3P- 19:14 |
Jeb 2P- 3:19(PP) The Abysswalker 3P- 2:43 |
1 January 2016 | /out/ | 0–4 | /h/ | |
---|---|---|---|---|
18:20 |
Incest 1P- 9:36 Fap Hero 2P- 12:01 Delicious Flat Chest 2P- 14:33, 3P- 6:36(PP) |
1 January 2016 | /wsg/ | 0–2 | /vr/ | |
---|---|---|---|---|
18:40 |
Virtual Boy 3P- 14:16 Sir Arthur 3P- 19:46(EN) |
1 January 2016 | /an/ | 0–2 | /jp/ | |
---|---|---|---|---|
19:00 |
Japanese Bird 2P- 14:32 Autism 3P- 19:35(EN) |
1 January 2016 | /wg/ | 2–0 | /y/ | |
---|---|---|---|---|
19:20 |
Dank Papes 1P- 12:59 Flags of the World 3P- 15:24 |
1 January 2016 | /w/ | 4–3 (a.e.t.) | /fa/ | |
---|---|---|---|---|
19:40 |
Powerlevel 1P- 1:30 Yotsuba Sticky 1P- 1:07 Vectors 1P- 17:29(PP) Full Page Papes OT- 2:11 |
Yohji Yamamoto 1P- 14:56 Young Stalin 1P- 18:10 Thom Browne 2P- 12:35 |
1 January 2016 | /ic/ | 1–3 | /gd/ | |
---|---|---|---|---|
20:00 |
Mondrian 1P- 11:18 | Kerning 2P- 17:02 Helvetica 3P- 1:26 What Style is This? 3P- 7:06 |
1 January 2016 | /vg/ | 5–4 (a.e.t.) | /v/ | |
---|---|---|---|---|
20:40 |
SAKURAAAAAAI! P1- 9:35 Honk Honk 1P- 18:23 Jeb 2P- 4:56(PP) Belka 2P- 14:53 Wilhelm II OT- 6:44 |
PC Master Race P1- 7:55 Captain Falcon 3P- 3:15 Hideo Kojima 3P- 7:06 Sanic 3P- 8:49 |
1 January 2016 | /h/ | 0–3 | /out/ | |
---|---|---|---|---|
21:00 |
Innawoods P2- 6:24(PP) Biolite 3P- 19:46(EN) Tents 3P-19:51 |
1 January 2016 | /vr/ | 1–2 | /wsg/ | |
---|---|---|---|---|
21:20 |
Kacho Arino 3P- 19:56 | Umaru-Chan 2P- 16:16 Bear Cum 3P- 19:25(EN) |
1 January 2016 | /jp/ | 3–1 | /an/ | |
---|---|---|---|---|
21:40 |
Autism 1P- 16:31 Sage 2P- 5:30(PP) Why is /jp/ so shitty? 3P- 3:38 |
Leopard Gecko 1P- 14:28 |
1 January 2016 | /y/ | 2–4 | /wg/ | |
---|---|---|---|---|
22:00 |
Ramen Yaoi 2P- 8:46 Can't fap to it 2P- 15:32 |
Dank Papes 1P- 10:54 Spacecat 1P- 16:11(SH) Nudes 2P- 11:53 Cunt Destroyer 3P- 10:48 |
2 January 2016 | /fa/ | 5–3 | /w/ | |
---|---|---|---|---|
17:00 |
Young Stalin 1P- 2:15, 1P- 12:43, 2P- 15:44 Dick Ovens 2P- 14:45 UUUUHHHH 3P- 2:51 |
Full Page Papes 2P- 13:51 Kurimu 3P- 8:39 Powerlevel 3P- 15:11 |
2 January 2016 | /v/ | – | /vg/ | |
---|---|---|---|---|
17:20 |
Gabe Newell 2P- 4:58 Rage 2P- 7:18 Senator Armstrong 2P- 14:11 FFFFRIDAY NIGHT! MUTHAFUCKA 3P- 19:29 |
2 January 2016 | /out/ | 1–3 | /h/ | |
---|---|---|---|---|
17:40 |
Want Some Chips? 1P- 0:26 | Kneesocks 1P- 14:36 Delicious Flat Chest 3P- 1:35 Pomf-Chan 3P- 16:57 |
2 January 2016 | /wsg/ | 4–3 (a.e.t.) | /vr/ | |
---|---|---|---|---|
18:00 |
Umaru-Chan 2P- 2:04 Raven of Azarath 3P- 10:41 56 Chicken Nuggets 3P- 16:47 VLC Glitch OT- 4:08 |
Kacho Arino 1P- 1:58, 3P- 1:43(PP) Vectrex 2P- 12:05 |
2 January 2016 | /co/ | 1–0 | /vp/ | |
---|---|---|---|---|
18:20 |
/co/lette 3P- 19:43 | Gutterson Fieldhouse(AKA Twinky accidentally left his UVM ice in the first arena slot) |
2 January 2016 | /vp/ | 1–2 | /co/ | |
---|---|---|---|---|
18:40 |
Serebii.net 3P-19:57 | T.O.M. 1P- 17:19 Doom 3P- 19:44(EN) |